Maruti Suzuki Alto K10 On Road Price In Hyderabad

- Ex-Showroom 3,52,735
- Insurance 18,802
- RTO 42,328
- On Road Price in Hyderabad 4,13,865
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 24.07 Kmpl
- Displacement 998 CC
- Transmission Automatic
Color -
Tango Orange
Maruti Suzuki Alto K10 Price In Hyderabad
Maruti Suzuki Alto K10 on road price in Hyderabad starts at 4.14L and goes upto 5.15L. The price of Petrol version of Maruti Suzuki Alto K10 ranges between 4.14 Lakh - 5.15 Lakh and price of Petrol+CNG version ranges between 5.15 Lakh - 5.15 Lakh. Maruti Suzuki Alto K10 has 8 variants available in Hyderabad.
Maruti Suzuki Alto K10 Petrol Price In Hyderabad (7 Variants)
Variant | Specifications | On Road Price |
---|---|---|
LX Automatic, 998 CC , 24.07 Kmpl |
4.14 L
![]()
|
|
LX Optional Automatic, 998 CC , 24.07 Kmpl |
4.21 L
![]()
|
|
LXI Automatic, 998 CC , 24.07 Kmpl |
4.25 L
![]()
|
|
LXI Optional Automatic, 998 CC , 24.07 Kmpl |
4.32 L
![]()
|
|
VXI Automatic, 998 CC , 24.07 Kmpl |
4.55 L
![]()
|
|
VXI Optional Automatic, 998 CC , 24.07 Kmpl |
4.82 L
![]()
|
|
VXI AGS Optional Manual, 998 CC , 32.26 Kmpl |
5.15 L
![]()
|
Maruti Suzuki Alto K10 Petrol+CNG Price In Hyderabad (1 Variants)
Variant | Specifications | On Road Price |
---|---|---|
LXI CNG Optional Manual, 998 CC , 32.26 Kmpl |
5.15 L
![]()
|
Maruti Suzuki Alto K10 Features
Features
Specifications
Safety & Security features
LX | LX Optional | LXI | LXI Optional | VXI | VXI Optional | LXI CNG Optional | VXI AGS Optional | |
---|---|---|---|---|---|---|---|---|
Engine Immobilizer | ||||||||
Child Safety Lock | ||||||||
Power Door Lock | ||||||||
Headlamp Beam Adjuster | ||||||||
Sweptback Headlamps | ||||||||
Driver Side Airbag | ||||||||
Central Locking | ||||||||
Airbags | ||||||||
Auto Gear Shift |
Comfort & Convenience
LX | LX Optional | LXI | LXI Optional | VXI | VXI Optional | LXI CNG Optional | VXI AGS Optional | |
---|---|---|---|---|---|---|---|---|
Air Conditioner | ||||||||
Heater | ||||||||
Upholstery | ||||||||
Front Cup Holders | ||||||||
Best-in-Class Mileage | ||||||||
Rear Combination Lamps | ||||||||
Power Outlets 12V | ||||||||
Keyless Entry |
Lights
LX | LX Optional | LXI | LXI Optional | VXI | VXI Optional | LXI CNG Optional | VXI AGS Optional | |
---|---|---|---|---|---|---|---|---|
Light Type | ||||||||
Body Coloured ORVMs | ||||||||
Rear Fog Lamps | ||||||||
Front Fog Lamps |
Instrumentation & Communication
LX | LX Optional | LXI | LXI Optional | VXI | VXI Optional | LXI CNG Optional | VXI AGS Optional | |
---|---|---|---|---|---|---|---|---|
Low Fuel Warning | ||||||||
Door Ajar Warning | ||||||||
Seat Belt Warning |
Entertainment
LX | LX Optional | LXI | LXI Optional | VXI | VXI Optional | LXI CNG Optional | VXI AGS Optional | |
---|---|---|---|---|---|---|---|---|
Music System | ||||||||
CD/DVD Player | ||||||||
Speakers | ||||||||
Radio | ||||||||
USB Support |
Engine
LX | LX Optional | LXI | LXI Optional | VXI | VXI Optional | LXI CNG Optional | VXI AGS Optional | |
---|---|---|---|---|---|---|---|---|
Engine Type | K-Next | K-Next | K-Next | K-Next | K-Next | K-Next | K-Next | K-Next |
Displacement | 998 CC | 998 CC | 998 CC | 998 CC | 998 CC | 998 CC | 998 CC | 998 CC |
No Of Cylinder | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Power | 67 bhp@6000 rpm | 67 bhp@6000 rpm | 67 bhp@6000 rpm | 67 bhp@6000 rpm | 67 bhp@6000 rpm | 67 bhp@6000 rpm | 67 bhp@6000 rpm | 67 bhp@6000 rpm |
Torque | 90 Nm@3500 rpm | 90 Nm@3500 rpm | 90 Nm@3500 rpm | 90 Nm@3500 rpm | 90 Nm@3500 rpm | 90 Nm@3500 rpm | 90 Nm@3500 rpm | 90 Nm@3500 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Dimensions
LX | LX Optional | LXI | LXI Optional | VXI | VXI Optional | LXI CNG Optional | VXI AGS Optional | |
---|---|---|---|---|---|---|---|---|
Length | 3545 mm | 3545 mm | 3545 mm | 3545 mm | 3545 mm | 3545 mm | 3545 mm | 3545 mm |
Width | 1490 mm | 1490 mm | 1490 mm | 1490 mm | 1490 mm | 1490 mm | 1490 mm | 1490 mm |
Height | 1475 mm | 1475 mm | 1475 mm | 1475 mm | 1475 mm | 1475 mm | 1475 mm | 1475 mm |
Wheelbase | 2360 mm | 2360 mm | 2360 mm | 2360 mm | 2360 mm | 2360 mm | 2360 mm | 2360 mm |
Ground Clearance | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm |
Boot Space | 177 L | 177 L | 177 L | 177 L | 177 L | 177 L | 177 L | 177 L |
Kerb Weight | 740 Kg | 740 Kg | 745 Kg | 745 Kg | 750 Kg | 755 Kg | 745 Kg | 745 Kg |
Gross Weight | 1210 Kg | 1210 Kg | 1210 Kg | 1210 Kg | 1210 Kg | 1210 Kg | 1210 Kg | 1210 Kg |
Front Track | 1295 mm | 1295 mm | 1295 mm | 1295 mm | 1295 mm | 1295 mm | 1295 mm | 1295 mm |
Rear Track | 1290 mm | 1290 mm | 1290 mm | 1290 mm | 1290 mm | 1290 mm | 1290 mm | 1290 mm |
Minimun Turning Radius | 4.60 m | 4.60 m | 4.60 m | 4.60 m | 4.60 m | 4.60 m | 4.60 m | 4.60 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 |
Transmission
LX | LX Optional | LXI | LXI Optional | VXI | VXI Optional | LXI CNG Optional | VXI AGS Optional | |
---|---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5 | Automatic | 5 | 5 | 5 |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
LX | LX Optional | LXI | LXI Optional | VXI | VXI Optional | LXI CNG Optional | VXI AGS Optional | |
---|---|---|---|---|---|---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Fuel Efficiency
LX | LX Optional | LXI | LXI Optional | VXI | VXI Optional | LXI CNG Optional | VXI AGS Optional | |
---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 24.07 Kmpl | 24.07 Kmpl | 24.07 Kmpl | 24.07 Kmpl | 24.07 Kmpl | 24.07 Kmpl | 32.26 Kmpl | 32.26 Kmpl |
Fuel Tank Capacity | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 60.0 | 60.0 |
Wheels & tyres
LX | LX Optional | LXI | LXI Optional | VXI | VXI Optional | LXI CNG Optional | VXI AGS Optional | |
---|---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheel With Center Cap | Steel Wheel With Center Cap | Steel Wheel With Center Cap | Steel Wheel With Center Cap | Steel Wheel With Full Wheel Cover | Steel Wheel With Full Wheel Cover | Steel Wheel With Full Wheel Cover | Steel Wheel With Full Wheel Cover |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 155/65 R13 | 155/65 R13 | 155/65 R13 | 155/65 R13 | 155/65 R13 | 155/65 R13 | 155/65 R13 | 155/65 R13 |
Rear Tyre Size | 155/65 R13 | 155/65 R13 | 155/65 R13 | 155/65 R13 | 155/65 R13 | 155/65 R13 | 155/65 R13 | 155/65 R13 |
Performance
LX | LX Optional | LXI | LXI Optional | VXI | VXI Optional | LXI CNG Optional | VXI AGS Optional | |
---|---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | 137 | 137 | 137 | 137 | 137 | 137 | 137 | 137 |
Susupension
LX | LX Optional | LXI | LXI Optional | VXI | VXI Optional | LXI CNG Optional | VXI AGS Optional | |
---|---|---|---|---|---|---|---|---|
Front Susupension | Gas Filled Mc Pherson Strut | Gas Filled Mc Pherson Strut | Gas Filled Mc Pherson Strut | Gas Filled Mc Pherson Strut | Gas Filled Mc Pherson Strut | Gas Filled Mc Pherson Strut | Gas Filled Mc Pherson Strut | Gas Filled Mc Pherson Strut |
Rear Susupension | 3-link Rigid Axle Suspension | 3-link Rigid Axle Suspension | 3-link Rigid Axle Suspension | 3-link Rigid Axle Suspension | 3-link Rigid Axle Suspension | 3-link Rigid Axle Suspension | 3-link Rigid Axle Suspension | 3-link Rigid Axle Suspension |
Steering
LX | LX Optional | LXI | LXI Optional | VXI | VXI Optional | LXI CNG Optional | VXI AGS Optional | |
---|---|---|---|---|---|---|---|---|
Power Steering | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electrically Assisted | Manual Steering | Electrically Assisted | Electrically Assisted | Electrically Assisted | Electrically Assisted | Electrically Assisted | Electrically Assisted |
Adjustable Power Steering | No | No | No | No | No | No | No | No |
EMI Calculator For Maruti Suzuki Alto K10
Loading...
Other Cars Of Similar Price
Tata
Nano
- 2.94L - 4.02L
- View Price
Datsun
Redi GO
- 3.11L - 5.08L
- View Price
Renault
Kwid
- 3.24L - 5.45L
- View Price
Datsun
Go
- 3.98L - 5.83L
- View Price
Hyundai
Santro
- 4.63L - 6.65L
- View Price
Tata
Tiago
- 5.06L - 7.31L
- View Price
Mahindra
KUV100 NXT
- 5.66L - 9.21L
- View Price
Honda
Brio
- 5.67L - 8.04L
- View Price
Hyundai
Grand i10
- 5.79L - 8.85L
- View Price
Inquiry for Maruti Suzuki Alto K10 +91 9999999999

Get Offers & Deals on Maruti Suzuki Alto K10
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Maruti Suzuki Alto K10
Book a test drive of Maruti Suzuki Alto K10, our partnered dealer, brings the car right to your doorstep
Top Maruti Suzuki Cars
-
Celerio X 5.6L - 6.58L
-
Wagon R 5.02L - 6.22L
-
Vitara Brezza 9.23L - 12.79L
-
Swift 5.91L - 9.83L