Maruti Suzuki Baleno On Road Price In Hyderabad

- Ex-Showroom 5,54,689
- Insurance 31,864
- RTO 66,563
- On Road Price in Hyderabad 6,53,116
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 21.40 Kmpl
- Displacement 1197 CC
- Transmission Automatic
Color -
Premium Urban Blue
Maruti Suzuki Baleno Price In Hyderabad
Maruti Suzuki Baleno on road price in Hyderabad starts at 6.53L and goes upto 10.38L. The price of Petrol version of Maruti Suzuki Baleno ranges between 6.53 Lakh - 10.38 Lakh and price of Diesel version ranges between 7.86 Lakh - 10.18 Lakh. Maruti Suzuki Baleno has 11 variants available in Hyderabad.
Maruti Suzuki Baleno Petrol Price In Hyderabad (7 Variants)
Variant | Specifications | On Road Price |
---|---|---|
Sigma Petrol Automatic, 1197 CC, 21.40 Kmpl |
6.53 L
![]()
|
|
Delta Petrol Manual, 1197 CC, 21.40 Kmpl |
7.41 L
![]()
|
|
Zeta Petrol Manual, 1197 CC, 21.40 Kmpl |
8.12 L
![]()
|
|
Delta CVT Petrol Automatic, 1197 CC, 21.40 Kmpl |
8.94 L
![]()
|
|
Alpha Petrol Manual, 998 CC, 21.40 Kmpl |
8.85 L
![]()
|
|
Zeta CVT Automatic, 1197 CC, 21.40 Kmpl |
9.65 L
![]()
|
|
Alpha CVT Petrol Automatic, 1197 CC, 21.40 Kmpl |
10.38 L
![]()
|
Maruti Suzuki Baleno Diesel Price In Hyderabad (4 Variants)
Variant | Specifications | On Road Price |
---|---|---|
Sigma Diesel Manual, 1248 CC, 27.39 Kmpl |
7.86 L
![]()
|
|
Delta Diesel Manual, 1248 CC, 27.39 Kmpl |
8.74 L
![]()
|
|
Zeta Diesel Manual, 1248 CC, 27.39 Kmpl |
9.45 L
![]()
|
|
Alpha Diesel Manual, 1248 CC, 27.39 Kmpl |
10.18 L
![]()
|
Maruti Suzuki Baleno Features
Features
Specifications
Safety & Security features
Sigma Petrol | Delta Petrol | Sigma Diesel | Zeta Petrol | Delta CVT Petrol | Delta Diesel | Alpha Petrol | Zeta CVT | Zeta Diesel | Alpha Diesel | Alpha CVT Petrol | |
---|---|---|---|---|---|---|---|---|---|---|---|
Airbags | |||||||||||
Passenger Airbags | |||||||||||
ABS | |||||||||||
Electronic Brakeforce Distribution | |||||||||||
Engine Immobilizer | |||||||||||
Central Locking | |||||||||||
Child Safety Lock | |||||||||||
Power Door Lock | |||||||||||
Headlamp Beam Adjuster | |||||||||||
Dual Front Airbags | |||||||||||
Grille | |||||||||||
Interior | |||||||||||
UV Cut Glass | |||||||||||
Turn Indicators On ORVM | |||||||||||
Rear Wiper | |||||||||||
Automatic Headlamps | |||||||||||
Projector Headlamps With Led Daytime Running Lamps | |||||||||||
Side Airbags | |||||||||||
Brake Assist | |||||||||||
Hill Assist | |||||||||||
Electronic Stability Program | |||||||||||
Tractional Control | |||||||||||
Rain Sensing Wipers | |||||||||||
Headlight Washers | |||||||||||
Cornering Lights |
Comfort & Convenience
Sigma Petrol | Delta Petrol | Sigma Diesel | Zeta Petrol | Delta CVT Petrol | Delta Diesel | Alpha Petrol | Zeta CVT | Zeta Diesel | Alpha Diesel | Alpha CVT Petrol | |
---|---|---|---|---|---|---|---|---|---|---|---|
Air Conditioner | |||||||||||
Heater | |||||||||||
Steering Adjustment | |||||||||||
Power Outlets 12V | |||||||||||
Upholstery | |||||||||||
Front Cup Holders | |||||||||||
Steering Mounted Audio | |||||||||||
Rear Parking Sensor | |||||||||||
Electrically Adjustable Rear View Mirror | |||||||||||
Keyless Entry | |||||||||||
Climate Control | |||||||||||
Push Start Stop Button | |||||||||||
Height Adjustable Driver Seat | |||||||||||
Front Armrest | |||||||||||
Rear Parking Camera | |||||||||||
Cruise Control | |||||||||||
Lumbar Support | |||||||||||
Rear Armrest | |||||||||||
Paddle Shift |
Lights
Sigma Petrol | Delta Petrol | Sigma Diesel | Zeta Petrol | Delta CVT Petrol | Delta Diesel | Alpha Petrol | Zeta CVT | Zeta Diesel | Alpha Diesel | Alpha CVT Petrol | |
---|---|---|---|---|---|---|---|---|---|---|---|
Light Type | |||||||||||
Front Fog Lamps | |||||||||||
Rear Fog Lamps |
Instrumentation & Communication
Sigma Petrol | Delta Petrol | Sigma Diesel | Zeta Petrol | Delta CVT Petrol | Delta Diesel | Alpha Petrol | Zeta CVT | Zeta Diesel | Alpha Diesel | Alpha CVT Petrol | |
---|---|---|---|---|---|---|---|---|---|---|---|
Seat Belt Warning | |||||||||||
Low Fuel Warning | |||||||||||
Door Ajar Warning | |||||||||||
Distance To Empty | |||||||||||
Average Fuel Efficiency Indicator | |||||||||||
GPS Navigation |
Entertainment
Sigma Petrol | Delta Petrol | Sigma Diesel | Zeta Petrol | Delta CVT Petrol | Delta Diesel | Alpha Petrol | Zeta CVT | Zeta Diesel | Alpha Diesel | Alpha CVT Petrol | |
---|---|---|---|---|---|---|---|---|---|---|---|
Speakers | |||||||||||
Music System | |||||||||||
CD/DVD Player | |||||||||||
Radio | |||||||||||
USB Support | |||||||||||
Bluetooth Support | |||||||||||
Internal Memory |
Engine
Sigma Petrol | Delta Petrol | Sigma Diesel | Zeta Petrol | Delta CVT Petrol | Delta Diesel | Alpha Petrol | Zeta CVT | Zeta Diesel | Alpha Diesel | Alpha CVT Petrol | |
---|---|---|---|---|---|---|---|---|---|---|---|
Engine Type | 1.2L VVT Petrol | 1.2L VVT Petrol | 1.3L DDiS Diesel | 1.2L VVT Petrol | 1.2L VVT Petrol | 1.3L DDiS Diesel | 1.0 Litre Direct-injection Turbo Engine | 1.2L VVT Petrol | 1.3L DDiS Diesel | 1.3L DDiS Diesel | 1.2L VVT Petrol |
Displacement | 1197 CC | 1197 CC | 1248 CC | 1197 CC | 1197 CC | 1248 CC | 998 CC | 1197 CC | 1248 CC | 1248 CC | 1197 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |
Power | 83 bhp@6000 rpm | 83 bhp@6000 rpm | 74 bhp@4000 rpm | 83 bhp@6000 rpm | 83 bhp@6000 rpm | 74 bhp@4000 rpm | 101 bhp@5500 rpm | 83 bhp@6000 rpm | 74 bhp@4000 rpm | 74 bhp@4000 rpm | 83 bhp@6000 rpm |
Torque | 115 Nm@4000 rpm | 115 Nm@4000 rpm | 190 Nm@2000 rpm | 115 Nm@4000 rpm | 115 Nm@4000 rpm | 190 Nm@2000 rpm | 150 Nm@1700-4500 rpm | 115 Nm@4000 rpm | 190 Nm@2000 rpm | 190 Nm@2000 rpm | 115 Nm@4000 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Dimensions
Sigma Petrol | Delta Petrol | Sigma Diesel | Zeta Petrol | Delta CVT Petrol | Delta Diesel | Alpha Petrol | Zeta CVT | Zeta Diesel | Alpha Diesel | Alpha CVT Petrol | |
---|---|---|---|---|---|---|---|---|---|---|---|
Length | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm |
Width | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm |
Height | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1510 mm |
Wheelbase | 2520 mm | 2520 mm | 2520 mm | 2520 mm | 2520 mm | 2520 mm | 2520 mm | 2520 mm | 2520 mm | 2520 mm | 2520 mm |
Ground Clearance | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Boot Space | 339 L | 339 L | 339 L | 339 L | 339 L | 339 L | 339 L | 339 L | 339 L | 339 L | 339 L |
Kerb Weight | 865 Kg | 865 Kg | 960 Kg | 865 Kg | 910 Kg | 960 Kg | 950 Kg | 910 Kg | 960 Kg | 960 Kg | 935 Kg |
Gross Weight | 1340 Kg | 1340 Kg | 1430 Kg | 1340 Kg | 1360 Kg | 1430 Kg | 1360 Kg | 1360 Kg | 1430 Kg | 1430 Kg | 1360 Kg |
Front Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Minimun Turning Radius | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Transmission
Sigma Petrol | Delta Petrol | Sigma Diesel | Zeta Petrol | Delta CVT Petrol | Delta Diesel | Alpha Petrol | Zeta CVT | Zeta Diesel | Alpha Diesel | Alpha CVT Petrol | |
---|---|---|---|---|---|---|---|---|---|---|---|
No. Of Gears | 5-Speed Automated Manual Gearbox | 5 | 5 | 5 | Automatic | 5 | 5 | Automatic | 5 | 5 | Automatic |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
Sigma Petrol | Delta Petrol | Sigma Diesel | Zeta Petrol | Delta CVT Petrol | Delta Diesel | Alpha Petrol | Zeta CVT | Zeta Diesel | Alpha Diesel | Alpha CVT Petrol | |
---|---|---|---|---|---|---|---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Disc | Drum | Drum | Drum | Disc |
Fuel Efficiency
Sigma Petrol | Delta Petrol | Sigma Diesel | Zeta Petrol | Delta CVT Petrol | Delta Diesel | Alpha Petrol | Zeta CVT | Zeta Diesel | Alpha Diesel | Alpha CVT Petrol | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 21.40 Kmpl | 21.40 Kmpl | 27.39 Kmpl | 21.40 Kmpl | 21.40 Kmpl | 27.39 Kmpl | 21.40 Kmpl | 21.40 Kmpl | 27.39 Kmpl | 27.39 Kmpl | 21.40 Kmpl |
Fuel Tank Capacity | 37.0 | 37.0 | 37.0 | 37.0 | 37 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37 |
Wheels & tyres
Sigma Petrol | Delta Petrol | Sigma Diesel | Zeta Petrol | Delta CVT Petrol | Delta Diesel | Alpha Petrol | Zeta CVT | Zeta Diesel | Alpha Diesel | Alpha CVT Petrol | |
---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheel With Center Cap | Steel Wheel With Full Wheel Cap | Steel Wheel With Center Cap | Alloy Wheels | Steel Wheel With Full Wheel Cap | Steel Wheel With Full Wheel Cap | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 185/65 R15 | 185/65 R15 | 185/65 R15 | 195/55 R16 | 185/65 R15 | 185/65 R15 | 195/55 R15 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 195/55 R16 |
Rear Tyre Size | 185/65 R15 | 185/65 R15 | 185/65 R15 | 195/55 R16 | 185/65 R15 | 185/65 R15 | 195/55 R15 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 195/55 R16 |
Performance
Sigma Petrol | Delta Petrol | Sigma Diesel | Zeta Petrol | Delta CVT Petrol | Delta Diesel | Alpha Petrol | Zeta CVT | Zeta Diesel | Alpha Diesel | Alpha CVT Petrol | |
---|---|---|---|---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
Sigma Petrol | Delta Petrol | Sigma Diesel | Zeta Petrol | Delta CVT Petrol | Delta Diesel | Alpha Petrol | Zeta CVT | Zeta Diesel | Alpha Diesel | Alpha CVT Petrol | |
---|---|---|---|---|---|---|---|---|---|---|---|
Front Susupension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Susupension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Steering
Sigma Petrol | Delta Petrol | Sigma Diesel | Zeta Petrol | Delta CVT Petrol | Delta Diesel | Alpha Petrol | Zeta CVT | Zeta Diesel | Alpha Diesel | Alpha CVT Petrol | |
---|---|---|---|---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Maruti Suzuki Baleno
Loading...
Other Cars Of Similar Price
Nissan
Micra Active
- 6.25L - 7.11L
- View Price
Volkswagen
Polo
- 6.29L - 10.76L
- View Price
Ford
Figo Aspire
- 6.38L - 9.43L
- View Price
Hyundai
Elite i20
- 6.38L - 10.76L
- View Price
Tata
Tigor
- 6.5L - 8.92L
- View Price
Hyundai
Xcent
- 6.64L - 10.12L
- View Price
Tata
Tiago NRG
- 6.72L - 7.68L
- View Price
Honda
Amaze
- 6.83L - 10.71L
- View Price
Ford
Figo
- 6.85L - 10.04L
- View Price
Toyota
Etios Liva
- 6.65L - 9.17L
- View Price
Inquiry for Maruti Suzuki Baleno +91 9999999999

Get Offers & Deals on Maruti Suzuki Baleno
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Maruti Suzuki Baleno
Book a test drive of Maruti Suzuki Baleno, our partnered dealer, brings the car right to your doorstep
Top Maruti Suzuki Cars
-
Celerio X 5.6L - 6.58L
-
Wagon R 5.02L - 6.22L
-
Vitara Brezza 9.23L - 12.79L
-
Swift 5.91L - 9.83L