Maruti Suzuki Celerio On Road Price In Hyderabad

- Ex-Showroom 4,36,329
- Insurance 21,732
- RTO 52,359
- On Road Price in Hyderabad 5,10,420
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 23.10 Kmpl
- Displacement 998 CC
- Transmission Manual
Color -
Cerulean Blue
Maruti Suzuki Celerio Price In Hyderabad
Maruti Suzuki Celerio on road price in Hyderabad starts at 5.1L and goes upto 6.48L. The price of Petrol version of Maruti Suzuki Celerio ranges between 5.1 Lakh - 6.48 Lakh. Maruti Suzuki Celerio has 9 variants available in Hyderabad.
Maruti Suzuki Celerio Petrol Price In Hyderabad (9 Variants)
Variant | Specifications | On Road Price |
---|---|---|
LXI Manual, 998 CC, 23.10 Kmpl |
5.10 L
![]()
|
|
LXI Optional Manual, 998 CC, 23.10 Kmpl |
5.27 L
![]()
|
|
VXI Optional Manual, 998 CC, 23.10 Kmpl |
5.67 L
![]()
|
|
ZXI Manual, 998 CC, 23.10 Kmpl |
5.79 L
![]()
|
|
VXI Manual, 998 CC, 23.10 Kmpl |
5.50 L
![]()
|
|
VXI AMT Optional Automatic, 998 CC, 23.10 Kmpl |
6.17 L
![]()
|
|
ZXI Optional Manual, 998 CC, 23.10 Kmpl |
6.34 L
![]()
|
|
ZXI AMT Automatic, 998 CC, 23.10 Kmpl |
6.28 L
![]()
|
|
ZXI AMT Optional Automatic, 998 CC, 23.10 Kmpl |
6.48 L
![]()
|
Maruti Suzuki Celerio Features
Features
Specifications
Safety & Security features
LXI | LXI Optional | VXI Optional | ZXI | VXI | VXI AMT Optional | ZXI Optional | ZXI AMT | ZXI AMT Optional | |
---|---|---|---|---|---|---|---|---|---|
Airbags | |||||||||
Engine Immobilizer | |||||||||
Child Safety Lock | |||||||||
Headlamp Beam Adjuster | |||||||||
Passenger Airbags | |||||||||
ABS | |||||||||
Central Locking | |||||||||
Power Door Lock | |||||||||
Turn Indicators On ORVM | |||||||||
Rear Wiper |
Comfort & Convenience
LXI | LXI Optional | VXI Optional | ZXI | VXI | VXI AMT Optional | ZXI Optional | ZXI AMT | ZXI AMT Optional | |
---|---|---|---|---|---|---|---|---|---|
Air Conditioner | |||||||||
Heater | |||||||||
Power Outlets 12V | |||||||||
Upholstery | |||||||||
Front Cup Holders | |||||||||
Specially-Crafted Seat Covers | |||||||||
Steering Adjustment | |||||||||
Steering Mounted Audio | |||||||||
Electrically Adjustable Rear View Mirror | |||||||||
Height Adjustable Driver Seat | |||||||||
Keyless Entry |
Lights
LXI | LXI Optional | VXI Optional | ZXI | VXI | VXI AMT Optional | ZXI Optional | ZXI AMT | ZXI AMT Optional | |
---|---|---|---|---|---|---|---|---|---|
Light Type | |||||||||
Front Fog Lamps |
Instrumentation & Communication
LXI | LXI Optional | VXI Optional | ZXI | VXI | VXI AMT Optional | ZXI Optional | ZXI AMT | ZXI AMT Optional | |
---|---|---|---|---|---|---|---|---|---|
Distance To Empty | |||||||||
Average Fuel Efficiency Indicator | |||||||||
Seat Belt Warning | |||||||||
Low Fuel Warning | |||||||||
Door Ajar Warning |
Entertainment
LXI | LXI Optional | VXI Optional | ZXI | VXI | VXI AMT Optional | ZXI Optional | ZXI AMT | ZXI AMT Optional | |
---|---|---|---|---|---|---|---|---|---|
Music System | |||||||||
CD/DVD Player | |||||||||
Speakers | |||||||||
Radio | |||||||||
USB Support | |||||||||
Bluetooth Support |
Engine
LXI | LXI Optional | VXI Optional | ZXI | VXI | VXI AMT Optional | ZXI Optional | ZXI AMT | ZXI AMT Optional | |
---|---|---|---|---|---|---|---|---|---|
Engine Type | K10B Aluminium | K10B Aluminium | K10B Aluminium | K10B Aluminium | K10B Aluminium | K10B Aluminium | K10B Aluminium | K10B Aluminium | K10B Aluminium |
Displacement | 998 CC | 998 CC | 998 CC | 998 CC | 998 CC | 998 CC | 998 CC | 998 CC | 998 CC |
No Of Cylinder | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Power | 67 bhp@6000 rpm | 67 bhp@6000 rpm | 67 bhp@6000 rpm | 67 bhp@6000 rpm | 67 bhp@6000 rpm | 67 bhp@6000 rpm | 67 bhp@6000 rpm | 67 bhp@6000 rpm | 67 bhp@6000 rpm |
Torque | 90 Nm@3500 rpm | 90 Nm@3500 rpm | 90 Nm@3500 rpm | 90 Nm@3500 rpm | 90 Nm@3500 rpm | 90 Nm@3500 rpm | 90 Nm@3500 rpm | 90 Nm@3500 rpm | 90 Nm@3500 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Dimensions
LXI | LXI Optional | VXI Optional | ZXI | VXI | VXI AMT Optional | ZXI Optional | ZXI AMT | ZXI AMT Optional | |
---|---|---|---|---|---|---|---|---|---|
Length | 3600 mm | 3600 mm | 3600 mm | 3600 mm | 3600 mm | 3600 mm | 3600 mm | 3600 mm | 3600 mm |
Width | 1600 mm | 1600 mm | 1600 mm | 1600 mm | 1600 mm | 1600 mm | 1600 mm | 1600 mm | 1600 mm |
Height | 1560 mm | 1560 mm | 1560 mm | 1560 mm | 1560 mm | 1560 mm | 1560 mm | 1560 mm | 1560 mm |
Wheelbase | 2425 mm | 2425 mm | 2425 mm | 2425 mm | 2425 mm | 2425 mm | 2425 mm | 2425 mm | 2425 mm |
Ground Clearance | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm |
Boot Space | 235 L | 235 L | 235 L | 235 L | 235 L | 235 L | 235 L | 235 L | 235 L |
Kerb Weight | 810 Kg | 810 Kg | 810 Kg | 810 Kg | 810 Kg | 810 Kg | 810 Kg | 810 Kg | 810 Kg |
Gross Weight | 1250 Kg | 1250 Kg | 1250 Kg | 1250 Kg | 1250 Kg | 1250 Kg | 1250 Kg | 1250 Kg | 1250 Kg |
Front Track | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm |
Rear Track | 1410 mm | 1410 mm | 1410 mm | 1410 mm | 1410 mm | 1410 mm | 1410 mm | 1410 mm | 1410 mm |
Minimun Turning Radius | 4.70 m | 4.70 m | 4.70 m | 4.70 m | 4.70 m | 4.70 m | 4.70 m | 4.70 m | 4.70 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Transmission
LXI | LXI Optional | VXI Optional | ZXI | VXI | VXI AMT Optional | ZXI Optional | ZXI AMT | ZXI AMT Optional | |
---|---|---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5 | 5 | 5-Speed Automated Manual Gearbox | 5 | 5-Speed Automated Manual Gearbox | 5-Speed Automated Manual Gearbox |
Clutch Type | Single | Single | Single | Single | Single | Single | Single | Single | Single |
Breaking Sysytem
LXI | LXI Optional | VXI Optional | ZXI | VXI | VXI AMT Optional | ZXI Optional | ZXI AMT | ZXI AMT Optional | |
---|---|---|---|---|---|---|---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Fuel Efficiency
LXI | LXI Optional | VXI Optional | ZXI | VXI | VXI AMT Optional | ZXI Optional | ZXI AMT | ZXI AMT Optional | |
---|---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 23.10 Kmpl | 23.10 Kmpl | 23.10 Kmpl | 23.10 Kmpl | 23.10 Kmpl | 23.10 Kmpl | 23.10 Kmpl | 23.10 Kmpl | 23.10 Kmpl |
Fuel Tank Capacity | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Wheels & tyres
LXI | LXI Optional | VXI Optional | ZXI | VXI | VXI AMT Optional | ZXI Optional | ZXI AMT | ZXI AMT Optional | |
---|---|---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheels With Center Cap | Steel Wheels With Center Cap | Steel Wheels With Full Cap | Alloy Wheels | Steel Wheels With Full Cap | Steel Wheels With Full Cap | Alloy Wheels | Alloy Wheels | Steel Wheels With Full Cap |
Tyre Type | TubeLess | TubeLess | TubeLess | TubeLess | TubeLess | TubeLess | TubeLess | TubeLess | TubeLess |
Front Tyre Size | 155/80 R13 | 155/80 R13 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 |
Rear Tyre Size | 155/80 R13 | 155/80 R13 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 |
Performance
LXI | LXI Optional | VXI Optional | ZXI | VXI | VXI AMT Optional | ZXI Optional | ZXI AMT | ZXI AMT Optional | |
---|---|---|---|---|---|---|---|---|---|
Performance | 15.0 seconds | 15.0 seconds | 15.0 seconds | 15.0 seconds | 15.0 seconds | 15.0 seconds | 15.0 seconds | 15.0 seconds | 15.0 seconds |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
LXI | LXI Optional | VXI Optional | ZXI | VXI | VXI AMT Optional | ZXI Optional | ZXI AMT | ZXI AMT Optional | |
---|---|---|---|---|---|---|---|---|---|
Front Susupension | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring |
Rear Susupension | Coupled Torsion Beam Axle With Coil Spring | Coupled Torsion Beam Axle With Coil Spring | Coupled Torsion Beam Axle With Coil Spring | Coupled Torsion Beam Axle With Coil Spring | Coupled Torsion Beam Axle With Coil Spring | Coupled Torsion Beam Axle With Coil Spring | Coupled Torsion Beam Axle With Coil Spring | Coupled Torsion Beam Axle With Coil Spring | Coupled Torsion Beam Axle With Coil Spring |
Steering
LXI | LXI Optional | VXI Optional | ZXI | VXI | VXI AMT Optional | ZXI Optional | ZXI AMT | ZXI AMT Optional | |
---|---|---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | No | No | No | Yes | No | No | Yes | Yes | No |
EMI Calculator For Maruti Suzuki Celerio
Loading...
Other Cars Of Similar Price
Renault
Kwid
- 3.24L - 5.45L
- View Price
Datsun
Go
- 3.98L - 5.83L
- View Price
Datsun
Go Plus
- 4.6L - 6.75L
- View Price
Hyundai
Santro
- 4.63L - 6.65L
- View Price
Tata
Tiago
- 5.06L - 7.31L
- View Price
Honda
Brio
- 5.67L - 8.04L
- View Price
Hyundai
Grand i10
- 5.79L - 8.85L
- View Price
Tata
Bolt
- 5.86L - 8.9L
- View Price
Ford
Freestyle
- 5.91L - 9.15L
- View Price
Mahindra
Supro
- 6L - 6.67L
- View Price
Inquiry for Maruti Suzuki Celerio +91 9999999999

Get Offers & Deals on Maruti Suzuki Celerio
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Maruti Suzuki Celerio
Book a test drive of Maruti Suzuki Celerio, our partnered dealer, brings the car right to your doorstep
Top Maruti Suzuki Cars
-
Celerio X 5.6L - 6.58L
-
Wagon R 5.02L - 6.22L
-
Vitara Brezza 9.23L - 12.79L
-
Swift 5.91L - 9.83L