Maruti Suzuki Celerio X On Road Price In Hyderabad

- Ex-Showroom 4,78,303
- Insurance 23,982
- RTO 57,400
- On Road Price in Hyderabad 5,59,685
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 23.10 Kmpl
- Displacement 998 CC
- Transmission Manual
Color -
Paprika Orange
Maruti Suzuki Celerio X Price In Hyderabad
Maruti Suzuki Celerio X on road price in Hyderabad starts at 5.6L and goes upto 6.58L. The price of Petrol version of Maruti Suzuki Celerio X ranges between 5.6 Lakh - 6.58 Lakh. Maruti Suzuki Celerio X has 8 variants available in Hyderabad.
Maruti Suzuki Celerio X Petrol Price In Hyderabad (8 Variants)
Variant | Specifications | On Road Price |
---|---|---|
VXI Manual, 998 CC, 23.10 Kmpl |
5.60 L
![]()
|
|
VXI Optional Manual, 998 CC, 23.10 Kmpl |
5.77 L
![]()
|
|
ZXI Manual, 998 CC, 23.10 Kmpl |
5.88 L
![]()
|
|
VXI AMT Automatic, 998 CC, 23.10 Kmpl |
5.98 L
![]()
|
|
VXI Optional AMT Automatic, 998 CC, 23.10 Kmpl |
6.26 L
![]()
|
|
Zxi AMT Automatic, 998 CC, 23.10 Kmpl |
6.38 L
![]()
|
|
ZXI Optional Manual, 998 CC, 23.10 Kmpl |
6.44 L
![]()
|
|
ZXI Optional AMT Automatic, 998 CC, 23.10 Kmpl |
6.58 L
![]()
|
Maruti Suzuki Celerio X Features
Features
Specifications
Safety & Security features
VXI | VXI Optional | ZXI | VXI AMT | VXI Optional AMT | Zxi AMT | ZXI Optional | ZXI Optional AMT | |
---|---|---|---|---|---|---|---|---|
Airbags | ||||||||
Passenger Airbags | ||||||||
Side Airbags | ||||||||
ABS | ||||||||
Electronic Brakeforce Distribution | ||||||||
Brake Assist | ||||||||
Hill Assist | ||||||||
Electronic Stability Program | ||||||||
Tractional Control | ||||||||
Engine Immobilizer | ||||||||
Central Locking | ||||||||
Child Safety Lock | ||||||||
Power Door Lock | ||||||||
Automatic Headlamps | ||||||||
Turn Indicators On ORVM | ||||||||
Rain Sensing Wipers | ||||||||
Headlight Washers | ||||||||
Headlamp Beam Adjuster | ||||||||
Cornering Lights | ||||||||
Rear Wiper |
Comfort & Convenience
VXI | VXI Optional | ZXI | VXI AMT | VXI Optional AMT | Zxi AMT | ZXI Optional | ZXI Optional AMT | |
---|---|---|---|---|---|---|---|---|
Air Conditioner | ||||||||
Heater | ||||||||
Steering Adjustment | ||||||||
Steering Mounted Audio | ||||||||
Cruise Control | ||||||||
Power Outlets 12V | ||||||||
Rear Parking Sensor | ||||||||
Rear Parking Camera | ||||||||
Electrically Adjustable Rear View Mirror | ||||||||
Push Start Stop Button | ||||||||
Height Adjustable Driver Seat | ||||||||
Lumbar Support | ||||||||
Front Armrest | ||||||||
Rear Armrest | ||||||||
Upholstery | ||||||||
Front Cup Holders | ||||||||
Keyless Entry | ||||||||
Climate Control | ||||||||
Paddle Shift |
Lights
VXI | VXI Optional | ZXI | VXI AMT | VXI Optional AMT | Zxi AMT | ZXI Optional | ZXI Optional AMT | |
---|---|---|---|---|---|---|---|---|
Light Type | ||||||||
Front Fog Lamps | ||||||||
Rear Fog Lamps |
Instrumentation & Communication
VXI | VXI Optional | ZXI | VXI AMT | VXI Optional AMT | Zxi AMT | ZXI Optional | ZXI Optional AMT | |
---|---|---|---|---|---|---|---|---|
Distance To Empty | ||||||||
Average Fuel Efficiency Indicator | ||||||||
Seat Belt Warning | ||||||||
Low Fuel Warning | ||||||||
Door Ajar Warning | ||||||||
GPS Navigation |
Entertainment
VXI | VXI Optional | ZXI | VXI AMT | VXI Optional AMT | Zxi AMT | ZXI Optional | ZXI Optional AMT | |
---|---|---|---|---|---|---|---|---|
Music System | ||||||||
CD/DVD Player | ||||||||
Speakers | ||||||||
Internal Memory | ||||||||
Radio | ||||||||
USB Support | ||||||||
Bluetooth Support |
Engine
VXI | VXI Optional | ZXI | VXI AMT | VXI Optional AMT | Zxi AMT | ZXI Optional | ZXI Optional AMT | |
---|---|---|---|---|---|---|---|---|
Engine Type | K10B | K10B | K10B | K10B | K10B | K10B | K10B | K10B |
Displacement | 998 CC | 998 CC | 998 CC | 998 CC | 998 CC | 998 CC | 998 CC | 998 CC |
No Of Cylinder | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Power | 67 bhp@6000 rpm | 67 bhp@6000 rpm | 67 bhp@6000 rpm | 67 bhp@6000 rpm | 67 bhp@6000 rpm | 67 bhp@6000 rpm | 67 bhp@6000 rpm | 67 bhp@6000 rpm |
Torque | 90 Nm@3500 rpm | 90 Nm@3500 rpm | 90 Nm@3500 rpm | 90 Nm@3500 rpm | 90 Nm@3500 rpm | 90 Nm@3500 rpm | 90 Nm@3500 rpm | 90 Nm@3500 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Dimensions
VXI | VXI Optional | ZXI | VXI AMT | VXI Optional AMT | Zxi AMT | ZXI Optional | ZXI Optional AMT | |
---|---|---|---|---|---|---|---|---|
Length | 3715 mm | 3715 mm | 3715 mm | 3715 mm | 3715 mm | 3715 mm | 3715 mm | 3715 mm |
Width | 1635 mm | 1635 mm | 1635 mm | 1635 mm | 1635 mm | 1635 mm | 1635 mm | 1635 mm |
Height | 1565 mm | 1565 mm | 1565 mm | 1565 mm | 1565 mm | 1565 mm | 1565 mm | 1565 mm |
Wheelbase | 2425 mm | 2425 mm | 2425 mm | 2425 mm | 2425 mm | 2425 mm | 2425 mm | 2425 mm |
Ground Clearance | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm |
Boot Space | 235 L | 235 L | 235 L | 235 L | 235 L | 235 L | 235 L | 235 L |
Kerb Weight | 835 Kg | 835 Kg | 835 Kg | 835 Kg | 835 Kg | 835 Kg | 850 Kg | 850 Kg |
Gross Weight | 1250 Kg | 1250 Kg | 1250 Kg | 1250 Kg | 1250 Kg | 1250 Kg | 1250 Kg | 1250 Kg |
Front Track | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm |
Rear Track | 1410 mm | 1410 mm | 1410 mm | 1410 mm | 1410 mm | 1410 mm | 1410 mm | 1410 mm |
Minimun Turning Radius | 4.70 m | 4.70 m | 4.70 m | 4.70 m | 4.70 m | 4.70 m | 4.70 m | 4.70 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Transmission
VXI | VXI Optional | ZXI | VXI AMT | VXI Optional AMT | Zxi AMT | ZXI Optional | ZXI Optional AMT | |
---|---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5-Speed Automated Manual Gearbox | 5-Speed Automated Manual Gearbox | 5-Speed Automated Manual Gearbox | 5 | 5-Speed Automated Manual Gearbox |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
VXI | VXI Optional | ZXI | VXI AMT | VXI Optional AMT | Zxi AMT | ZXI Optional | ZXI Optional AMT | |
---|---|---|---|---|---|---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Fuel Efficiency
VXI | VXI Optional | ZXI | VXI AMT | VXI Optional AMT | Zxi AMT | ZXI Optional | ZXI Optional AMT | |
---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 23.10 Kmpl | 23.10 Kmpl | 23.10 Kmpl | 23.10 Kmpl | 23.10 Kmpl | 23.10 Kmpl | 23.10 Kmpl | 23.10 Kmpl |
Fuel Tank Capacity | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Wheels & tyres
VXI | VXI Optional | ZXI | VXI AMT | VXI Optional AMT | Zxi AMT | ZXI Optional | ZXI Optional AMT | |
---|---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheels With Black Full Wheel Covers | Steel Wheels With Black Full Wheel Covers | Steel Wheels With Black Full Wheel Covers | Steel Wheels With Black Full Wheel Covers | Steel Wheels With Black Full Wheel Covers | Steel Wheels With Black Full Wheel Covers | Alloy Wheels | Steel Wheels With Black Full Wheel Covers |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 |
Rear Tyre Size | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 |
Performance
VXI | VXI Optional | ZXI | VXI AMT | VXI Optional AMT | Zxi AMT | ZXI Optional | ZXI Optional AMT | |
---|---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
VXI | VXI Optional | ZXI | VXI AMT | VXI Optional AMT | Zxi AMT | ZXI Optional | ZXI Optional AMT | |
---|---|---|---|---|---|---|---|---|
Front Susupension | MacPherson Strut With Coil Spring | MacPherson Strut With Coil Spring | MacPherson Strut With Coil Spring | MacPherson Strut With Coil Spring | MacPherson Strut With Coil Spring | MacPherson Strut With Coil Spring | MacPherson Strut With Coil Spring | MacPherson Strut With Coil Spring |
Rear Susupension | Coupled Torsion Beam Axle With Coil Spring | Coupled Torsion Beam Axle With Coil Spring | Coupled Torsion Beam Axle With Coil Spring | Coupled Torsion Beam Axle With Coil Spring | Coupled Torsion Beam Axle With Coil Spring | Coupled Torsion Beam Axle With Coil Spring | Coupled Torsion Beam Axle With Coil Spring | Coupled Torsion Beam Axle With Coil Spring |
Steering
VXI | VXI Optional | ZXI | VXI AMT | VXI Optional AMT | Zxi AMT | ZXI Optional | ZXI Optional AMT | |
---|---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electronic Power Steering | Electronic Power Steering | Electronic Power Steering | Electronic Power Steering | Electronic Power Steering | Electronic Power Steering | Electronic Power Steering | Electronic Power Steering |
Adjustable Power Steering | No | No | Yes | No | No | Yes | Yes | Yes |
EMI Calculator For Maruti Suzuki Celerio X
Loading...
Other Cars Of Similar Price
Renault
Kwid
- 3.24L - 5.45L
- View Price
Datsun
Go
- 3.98L - 5.83L
- View Price
Datsun
Go Plus
- 4.6L - 6.75L
- View Price
Hyundai
Santro
- 4.63L - 6.65L
- View Price
Tata
Tiago
- 5.06L - 7.31L
- View Price
Honda
Brio
- 5.67L - 8.04L
- View Price
Hyundai
Grand i10
- 5.79L - 8.85L
- View Price
Tata
Bolt
- 5.86L - 8.9L
- View Price
Ford
Freestyle
- 5.91L - 9.15L
- View Price
Mahindra
Supro
- 6L - 6.67L
- View Price
Inquiry for Maruti Suzuki Celerio X +91 9999999999

Get Offers & Deals on Maruti Suzuki Celerio X
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Maruti Suzuki Celerio X
Book a test drive of Maruti Suzuki Celerio X, our partnered dealer, brings the car right to your doorstep
Top Maruti Suzuki Cars
-
Wagon R 5.02L - 6.22L
-
Vitara Brezza 9.23L - 12.79L
-
Swift 5.91L - 9.83L
-
S Cross 10.31L - 13.63L