Maruti Suzuki Dzire On Road Price In Hyderabad

- Ex-Showroom 5,69,310
- Insurance 34,528
- RTO 68,320
- On Road Price in Hyderabad 6,72,158
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 22.00 Kmpl
- Displacement 1197 CC
- Transmission Manual
Color -
Oxford Blue
Maruti Suzuki Dzire Price In Hyderabad
Maruti Suzuki Dzire on road price in Hyderabad starts at 6.72L and goes upto 11.17L. The price of Petrol version of Maruti Suzuki Dzire ranges between 6.72 Lakh - 10.04 Lakh and price of Diesel version ranges between 7.85 Lakh - 11.17 Lakh. Maruti Suzuki Dzire has 14 variants available in Hyderabad.
Maruti Suzuki Dzire Petrol Price In Hyderabad (7 Variants)
Variant | Specifications | On Road Price |
---|---|---|
LXI Manual, 1197 CC, 22.00 Kmpl |
6.72 L
![]()
|
|
VXI Manual, 1197 CC, 22.00 Kmpl |
7.74 L
![]()
|
|
VXI AT Automatic, 1197 CC, 22.00 Kmpl |
8.28 L
![]()
|
|
ZXI Manual, 1197 CC, 22.00 Kmpl |
8.45 L
![]()
|
|
ZXI AT Automatic, 1197 CC, 22.00 Kmpl |
9.00 L
![]()
|
|
ZXI Plus Automatic, 1248 CC, 28.40 Kmpl |
9.49 L
![]()
|
|
ZXI Plus AT Automatic, 1197 CC, 22.00 Kmpl |
10.04 L
![]()
|
Maruti Suzuki Dzire Diesel Price In Hyderabad (7 Variants)
Variant | Specifications | On Road Price |
---|---|---|
LDI Manual, 1248 CC, 28.40 Kmpl |
7.85 L
![]()
|
|
VDI Manual, 1248 CC, 28.40 Kmpl |
8.87 L
![]()
|
|
VDI AT Automatic, , |
9.41 L
![]()
|
|
ZDI Manual, 1197 CC, 22.00 Kmpl |
9.58 L
![]()
|
|
ZDI AT Automatic, 1248 CC, 28.40 Kmpl |
10.13 L
![]()
|
|
ZDI Plus Manual, 1248 CC, 28.40 Kmpl |
10.62 L
![]()
|
|
ZDI Plus AT Automatic, 1248 CC, 28.40 Kmpl |
11.17 L
![]()
|
Maruti Suzuki Dzire Features
Features
Specifications
Safety & Security features
LXI | VXI | LDI | VXI AT | ZXI | VDI | ZXI AT | VDI AT | ZXI Plus | ZDI | ZXI Plus AT | ZDI AT | ZDI Plus | ZDI Plus AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airbags | ||||||||||||||
Passenger Airbags | ||||||||||||||
ABS | ||||||||||||||
Electronic Brakeforce Distribution | ||||||||||||||
Brake Assist | ||||||||||||||
Engine Immobilizer | ||||||||||||||
Child Safety Lock | ||||||||||||||
Headlamp Beam Adjuster | ||||||||||||||
Central Locking | ||||||||||||||
Power Door Lock | ||||||||||||||
Turn Indicators On ORVM | ||||||||||||||
Automatic Headlamps |
Comfort & Convenience
LXI | VXI | LDI | VXI AT | ZXI | VDI | ZXI AT | VDI AT | ZXI Plus | ZDI | ZXI Plus AT | ZDI AT | ZDI Plus | ZDI Plus AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Conditioner | ||||||||||||||
Heater | ||||||||||||||
Steering Adjustment | ||||||||||||||
Power Outlets 12V | ||||||||||||||
Upholstery | ||||||||||||||
Front Cup Holders | ||||||||||||||
Steering Mounted Audio | ||||||||||||||
Electrically Adjustable Rear View Mirror | ||||||||||||||
Height Adjustable Driver Seat | ||||||||||||||
Rear Armrest | ||||||||||||||
Keyless Entry | ||||||||||||||
Rear Parking Sensor | ||||||||||||||
Push Start Stop Button | ||||||||||||||
Climate Control | ||||||||||||||
Rear Parking Camera |
Lights
LXI | VXI | LDI | VXI AT | ZXI | VDI | ZXI AT | VDI AT | ZXI Plus | ZDI | ZXI Plus AT | ZDI AT | ZDI Plus | ZDI Plus AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light Type | ||||||||||||||
Front Fog Lamps | ||||||||||||||
Rear Fog Lamps |
Instrumentation & Communication
LXI | VXI | LDI | VXI AT | ZXI | VDI | ZXI AT | VDI AT | ZXI Plus | ZDI | ZXI Plus AT | ZDI AT | ZDI Plus | ZDI Plus AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Fuel Efficiency Indicator | ||||||||||||||
Seat Belt Warning | ||||||||||||||
Low Fuel Warning | ||||||||||||||
Door Ajar Warning | ||||||||||||||
GPS Navigation |
Entertainment
LXI | VXI | LDI | VXI AT | ZXI | VDI | ZXI AT | VDI AT | ZXI Plus | ZDI | ZXI Plus AT | ZDI AT | ZDI Plus | ZDI Plus AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Music System | ||||||||||||||
CD/DVD Player | ||||||||||||||
Speakers | ||||||||||||||
Radio | ||||||||||||||
USB Support | ||||||||||||||
Bluetooth Support |
Engine
LXI | VXI | LDI | VXI AT | ZXI | VDI | ZXI AT | VDI AT | ZXI Plus | ZDI | ZXI Plus AT | ZDI AT | ZDI Plus | ZDI Plus AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine Type | 1.2-litre VVT Petrol | 1.2-litre VVT Petrol | 1.3-litre DDiS Diesel | 1.2-litre VVT Petrol | 1.2-litre VVT Petrol | 1.3-litre DDiS Diesel | 1.2-litre VVT Petrol | 1.3-litre DDiS Diesel | 1.3-litre DDiS Diesel | 1.2-litre VVT Petrol | 1.2-litre VVT Petrol | 1.3-litre DDiS Diesel | 1.3-litre DDiS Diesel | 1.3-litre DDiS Diesel |
Displacement | 1197 CC | 1197 CC | 1248 CC | 1197 CC | 1197 CC | 1248 CC | 1197 CC | 1248 CC | 1197 CC | 1197 CC | 1248 CC | 1248 CC | 1248 CC | |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Power | 82 bhp@6000 rpm | 82 bhp@6000 rpm | 74 bhp@4000 rpm | 82 bhp@6000 rpm | 82 bhp@6000 rpm | 74 bhp@4000 rpm | 82 bhp@6000 rpm | 74 bhp@4000 rpm | 82 bhp@6000 rpm | 82 bhp@6000 rpm | 74 bhp@4000 rpm | 74 bhp@4000 rpm | 74 bhp@4000 rpm | |
Torque | 113 Nm@4200 rpm | 113 Nm@4200 rpm | 190 Nm@2000 rpm | 113 Nm@4200 rpm | 113 Nm@4200 rpm | 190 Nm@2000 rpm | 113 Nm@4200 rpm | 190 Nm@2000 rpm | 113 Nm@4200 rpm | 113 Nm@4200 rpm | 190 Nm@2000 rpm | 190 Nm@2000 rpm | 190 Nm@2000 rpm | |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Dimensions
LXI | VXI | LDI | VXI AT | ZXI | VDI | ZXI AT | VDI AT | ZXI Plus | ZDI | ZXI Plus AT | ZDI AT | ZDI Plus | ZDI Plus AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | |
Width | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | |
Height | 1515 mm | 1515 mm | 1515 mm | 1515 mm | 1515 mm | 1515 mm | 1515 mm | 1515 mm | 1515 mm | 1515 mm | 1515 mm | 1515 mm | 1515 mm | |
Wheelbase | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | |
Ground Clearance | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | |
Boot Space | 378 L | 378 L | 378 L | 378 L | 378 L | 378 L | 378 L | 378 L | 378 L | 378 L | 378 L | 378 L | 378 L | |
Kerb Weight | 860 Kg | 860 Kg | 955 Kg | 860 Kg | 895 Kg | 955 Kg | 895 Kg | 955 Kg | 895 Kg | 895 Kg | 990 Kg | 990 Kg | 990 Kg | |
Gross Weight | 1315 Kg | 1315 Kg | 1405 Kg | 1315 Kg | 1315 Kg | 1405 Kg | 1315 Kg | 1405 Kg | 1315 Kg | 1315 Kg | 1405 Kg | 1405 Kg | 1405 Kg | |
Front Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Rear Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Minimun Turning Radius | 4.80 m | 4.80 m | 4.80 m | 4.80 m | 4.80 m | 4.80 m | 4.80 m | 4.80 m | 4.80 m | 4.80 m | 4.80 m | 4.80 m | 4.80 m | |
No. Of Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Transmission
LXI | VXI | LDI | VXI AT | ZXI | VDI | ZXI AT | VDI AT | ZXI Plus | ZDI | ZXI Plus AT | ZDI AT | ZDI Plus | ZDI Plus AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | Automatic | 5 | 5 | Automatic | Automatic | 5 | Automatic | Automatic | 5 | Automatic | |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
LXI | VXI | LDI | VXI AT | ZXI | VDI | ZXI AT | VDI AT | ZXI Plus | ZDI | ZXI Plus AT | ZDI AT | ZDI Plus | ZDI Plus AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Fuel Efficiency
LXI | VXI | LDI | VXI AT | ZXI | VDI | ZXI AT | VDI AT | ZXI Plus | ZDI | ZXI Plus AT | ZDI AT | ZDI Plus | ZDI Plus AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Mileage | 22.00 Kmpl | 22.00 Kmpl | 28.40 Kmpl | 22.00 Kmpl | 22.00 Kmpl | 28.40 Kmpl | 22.00 Kmpl | 28.40 Kmpl | 22.00 Kmpl | 22.00 Kmpl | 28.40 Kmpl | 28.40 Kmpl | 28.40 Kmpl | |
Fuel Tank Capacity | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Wheels & tyres
LXI | VXI | LDI | VXI AT | ZXI | VDI | ZXI AT | VDI AT | ZXI Plus | ZDI | ZXI Plus AT | ZDI AT | ZDI Plus | ZDI Plus AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheel With Hub Cap | Steel Wheel With Full Wheel Cover | Steel Wheel With Hub Cap | Steel Wheel With Full Wheel Cover | Alloy Wheel | Steel Wheel With Full Wheel Cover | Alloy Wheel | Steel Wheel With Full Wheel Cover | Alloy Wheel | Alloy Wheel | Alloy Wheel | Alloy Wheel | Alloy Wheel | |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | |
Front Tyre Size | 165/80 R14 | 165/80 R14 | 165/80 R14 | 165/80 R14 | 185/65 R15 | 165/80 R14 | 185/65 R15 | 165/80 R14 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | |
Rear Tyre Size | 165/80 R14 | 165/80 R14 | 165/80 R14 | 165/80 R14 | 185/65 R15 | 165/80 R14 | 185/65 R15 | 165/80 R14 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
Performance
LXI | VXI | LDI | VXI AT | ZXI | VDI | ZXI AT | VDI AT | ZXI Plus | ZDI | ZXI Plus AT | ZDI AT | ZDI Plus | ZDI Plus AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
LXI | VXI | LDI | VXI AT | ZXI | VDI | ZXI AT | VDI AT | ZXI Plus | ZDI | ZXI Plus AT | ZDI AT | ZDI Plus | ZDI Plus AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front Susupension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | |
Rear Susupension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Steering
LXI | VXI | LDI | VXI AT | ZXI | VDI | ZXI AT | VDI AT | ZXI Plus | ZDI | ZXI Plus AT | ZDI AT | ZDI Plus | ZDI Plus AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Maruti Suzuki Dzire
Loading...
Other Cars Of Similar Price
Hyundai
Elite i20
- 6.38L - 10.76L
- View Price
Tata
Tigor
- 6.5L - 8.92L
- View Price
Tata
Zest
- 6.54L - 10.52L
- View Price
Hyundai
Xcent
- 6.64L - 10.12L
- View Price
Tata
Tiago NRG
- 6.72L - 7.68L
- View Price
Ford
Figo
- 6.85L - 10.04L
- View Price
Toyota
Etios Liva
- 6.65L - 9.17L
- View Price
Nissan
Micra
- 6.95L - 9.21L
- View Price
Fiat
Linea Classic
- 7.55L - 9.62L
- View Price
Mahindra
Verito Vibe
- 7.56L - 8.61L
- View Price
Inquiry for Maruti Suzuki Dzire +91 9999999999

Get Offers & Deals on Maruti Suzuki Dzire
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Maruti Suzuki Dzire
Book a test drive of Maruti Suzuki Dzire, our partnered dealer, brings the car right to your doorstep
Top Maruti Suzuki Cars
-
Celerio X 5.6L - 6.58L
-
Wagon R 5.02L - 6.22L
-
Vitara Brezza 9.23L - 12.79L
-
Swift 5.91L - 9.83L