Maruti Suzuki Ertiga On Road Price In Hyderabad

- Ex-Showroom 7,44,000
- Insurance 37,885
- RTO 89,290
- On Road Price in Hyderabad 8,71,175
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 17.50 Kmpl
- Displacement 1373 CC
- Transmission Manual
Color -
Serene Blue
Maruti Suzuki Ertiga Price In Hyderabad
Maruti Suzuki Ertiga on road price in Hyderabad starts at 8.71L and goes upto 13.03L. The price of Petrol version of Maruti Suzuki Ertiga ranges between 8.71 Lakh - 11.6 Lakh and price of Diesel version ranges between 10.28 Lakh - 13.03 Lakh. Maruti Suzuki Ertiga has 11 variants available in Hyderabad.
Maruti Suzuki Ertiga Petrol Price In Hyderabad (6 Variants)
Variant | Specifications | On Road Price |
---|---|---|
LXI Manual, 1373 CC, 17.50 Kmpl |
8.71 L
![]()
|
|
VXI Manual, 1373 CC, 17.50 Kmpl |
9.54 L
![]()
|
|
ZXI Manual, 1373 CC, 17.50 Kmpl |
10.50 L
![]()
|
|
VXI AT Automatic, 1373 CC, 17.03 Kmpl |
10.72 L
![]()
|
|
ZXI Plus Manual, 1373 CC, 17.50 Kmpl |
11.08 L
![]()
|
|
ZXi AT Automatic, 1462 CC, 18.60 Kmpl |
11.60 L
![]()
|
Maruti Suzuki Ertiga Diesel Price In Hyderabad (5 Variants)
Variant | Specifications | On Road Price |
---|---|---|
Smart Hybrid LDI Manual, 1248 CC, 24.52 Kmpl |
10.33 L
![]()
|
|
Smart Hybrid LDI Optional Manual, 1248 CC, 24.52 Kmpl |
10.28 L
![]()
|
|
Smart Hybrid VDI Manual, 1248 CC, 24.52 Kmpl |
11.16 L
![]()
|
|
Smart Hybrid ZDI Manual, 1248 CC, 24.52 Kmpl |
12.42 L
![]()
|
|
Smart Hybrid ZDI Plus Manual, 1248 CC, 24.52 Kmpl |
13.03 L
![]()
|
Maruti Suzuki Ertiga Features
Features
Specifications
Safety & Security features
LXI | Smart Hybrid LDI | Smart Hybrid LDI Optional | VXI | Smart Hybrid VDI | ZXI | Smart Hybrid ZDI | VXI AT | Smart Hybrid ZDI Plus | ZXI Plus | ZXi AT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Airbags | |||||||||||
Engine Immobilizer | |||||||||||
Child Safety Lock | |||||||||||
Headlamp Beam Adjuster | |||||||||||
ABS | |||||||||||
Electronic Brakeforce Distribution | |||||||||||
Passenger Airbags | |||||||||||
Central Locking | |||||||||||
Turn Indicators On ORVM | |||||||||||
Power Door Lock | |||||||||||
Rear Wiper | |||||||||||
Brake Assist | |||||||||||
Headlight Washers | |||||||||||
Hill Assist | |||||||||||
Electronic Stability Program |
Comfort & Convenience
LXI | Smart Hybrid LDI | Smart Hybrid LDI Optional | VXI | Smart Hybrid VDI | ZXI | Smart Hybrid ZDI | VXI AT | Smart Hybrid ZDI Plus | ZXI Plus | ZXi AT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Air Conditioner | |||||||||||
Heater | |||||||||||
Steering Adjustment | |||||||||||
Upholstery | |||||||||||
Front Cup Holders | |||||||||||
Steering Mounted Audio | |||||||||||
Power Outlets 12V | |||||||||||
Rear Parking Sensor | |||||||||||
Electrically Adjustable Rear View Mirror | |||||||||||
Rear Armrest | |||||||||||
Keyless Entry | |||||||||||
Height Adjustable Driver Seat | |||||||||||
Rear Parking Camera | |||||||||||
Push Start Stop Button | |||||||||||
Front Armrest |
Lights
LXI | Smart Hybrid LDI | Smart Hybrid LDI Optional | VXI | Smart Hybrid VDI | ZXI | Smart Hybrid ZDI | VXI AT | Smart Hybrid ZDI Plus | ZXI Plus | ZXi AT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Light Type | |||||||||||
Front Fog Lamps | |||||||||||
Rear Fog Lamps |
Instrumentation & Communication
LXI | Smart Hybrid LDI | Smart Hybrid LDI Optional | VXI | Smart Hybrid VDI | ZXI | Smart Hybrid ZDI | VXI AT | Smart Hybrid ZDI Plus | ZXI Plus | ZXi AT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Distance To Empty | |||||||||||
Average Fuel Efficiency Indicator | |||||||||||
Seat Belt Warning | |||||||||||
Low Fuel Warning | |||||||||||
Door Ajar Warning | |||||||||||
GPS Navigation |
Entertainment
LXI | Smart Hybrid LDI | Smart Hybrid LDI Optional | VXI | Smart Hybrid VDI | ZXI | Smart Hybrid ZDI | VXI AT | Smart Hybrid ZDI Plus | ZXI Plus | ZXi AT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Music System | |||||||||||
CD/DVD Player | |||||||||||
Speakers | |||||||||||
Radio | |||||||||||
USB Support | |||||||||||
Bluetooth Support |
Engine
LXI | Smart Hybrid LDI | Smart Hybrid LDI Optional | VXI | Smart Hybrid VDI | ZXI | Smart Hybrid ZDI | VXI AT | Smart Hybrid ZDI Plus | ZXI Plus | ZXi AT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Engine Type | K14B | D13A SHVS | D13A SHVS | K14B | D13A SHVS | K14B | D13A SHVS | K14B | D13A SHVS | K14B | K15 Smart Hybrid |
Displacement | 1373 CC | 1248 CC | 1248 CC | 1373 CC | 1248 CC | 1373 CC | 1248 CC | 1373 CC | 1248 CC | 1373 CC | 1462 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 91 bhp@6000 rpm | 89 bhp@4000 rpm | 89 bhp@4000 rpm | 91 bhp@6000 rpm | 89 bhp@4000 rpm | 91 bhp@6000 rpm | 89 bhp@4000 rpm | 91 bhp@6000 rpm | 89 bhp@4000 rpm | 91 bhp@6000 rpm | 103 bhp@6000 rpm |
Torque | 130 Nm@4000 rpm | 200 Nm@1750 rpm | 200 Nm@1750 rpm | 130 Nm@4000 rpm | 200 Nm@1750 rpm | 130 Nm@4000 rpm | 200 Nm@1750 rpm | 130 Nm@4000 rpm | 200 Nm@1750 rpm | 130 Nm@4000 rpm | 138 Nm@4400 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | 2WD |
Dimensions
LXI | Smart Hybrid LDI | Smart Hybrid LDI Optional | VXI | Smart Hybrid VDI | ZXI | Smart Hybrid ZDI | VXI AT | Smart Hybrid ZDI Plus | ZXI Plus | ZXi AT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Length | 4265 mm | 4265 mm | 4265 mm | 4265 mm | 4265 mm | 4265 mm | 4265 mm | 4265 mm | 4265 mm | 4265 mm | 4395 mm |
Width | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1735 mm |
Height | 1685 mm | 1685 mm | 1685 mm | 1685 mm | 1685 mm | 1685 mm | 1685 mm | 1685 mm | 1685 mm | 1685 mm | 1690 mm |
Wheelbase | 2740 mm | 2740 mm | 2740 mm | 2740 mm | 2740 mm | 2740 mm | 2740 mm | 2740 mm | 2740 mm | 2740 mm | 2740 mm |
Ground Clearance | 185 mm | 185 mm | 185 mm | 185 mm | 185 mm | 185 mm | 185 mm | 185 mm | 185 mm | 185 mm | 185 mm |
Boot Space | 300 L | 300 L | 300 L | 300 L | 300 L | 300 L | 300 L | 300 L | 300 L | 300 L | 209 L |
Kerb Weight | 1135 Kg | 1235 Kg | 1240 Kg | 1175 Kg | 1260 Kg | 1175 Kg | 1260 Kg | 1185 Kg | 1265 Kg | 1180 Kg | 1155 Kg |
Gross Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1730 Kg |
Front Track | 1480 mm | 1480 mm | 1480 mm | 1480 mm | 1480 mm | 1480 mm | 1480 mm | 1480 mm | 1480 mm | 1480 mm | 1480 mm |
Rear Track | 1490 mm | 1490 mm | 1490 mm | 1490 mm | 1490 mm | 1490 mm | 1490 mm | 1490 mm | 1490 mm | 1490 mm | 1490 mm |
Minimun Turning Radius | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Transmission
LXI | Smart Hybrid LDI | Smart Hybrid LDI Optional | VXI | Smart Hybrid VDI | ZXI | Smart Hybrid ZDI | VXI AT | Smart Hybrid ZDI Plus | ZXI Plus | ZXi AT | |
---|---|---|---|---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4-Speed Automated Manual Gearbox | 5 | 5 | Automatic |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
LXI | Smart Hybrid LDI | Smart Hybrid LDI Optional | VXI | Smart Hybrid VDI | ZXI | Smart Hybrid ZDI | VXI AT | Smart Hybrid ZDI Plus | ZXI Plus | ZXi AT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Leading & Trailing Drum |
Fuel Efficiency
LXI | Smart Hybrid LDI | Smart Hybrid LDI Optional | VXI | Smart Hybrid VDI | ZXI | Smart Hybrid ZDI | VXI AT | Smart Hybrid ZDI Plus | ZXI Plus | ZXi AT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 17.50 Kmpl | 24.52 Kmpl | 24.52 Kmpl | 17.50 Kmpl | 24.52 Kmpl | 17.50 Kmpl | 24.52 Kmpl | 17.03 Kmpl | 24.52 Kmpl | 17.50 Kmpl | 18.60 Kmpl |
Fuel Tank Capacity | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45.0 |
Wheels & tyres
LXI | Smart Hybrid LDI | Smart Hybrid LDI Optional | VXI | Smart Hybrid VDI | ZXI | Smart Hybrid ZDI | VXI AT | Smart Hybrid ZDI Plus | ZXI Plus | ZXi AT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheels With Center Cap | Steel Wheels With Center Cap | Steel Wheels With Center Cap | Steel Wheels With Full Wheel Cap | Steel Wheels With Full Wheel Cap | Alloy Wheels | Alloy Wheels | Steel Wheels With Full Wheel Cap | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
Rear Tyre Size | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
Performance
LXI | Smart Hybrid LDI | Smart Hybrid LDI Optional | VXI | Smart Hybrid VDI | ZXI | Smart Hybrid ZDI | VXI AT | Smart Hybrid ZDI Plus | ZXI Plus | ZXi AT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
LXI | Smart Hybrid LDI | Smart Hybrid LDI Optional | VXI | Smart Hybrid VDI | ZXI | Smart Hybrid ZDI | VXI AT | Smart Hybrid ZDI Plus | ZXI Plus | ZXi AT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Front Susupension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | MacPherson Strut & Coil Spring |
Rear Susupension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam & Coil Spring |
Steering
LXI | Smart Hybrid LDI | Smart Hybrid LDI Optional | VXI | Smart Hybrid VDI | ZXI | Smart Hybrid ZDI | VXI AT | Smart Hybrid ZDI Plus | ZXI Plus | ZXi AT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Maruti Suzuki Ertiga
Loading...
Other Cars Of Similar Price
Nissan
Sunny
- 8.26L - 11.67L
- View Price
Volkswagen
Ameo
- 6.72L - 11.74L
- View Price
Toyota
Platinum Etios
- 8.3L - 10.73L
- View Price
Hyundai
i20 Active
- 8.33L - 12.21L
- View Price
Toyota
Glanza
- 8.55L - 10.52L
- View Price
Mahindra
Verito
- 8.84L - 9.58L
- View Price
Tata
Sumo
- 8.43L - 10.58L
- View Price
Tata
Tigor JTP
- 8.92L
- View Price
Toyota
Etios
- 9.12L - 10.21L
- View Price
Honda
WRV
- 9.25L - 12.29L
- View Price
Inquiry for Maruti Suzuki Ertiga +91 9999999999

Get Offers & Deals on Maruti Suzuki Ertiga
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Maruti Suzuki Ertiga
Book a test drive of Maruti Suzuki Ertiga, our partnered dealer, brings the car right to your doorstep
Top Maruti Suzuki Cars
-
Celerio X 5.6L - 6.58L
-
Wagon R 5.02L - 6.22L
-
Vitara Brezza 9.23L - 12.79L
-
Swift 5.91L - 9.83L