Maruti Suzuki Ignis On Road Price In Hyderabad

- Ex-Showroom 4,78,020
- Insurance 30,517
- RTO 57,370
- On Road Price in Hyderabad 5,65,907
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 20.89 Kmpl
- Displacement 1197 CC
- Transmission Manual
Color -
Uptown Red
Maruti Suzuki Ignis Price In Hyderabad
Maruti Suzuki Ignis on road price in Hyderabad starts at 5.66L and goes upto 8.47L. The price of Petrol version of Maruti Suzuki Ignis ranges between 5.66 Lakh - 8.47 Lakh. Maruti Suzuki Ignis has 7 variants available in Hyderabad.
Maruti Suzuki Ignis Petrol Price In Hyderabad (7 Variants)
Variant | Specifications | On Road Price |
---|---|---|
1.2 Sigma MT Manual, 1197 CC, 20.89 Kmpl |
5.66 L
![]()
|
|
1.2 Delta MT Manual, 1197 CC, 20.89 Kmpl |
6.36 L
![]()
|
|
1.2 Delta AMT Automatic, 1197 CC, 20.89 Kmpl |
6.99 L
![]()
|
|
1.2 Zeta MT Manual, 1197 CC, 20.89 Kmpl |
6.85 L
![]()
|
|
1.2 Zeta AMT Automatic, 1197 CC, 20.89 Kmpl |
7.49 L
![]()
|
|
1.2 Alpha MT Manual, 1197 CC, 20.89 Kmpl |
7.78 L
![]()
|
|
Alpha Automatic Petrol Automatic, 1197 CC, 20.89 Kmpl |
8.47 L
![]()
|
Maruti Suzuki Ignis Features
Features
Specifications
Safety & Security features
1.2 Sigma MT | 1.2 Delta MT | 1.2 Delta AMT | 1.2 Zeta MT | 1.2 Zeta AMT | 1.2 Alpha MT | Alpha Automatic Petrol | |
---|---|---|---|---|---|---|---|
Airbags | |||||||
Passenger Airbags | |||||||
ABS | |||||||
Electronic Brakeforce Distribution | |||||||
Engine Immobilizer | |||||||
Central Locking | |||||||
Child Safety Lock | |||||||
Power Door Lock | |||||||
Headlamp Beam Adjuster | |||||||
Turn Indicators On ORVM | |||||||
Rear Wiper |
Comfort & Convenience
1.2 Sigma MT | 1.2 Delta MT | 1.2 Delta AMT | 1.2 Zeta MT | 1.2 Zeta AMT | 1.2 Alpha MT | Alpha Automatic Petrol | |
---|---|---|---|---|---|---|---|
Air Conditioner | |||||||
Heater | |||||||
Steering Adjustment | |||||||
Power Outlets 12V | |||||||
Upholstery | |||||||
Front Cup Holders | |||||||
Steering Mounted Audio | |||||||
Electrically Adjustable Rear View Mirror | |||||||
Keyless Entry | |||||||
Rear Parking Sensor | |||||||
Push Start Stop Button | |||||||
Rear Parking Camera | |||||||
Height Adjustable Driver Seat | |||||||
Climate Control |
Lights
1.2 Sigma MT | 1.2 Delta MT | 1.2 Delta AMT | 1.2 Zeta MT | 1.2 Zeta AMT | 1.2 Alpha MT | Alpha Automatic Petrol | |
---|---|---|---|---|---|---|---|
Light Type | |||||||
Front Fog Lamps |
Instrumentation & Communication
1.2 Sigma MT | 1.2 Delta MT | 1.2 Delta AMT | 1.2 Zeta MT | 1.2 Zeta AMT | 1.2 Alpha MT | Alpha Automatic Petrol | |
---|---|---|---|---|---|---|---|
Average Fuel Efficiency Indicator | |||||||
Seat Belt Warning | |||||||
Low Fuel Warning | |||||||
Door Ajar Warning | |||||||
GPS Navigation |
Entertainment
1.2 Sigma MT | 1.2 Delta MT | 1.2 Delta AMT | 1.2 Zeta MT | 1.2 Zeta AMT | 1.2 Alpha MT | Alpha Automatic Petrol | |
---|---|---|---|---|---|---|---|
Music System | |||||||
CD/DVD Player | |||||||
Speakers | |||||||
Radio | |||||||
USB Support | |||||||
Bluetooth Support |
Engine
1.2 Sigma MT | 1.2 Delta MT | 1.2 Delta AMT | 1.2 Zeta MT | 1.2 Zeta AMT | 1.2 Alpha MT | Alpha Automatic Petrol | |
---|---|---|---|---|---|---|---|
Engine Type | VVT Petrol | VVT Petrol | VVT Petrol | VVT Petrol | VVT Petrol | VVT Petrol | VVT Petrol |
Displacement | 1197 CC | 1197 CC | 1197 CC | 1197 CC | 1197 CC | 1197 CC | 1197 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 82 bhp@6000 rpm | 82 bhp@6000 rpm | 82 bhp@6000 rpm | 82 bhp@6000 rpm | 82 bhp@6000 rpm | 82 bhp@6000 rpm | 82 bhp@6000 rpm |
Torque | 113 Nm@4200 rpm | 113 Nm@4200 rpm | 113 Nm@4200 rpm | 113 Nm@4200 rpm | 113 Nm@4200 rpm | 113 Nm@4200 rpm | 113 Nm@4200 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Dimensions
1.2 Sigma MT | 1.2 Delta MT | 1.2 Delta AMT | 1.2 Zeta MT | 1.2 Zeta AMT | 1.2 Alpha MT | Alpha Automatic Petrol | |
---|---|---|---|---|---|---|---|
Length | 3700 mm | 3700 mm | 3700 mm | 3700 mm | 3700 mm | 3700 mm | 3700 mm |
Width | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm |
Height | 1595 mm | 1595 mm | 1595 mm | 1595 mm | 1595 mm | 1595 mm | 1595 mm |
Wheelbase | 2435 mm | 2435 mm | 2435 mm | 2435 mm | 2435 mm | 2435 mm | 2435 mm |
Ground Clearance | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm |
Boot Space | 260 L | 260 L | 260 L | 260 L | 260 L | 260 L | 260 L |
Kerb Weight | 825 Kg | 825 Kg | 825 Kg | 860 Kg | 860 Kg | 860 Kg | 860 Kg |
Gross Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Front Track | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm |
Rear Track | 1470 mm | 1470 mm | 1470 mm | 1470 mm | 1470 mm | 1470 mm | 1470 mm |
Minimun Turning Radius | 4.70 m | 4.70 m | 4.70 m | 4.70 m | 4.70 m | 4.70 m | 4.70 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Transmission
1.2 Sigma MT | 1.2 Delta MT | 1.2 Delta AMT | 1.2 Zeta MT | 1.2 Zeta AMT | 1.2 Alpha MT | Alpha Automatic Petrol | |
---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5-Speed Automated Manual Gearbox | 5 | 5-Speed Automated Manual Gearbox | 5 | 5-Speed Automated Manual Gearbox |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
1.2 Sigma MT | 1.2 Delta MT | 1.2 Delta AMT | 1.2 Zeta MT | 1.2 Zeta AMT | 1.2 Alpha MT | Alpha Automatic Petrol | |
---|---|---|---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Fuel Efficiency
1.2 Sigma MT | 1.2 Delta MT | 1.2 Delta AMT | 1.2 Zeta MT | 1.2 Zeta AMT | 1.2 Alpha MT | Alpha Automatic Petrol | |
---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 20.89 Kmpl | 20.89 Kmpl | 20.89 Kmpl | 20.89 Kmpl | 20.89 Kmpl | 20.89 Kmpl | 20.89 Kmpl |
Fuel Tank Capacity | 32 | 32 | 32 | 32 | 32 | 32 | 32.0 |
Wheels & tyres
1.2 Sigma MT | 1.2 Delta MT | 1.2 Delta AMT | 1.2 Zeta MT | 1.2 Zeta AMT | 1.2 Alpha MT | Alpha Automatic Petrol | |
---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheel | Steel Wheel With Full Wheel Cover | Steel Wheel With Full Wheel Cover | Alloy Wheel | Alloy Wheel | Alloy Wheel | Alloy Wheel |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 |
Rear Tyre Size | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 |
Performance
1.2 Sigma MT | 1.2 Delta MT | 1.2 Delta AMT | 1.2 Zeta MT | 1.2 Zeta AMT | 1.2 Alpha MT | Alpha Automatic Petrol | |
---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
1.2 Sigma MT | 1.2 Delta MT | 1.2 Delta AMT | 1.2 Zeta MT | 1.2 Zeta AMT | 1.2 Alpha MT | Alpha Automatic Petrol | |
---|---|---|---|---|---|---|---|
Front Susupension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Susupension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Steering
1.2 Sigma MT | 1.2 Delta MT | 1.2 Delta AMT | 1.2 Zeta MT | 1.2 Zeta AMT | 1.2 Alpha MT | Alpha Automatic Petrol | |
---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Maruti Suzuki Ignis
Loading...
Other Cars Of Similar Price
Datsun
Go
- 3.98L - 5.83L
- View Price
Datsun
Go Plus
- 4.6L - 6.75L
- View Price
Hyundai
Santro
- 4.63L - 6.65L
- View Price
Tata
Tiago
- 5.06L - 7.31L
- View Price
Mahindra
KUV100 NXT
- 5.66L - 9.21L
- View Price
Hyundai
Grand i10
- 5.79L - 8.85L
- View Price
Tata
Bolt
- 5.86L - 8.9L
- View Price
Ford
Freestyle
- 5.91L - 9.15L
- View Price
Mahindra
Supro
- 6L - 6.67L
- View Price
Nissan
Micra Active
- 6.25L - 7.11L
- View Price
Inquiry for Maruti Suzuki Ignis +91 9999999999

Get Offers & Deals on Maruti Suzuki Ignis
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Maruti Suzuki Ignis
Book a test drive of Maruti Suzuki Ignis, our partnered dealer, brings the car right to your doorstep
Top Maruti Suzuki Cars
-
Celerio X 5.6L - 6.58L
-
Wagon R 5.02L - 6.22L
-
Vitara Brezza 9.23L - 12.79L
-
Swift 5.91L - 9.83L