Maruti Suzuki S Cross On Road Price In Hyderabad

- Ex-Showroom 8,85,000
- Insurance 39,474
- RTO 1,06,210
- On Road Price in Hyderabad 10,30,684
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Diesel
- Mileage 23.65 Kmpl
- Displacement 1248 CC
- Transmission Manual
Color -
Urban Blue
Maruti Suzuki S Cross Price In Hyderabad
Maruti Suzuki S Cross on road price in Hyderabad starts at 10.31L and goes upto 13.63L. The price of Diesel version of Maruti Suzuki S Cross ranges between 10.31 Lakh - 13.63 Lakh. Maruti Suzuki S Cross has 4 variants available in Hyderabad.
Maruti Suzuki S Cross Diesel Price In Hyderabad (4 Variants)
Variant | Specifications | On Road Price |
---|---|---|
DDiS 200 Sigma Manual, 1248 CC, 23.65 Kmpl |
10.31 L
![]()
|
|
DDiS 200 Delta Manual, 1248 CC, 23.65 Kmpl |
11.59 L
![]()
|
|
DDiS 200 Zeta Manual, 1248 CC, 23.65 Kmpl |
12.46 L
![]()
|
|
DDiS 200 Alpha Manual, 1248 CC, 23.65 Kmpl |
13.63 L
![]()
|
Maruti Suzuki S Cross Features
Features
Specifications
Safety & Security features
DDiS 200 Sigma | DDiS 200 Delta | DDiS 200 Zeta | DDiS 200 Alpha | |
---|---|---|---|---|
Airbags | ||||
Passenger Airbags | ||||
ABS | ||||
Electronic Brakeforce Distribution | ||||
Engine Immobilizer | ||||
Central Locking | ||||
Child Safety Lock | ||||
Headlamp Beam Adjuster | ||||
Turn Indicators On ORVM | ||||
Rear Wiper | ||||
Automatic Headlamps | ||||
Rain Sensing Wipers |
Comfort & Convenience
DDiS 200 Sigma | DDiS 200 Delta | DDiS 200 Zeta | DDiS 200 Alpha | |
---|---|---|---|---|
Air Conditioner | ||||
Heater | ||||
Steering Adjustment | ||||
Power Outlets 12V | ||||
Electrically Adjustable Rear View Mirror | ||||
Upholstery | ||||
Front Cup Holders | ||||
Keyless Entry | ||||
Steering Mounted Audio | ||||
Rear Parking Sensor | ||||
Front Armrest | ||||
Cruise Control | ||||
Rear Parking Camera | ||||
Push Start Stop Button | ||||
Height Adjustable Driver Seat | ||||
Rear Armrest | ||||
Climate Control |
Lights
DDiS 200 Sigma | DDiS 200 Delta | DDiS 200 Zeta | DDiS 200 Alpha | |
---|---|---|---|---|
Light Type | ||||
Front Fog Lamps | ||||
Rear Fog Lamps |
Instrumentation & Communication
DDiS 200 Sigma | DDiS 200 Delta | DDiS 200 Zeta | DDiS 200 Alpha | |
---|---|---|---|---|
Distance To Empty | ||||
Average Fuel Efficiency Indicator | ||||
Seat Belt Warning | ||||
Low Fuel Warning | ||||
Door Ajar Warning | ||||
GPS Navigation |
Entertainment
DDiS 200 Sigma | DDiS 200 Delta | DDiS 200 Zeta | DDiS 200 Alpha | |
---|---|---|---|---|
Speakers | ||||
Music System | ||||
CD/DVD Player | ||||
Radio | ||||
USB Support | ||||
Bluetooth Support |
Engine
DDiS 200 Sigma | DDiS 200 Delta | DDiS 200 Zeta | DDiS 200 Alpha | |
---|---|---|---|---|
Engine Type | DDiS 200 | DDiS 200 | DDiS 200 | DDiS 200 |
Displacement | 1248 CC | 1248 CC | 1248 CC | 1248 CC |
No Of Cylinder | 4 | 4 | 4 | 4 |
Power | 88 bhp@4000 rpm | 88 bhp@4000 rpm | 88 bhp@4000 rpm | 88 bhp@4000 rpm |
Torque | 200 Nm@1750 rpm | 200 Nm@1750 rpm | 200 Nm@1750 rpm | 200 Nm@1750 rpm |
Drive Train | 2WD | 2WD | 2WD | 2WD |
Dimensions
DDiS 200 Sigma | DDiS 200 Delta | DDiS 200 Zeta | DDiS 200 Alpha | |
---|---|---|---|---|
Length | 4300 mm | 4300 mm | 4300 mm | 4300 mm |
Width | 1765 mm | 1765 mm | 1765 mm | 1765 mm |
Height | 1590 mm | 1590 mm | 1590 mm | 1590 mm |
Wheelbase | 2600 mm | 2600 mm | 2600 mm | 2600 mm |
Ground Clearance | 180 mm | 180 mm | 180 mm | 180 mm |
Boot Space | 810 L | 810 L | 810 L | 810 L |
Kerb Weight | 1205 Kg | 1205 Kg | 1205 Kg | 1205 Kg |
Gross Weight | 1670 Kg | 1670 Kg | 1670 Kg | 1670 Kg |
Front Track | 1535 mm | 1535 mm | 1535 mm | 1535 mm |
Rear Track | 1505 mm | 1505 mm | 1505 mm | 1505 mm |
Minimun Turning Radius | 5.20 m | 5.20 m | 5.20 m | 5.20 m |
No. Of Doors | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 |
Transmission
DDiS 200 Sigma | DDiS 200 Delta | DDiS 200 Zeta | DDiS 200 Alpha | |
---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5 |
Clutch Type | N/A | N/A | N/A | N/A |
Breaking Sysytem
DDiS 200 Sigma | DDiS 200 Delta | DDiS 200 Zeta | DDiS 200 Alpha | |
---|---|---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Drum/ Solid Disc | Drum/ Solid Disc | Drum/ Solid Disc | Drum/ Solid Disc |
Fuel Efficiency
DDiS 200 Sigma | DDiS 200 Delta | DDiS 200 Zeta | DDiS 200 Alpha | |
---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A |
Mileage | 23.65 Kmpl | 23.65 Kmpl | 23.65 Kmpl | 23.65 Kmpl |
Fuel Tank Capacity | 48 | 48 | 48 | 48 |
Wheels & tyres
DDiS 200 Sigma | DDiS 200 Delta | DDiS 200 Zeta | DDiS 200 Alpha | |
---|---|---|---|---|
Wheel Type | Steel Wheel With Centrer Cap | Steel Wheel With Full Cap | Alloy Wheel | Alloy Wheel |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
Rear Tyre Size | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
Performance
DDiS 200 Sigma | DDiS 200 Delta | DDiS 200 Zeta | DDiS 200 Alpha | |
---|---|---|---|---|
Performance | 11.3 seconds | 11.3 seconds | 11.3 seconds | 11.3 seconds |
Max Speed | N/A | N/A | N/A | N/A |
Susupension
DDiS 200 Sigma | DDiS 200 Delta | DDiS 200 Zeta | DDiS 200 Alpha | |
---|---|---|---|---|
Front Susupension | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring |
Rear Susupension | Torsion Beam With Coil Spring | Torsion Beam With Coil Spring | Torsion Beam With Coil Spring | Torsion Beam With Coil Spring |
Steering
DDiS 200 Sigma | DDiS 200 Delta | DDiS 200 Zeta | DDiS 200 Alpha | |
---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes |
EMI Calculator For Maruti Suzuki S Cross
Loading...
Other Cars Of Similar Price
Renault
Duster
- 9.36L - 15.35L
- View Price
Mahindra
NuvoSport
- 9.53L - 12.75L
- View Price
Skoda
Rapid
- 9.58L - 17.03L
- View Price
Mahindra
TUV300
- 9.93L - 13.2L
- View Price
Renault
Lodgy
- 10.22L - 13.85L
- View Price
Honda
City
- 10.49L - 17.09L
- View Price
Fiat
Abarth Punto
- 11.07L
- View Price
Mahindra
Xylo
- 10.52L - 13.85L
- View Price
Nissan
Kicks
- 11.21L - 17.5L
- View Price
Hyundai
Creta
- 11.25L - 18.32L
- View Price
Inquiry for Maruti Suzuki S Cross +91 9999999999

Get Offers & Deals on Maruti Suzuki S Cross
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Maruti Suzuki S Cross
Book a test drive of Maruti Suzuki S Cross, our partnered dealer, brings the car right to your doorstep
Top Maruti Suzuki Cars
-
Celerio X 5.6L - 6.58L
-
Wagon R 5.02L - 6.22L
-
Vitara Brezza 9.23L - 12.79L
-
Swift 5.91L - 9.83L