Maruti Suzuki Swift On Road Price In Hyderabad

- Ex-Showroom 4,99,000
- Insurance 32,047
- RTO 59,890
- On Road Price in Hyderabad 5,90,937
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 20.40 Kmpl
- Displacement 1197 CC
- Transmission Manual
Color -
Mysterious Violet
Maruti Suzuki Swift Price In Hyderabad
Maruti Suzuki Swift on road price in Hyderabad starts at 5.91L and goes upto 9.83L. The price of Petrol version of Maruti Suzuki Swift ranges between 5.91 Lakh - 8.7 Lakh and price of Diesel version ranges between 7.07 Lakh - 9.83 Lakh. Maruti Suzuki Swift has 15 variants available in Hyderabad.
Maruti Suzuki Swift Petrol Price In Hyderabad (8 Variants)
Variant | Specifications | On Road Price |
---|---|---|
LXI Manual, 1197 CC, 20.40 Kmpl |
5.91 L
![]()
|
|
VXI Manual, 1197 CC, 20.40 Kmpl |
7.06 L
![]()
|
|
ZXI Manual, 1197 CC, 20.40 Kmpl |
7.77 L
![]()
|
|
VXI AT Automatic, 1197 CC, 22.00 Kmpl |
6.81 L
![]()
|
|
ZXI AT Manual, 1197 CC, 22.00 Kmpl |
7.53 L
![]()
|
|
ZXI Plus Automatic, 1248 CC, 28.40 Kmpl |
8.70 L
![]()
|
|
VXI AGS Automatic, 1197 CC, 22.00 Kmpl |
7.60 L
![]()
|
|
ZXI AGS Automatic, 1197 CC, 22.00 Kmpl |
8.32 L
![]()
|
Maruti Suzuki Swift Diesel Price In Hyderabad (7 Variants)
Variant | Specifications | On Road Price |
---|---|---|
LDI Manual, 1248 CC, 25.20 Kmpl |
7.07 L
![]()
|
|
VDI Manual, 1248 CC, 25.20 Kmpl |
8.19 L
![]()
|
|
ZDI Manual, 1248 CC, 25.20 Kmpl |
8.90 L
![]()
|
|
VDI AT Automatic, 1248 CC, 28.40 Kmpl |
7.97 L
![]()
|
|
ZDI AT Manual, 1248 CC, 28.40 Kmpl |
8.83 L
![]()
|
|
ZDI Plus Manual, 1248 CC, 28.40 Kmpl |
9.83 L
![]()
|
|
VDI AGS Automatic, 1248 CC, 28.40 Kmpl |
8.73 L
![]()
|
Maruti Suzuki Swift Features
Features
Specifications
Safety & Security features
LXI | VXI | LDI | ZXI | VDI | ZDI | VXI AT | ZXI AT | ZXI Plus | VDI AT | ZDI AT | ZDI Plus | VXI AGS | ZXI AGS | VDI AGS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABS | |||||||||||||||
Electronic Brakeforce Distribution | |||||||||||||||
Engine Immobilizer | |||||||||||||||
Central Locking | |||||||||||||||
Child Safety Lock | |||||||||||||||
Headlamp Beam Adjuster | |||||||||||||||
Turn Indicators On ORVM | |||||||||||||||
Airbags | |||||||||||||||
Passenger Airbags | |||||||||||||||
Brake Assist | |||||||||||||||
Rear Wiper | |||||||||||||||
Side Airbags | |||||||||||||||
Hill Assist | |||||||||||||||
Electronic Stability Program | |||||||||||||||
Tractional Control | |||||||||||||||
Power Door Lock | |||||||||||||||
Automatic Headlamps | |||||||||||||||
Rain Sensing Wipers | |||||||||||||||
Headlight Washers | |||||||||||||||
Cornering Lights |
Comfort & Convenience
LXI | VXI | LDI | ZXI | VDI | ZDI | VXI AT | ZXI AT | ZXI Plus | VDI AT | ZDI AT | ZDI Plus | VXI AGS | ZXI AGS | VDI AGS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Conditioner | |||||||||||||||
Heater | |||||||||||||||
Steering Adjustment | |||||||||||||||
Power Outlets 12V | |||||||||||||||
Upholstery | |||||||||||||||
Front Cup Holders | |||||||||||||||
Keyless Entry | |||||||||||||||
Electrically Adjustable Rear View Mirror | |||||||||||||||
Steering Mounted Audio | |||||||||||||||
Rear Parking Sensor | |||||||||||||||
Push Start Stop Button | |||||||||||||||
Height Adjustable Driver Seat | |||||||||||||||
Climate Control | |||||||||||||||
Cruise Control | |||||||||||||||
Rear Parking Camera | |||||||||||||||
Lumbar Support | |||||||||||||||
Front Armrest | |||||||||||||||
Rear Armrest | |||||||||||||||
Paddle Shift |
Lights
LXI | VXI | LDI | ZXI | VDI | ZDI | VXI AT | ZXI AT | ZXI Plus | VDI AT | ZDI AT | ZDI Plus | VXI AGS | ZXI AGS | VDI AGS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light Type | |||||||||||||||
Front Fog Lamps | |||||||||||||||
Rear Fog Lamps |
Instrumentation & Communication
LXI | VXI | LDI | ZXI | VDI | ZDI | VXI AT | ZXI AT | ZXI Plus | VDI AT | ZDI AT | ZDI Plus | VXI AGS | ZXI AGS | VDI AGS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Fuel Efficiency Indicator | |||||||||||||||
Seat Belt Warning | |||||||||||||||
Low Fuel Warning | |||||||||||||||
Door Ajar Warning | |||||||||||||||
Distance To Empty | |||||||||||||||
GPS Navigation |
Entertainment
LXI | VXI | LDI | ZXI | VDI | ZDI | VXI AT | ZXI AT | ZXI Plus | VDI AT | ZDI AT | ZDI Plus | VXI AGS | ZXI AGS | VDI AGS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Music System | |||||||||||||||
CD/DVD Player | |||||||||||||||
Speakers | |||||||||||||||
Radio | |||||||||||||||
USB Support | |||||||||||||||
Bluetooth Support | |||||||||||||||
Internal Memory |
Engine
LXI | VXI | LDI | ZXI | VDI | ZDI | VXI AT | ZXI AT | ZXI Plus | VDI AT | ZDI AT | ZDI Plus | VXI AGS | ZXI AGS | VDI AGS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine Type | K-Series Petrol Engine With VVT | K-Series Petrol Engine With VVT | DDiS Diesel Engine | K-Series Petrol Engine With VVT | DDiS Diesel Engine | DDiS Diesel Engine | K-Series Petrol Engine With VVT | K-Series Petrol Engine With VVT | DDiS Diesel Engine | DDiS Diesel Engine | DDiS Diesel Engine | DDiS Diesel Engine | K-Series Petrol Engine With VVT | K-Series Petrol Engine With VVT | DDiS Diesel Engine |
Displacement | 1197 CC | 1197 CC | 1248 CC | 1197 CC | 1248 CC | 1248 CC | 1197 CC | 1197 CC | 1248 CC | 1248 CC | 1248 CC | 1248 CC | 1197 CC | 1197 CC | 1248 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 83 bhp@6000 rpm | 83 bhp@6000 rpm | 74 bhp@4000 rpm | 83 bhp@6000 rpm | 74 bhp@4000 rpm | 74 bhp@4000 rpm | 82 bhp@6000 rpm | 82 bhp@6000 rpm | 74 bhp@4000 rpm | 74 bhp@4000 rpm | 74 bhp@4000 rpm | 74 bhp@4000 rpm | 82 bhp@6000 rpm | 82 bhp@6000 rpm | 74 bhp@4000 rpm |
Torque | 115 Nm@4000 rpm | 115 Nm@4000 rpm | 190 Nm@2000 rpm | 115 Nm@4000 rpm | 190 Nm@2000 rpm | 190 Nm@2000 rpm | 113 Nm@4200 rpm | 113 Nm@4200 rpm | 190 Nm@2000 rpm | 190 Nm@2000 rpm | 190 Nm@2000 rpm | 190 Nm@2000 rpm | 113 Nm@4200 rpm | 113 Nm@4200 rpm | 190 Nm@2000 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Dimensions
LXI | VXI | LDI | ZXI | VDI | ZDI | VXI AT | ZXI AT | ZXI Plus | VDI AT | ZDI AT | ZDI Plus | VXI AGS | ZXI AGS | VDI AGS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | 3850 mm | 3850 mm | 3850 mm | 3850 mm | 3850 mm | 3850 mm | 3840 mm | 3840 mm | 3840 mm | 3840 mm | 3840 mm | 3840 mm | 3840 mm | 3840 mm | 3840 mm |
Width | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm |
Height | 1530 mm | 1530 mm | 1530 mm | 1530 mm | 1530 mm | 1530 mm | 1530 mm | 1530 mm | 1530 mm | 1530 mm | 1530 mm | 1530 mm | 1530 mm | 1530 mm | 1530 mm |
Wheelbase | 2430 mm | 2430 mm | 2430 mm | 2430 mm | 2430 mm | 2430 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm |
Ground Clearance | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm |
Boot Space | 204 L | 204 L | 204 L | 204 L | 204 L | 204 L | 268 L | 268 L | 268 L | 268 L | 268 L | 268 L | 268 L | 268 L | 268 L |
Kerb Weight | 965 Kg | 965 Kg | 1060 Kg | 965 Kg | 1060 Kg | 1060 Kg | 880 Kg | 880 Kg | 955 Kg | 985 Kg | 985 Kg | 985 Kg | 855 Kg | 880 Kg | 955 Kg |
Gross Weight | 1415 Kg | 1415 Kg | 1505 Kg | 1415 Kg | 1505 Kg | 1505 Kg | 1315 Kg | 1315 Kg | 1405 Kg | 1405 Kg | 1405 Kg | 1405 Kg | 1315 Kg | 1315 Kg | 1405 Kg |
Front Track | 1485 mm | 1485 mm | 1475 mm | 1485 mm | 1475 mm | 1475 mm | 1520 mm | 1520 mm | 1530 mm | 1520 mm | 1520 mm | 1520 mm | 1530 mm | 1520 mm | 1530 mm |
Rear Track | 1495 mm | 1495 mm | 1485 mm | 1495 mm | 1485 mm | 1485 mm | 1520 mm | 1520 mm | 1530 mm | 1520 mm | 1520 mm | 1520 mm | 1530 mm | 1520 mm | 1530 mm |
Minimun Turning Radius | 4.80 m | 4.80 m | 4.80 m | 4.80 m | 4.80 m | 4.80 m | 4.80 m | 4.80 m | 4.80 m | 4.80 m | 4.80 m | 4.80 m | 4.80 m | 4.80 m | 4.80 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Transmission
LXI | VXI | LDI | ZXI | VDI | ZDI | VXI AT | ZXI AT | ZXI Plus | VDI AT | ZDI AT | ZDI Plus | VXI AGS | ZXI AGS | VDI AGS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5 | 5 | 5 | Automatic | 5 | Automatic | Automatic | 5 | 5 | 5-Speed Automated Manual Gearbox | 5-Speed Automated Manual Gearbox | 5-Speed Automated Manual Gearbox |
Clutch Type | DSD (Dry Single Disc) | DSD (Dry Single Disc) | DSD (Dry Single Disc) | DSD (Dry Single Disc) | DSD (Dry Single Disc) | DSD (Dry Single Disc) | DSD (Dry Single Disc) | DSD (Dry Single Disc) | DSD (Dry Single Disc) | DSD (Dry Single Disc) | DSD (Dry Single Disc) | DSD (Dry Single Disc) | DSD (Dry Single Disc) | DSD (Dry Single Disc) | DSD (Dry Single Disc) |
Breaking Sysytem
LXI | VXI | LDI | ZXI | VDI | ZDI | VXI AT | ZXI AT | ZXI Plus | VDI AT | ZDI AT | ZDI Plus | VXI AGS | ZXI AGS | VDI AGS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Fuel Efficiency
LXI | VXI | LDI | ZXI | VDI | ZDI | VXI AT | ZXI AT | ZXI Plus | VDI AT | ZDI AT | ZDI Plus | VXI AGS | ZXI AGS | VDI AGS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 20.40 Kmpl | 20.40 Kmpl | 25.20 Kmpl | 20.40 Kmpl | 25.20 Kmpl | 25.20 Kmpl | 22.00 Kmpl | 22.00 Kmpl | 28.40 Kmpl | 28.40 Kmpl | 28.40 Kmpl | 28.40 Kmpl | 22.00 Kmpl | 22.00 Kmpl | 28.40 Kmpl |
Fuel Tank Capacity | 42 | 42 | 42 | 42 | 42 | 42 | 37 | 37 | 37 | 37 | 37 | 37 | 37.0 | 37.0 | 37.0 |
Wheels & tyres
LXI | VXI | LDI | ZXI | VDI | ZDI | VXI AT | ZXI AT | ZXI Plus | VDI AT | ZDI AT | ZDI Plus | VXI AGS | ZXI AGS | VDI AGS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheel With Center Cap | Steel Wheel With Full Wheel Cap | Steel Wheel With Center Cap | Alloy Wheels | Steel Wheel With Full Wheel Cap | Alloy Wheels | Alloy Wheels | Precision Cut Alloy Wheels | Steel Wheels With Full Wheel Covers | Alloy Wheels | Precision Cut Alloy Wheels | Precision Cut Alloy Wheels | Steel Wheels With Full Wheel Covers | Alloy Wheels | Steel Wheels With Full Wheel Covers |
Tyre Type | Tubeless | Tubeless Tyres | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 165/80 R14 | 165/80 R14 | 165/80 R14 | 185/65 R15 | 165/80 R14 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 165/80 R14 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 165/80 R14 | 185/65 R15 | 165/80 R14 |
Rear Tyre Size | 165/80 R14 | 165/80 R14 | 165/80 R14 | 185/65 R15 | 165/80 R14 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 165/80 R14 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 165/80 R14 | 185/65 R15 | 165/80 R14 |
Performance
LXI | VXI | LDI | ZXI | VDI | ZDI | VXI AT | ZXI AT | ZXI Plus | VDI AT | ZDI AT | ZDI Plus | VXI AGS | ZXI AGS | VDI AGS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Performance | 12.6 seconds | 12.6 seconds | 14.8 seconds | 12.6 seconds | 14.8 seconds | 14.8 seconds | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
LXI | VXI | LDI | ZXI | VDI | ZDI | VXI AT | ZXI AT | ZXI Plus | VDI AT | ZDI AT | ZDI Plus | VXI AGS | ZXI AGS | VDI AGS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front Susupension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear Susupension | Torision Beam | Torision Beam | Torision Beam | Torision Beam | Torision Beam | Torision Beam | Torision Beam | Torision Beam | Torision Beam | Torision Beam | Torision Beam | Torision Beam | Torision Beam | Torision Beam | Torision Beam |
Steering
LXI | VXI | LDI | ZXI | VDI | ZDI | VXI AT | ZXI AT | ZXI Plus | VDI AT | ZDI AT | ZDI Plus | VXI AGS | ZXI AGS | VDI AGS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Maruti Suzuki Swift
Loading...
Other Cars Of Similar Price
Mahindra
KUV100 NXT
- 5.66L - 9.21L
- View Price
Honda
Brio
- 5.67L - 8.04L
- View Price
Hyundai
Grand i10
- 5.79L - 8.85L
- View Price
Tata
Bolt
- 5.86L - 8.9L
- View Price
Ford
Freestyle
- 5.91L - 9.15L
- View Price
Nissan
Micra Active
- 6.25L - 7.11L
- View Price
Volkswagen
Polo
- 6.29L - 10.76L
- View Price
Ford
Figo Aspire
- 6.38L - 9.43L
- View Price
Hyundai
Elite i20
- 6.38L - 10.76L
- View Price
Tata
Tigor
- 6.5L - 8.92L
- View Price
Inquiry for Maruti Suzuki Swift +91 9999999999

Get Offers & Deals on Maruti Suzuki Swift
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Maruti Suzuki Swift
Book a test drive of Maruti Suzuki Swift, our partnered dealer, brings the car right to your doorstep
Top Maruti Suzuki Cars
-
Celerio X 5.6L - 6.58L
-
Wagon R 5.02L - 6.22L
-
Vitara Brezza 9.23L - 12.79L
-
S Cross 10.31L - 13.63L