Maruti Suzuki Vitara Brezza On Road Price In Hyderabad

- Ex-Showroom 7,88,799
- Insurance 39,600
- RTO 94,660
- On Road Price in Hyderabad 9,23,059
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Diesel
- Mileage 24.30 Kmpl
- Displacement 1248 CC
- Transmission Manual
Color -
Fiery Yellow With Pearl Arctic White
Maruti Suzuki Vitara Brezza Price In Hyderabad
Maruti Suzuki Vitara Brezza on road price in Hyderabad starts at 9.23L and goes upto 12.79L. The price of Diesel version of Maruti Suzuki Vitara Brezza ranges between 9.23 Lakh - 12.79 Lakh. Maruti Suzuki Vitara Brezza has 7 variants available in Hyderabad.
Maruti Suzuki Vitara Brezza Diesel Price In Hyderabad (7 Variants)
Variant | Specifications | On Road Price |
---|---|---|
LDI Manual, 1248 CC, 24.30 Kmpl |
9.23 L
![]()
|
|
VDI Manual, 1248 CC, 24.30 Kmpl |
9.99 L
![]()
|
|
ZDI Manual, 1248 CC, 24.30 Kmpl |
10.70 L
![]()
|
|
ZDI Plus Manual, 1248 CC, 24.30 Kmpl |
11.65 L
![]()
|
|
ZDI Plus Dual Tone Manual, 1248 CC, 24.30 Kmpl |
12.14 L
![]()
|
|
ZDi AGS Automatic, 1248 CC, 24.30 Kmpl |
10.70 L
![]()
|
|
ZDi Plus Dual Tone AGS Automatic, 1248 CC, 24.30 Kmpl |
12.79 L
![]()
|
Maruti Suzuki Vitara Brezza Features
Features
Specifications
Safety & Security features
LDI | VDI | ZDI | ZDI Plus | ZDI Plus Dual Tone | ZDi AGS | ZDi Plus Dual Tone AGS | |
---|---|---|---|---|---|---|---|
Airbags | |||||||
Engine Immobilizer | |||||||
Central Locking | |||||||
Child Safety Lock | |||||||
Power Door Lock | |||||||
Headlamp Beam Adjuster | |||||||
Passenger Airbags | |||||||
ABS | |||||||
Electronic Brakeforce Distribution | |||||||
Rear Wiper | |||||||
Automatic Headlamps | |||||||
Turn Indicators On ORVM | |||||||
Rain Sensing Wipers |
Comfort & Convenience
LDI | VDI | ZDI | ZDI Plus | ZDI Plus Dual Tone | ZDi AGS | ZDi Plus Dual Tone AGS | |
---|---|---|---|---|---|---|---|
Air Conditioner | |||||||
Heater | |||||||
Steering Adjustment | |||||||
Power Outlets 12V | |||||||
Electrically Adjustable Rear View Mirror | |||||||
Upholstery | |||||||
Front Cup Holders | |||||||
Rear Parking Sensor | |||||||
Keyless Entry | |||||||
Steering Mounted Audio | |||||||
Height Adjustable Driver Seat | |||||||
Rear Armrest | |||||||
Climate Control | |||||||
Cruise Control | |||||||
Rear Parking Camera | |||||||
Push Start Stop Button | |||||||
Front Armrest |
Lights
LDI | VDI | ZDI | ZDI Plus | ZDI Plus Dual Tone | ZDi AGS | ZDi Plus Dual Tone AGS | |
---|---|---|---|---|---|---|---|
Light Type | |||||||
Front Fog Lamps |
Instrumentation & Communication
LDI | VDI | ZDI | ZDI Plus | ZDI Plus Dual Tone | ZDi AGS | ZDi Plus Dual Tone AGS | |
---|---|---|---|---|---|---|---|
Distance To Empty | |||||||
Average Fuel Efficiency Indicator | |||||||
Seat Belt Warning | |||||||
Low Fuel Warning | |||||||
Door Ajar Warning | |||||||
GPS Navigation |
Entertainment
LDI | VDI | ZDI | ZDI Plus | ZDI Plus Dual Tone | ZDi AGS | ZDi Plus Dual Tone AGS | |
---|---|---|---|---|---|---|---|
Music System | |||||||
CD/DVD Player | |||||||
Speakers | |||||||
Radio | |||||||
USB Support | |||||||
Bluetooth Support |
Engine
LDI | VDI | ZDI | ZDI Plus | ZDI Plus Dual Tone | ZDi AGS | ZDi Plus Dual Tone AGS | |
---|---|---|---|---|---|---|---|
Engine Type | DDiS 200 | DDiS 200 | DDiS 200 | DDiS 200 | DDiS 200 | DDiS 200 | DDiS 200 |
Displacement | 1248 CC | 1248 CC | 1248 CC | 1248 CC | 1248 CC | 1248 CC | 1248 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 89 bhp@4000 rpm | 89 bhp@4000 rpm | 89 bhp@4000 rpm | 89 bhp@4000 rpm | 89 bhp@4000 rpm | 89 bhp@4000 rpm | 89 bhp@4000 rpm |
Torque | 200 Nm@1750 rpm | 200 Nm@1750 rpm | 200 Nm@1750 rpm | 200 Nm@1750 rpm | 200 Nm@1750 rpm | 200 Nm@1750 rpm | 200 Nm@1750 rpm |
Drive Train | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD |
Dimensions
LDI | VDI | ZDI | ZDI Plus | ZDI Plus Dual Tone | ZDi AGS | ZDi Plus Dual Tone AGS | |
---|---|---|---|---|---|---|---|
Length | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm |
Width | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm |
Height | 1640 mm | 1640 mm | 1640 mm | 1640 mm | 1640 mm | 1640 mm | 1640 mm |
Wheelbase | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm |
Ground Clearance | 198 mm | 198 mm | 198 mm | 198 mm | 198 mm | 198 mm | 198 mm |
Boot Space | 328 L | 328 L | 328 L | 328 L | 328 L | 328 L | 328 L |
Kerb Weight | 1170 Kg | 1170 Kg | 1195 Kg | 1195 Kg | 1195 Kg | 1210 Kg | 1210 Kg |
Gross Weight | 1680 Kg | 1680 Kg | 1680 Kg | 1680 Kg | 1680 Kg | 1680 Kg | 1680 Kg |
Front Track | N/A | N/A | N/A | N/A | N/A | 1535 mm | 1535 mm |
Rear Track | N/A | N/A | N/A | N/A | N/A | 1505 mm | 1505 mm |
Minimun Turning Radius | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Transmission
LDI | VDI | ZDI | ZDI Plus | ZDI Plus Dual Tone | ZDi AGS | ZDi Plus Dual Tone AGS | |
---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5 | 5 | 5-Speed Automated Manual Gearbox | Automatic |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
LDI | VDI | ZDI | ZDI Plus | ZDI Plus Dual Tone | ZDi AGS | ZDi Plus Dual Tone AGS | |
---|---|---|---|---|---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Fuel Efficiency
LDI | VDI | ZDI | ZDI Plus | ZDI Plus Dual Tone | ZDi AGS | ZDi Plus Dual Tone AGS | |
---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 24.30 Kmpl | 24.30 Kmpl | 24.30 Kmpl | 24.30 Kmpl | 24.30 Kmpl | 24.30 Kmpl | 24.30 Kmpl |
Fuel Tank Capacity | 48 | 48 | 48 | 48 | 48 | 48.0 | 48.0 |
Wheels & tyres
LDI | VDI | ZDI | ZDI Plus | ZDI Plus Dual Tone | ZDi AGS | ZDi Plus Dual Tone AGS | |
---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheels With Center Wheel Cap | Steel Wheels With Full Wheel Cap | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 205/60 R16 | 205/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 |
Rear Tyre Size | 205/60 R16 | 205/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 |
Performance
LDI | VDI | ZDI | ZDI Plus | ZDI Plus Dual Tone | ZDi AGS | ZDi Plus Dual Tone AGS | |
---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
LDI | VDI | ZDI | ZDI Plus | ZDI Plus Dual Tone | ZDi AGS | ZDi Plus Dual Tone AGS | |
---|---|---|---|---|---|---|---|
Front Susupension | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring |
Rear Susupension | Torsion Beam With Coil Spring | Torsion Beam With Coil Spring | Torsion Beam With Coil Spring | Torsion Beam With Coil Spring | Torsion Beam With Coil Spring | Torsion Beam With Coil Spring | Torsion Beam With Coil Spring |
Steering
LDI | VDI | ZDI | ZDI Plus | ZDI Plus Dual Tone | ZDi AGS | ZDi Plus Dual Tone AGS | |
---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Maruti Suzuki Vitara Brezza
Loading...
Other Cars Of Similar Price
Honda
Jazz
- 8.73L - 10.99L
- View Price
Mahindra
Verito
- 8.84L - 9.58L
- View Price
Tata
Sumo
- 8.43L - 10.58L
- View Price
Tata
Tigor JTP
- 8.92L
- View Price
Toyota
Etios
- 9.12L - 10.21L
- View Price
Mahindra
XUV300
- 9.25L - 14.34L
- View Price
Ford
EcoSport
- 9.25L - 14.32L
- View Price
Mahindra
Bolero
- 6.36L - 10.45L
- View Price
Fiat
Linea
- 9.28L - 10.66L
- View Price
Renault
Duster
- 9.36L - 15.35L
- View Price
Inquiry for Maruti Suzuki Vitara Brezza +91 9999999999

Get Offers & Deals on Maruti Suzuki Vitara Brezza
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Maruti Suzuki Vitara Brezza
Book a test drive of Maruti Suzuki Vitara Brezza, our partnered dealer, brings the car right to your doorstep