Maruti Suzuki Wagon R On Road Price In Hyderabad

- Ex-Showroom 4,28,999
- Insurance 21,475
- RTO 51,480
- On Road Price in Hyderabad 5,01,954
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 20.51 Kmpl
- Displacement 998 CC
- Transmission Manual
Color -
Passion Red
Maruti Suzuki Wagon R Price In Hyderabad
Maruti Suzuki Wagon R on road price in Hyderabad starts at 5.02L and goes upto 6.22L. The price of Petrol version of Maruti Suzuki Wagon R ranges between 5.02 Lakh - 6.22 Lakh. Maruti Suzuki Wagon R has 6 variants available in Hyderabad.
Maruti Suzuki Wagon R Petrol Price In Hyderabad (6 Variants)
Variant | Specifications | On Road Price |
---|---|---|
LXI Manual, 998 CC, 20.51 Kmpl |
5.02 L
![]()
|
|
VXI Manual, 998 CC, 20.51 Kmpl |
5.60 L
![]()
|
|
LXI Optional Manual, 998 CC, 20.51 Kmpl |
5.09 L
![]()
|
|
VXI Optional Manual, 998 CC, 20.51 Kmpl |
5.67 L
![]()
|
|
VXI AMT Automatic, 998 CC, 20.51 Kmpl |
6.14 L
![]()
|
|
VXI AMT Optional Automatic, 998 CC, 20.51 Kmpl |
6.22 L
![]()
|
Maruti Suzuki Wagon R Features
Features
Specifications
Safety & Security features
LXI | VXI | LXI Optional | VXI Optional | VXI AMT | VXI AMT Optional | |
---|---|---|---|---|---|---|
Engine Immobilizer | ||||||
Central Locking | ||||||
Child Safety Lock | ||||||
Power Door Lock | ||||||
Rear Wiper | ||||||
Airbags | ||||||
Passenger Airbags | ||||||
ABS | ||||||
Headlamp Beam Adjuster |
Comfort & Convenience
LXI | VXI | LXI Optional | VXI Optional | VXI AMT | VXI AMT Optional | |
---|---|---|---|---|---|---|
Air Conditioner | ||||||
Heater | ||||||
Power Outlets 12V | ||||||
Upholstery | ||||||
Front Cup Holders | ||||||
Steering Adjustment | ||||||
Keyless Entry |
Lights
LXI | VXI | LXI Optional | VXI Optional | VXI AMT | VXI AMT Optional | |
---|---|---|---|---|---|---|
Light Type | ||||||
Front Fog Lamps | ||||||
Rear Fog Lamps |
Instrumentation & Communication
LXI | VXI | LXI Optional | VXI Optional | VXI AMT | VXI AMT Optional | |
---|---|---|---|---|---|---|
Seat Belt Warning | ||||||
Low Fuel Warning | ||||||
Door Ajar Warning |
Entertainment
LXI | VXI | LXI Optional | VXI Optional | VXI AMT | VXI AMT Optional | |
---|---|---|---|---|---|---|
Music System | ||||||
CD/DVD Player | ||||||
Speakers | ||||||
Radio | ||||||
USB Support |
Engine
LXI | VXI | LXI Optional | VXI Optional | VXI AMT | VXI AMT Optional | |
---|---|---|---|---|---|---|
Engine Type | All Aluminium Light Weight K10B | All Aluminium Light Weight K10B | All Aluminium Light Weight K10B | All Aluminium Light Weight K10B | All Aluminium Light Weight K10B | All Aluminium Light Weight K10B |
Displacement | 998 CC | 998 CC | 998 CC | 998 CC | 998 CC | 998 CC |
No Of Cylinder | 3 | 3 | 3 | 3 | 3 | 3 |
Power | 67 bhp@6200 rpm | 67 bhp@6200 rpm | 67 bhp@6200 rpm | 67 bhp@6200 rpm | 67 bhp@6200 rpm | 67 bhp@6200 rpm |
Torque | 90 Nm@3500 rpm | 90 Nm@3500 rpm | 90 Nm@3500 rpm | 90 Nm@3500 rpm | 90 Nm@3500 rpm | 90 Nm@3500 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD |
Dimensions
LXI | VXI | LXI Optional | VXI Optional | VXI AMT | VXI AMT Optional | |
---|---|---|---|---|---|---|
Length | 3599 mm | 3599 mm | 3599 mm | 3599 mm | 3599 mm | 3599 mm |
Width | 1495 mm | 1495 mm | 1495 mm | 1495 mm | 1495 mm | 1495 mm |
Height | 1700 mm | 1700 mm | 1700 mm | 1700 mm | 1700 mm | 1700 mm |
Wheelbase | 2400 mm | 2400 mm | 2400 mm | 2400 mm | 2400 mm | 2400 mm |
Ground Clearance | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm |
Boot Space | 180 L | 180 L | 180 L | 180 L | 180 L | 180 L |
Kerb Weight | 870 Kg | 885 Kg | 875 Kg | 890 Kg | 890 Kg | 895 Kg |
Gross Weight | 1350 Kg | 1350 Kg | 1350 Kg | 1350 Kg | 1350 Kg | 1350 Kg |
Front Track | 1295 mm | 1295 mm | 1295 mm | 1295 mm | 1295 mm | 1295 mm |
Rear Track | 1290 mm | 1290 mm | 1290 mm | 1290 mm | 1290 mm | 1290 mm |
Minimun Turning Radius | 4.60 m | 4.60 m | 4.60 m | 4.60 m | 4.60 m | 4.60 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
Transmission
LXI | VXI | LXI Optional | VXI Optional | VXI AMT | VXI AMT Optional | |
---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5 | 5-Speed Automated Manual Gearbox | 5-Speed Automated Manual Gearbox |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
LXI | VXI | LXI Optional | VXI Optional | VXI AMT | VXI AMT Optional | |
---|---|---|---|---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum |
Fuel Efficiency
LXI | VXI | LXI Optional | VXI Optional | VXI AMT | VXI AMT Optional | |
---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 20.51 Kmpl | 20.51 Kmpl | 20.51 Kmpl | 20.51 Kmpl | 20.51 Kmpl | 20.51 Kmpl |
Fuel Tank Capacity | 35 | 35 | 35 | 35 | 35 | 35 |
Wheels & tyres
LXI | VXI | LXI Optional | VXI Optional | VXI AMT | VXI AMT Optional | |
---|---|---|---|---|---|---|
Wheel Type | Steel Wheel With Center Cap | Steel Wheel With Full Wheel Cover | Steel Wheel With Center Cap | Steel Wheel With Full Wheel Cover | Steel Wheel With Full Wheel Cover | Steel Wheel With Full Wheel Cover |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 145/80 R13 | 155/65 R14 | 145/80 R13 | 155/65 R14 | 155/65 R14 | 155/65 R14 |
Rear Tyre Size | 145/80 R13 | 155/65 R14 | 145/80 R13 | 155/65 R14 | 155/65 R14 | 155/65 R14 |
Performance
LXI | VXI | LXI Optional | VXI Optional | VXI AMT | VXI AMT Optional | |
---|---|---|---|---|---|---|
Performance | 18.6 seconds | 18.6 seconds | 18.6 seconds | 18.6 seconds | 18.6 seconds | 18.6 seconds |
Max Speed | 152 | 152 | 152 | 152 | 152 | 152 |
Susupension
LXI | VXI | LXI Optional | VXI Optional | VXI AMT | VXI AMT Optional | |
---|---|---|---|---|---|---|
Front Susupension | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring |
Rear Susupension | Isolated Trailing Link With Coil Spring | Isolated Trailing Link With Coil Spring | Isolated Trailing Link With Coil Spring | Isolated Trailing Link With Coil Spring | Isolated Trailing Link With Coil Spring | Isolated Trailing Link With Coil Spring |
Steering
LXI | VXI | LXI Optional | VXI Optional | VXI AMT | VXI AMT Optional | |
---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electronic Power Steering | Electronic Power Steering | Electronic Power Steering | Electronic Power Steering | Electronic Power Steering | Electronic Power Steering |
Adjustable Power Steering | No | Yes | No | Yes | Yes | Yes |
EMI Calculator For Maruti Suzuki Wagon R
Loading...
Other Cars Of Similar Price
Datsun
Redi GO
- 3.11L - 5.08L
- View Price
Renault
Kwid
- 3.24L - 5.45L
- View Price
Datsun
Go
- 3.98L - 5.83L
- View Price
Datsun
Go Plus
- 4.6L - 6.75L
- View Price
Hyundai
Santro
- 4.63L - 6.65L
- View Price
Mahindra
KUV100 NXT
- 5.66L - 9.21L
- View Price
Honda
Brio
- 5.67L - 8.04L
- View Price
Hyundai
Grand i10
- 5.79L - 8.85L
- View Price
Tata
Bolt
- 5.86L - 8.9L
- View Price
Ford
Freestyle
- 5.91L - 9.15L
- View Price
Inquiry for Maruti Suzuki Wagon R +91 9999999999

Get Offers & Deals on Maruti Suzuki Wagon R
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Maruti Suzuki Wagon R
Book a test drive of Maruti Suzuki Wagon R, our partnered dealer, brings the car right to your doorstep
Top Maruti Suzuki Cars
-
Celerio X 5.6L - 6.58L
-
Vitara Brezza 9.23L - 12.79L
-
Swift 5.91L - 9.83L
-
S Cross 10.31L - 13.63L