Mercedes Benz C Class On Road Price In Hyderabad

- Ex-Showroom 39,88,795
- Insurance 1,86,691
- RTO 5,61,275
- TCS 39,888
- On Road Price in Hyderabad 47,76,649
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Diesel
- Mileage 19.27 Kmpl
- Displacement 2143 CC
- Transmission Manual
Color -
Polar White
Mercedes Benz C Class Price In Hyderabad
Mercedes Benz C Class on road price in Hyderabad starts at 47.77L and goes upto 55.57L. The price of Diesel version of Mercedes Benz C Class ranges between 47.77 Lakh - 55.57 Lakh and price of Petrol version ranges between 49.46 Lakh - 49.46 Lakh. Mercedes Benz C Class has 4 variants available in Hyderabad.
Mercedes Benz C Class Diesel Price In Hyderabad (3 Variants)
Variant | Specifications | On Road Price |
---|---|---|
C 220 CDI STYLE Manual, 2143 CC, 19.27 Kmpl |
47.77 L
![]()
|
|
Edition C 220 Diesel Automatic, 1991 CC, 14.74 Kmpl |
51.05 L
![]()
|
|
Edition C 250 d Diesel Automatic, 1991 CC, 14.74 Kmpl |
55.57 L
![]()
|
Mercedes Benz C Class Petrol Price In Hyderabad (1 Variants)
Variant | Specifications | On Road Price |
---|---|---|
Edition C 200 Petrol Automatic, 1991 CC, 14.74 Kmpl |
49.46 L
![]()
|
Mercedes Benz C Class Features
Features
Specifications
Safety & Security features
C 220 CDI STYLE | Edition C 200 Petrol | Edition C 220 Diesel | Edition C 250 d Diesel | |
---|---|---|---|---|
Airbags | ||||
Passenger Airbags | ||||
Side Airbags | ||||
ABS | ||||
Electronic Brakeforce Distribution | ||||
Brake Assist | ||||
Hill Assist | ||||
Electronic Stability Program | ||||
Tractional Control | ||||
Engine Immobilizer | ||||
Central Locking | ||||
Child Safety Lock | ||||
Power Door Lock | ||||
Automatic Headlamps | ||||
Cornering Lights | ||||
Turn Indicators On ORVM | ||||
Rain Sensing Wipers | ||||
Headlight Washers | ||||
Headlamp Beam Adjuster | ||||
Rear Wiper |
Comfort & Convenience
C 220 CDI STYLE | Edition C 200 Petrol | Edition C 220 Diesel | Edition C 250 d Diesel | |
---|---|---|---|---|
Air Conditioner | ||||
Heater | ||||
Steering Adjustment | ||||
Steering Mounted Audio | ||||
Paddle Shift | ||||
Cruise Control | ||||
Power Outlets 12V | ||||
Rear Parking Sensor | ||||
Rear Parking Camera | ||||
Electrically Adjustable Rear View Mirror | ||||
Push Start Stop Button | ||||
Height Adjustable Driver Seat | ||||
Lumbar Support | ||||
Front Armrest | ||||
Rear Armrest | ||||
Upholstery | ||||
Front Cup Holders | ||||
Keyless Entry | ||||
Climate Control |
Lights
C 220 CDI STYLE | Edition C 200 Petrol | Edition C 220 Diesel | Edition C 250 d Diesel | |
---|---|---|---|---|
Light Type | ||||
Front Fog Lamps | ||||
Rear Fog Lamps |
Instrumentation & Communication
C 220 CDI STYLE | Edition C 200 Petrol | Edition C 220 Diesel | Edition C 250 d Diesel | |
---|---|---|---|---|
Distance To Empty | ||||
Average Fuel Efficiency Indicator | ||||
Seat Belt Warning | ||||
Low Fuel Warning | ||||
Door Ajar Warning | ||||
GPS Navigation |
Entertainment
C 220 CDI STYLE | Edition C 200 Petrol | Edition C 220 Diesel | Edition C 250 d Diesel | |
---|---|---|---|---|
Music System | ||||
CD/DVD Player | ||||
Speakers | ||||
Internal Memory | ||||
Radio | ||||
USB Support | ||||
Bluetooth Support |
Engine
C 220 CDI STYLE | Edition C 200 Petrol | Edition C 220 Diesel | Edition C 250 d Diesel | |
---|---|---|---|---|
Engine Type | 4-Cylinder In-Line Diesel Engine | 4-Cylinder In-Line Petrol Engine | 4-Cylinder In-Line Petrol Engine | 4-Cylinder In-Line Petrol Engine |
Displacement | 2143 CC | 1991 CC | 1991 CC | 1991 CC |
No Of Cylinder | 4 | 4 | 4 | 4 |
Power | 170 bhp@3000-4200 rpm | 184 bhp@5500 rpm | 184 bhp@5500 rpm | 184 bhp@5500 rpm |
Torque | 400 Nm@1400-2800 rpm | 300 Nm@1200-4000 rpm | 300 Nm@1200-4000 rpm | 300 Nm@1200-4000 rpm |
Drive Train | RWD | RWD | RWD | RWD |
Dimensions
C 220 CDI STYLE | Edition C 200 Petrol | Edition C 220 Diesel | Edition C 250 d Diesel | |
---|---|---|---|---|
Length | 4686 mm | 4686 mm | 4686 mm | 4686 mm |
Width | 1810 mm | 1810 mm | 1810 mm | 1810 mm |
Height | 1442 mm | 1442 mm | 1442 mm | 1442 mm |
Wheelbase | 2840 mm | 2840 mm | 2840 mm | 2840 mm |
Ground Clearance | 157 mm | 157 mm | 157 mm | 157 mm |
Boot Space | 480 L | 480 L | 480 L | 480 L |
Kerb Weight | 1655 Kg | 1545 Kg | 1545 Kg | 1545 Kg |
Gross Weight | 2135 Kg | 2030 Kg | 2030 Kg | 2030 Kg |
Front Track | 1588 mm | 1588 mm | 1588 mm | 1588 mm |
Rear Track | 1570 mm | 1570 mm | 1570 mm | 1570 mm |
Minimun Turning Radius | 5.61 m | 5.61 m | 5.61 m | 5.61 m |
No. Of Doors | 4 | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 | 5 |
Transmission
C 220 CDI STYLE | Edition C 200 Petrol | Edition C 220 Diesel | Edition C 250 d Diesel | |
---|---|---|---|---|
No. Of Gears | 7 | Automatic | Automatic | Automatic |
Clutch Type | N/A | N/A | N/A | N/A |
Breaking Sysytem
C 220 CDI STYLE | Edition C 200 Petrol | Edition C 220 Diesel | Edition C 250 d Diesel | |
---|---|---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Disc | Disc | Disc | Disc |
Fuel Efficiency
C 220 CDI STYLE | Edition C 200 Petrol | Edition C 220 Diesel | Edition C 250 d Diesel | |
---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A |
Mileage | 19.27 Kmpl | 14.74 Kmpl | 14.74 Kmpl | 14.74 Kmpl |
Fuel Tank Capacity | 66 | 66 | 66 | 66 |
Wheels & tyres
C 220 CDI STYLE | Edition C 200 Petrol | Edition C 220 Diesel | Edition C 250 d Diesel | |
---|---|---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial |
Front Tyre Size | 225/55 R16 | 225/50 R17 | 225/50 R17 | 225/50 R17 |
Rear Tyre Size | 225/55 R16 | 225/50 R17 | 225/50 R17 | 225/50 R17 |
Performance
C 220 CDI STYLE | Edition C 200 Petrol | Edition C 220 Diesel | Edition C 250 d Diesel | |
---|---|---|---|---|
Performance | 7.4 seconds | 7.3 seconds | 7.3 seconds | 7.3 seconds |
Max Speed | 233 | 235 | 235 | 235 |
Susupension
C 220 CDI STYLE | Edition C 200 Petrol | Edition C 220 Diesel | Edition C 250 d Diesel | |
---|---|---|---|---|
Front Susupension | Agility Control Suspension With Selective Damping System | Agility Control Suspension With Selective Damping System | Agility Control Suspension With Selective Damping System | Agility Control Suspension With Selective Damping System |
Rear Susupension | Agility Control Suspension With Selective Damping System | Agility Control Suspension With Selective Damping System | Agility Control Suspension With Selective Damping System | Agility Control Suspension With Selective Damping System |
Steering
C 220 CDI STYLE | Edition C 200 Petrol | Edition C 220 Diesel | Edition C 250 d Diesel | |
---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes |
EMI Calculator For Mercedes Benz C Class
Loading...
Other Cars Of Similar Price
Audi
Q3
- 41.95L - 51.79L
- View Price
BMW
X1
- 42.13L - 54.25L
- View Price
Toyota
Camry
- 44.21L
- View Price
BMW
3 Series
- 44.91L - 54.89L
- View Price
Volvo
XC40
- 47.71L - 52.47L
- View Price
Audi
A4
- 50.09L - 56.69L
- View Price
Honda
Accord
- 52.03L
- View Price
Volvo
S60 Cross Country
- 52.9L - 61.98L
- View Price
Land Rover
Discovery Sport
- 53.38L - 73.11L
- View Price
Toyota
Prius
- 54.86L
- View Price
Inquiry for Mercedes Benz C Class +91 9999999999

Get Offers & Deals on Mercedes Benz C Class
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Mercedes Benz C Class
Book a test drive of Mercedes Benz C Class, our partnered dealer, brings the car right to your doorstep
Top Mercedes Benz Cars
-
E Class All Terrain 90.3L
-
V Class 81.59L - 97.63L
-
MAYBACH S Class 2.22C - 3.01C
-
AMG GT 2.73C - 2.86C