Mercedes Benz E Class On Road Price In Hyderabad
- Ex-Showroom 60,12,915
- Insurance 3,28,853
- RTO 8,46,165
- TCS 60,129
- On Road Price in Hyderabad 72,48,062
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Diesel
- Mileage 14.20 Kmpl
- Displacement 1950 CC
- Transmission Automatic
Color -
Polar White
Mercedes Benz E Class Price In Hyderabad
Mercedes Benz E Class on road price in Hyderabad starts at 71.27L and goes upto 88.17L. The price of Diesel version of Mercedes Benz E Class ranges between 72.48 Lakh - 88.17 Lakh and price of Petrol version ranges between 71.27 Lakh - 71.27 Lakh. Mercedes Benz E Class has 3 variants available in Hyderabad.
Mercedes Benz E Class Diesel Price In Hyderabad (2 Variants)
Variant | Specifications | On Road Price |
---|---|---|
E 220 d Automatic, 1950 CC, 14.20 Kmpl |
72.48 L
|
|
E 350 d Automatic, 2987 CC, 14.20 Kmpl |
88.17 L
|
Mercedes Benz E Class Petrol Price In Hyderabad (1 Variants)
Variant | Specifications | On Road Price |
---|---|---|
E 200 Automatic, 1991 CC, 12.06 Kmpl |
71.27 L
|
Mercedes Benz E Class Features
Features
Specifications
Safety & Security features
E 220 d | E 200 | E 350 d | |
---|---|---|---|
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rain Sensing Wipers | |||
Headlamp Beam Adjuster |
Comfort & Convenience
E 220 d | E 200 | E 350 d | |
---|---|---|---|
Air Conditioner | |||
Heater | |||
Steering Adjustment | |||
Steering Mounted Audio | |||
Paddle Shift | |||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | |||
Front Cup Holders | |||
Keyless Entry | |||
Climate Control |
Lights
E 220 d | E 200 | E 350 d | |
---|---|---|---|
Light Type | |||
Front Fog Lamps | |||
Rear Fog Lamps |
Instrumentation & Communication
E 220 d | E 200 | E 350 d | |
---|---|---|---|
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation |
Entertainment
E 220 d | E 200 | E 350 d | |
---|---|---|---|
Music System | |||
CD/DVD Player | |||
Speakers | |||
Internal Memory | |||
Radio | |||
USB Support | |||
Bluetooth Support |
Engine
E 220 d | E 200 | E 350 d | |
---|---|---|---|
Engine Type | 4-cylinder Diesel Engine With Common-Rail Direct Injection (CDI) | 4-cylinder Petrol Engine With Direct Injection | 4-cylinder Diesel Engine With Common-Rail Direct Injection (CDI) |
Displacement | 1950 CC | 1991 CC | 2987 CC |
No Of Cylinder | 4 | 4 | 6 |
Power | 191 bhp@3800 rpm | 181 bhp@5500 rpm | 255 bhp@3400 rpm |
Torque | 400 Nm@1600-2800 rpm | 300 Nm@1200-4000 rpm | 620 Nm@1600-2400 rpm |
Drive Train | RWD | RWD | RWD |
Dimensions
E 220 d | E 200 | E 350 d | |
---|---|---|---|
Length | 5063 mm | 5063 mm | 5063 mm |
Width | 1860 mm | 1860 mm | 1860 mm |
Height | 1494 mm | 1494 mm | 1494 mm |
Wheelbase | 3079 mm | 3079 mm | 3079 mm |
Ground Clearance | 123 mm | 123 mm | 123 mm |
Boot Space | 540 L | 540 L | 540 L |
Kerb Weight | 1915 Kg | 1720 Kg | 1915 Kg |
Gross Weight | N/A | N/A | N/A |
Front Track | 1595 mm | 1595 mm | 1595 mm |
Rear Track | 1597 mm | 1597 mm | 1597 mm |
Minimun Turning Radius | 5.30 m | 5.30 m | 5.30 m |
No. Of Doors | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 |
Transmission
E 220 d | E 200 | E 350 d | |
---|---|---|---|
No. Of Gears | Automatic | Automatic | Automatic |
Clutch Type | N/A | N/A | N/A |
Breaking Sysytem
E 220 d | E 200 | E 350 d | |
---|---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Disc | Disc | Disc |
Fuel Efficiency
E 220 d | E 200 | E 350 d | |
---|---|---|---|
Mileage City | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A |
Mileage | 14.20 Kmpl | 12.06 Kmpl | 14.20 Kmpl |
Fuel Tank Capacity | 80 | 80 | 80 |
Wheels & tyres
E 220 d | E 200 | E 350 d | |
---|---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless Radial | Tubeless Radial | Tubeless Radial |
Front Tyre Size | 245/45 R17 | 245/45 R17 | 245/45 R17 |
Rear Tyre Size | 245/45 R17 | 245/45 R17 | 245/45 R17 |
Performance
E 220 d | E 200 | E 350 d | |
---|---|---|---|
Performance | 7.8 seconds | 8.5 seconds | 6.6 seconds |
Max Speed | 240 | 240 | 250 |
Susupension
E 220 d | E 200 | E 350 d | |
---|---|---|---|
Front Susupension | AGILITY CONTROL | AGILITY CONTROL | AIR BODY CONTROL Air Suspension |
Rear Susupension | AGILITY CONTROL | AGILITY CONTROL | AIR BODY CONTROL Air Suspension |
Steering
E 220 d | E 200 | E 350 d | |
---|---|---|---|
Power Steering | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes |
EMI Calculator For Mercedes Benz E Class
Loading...
Other Cars Of Similar Price
Audi
Q5
- 65.98L - 71.35L
- View Price
Audi
A5
- 66.9L - 83.61L
- View Price
Audi
A6
- 67.48L - 68.46L
- View Price
Volvo
S90
- 70.3L
- View Price
BMW
X4
- 72.32L - 78.62L
- View Price
BMW
6 Series Gran Turismo
- 76.24L - 87.89L
- View Price
Volvo
V90 Cross Country
- 77.91L
- View Price
Jaguar
F Pace
- 82.69L - 1.44C
- View Price
Porsche
Macan
- 84.14L - 1.62C
- View Price
Audi
S5
- 87.43L
- View Price
Inquiry for Mercedes Benz E Class +91 9999999999
Get Offers & Deals on Mercedes Benz E Class
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant
Book A Test Drive For Mercedes Benz E Class
Book a test drive of Mercedes Benz E Class, our partnered dealer, brings the car right to your doorstep
Top Mercedes Benz Cars
-
E Class All Terrain 90.3L
-
V Class 81.59L - 97.63L
-
MAYBACH S Class 2.22C - 3.01C
-
AMG GT 2.73C - 2.86C