Mercedes Benz Gle Class On Road Price In Hyderabad
- Ex-Showroom 64,04,781
- Insurance 2,93,452
- RTO 8,98,644
- TCS 64,048
- On Road Price in Hyderabad 76,60,925
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Diesel
- Mileage 17.90 Kmpl
- Displacement 2143 CC
- Transmission Automatic
Color -
Cavansite Blue
Mercedes Benz Gle Class Price In Hyderabad
Mercedes Benz Gle Class on road price in Hyderabad starts at 76.61L and goes upto 1.15Cr. The price of Diesel version of Mercedes Benz Gle Class ranges between 76.61 Lakh - 88.76 Lakh and price of Petrol version ranges between 94.12 Lakh - 1.15 Crore. Mercedes Benz Gle Class has 4 variants available in Hyderabad.
Mercedes Benz Gle Class Diesel Price In Hyderabad (2 Variants)
Variant | Specifications | On Road Price |
---|---|---|
GLE Class 250 D 4MATIC Automatic, 2143 CC, 17.90 Kmpl |
76.61 L
|
|
GLE Class 350 D 4MATIC Automatic, 2987 CC, 9.70 Kmpl |
88.76 L
|
Mercedes Benz Gle Class Petrol Price In Hyderabad (2 Variants)
Variant | Specifications | On Road Price |
---|---|---|
GLE Class 400 4MATIC Automatic, 2996 CC, 9.00 Kmpl |
94.12 L
|
|
GLE Class 450 AMG Coupe Automatic, 2996 CC, 9.00 Kmpl |
1.15 Cr
|
Mercedes Benz Gle Class Features
Features
Specifications
Safety & Security features
GLE Class 250 D 4MATIC | GLE Class 350 D 4MATIC | GLE Class 400 4MATIC | GLE Class 450 AMG Coupe | |
---|---|---|---|---|
Airbags | ||||
Passenger Airbags | ||||
Side Airbags | ||||
ABS | ||||
Electronic Brakeforce Distribution | ||||
Brake Assist | ||||
Hill Assist | ||||
Electronic Stability Program | ||||
Tractional Control | ||||
Engine Immobilizer | ||||
Central Locking | ||||
Child Safety Lock | ||||
Power Door Lock | ||||
Automatic Headlamps | ||||
Cornering Lights | ||||
Turn Indicators On ORVM | ||||
Rear Wiper | ||||
Rain Sensing Wipers | ||||
Headlamp Beam Adjuster | ||||
Headlight Washers |
Comfort & Convenience
GLE Class 250 D 4MATIC | GLE Class 350 D 4MATIC | GLE Class 400 4MATIC | GLE Class 450 AMG Coupe | |
---|---|---|---|---|
Air Conditioner | ||||
Heater | ||||
Steering Adjustment | ||||
Steering Mounted Audio | ||||
Paddle Shift | ||||
Cruise Control | ||||
Power Outlets 12V | ||||
Rear Parking Sensor | ||||
Rear Parking Camera | ||||
Electrically Adjustable Rear View Mirror | ||||
Push Start Stop Button | ||||
Height Adjustable Driver Seat | ||||
Lumbar Support | ||||
Front Armrest | ||||
Rear Armrest | ||||
Upholstery | ||||
Front Cup Holders | ||||
Keyless Entry | ||||
Climate Control |
Lights
GLE Class 250 D 4MATIC | GLE Class 350 D 4MATIC | GLE Class 400 4MATIC | GLE Class 450 AMG Coupe | |
---|---|---|---|---|
Light Type | ||||
Front Fog Lamps | ||||
Rear Fog Lamps |
Instrumentation & Communication
GLE Class 250 D 4MATIC | GLE Class 350 D 4MATIC | GLE Class 400 4MATIC | GLE Class 450 AMG Coupe | |
---|---|---|---|---|
Distance To Empty | ||||
Average Fuel Efficiency Indicator | ||||
Seat Belt Warning | ||||
Low Fuel Warning | ||||
Door Ajar Warning | ||||
GPS Navigation |
Entertainment
GLE Class 250 D 4MATIC | GLE Class 350 D 4MATIC | GLE Class 400 4MATIC | GLE Class 450 AMG Coupe | |
---|---|---|---|---|
Music System | ||||
CD/DVD Player | ||||
Speakers | ||||
Internal Memory | ||||
Radio | ||||
USB Support | ||||
Bluetooth Support |
Engine
GLE Class 250 D 4MATIC | GLE Class 350 D 4MATIC | GLE Class 400 4MATIC | GLE Class 450 AMG Coupe | |
---|---|---|---|---|
Engine Type | 4-Cylinder Diesel Engine | V6 Diesel Engine | V6 Petrol Engine | V6 Petrol Engine |
Displacement | 2143 CC | 2987 CC | 2996 CC | 2996 CC |
No Of Cylinder | 4 | 6 | 6 | 6 |
Power | 204 bhp@3800 rpm | 258 bhp@3400 rpm | 333 bhp@5250-6000 rpm | 367 bhp@5500-6000 rpm |
Torque | 500 Nm@1600-1800 rpm | 620 Nm@1600 rpm | 480 Nm@1600-4000 rpm | 520 Nm@2000-4200 rpm |
Drive Train | AWD | AWD | AWD | AWD |
Dimensions
GLE Class 250 D 4MATIC | GLE Class 350 D 4MATIC | GLE Class 400 4MATIC | GLE Class 450 AMG Coupe | |
---|---|---|---|---|
Length | 4819 mm | 4819 mm | 4819 mm | 4891 mm |
Width | 2141 mm | 2141 mm | 1796 mm | 2003 mm |
Height | 1796 mm | 1796 mm | 1935 mm | 1719 mm |
Wheelbase | 2915 mm | 2915 mm | 2915 mm | 2915 mm |
Ground Clearance | 202 mm | 202 mm | N/A | N/A |
Boot Space | 690 L | 690 L | 690 L | 650 L |
Kerb Weight | 2150 Kg | 2175 Kg | 2150 Kg | 2280 Kg |
Gross Weight | 2950 Kg | 2950 Kg | 2900 Kg | 2880 Kg |
Front Track | 1648 mm | 1648 mm | 1648 mm | 1665 mm |
Rear Track | 1663 mm | 1663 mm | 1663 mm | 1713 mm |
Minimun Turning Radius | 5.90 m | 5.90 m | 5.90 m | 5.90 m |
No. Of Doors | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 |
Transmission
GLE Class 250 D 4MATIC | GLE Class 350 D 4MATIC | GLE Class 400 4MATIC | GLE Class 450 AMG Coupe | |
---|---|---|---|---|
No. Of Gears | Automatic | Automatic | Automatic | Automatic |
Clutch Type | N/A | N/A | N/A | N/A |
Breaking Sysytem
GLE Class 250 D 4MATIC | GLE Class 350 D 4MATIC | GLE Class 400 4MATIC | GLE Class 450 AMG Coupe | |
---|---|---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Fuel Efficiency
GLE Class 250 D 4MATIC | GLE Class 350 D 4MATIC | GLE Class 400 4MATIC | GLE Class 450 AMG Coupe | |
---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A |
Mileage | 17.90 Kmpl | 9.70 Kmpl | 9.00 Kmpl | 9.00 Kmpl |
Fuel Tank Capacity | 93 | 93 | 93 | 93 |
Wheels & tyres
GLE Class 250 D 4MATIC | GLE Class 350 D 4MATIC | GLE Class 400 4MATIC | GLE Class 450 AMG Coupe | |
---|---|---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels | Alloy Wheels,Tubeless | Alloy Wheels,Tubeless |
Tyre Type | Tubeless, Radial | Tubeless, Radial | Radial | Radial |
Front Tyre Size | 255/50 R18 | 265/45 R19 | 265/45 R19 | 275/45 R21 |
Rear Tyre Size | 255/50 R18 | 265/45 R19 | 265/45 R19 | 315/40 R21 |
Performance
GLE Class 250 D 4MATIC | GLE Class 350 D 4MATIC | GLE Class 400 4MATIC | GLE Class 450 AMG Coupe | |
---|---|---|---|---|
Performance | 8.6 seconds | 7.1 seconds | 6.0 seconds | 5.7 seconds |
Max Speed | 212 | 225 | 247 | 250 |
Susupension
GLE Class 250 D 4MATIC | GLE Class 350 D 4MATIC | GLE Class 400 4MATIC | GLE Class 450 AMG Coupe | |
---|---|---|---|---|
Front Susupension | Steel Spring & Selective Damping System | AIRMATIC Suspension | AIRMATIC Suspension | AIRMATIC Suspension |
Rear Susupension | Steel Spring & Selective Damping System | AIRMATIC Suspension | AIRMATIC Suspension | AIRMATIC Suspension |
Steering
GLE Class 250 D 4MATIC | GLE Class 350 D 4MATIC | GLE Class 400 4MATIC | GLE Class 450 AMG Coupe | |
---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes |
EMI Calculator For Mercedes Benz Gle Class
Loading...
Other Cars Of Similar Price
Audi
A6
- 67.48L - 68.46L
- View Price
Volvo
S90
- 70.3L
- View Price
BMW
X4
- 72.32L - 78.62L
- View Price
Audi
TT
- 75.48L
- View Price
BMW
6 Series Gran Turismo
- 76.24L - 87.89L
- View Price
Jaguar
F Pace
- 82.69L - 1.44C
- View Price
Porsche
Macan
- 84.14L - 1.62C
- View Price
Audi
S5
- 87.43L
- View Price
Ford
Mustang
- 88.98L
- View Price
Audi
Q7
- 89.03L - 1.03C
- View Price
Inquiry for Mercedes Benz Gle Class +91 9999999999
Get Offers & Deals on Mercedes Benz Gle Class
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant
Book A Test Drive For Mercedes Benz Gle Class
Book a test drive of Mercedes Benz Gle Class, our partnered dealer, brings the car right to your doorstep
Top Mercedes Benz Cars
-
E Class All Terrain 90.3L
-
V Class 81.59L - 97.63L
-
MAYBACH S Class 2.22C - 3.01C
-
AMG GT 2.73C - 2.86C