Mercedes Benz Gls On Road Price In Hyderabad

- Ex-Showroom 82,90,000
- Insurance 3,48,562
- RTO 11,60,600
- TCS 82,900
- On Road Price in Hyderabad 98,82,062
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 10.00 Kmpl
- Displacement 2996 CC
- Transmission Automatic
Color -
Cavansite Blue
Mercedes Benz Gls Price In Hyderabad
Mercedes Benz Gls on road price in Hyderabad starts at 98.51L and goes upto 1.04Cr. The price of Petrol version of Mercedes Benz Gls ranges between 98.51 Lakh - 98.82 Lakh and price of Diesel version ranges between 1.04 Crore - 1.04 Crore. Mercedes Benz Gls has 3 variants available in Hyderabad.
Mercedes Benz Gls Petrol Price In Hyderabad (2 Variants)
Variant | Specifications | On Road Price |
---|---|---|
GLS 400 4MATIC Automatic, 2996 CC, 10.00 Kmpl |
98.82 L
![]()
|
|
GLS 400 4MATIC Grand Edition Automatic, 2987 CC, 11.00 Kmpl |
98.51 L
![]()
|
Mercedes Benz Gls Diesel Price In Hyderabad (1 Variants)
Variant | Specifications | On Road Price |
---|---|---|
GLS 350d 4MATIC Grand Edition Automatic, 2987 CC, 11.00 Kmpl |
1.04 Cr
![]()
|
Mercedes Benz Gls Features
Features
Specifications
Safety & Security features
GLS 400 4MATIC | GLS 350d 4MATIC Grand Edition | GLS 400 4MATIC Grand Edition | |
---|---|---|---|
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlamp Beam Adjuster | |||
Headlight Washers |
Comfort & Convenience
GLS 400 4MATIC | GLS 350d 4MATIC Grand Edition | GLS 400 4MATIC Grand Edition | |
---|---|---|---|
Air Conditioner | |||
Heater | |||
Steering Adjustment | |||
Steering Mounted Audio | |||
Paddle Shift | |||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | |||
Front Cup Holders | |||
Keyless Entry | |||
Climate Control |
Lights
GLS 400 4MATIC | GLS 350d 4MATIC Grand Edition | GLS 400 4MATIC Grand Edition | |
---|---|---|---|
Light Type | |||
Front Fog Lamps | |||
Rear Fog Lamps |
Instrumentation & Communication
GLS 400 4MATIC | GLS 350d 4MATIC Grand Edition | GLS 400 4MATIC Grand Edition | |
---|---|---|---|
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation |
Entertainment
GLS 400 4MATIC | GLS 350d 4MATIC Grand Edition | GLS 400 4MATIC Grand Edition | |
---|---|---|---|
Music System | |||
CD/DVD Player | |||
Speakers | |||
Internal Memory | |||
Radio | |||
USB Support | |||
Bluetooth Support |
Engine
GLS 400 4MATIC | GLS 350d 4MATIC Grand Edition | GLS 400 4MATIC Grand Edition | |
---|---|---|---|
Engine Type | V6 Petrol Engine | 3.0-litre V6 Diesel Engine | 3.0-litre V6 Diesel Engine |
Displacement | 2996 CC | 2987 CC | 2987 CC |
No Of Cylinder | 6 | 6 | 6 |
Power | 333 bhp@5250-6000 rpm | 254 bhp@3400 rpm | 254 bhp@3400 rpm |
Torque | 480 Nm@1600-4000 rpm | 620 Nm@1600-2400 rpm | 620 Nm@1600-2400 rpm |
Drive Train | AWD | AWD | AWD |
Dimensions
GLS 400 4MATIC | GLS 350d 4MATIC Grand Edition | GLS 400 4MATIC Grand Edition | |
---|---|---|---|
Length | 5130 mm | 5130 mm | 5130 mm |
Width | 1934 mm | 1934 mm | 1934 mm |
Height | 1850 mm | 1850 mm | 1850 mm |
Wheelbase | 3075 mm | 3075 mm | 3075 mm |
Ground Clearance | N/A | N/A | N/A |
Boot Space | 680 L | 680 L | 680 L |
Kerb Weight | 2435 Kg | 2455 Kg | 2455 Kg |
Gross Weight | 3250 Kg | 3250 Kg | 3250 Kg |
Front Track | 1655 mm | 1655 mm | 1655 mm |
Rear Track | 1675 mm | 1675 mm | 1675 mm |
Minimun Turning Radius | 6.20 m | 6.20 m | 6.20 m |
No. Of Doors | 5 | 5 | 5 |
Seating Capacity | 7 | 7 | 7 |
Transmission
GLS 400 4MATIC | GLS 350d 4MATIC Grand Edition | GLS 400 4MATIC Grand Edition | |
---|---|---|---|
No. Of Gears | Automatic | Automatic | Automatic |
Clutch Type | N/A | N/A | N/A |
Breaking Sysytem
GLS 400 4MATIC | GLS 350d 4MATIC Grand Edition | GLS 400 4MATIC Grand Edition | |
---|---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Disc | Disc | Disc |
Fuel Efficiency
GLS 400 4MATIC | GLS 350d 4MATIC Grand Edition | GLS 400 4MATIC Grand Edition | |
---|---|---|---|
Mileage City | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A |
Mileage | 10.00 Kmpl | 11.00 Kmpl | 11.00 Kmpl |
Fuel Tank Capacity | 100 | 100 | 100 |
Wheels & tyres
GLS 400 4MATIC | GLS 350d 4MATIC Grand Edition | GLS 400 4MATIC Grand Edition | |
---|---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 275/50 R20 | 275/50 R20 | 275/50 R20 |
Rear Tyre Size | 275/50 R20 | 275/50 R20 | 275/50 R20 |
Performance
GLS 400 4MATIC | GLS 350d 4MATIC Grand Edition | GLS 400 4MATIC Grand Edition | |
---|---|---|---|
Performance | 6.6 seconds | 7.8 seconds | 7.8 seconds |
Max Speed | 240 | 222 | 222 |
Susupension
GLS 400 4MATIC | GLS 350d 4MATIC Grand Edition | GLS 400 4MATIC Grand Edition | |
---|---|---|---|
Front Susupension | AIRMATIC WITH ADS PLUS | AIRMATIC WITH ADS PLUS | AIRMATIC WITH ADS PLUS |
Rear Susupension | AIRMATIC WITH ADS PLUS | AIRMATIC WITH ADS PLUS | AIRMATIC WITH ADS PLUS |
Steering
GLS 400 4MATIC | GLS 350d 4MATIC Grand Edition | GLS 400 4MATIC Grand Edition | |
---|---|---|---|
Power Steering | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes |
EMI Calculator For Mercedes Benz Gls
Loading...
Other Cars Of Similar Price
Jeep
Wrangler Unlimited
- 80.64L - 92.65L
- View Price
Volvo
XC90
- 96.44L - 1.56C
- View Price
Porsche
Boxster
- 97.39L
- View Price
BMW
M2
- 97.51L
- View Price
Land Rover
Range Rover Velar
- 98.81L - 1.57C
- View Price
Porsche
Cayman
- 99.05L
- View Price
BMW
X6
- 1.1C - 2.17C
- View Price
Toyota
Land Cruiser Prado
- 1.12C
- View Price
Land Rover
Range Rover Sport
- 1.22C - 2.41C
- View Price
Porsche
Cayenne
- 1.38C - 2.21C
- View Price
Inquiry for Mercedes Benz Gls +91 9999999999

Get Offers & Deals on Mercedes Benz Gls
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Mercedes Benz Gls
Book a test drive of Mercedes Benz Gls, our partnered dealer, brings the car right to your doorstep
Top Mercedes Benz Cars
-
E Class All Terrain 90.3L
-
V Class 81.59L - 97.63L
-
MAYBACH S Class 2.22C - 3.01C
-
AMG GT 2.73C - 2.86C