Nissan Kicks On Road Price In Hyderabad
- Ex-Showroom 9,55,000
- Insurance 47,901
- RTO 1,18,200
- On Road Price in Hyderabad 11,21,101
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage N/A
- Displacement 1498 CC
- Transmission Manual
Nissan Kicks Dealers In Hyderabad
1 Nissan Dealers are found in Hyderabad. Check for Nissan Showroom Locations, Contact Details in Hyderabad.
Vibrant Nissan
Opp Andhra Bank Atm Hyderabad
12-8-452,453,5, MODI COMPOUND, Mettuguda, Opp. Rail Kalyan, Hyderabad, Telangana 500001
9603614000
vdc.hpe@gmail.com
Nissan Kicks Price In Hyderabad
Nissan Kicks on road price in Hyderabad starts at 11.21L and goes upto 17.5L. The price of Petrol version of Nissan Kicks ranges between 11.21 Lakh - 13.11 Lakh and price of Diesel version ranges between 12.99 Lakh - 17.5 Lakh. Nissan Kicks has 6 variants available in Hyderabad.
Nissan Kicks Petrol Price In Hyderabad (2 Variants)
Variant | Specifications | On Road Price |
---|---|---|
XL Petrol Manual, 1498 CC, N/A |
11.21 L
|
|
XV Petrol Manual, 1498 CC, N/A |
13.11 L
|
Nissan Kicks Diesel Price In Hyderabad (4 Variants)
Variant | Specifications | On Road Price |
---|---|---|
XL Diesel Manual, 1461 CC, 20.45 Kmpl |
12.99 L
|
|
XV Diesel Manual, 1461 CC, 20.45 Kmpl |
14.94 L
|
|
XV Premium Diesel Manual, 1461 CC, 20.45 Kmpl |
16.31 L
|
|
XV Premium Plus Diesel Manual, 1461 CC, 20.45 Kmpl |
17.50 L
|
Nissan Kicks Features
Features
Specifications
XL Petrol | XL Diesel | XV Petrol | XV Diesel | XV Premium Diesel | XV Premium Plus Diesel | |
---|---|---|---|---|---|---|
Airbags | ||||||
Passenger Airbags | ||||||
ABS | ||||||
Electronic Brakeforce Distribution | ||||||
Brake Assist | ||||||
Electronic Stability Program | ||||||
Engine Immobilizer | ||||||
Central Locking | ||||||
Child Safety Lock | ||||||
Power Door Lock | ||||||
Automatic Headlamps | ||||||
Turn Indicators On ORVM | ||||||
Rear Wiper | ||||||
Headlamp Beam Adjuster | ||||||
Hill Assist |
XL Petrol | XL Diesel | XV Petrol | XV Diesel | XV Premium Diesel | XV Premium Plus Diesel | |
---|---|---|---|---|---|---|
Cruise Control | ||||||
Power Outlets 12V | ||||||
Height Adjustable Driver Seat | ||||||
Front Armrest | ||||||
Upholstery | ||||||
Front Cup Holders | ||||||
Keyless Entry | ||||||
Climate Control | ||||||
Shark Fin Antenna and Integrated Rear Spoiler | ||||||
Electrically Adjustable Rear View Mirror | ||||||
Rear Parking Camera | ||||||
Air Conditioner | ||||||
Heater | ||||||
Steering Adjustment | ||||||
Steering Mounted Audio | ||||||
Rear Parking Sensor | ||||||
Push Start Stop Button | ||||||
Rear Armrest |
XL Petrol | XL Diesel | XV Petrol | XV Diesel | XV Premium Diesel | XV Premium Plus Diesel | |
---|---|---|---|---|---|---|
Light Type | ||||||
Front Fog Lamps | ||||||
Rear Fog Lamps |
XL Petrol | XL Diesel | XV Petrol | XV Diesel | XV Premium Diesel | XV Premium Plus Diesel | |
---|---|---|---|---|---|---|
Distance To Empty | ||||||
Seat Belt Warning | ||||||
Low Fuel Warning | ||||||
Door Ajar Warning | ||||||
Average Fuel Efficiency Indicator |
XL Petrol | XL Diesel | XV Petrol | XV Diesel | XV Premium Diesel | XV Premium Plus Diesel | |
---|---|---|---|---|---|---|
Music System | ||||||
CD/DVD Player | ||||||
Speakers | ||||||
Radio | ||||||
USB Support | ||||||
Bluetooth Support |
XL Petrol | XL Diesel | XV Petrol | XV Diesel | XV Premium Diesel | XV Premium Plus Diesel | |
---|---|---|---|---|---|---|
Engine Type | 1.5 H4K Petrol | 1.5 K9K DCi Diesel | 1.5 H4K Petrol | 1.5 K9K DCi Diesel | 1.5 K9K DCi Diesel | 1.5 K9K DCi Diesel |
Displacement | 1498 CC | 1461 CC | 1498 CC | 1461 CC | 1461 CC | 1461 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 106 bhp@5600 rpm | 110 bhp@3850 rpm | 106 bhp@5600 rpm | 110 bhp@3850 rpm | 110 bhp@3850 rpm | 110 bhp@3850 rpm |
Torque | 142 Nm@4000 rpm | 240 Nm@1750 rpm | 142 Nm@4000 rpm | 240 Nm@1750 rpm | 240 Nm@1750 rpm | 240 Nm@1750 rpm |
Drive Train | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD |
XL Petrol | XL Diesel | XV Petrol | XV Diesel | XV Premium Diesel | XV Premium Plus Diesel | |
---|---|---|---|---|---|---|
Length | 4384 mm | 4384 mm | 4384 mm | 4384 mm | 4384 mm | 4384 mm |
Width | 1813 mm | 1813 mm | 1813 mm | 1813 mm | 1813 mm | 1813 mm |
Height | 1651 mm | 1651 mm | 1656 mm | 1656 mm | 1656 mm | 1656 mm |
Wheelbase | 2673 mm | 2673 mm | 2673 mm | 2673 mm | 2673 mm | 2673 mm |
Ground Clearance | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm |
Boot Space | 400 L | 400 L | 400 L | 400 L | 400 L | 400 L |
Kerb Weight | 1295 Kg | 1358 Kg | 1305 Kg | 1373 Kg | 1385 Kg | 1387 Kg |
Gross Weight | 1695 Kg | 1760 Kg | 1705 Kg | 1775 Kg | 1785 Kg | 1790 Kg |
Front Track | 1560 mm | 1560 mm | 1560 mm | 1560 mm | 1560 mm | 1560 mm |
Rear Track | 1567 mm | 1567 mm | 1567 mm | 1567 mm | 1567 mm | 1567 mm |
Minimun Turning Radius | N/A | N/A | N/A | N/A | N/A | N/A |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
XL Petrol | XL Diesel | XV Petrol | XV Diesel | XV Premium Diesel | XV Premium Plus Diesel | |
---|---|---|---|---|---|---|
No. Of Gears | 5 | 6 | 5 | 6 | 6 | 6 |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A |
XL Petrol | XL Diesel | XV Petrol | XV Diesel | XV Premium Diesel | XV Premium Plus Diesel | |
---|---|---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum |
XL Petrol | XL Diesel | XV Petrol | XV Diesel | XV Premium Diesel | XV Premium Plus Diesel | |
---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | N/A | 20.45 Kmpl | N/A | 20.45 Kmpl | 20.45 Kmpl | 20.45 Kmpl |
Fuel Tank Capacity | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
XL Petrol | XL Diesel | XV Petrol | XV Diesel | XV Premium Diesel | XV Premium Plus Diesel | |
---|---|---|---|---|---|---|
Wheel Type | Steel Rims | R16 Steel | Alloy Wheels | R17 Alloy | R17 Alloy | R17 Alloy |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 215/65 R16 Steel | 215/65 R16 Steel | 215/60 R17 Alloy | 215/60 R17 Alloy | 215/60 R17 Alloy | 215/60 R17 Alloy |
Rear Tyre Size | 215/65 R16 Steel | 215/65 R16 Steel | 215/60 R17 Alloy | 215/60 R17 Alloy | 215/60 R17 Alloy | 215/60 R17 Alloy |
XL Petrol | XL Diesel | XV Petrol | XV Diesel | XV Premium Diesel | XV Premium Plus Diesel | |
---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A |
XL Petrol | XL Diesel | XV Petrol | XV Diesel | XV Premium Diesel | XV Premium Plus Diesel | |
---|---|---|---|---|---|---|
Front Susupension | N/A | N/A | N/A | N/A | N/A | N/A |
Rear Susupension | N/A | N/A | N/A | N/A | N/A | N/A |
XL Petrol | XL Diesel | XV Petrol | XV Diesel | XV Premium Diesel | XV Premium Plus Diesel | |
---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Tilt | Tilt | Tilt | N/A | N/A | N/A |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Nissan Kicks
Loading...
Other Cars Of Similar Price
Maruti Suzuki
S Cross
- 10.31L - 13.63L
- View Price
Volkswagen
Vento
- 10.35L - 17.12L
- View Price
Honda
City
- 10.49L - 17.09L
- View Price
Fiat
Abarth Punto
- 11.07L
- View Price
Mahindra
Xylo
- 10.52L - 13.85L
- View Price
Volkswagen
Polo GT
- 11.27L - 11.42L
- View Price
Mahindra
TUV300 Plus
- 11.59L - 13.57L
- View Price
Mahindra
Marazzo
- 11.64L - 17.1L
- View Price
Renault
Captur
- 11.77L - 16.55L
- View Price
Tata
Safari Storme
- 13.15L - 19.38L
- View Price
Inquiry for Nissan Kicks +91 9603614000
Get Offers & Deals on Nissan Kicks
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant
Book A Test Drive For Nissan Kicks
Book a test drive of Nissan Kicks, our partnered dealer, brings the car right to your doorstep
Top Nissan Cars
-
Terrano 11.93L - 17.56L
-
Sunny 8.26L - 11.67L
-
Micra Active 6.25L - 7.11L
-
Micra 6.95L - 9.21L