Nissan Micra On Road Price In Hyderabad

- Ex-Showroom 5,97,046
- Insurance 24,351
- RTO 73,900
- On Road Price in Hyderabad 6,95,297
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 19.34 Kmpl
- Displacement 1198 CC
- Transmission Automatic
Nissan Micra Dealers In Hyderabad
1 Nissan Dealers are found in Hyderabad. Check for Nissan Showroom Locations, Contact Details in Hyderabad.
Vibrant Nissan
Opp Andhra Bank Atm Hyderabad
12-8-452,453,5, MODI COMPOUND, Mettuguda, Opp. Rail Kalyan, Hyderabad, Telangana 500001
9603614000
vdc.hpe@gmail.com
Nissan Micra Price In Hyderabad
Nissan Micra on road price in Hyderabad starts at 6.95L and goes upto 9.21L. The price of Petrol version of Nissan Micra ranges between 6.95 Lakh - 9.21 Lakh and price of Diesel version ranges between 7.76 Lakh - 8.55 Lakh. Nissan Micra has 5 variants available in Hyderabad.
Nissan Micra Petrol Price In Hyderabad (3 Variants)
Variant | Specifications | On Road Price |
---|---|---|
XL CVT Automatic, 1198 CC, 19.34 Kmpl |
6.95 L
![]()
|
|
XV CVT Manual, 1198 CC, 19.34 Kmpl |
9.21 L
![]()
|
|
Fashion Edition Automatic, 1198 CC, 19.34 Kmpl |
7.24 L
![]()
|
Nissan Micra Diesel Price In Hyderabad (2 Variants)
Variant | Specifications | On Road Price |
---|---|---|
DCI XL Manual, 1461 CC, 23.08 Kmpl |
7.76 L
![]()
|
|
DCI XL Comfort Manual, 1461 CC, 23.08 Kmpl |
8.55 L
![]()
|
Nissan Micra Features
Features
Specifications
XL CVT | DCI XL | XV CVT | DCI XL Comfort | Fashion Edition | |
---|---|---|---|---|---|
Airbags | |||||
ABS | |||||
Electronic Brakeforce Distribution | |||||
Brake Assist | |||||
Engine Immobilizer | |||||
Central Locking | |||||
Child Safety Lock | |||||
Power Door Lock | |||||
Headlamp Beam Adjuster | |||||
Passenger Airbags | |||||
Automatic Headlamps | |||||
Rear Wiper | |||||
Rain Sensing Wipers | |||||
Side Airbags | |||||
Hill Assist | |||||
Electronic Stability Program | |||||
Tractional Control | |||||
Turn Indicators On ORVM | |||||
Headlight Washers | |||||
Cornering Lights |
XL CVT | DCI XL | XV CVT | DCI XL Comfort | Fashion Edition | |
---|---|---|---|---|---|
Air Conditioner | |||||
Heater | |||||
Steering Adjustment | |||||
Steering Mounted Audio | |||||
Power Outlets 12V | |||||
Front Armrest | |||||
Upholstery | |||||
Front Cup Holders | |||||
Keyless Entry | |||||
Rear Parking Sensor | |||||
Electrically Adjustable Rear View Mirror | |||||
Push Start Stop Button | |||||
Height Adjustable Driver Seat | |||||
Climate Control | |||||
Cruise Control | |||||
Rear Parking Camera | |||||
Lumbar Support | |||||
Rear Armrest | |||||
Paddle Shift |
XL CVT | DCI XL | XV CVT | DCI XL Comfort | Fashion Edition | |
---|---|---|---|---|---|
Light Type | |||||
Front Fog Lamps | |||||
Rear Fog Lamps |
XL CVT | DCI XL | XV CVT | DCI XL Comfort | Fashion Edition | |
---|---|---|---|---|---|
Average Fuel Efficiency Indicator | |||||
Seat Belt Warning | |||||
Low Fuel Warning | |||||
Door Ajar Warning | |||||
Distance To Empty | |||||
GPS Navigation |
XL CVT | DCI XL | XV CVT | DCI XL Comfort | Fashion Edition | |
---|---|---|---|---|---|
Music System | |||||
CD/DVD Player | |||||
Speakers | |||||
Radio | |||||
USB Support | |||||
Bluetooth Support | |||||
Internal Memory |
XL CVT | DCI XL | XV CVT | DCI XL Comfort | Fashion Edition | |
---|---|---|---|---|---|
Engine Type | DOHC 12 Valve 3 Cyl | SOHC 8 Valve 4 Cyl | DOHC 12 Valve 3 Cyl | SOHC 8Valve 4 Cylinder | DOHC 12 Valve 3 Cyl |
Displacement | 1198 CC | 1461 CC | 1198 CC | 1461 CC | 1198 CC |
No Of Cylinder | 3 | 4 | 3 | 4 | 3 |
Power | 76 bhp@6000 rpm | 63 bhp@4000 rpm | 76 bhp@6000 rpm | 63 bhp@4000 rpm | 76 bhp@6000 rpm |
Torque | 104 Nm@4400 rpm | 160 Nm@2000 rpm | 104 Nm@4400 rpm | 160 Nm@2000 rpm | 104 Nm@4400 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD |
XL CVT | DCI XL | XV CVT | DCI XL Comfort | Fashion Edition | |
---|---|---|---|---|---|
Length | 3825 mm | 3825 mm | 3825 mm | 3825 mm | 3825 mm |
Width | 1665 mm | 1665 mm | 1665 mm | 1665 mm | 1665 mm |
Height | 1530 mm | 1525 mm | 1530 mm | 1525 mm | 1530 mm |
Wheelbase | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm |
Ground Clearance | 154 mm | 154 mm | 154 mm | 154 mm | 154 mm |
Boot Space | 251 L | 251 L | 251 L | 251 L | 251 L |
Kerb Weight | 978 Kg | 978 Kg | 978 Kg | 978 Kg | 978 Kg |
Gross Weight | N/A | N/A | N/A | N/A | N/A |
Front Track | 1470 mm | 1470 mm | 1470 mm | 1470 mm | 1470 mm |
Rear Track | 1475 mm | 1475 mm | 1475 mm | 1475 mm | 1475 mm |
Minimun Turning Radius | 4.65 m | 4.65 m | 4.65 m | 4.65 m | 4.65 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 |
XL CVT | DCI XL | XV CVT | DCI XL Comfort | Fashion Edition | |
---|---|---|---|---|---|
No. Of Gears | 5-Speed Automated Manual Gearbox | 5 | 5 | 5 | 5-Speed Automated Manual Gearbox |
Clutch Type | N/A | Single Clutch | N/A | Single Clutch | N/A |
XL CVT | DCI XL | XV CVT | DCI XL Comfort | Fashion Edition | |
---|---|---|---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum |
XL CVT | DCI XL | XV CVT | DCI XL Comfort | Fashion Edition | |
---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A |
Mileage | 19.34 Kmpl | 23.08 Kmpl | 19.34 Kmpl | 23.08 Kmpl | 19.34 Kmpl |
Fuel Tank Capacity | 41 | 41 | 41 | 41 | 41 |
XL CVT | DCI XL | XV CVT | DCI XL Comfort | Fashion Edition | |
---|---|---|---|---|---|
Wheel Type | Steel Wheels With Full Wheel Cover | Steel Wheels With Full Wheel Cover | Alloy Wheels | Steel Wheels With Full Wheel Cover | Steel Wheels With Full Wheel Cover |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 165/70 R14 | 165/70 R14 | 175/60 R15 | 165/70 R14 | 165/70 R14 |
Rear Tyre Size | 165/70 R14 | 165/70 R14 | 175/60 R15 | 165/70 R14 | 165/70 R14 |
XL CVT | DCI XL | XV CVT | DCI XL Comfort | Fashion Edition | |
---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A |
XL CVT | DCI XL | XV CVT | DCI XL Comfort | Fashion Edition | |
---|---|---|---|---|---|
Front Susupension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | Mcpherson Strut |
Rear Susupension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam Axle |
XL CVT | DCI XL | XV CVT | DCI XL Comfort | Fashion Edition | |
---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Nissan Micra
Loading...
Other Cars Of Similar Price
Tata
Tiago NRG
- 6.72L - 7.68L
- View Price
Maruti Suzuki
Dzire
- 6.72L - 11.17L
- View Price
Honda
Amaze
- 6.83L - 10.71L
- View Price
Ford
Figo
- 6.85L - 10.04L
- View Price
Toyota
Etios Liva
- 6.65L - 9.17L
- View Price
Fiat
Linea Classic
- 7.55L - 9.62L
- View Price
Mahindra
Verito Vibe
- 7.56L - 8.61L
- View Price
Hyundai
Venue
- 7.6L - 13.16L
- View Price
Tata
Tiago JTP
- 7.61L
- View Price
Tata
Nexon
- 7.64L - 12.17L
- View Price
Inquiry for Nissan Micra +91 9603614000

Get Offers & Deals on Nissan Micra
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Nissan Micra
Book a test drive of Nissan Micra, our partnered dealer, brings the car right to your doorstep
Top Nissan Cars
-
Kicks 11.21L - 17.5L
-
Terrano 11.93L - 17.56L
-
Sunny 8.26L - 11.67L
-
Micra Active 6.25L - 7.11L