Nissan Sunny On Road Price In Hyderabad

- Ex-Showroom 6,99,000
- Insurance 39,807
- RTO 87,021
- On Road Price in Hyderabad 8,25,828
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 16.95 Kmpl
- Displacement 1498 CC
- Transmission Manual
Nissan Sunny Dealers In Hyderabad
1 Nissan Dealers are found in Hyderabad. Check for Nissan Showroom Locations, Contact Details in Hyderabad.
Vibrant Nissan
Opp Andhra Bank Atm Hyderabad
12-8-452,453,5, MODI COMPOUND, Mettuguda, Opp. Rail Kalyan, Hyderabad, Telangana 500001
9603614000
vdc.hpe@gmail.com
Nissan Sunny Price In Hyderabad
Nissan Sunny on road price in Hyderabad starts at 8.26L and goes upto 11.67L. The price of Petrol version of Nissan Sunny ranges between 8.26 Lakh - 11.51 Lakh and price of Diesel version ranges between 9.28 Lakh - 11.67 Lakh. Nissan Sunny has 6 variants available in Hyderabad.
Nissan Sunny Petrol Price In Hyderabad (3 Variants)
Variant | Specifications | On Road Price |
---|---|---|
XE Petrol Manual, 1498 CC, 16.95 Kmpl |
8.26 L
![]()
|
|
XL Petrol Manual, 1498 CC, 16.95 Kmpl |
9.76 L
![]()
|
|
XV CVT Automatic, 1498 CC, 17.50 Kmpl |
11.51 L
![]()
|
Nissan Sunny Diesel Price In Hyderabad (3 Variants)
Variant | Specifications | On Road Price |
---|---|---|
XE Diesel Manual, 1461 CC, 22.71 Kmpl |
9.61 L
![]()
|
|
XL Diesel Manual, 1461 CC, 22.71 Kmpl |
9.28 L
![]()
|
|
XV Diesel Manual, 1461 CC, 22.71 Kmpl |
11.67 L
![]()
|
Nissan Sunny Features
Features
Specifications
XE Petrol | XE Diesel | XL Petrol | XL Diesel | XV Diesel | XV CVT | |
---|---|---|---|---|---|---|
Airbags | ||||||
ABS | ||||||
Electronic Brakeforce Distribution | ||||||
Brake Assist | ||||||
Engine Immobilizer | ||||||
Central Locking | ||||||
Child Safety Lock | ||||||
Power Door Lock | ||||||
Headlamp Beam Adjuster | ||||||
Passenger Airbags | ||||||
Turn Indicators On ORVM |
XE Petrol | XE Diesel | XL Petrol | XL Diesel | XV Diesel | XV CVT | |
---|---|---|---|---|---|---|
Air Conditioner | ||||||
Heater | ||||||
Steering Adjustment | ||||||
Power Outlets 12V | ||||||
Upholstery | ||||||
Front Cup Holders | ||||||
Steering Mounted Audio | ||||||
Rear Parking Sensor | ||||||
Electrically Adjustable Rear View Mirror | ||||||
Height Adjustable Driver Seat | ||||||
Rear Armrest | ||||||
Keyless Entry | ||||||
Climate Control | ||||||
Rear Parking Camera | ||||||
Push Start Stop Button |
XE Petrol | XE Diesel | XL Petrol | XL Diesel | XV Diesel | XV CVT | |
---|---|---|---|---|---|---|
Light Type | ||||||
Front Fog Lamps |
XE Petrol | XE Diesel | XL Petrol | XL Diesel | XV Diesel | XV CVT | |
---|---|---|---|---|---|---|
Distance To Empty | ||||||
Average Fuel Efficiency Indicator | ||||||
Low Fuel Warning | ||||||
Door Ajar Warning | ||||||
Seat Belt Warning |
XE Petrol | XE Diesel | XL Petrol | XL Diesel | XV Diesel | XV CVT | |
---|---|---|---|---|---|---|
Music System | ||||||
CD/DVD Player | ||||||
Speakers | ||||||
Radio | ||||||
USB Support | ||||||
Bluetooth Support |
XE Petrol | XE Diesel | XL Petrol | XL Diesel | XV Diesel | XV CVT | |
---|---|---|---|---|---|---|
Engine Type | HR15 | K9K DCi | HR15 | K9K DCi | K9K DCi | HR15 |
Displacement | 1498 CC | 1461 CC | 1498 CC | 1461 CC | 1461 CC | 1498 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 98 bhp@6000 rpm | 85 bhp@3750 rpm | 98 bhp@6000 rpm | 85 bhp@3750 rpm | 85 bhp@3750 rpm | 100 bhp@5600 rpm |
Torque | 134 Nm@4000 rpm | 200 Nm@2000 rpm | 134 Nm@4000 rpm | 200 Nm@2000 rpm | 200 Nm@2000 rpm | 134 Nm@4000 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD |
XE Petrol | XE Diesel | XL Petrol | XL Diesel | XV Diesel | XV CVT | |
---|---|---|---|---|---|---|
Length | 4455 mm | 4455 mm | 4455 mm | 4455 mm | 4455 mm | 4455 mm |
Width | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm |
Height | 1515 mm | 1515 mm | 1515 mm | 1515 mm | 1515 mm | 1515 mm |
Wheelbase | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm |
Ground Clearance | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm |
Boot Space | 490 L | 490 L | 490 L | 490 L | 490 L | 490 L |
Kerb Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Gross Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Front Track | N/A | N/A | N/A | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A | N/A | N/A | N/A |
Minimun Turning Radius | 5.30 m | 5.30 m | 5.30 m | 5.30 m | 5.30 m | 5.30 m |
No. Of Doors | 4 | 4 | 4 | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
XE Petrol | XE Diesel | XL Petrol | XL Diesel | XV Diesel | XV CVT | |
---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5 | 5 | 5-Speed Automated Manual Gearbox |
Clutch Type | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch |
XE Petrol | XE Diesel | XL Petrol | XL Diesel | XV Diesel | XV CVT | |
---|---|---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum |
XE Petrol | XE Diesel | XL Petrol | XL Diesel | XV Diesel | XV CVT | |
---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 16.95 Kmpl | 22.71 Kmpl | 16.95 Kmpl | 22.71 Kmpl | 22.71 Kmpl | 17.50 Kmpl |
Fuel Tank Capacity | 41 | 41 | 41 | 41 | 41 | 41 |
XE Petrol | XE Diesel | XL Petrol | XL Diesel | XV Diesel | XV CVT | |
---|---|---|---|---|---|---|
Wheel Type | Steel Wheels | Steel Wheels | Steel Wheels With Full Wheel Cover | Steel Wheels With Full Wheel Cover | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 185/70 R14 | 185/70 R14 | 185/70 R14 | 185/70 R14 | 185/65 R15 | 185/65 R15 |
Rear Tyre Size | 185/70 R14 | 185/70 R14 | 185/70 R14 | 185/70 R14 | 185/65 R15 | 185/65 R15 |
XE Petrol | XE Diesel | XL Petrol | XL Diesel | XV Diesel | XV CVT | |
---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A |
XE Petrol | XE Diesel | XL Petrol | XL Diesel | XV Diesel | XV CVT | |
---|---|---|---|---|---|---|
Front Susupension | McPhearson Strut | McPhearson Strut | McPhearson Strut | McPhearson Strut | McPhearson Strut | McPhearson Strut |
Rear Susupension | Torsion Bar | Torsion Bar | Torsion Bar | Torsion Bar | Torsion Beam | Torsion Bar |
XE Petrol | XE Diesel | XL Petrol | XL Diesel | XV Diesel | XV CVT | |
---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Nissan Sunny
Loading...
Other Cars Of Similar Price
Fiat
Urban Cross
- 7.76L - 11.21L
- View Price
Mahindra
Thar
- 7.83L - 11.16L
- View Price
Mahindra
e2oPlus
- 7.86L - 8.65L
- View Price
Toyota
Etios Cross
- 7.97L - 9.78L
- View Price
Fiat
Avventura
- 8.24L - 10.14L
- View Price
Toyota
Platinum Etios
- 8.3L - 10.73L
- View Price
Hyundai
i20 Active
- 8.33L - 12.21L
- View Price
Toyota
Glanza
- 8.55L - 10.52L
- View Price
Maruti Suzuki
Ertiga
- 8.71L - 13.03L
- View Price
Honda
Jazz
- 8.73L - 10.99L
- View Price
Inquiry for Nissan Sunny +91 9603614000

Get Offers & Deals on Nissan Sunny
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Nissan Sunny
Book a test drive of Nissan Sunny, our partnered dealer, brings the car right to your doorstep
Top Nissan Cars
-
Kicks 11.21L - 17.5L
-
Terrano 11.93L - 17.56L
-
Micra Active 6.25L - 7.11L
-
Micra 6.95L - 9.21L