Nissan Terrano On Road Price In Hyderabad

- Ex-Showroom 9,99,900
- Insurance 70,071
- RTO 1,22,969
- On Road Price in Hyderabad 11,92,940
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 13.06 Kmpl
- Displacement 1598 CC
- Transmission Manual
Nissan Terrano Dealers In Hyderabad
1 Nissan Dealers are found in Hyderabad. Check for Nissan Showroom Locations, Contact Details in Hyderabad.
Vibrant Nissan
Opp Andhra Bank Atm Hyderabad
12-8-452,453,5, MODI COMPOUND, Mettuguda, Opp. Rail Kalyan, Hyderabad, Telangana 500001
9603614000
vdc.hpe@gmail.com
Nissan Terrano Price In Hyderabad
Nissan Terrano on road price in Hyderabad starts at 11.93L and goes upto 17.56L. The price of Petrol version of Nissan Terrano ranges between 11.93 Lakh - 11.93 Lakh and price of Diesel version ranges between 14.78 Lakh - 17.56 Lakh. Nissan Terrano has 4 variants available in Hyderabad.
Nissan Terrano Petrol Price In Hyderabad (1 Variants)
Variant | Specifications | On Road Price |
---|---|---|
XL P Manual, 1598 CC, 13.06 Kmpl |
11.93 L
![]()
|
Nissan Terrano Diesel Price In Hyderabad (3 Variants)
Variant | Specifications | On Road Price |
---|---|---|
XV D Pre 110 PS Manual, 1461 CC, 19.64 Kmpl |
17.02 L
![]()
|
|
XV D PRE 110 PS AMT Automatic, 1461 CC, 19.61 Kmpl |
17.56 L
![]()
|
|
Sport Edition Manual, 1461 CC, 19.87 Kmpl |
14.78 L
![]()
|
Nissan Terrano Features
Features
Specifications
XL P | XV D Pre 110 PS | XV D PRE 110 PS AMT | Sport Edition | |
---|---|---|---|---|
Airbags | ||||
ABS | ||||
Electronic Brakeforce Distribution | ||||
Brake Assist | ||||
Engine Immobilizer | ||||
Central Locking | ||||
Child Safety Lock | ||||
Power Door Lock | ||||
Turn Indicators On ORVM | ||||
Rear Wiper | ||||
Headlamp Beam Adjuster | ||||
ABS + EBD with Brake Assist | ||||
Passenger Airbags | ||||
8-Way Adjustable Driver Seat | ||||
Rear Parking Sensors | ||||
Hill Assist | ||||
Electronic Stability Program |
XL P | XV D Pre 110 PS | XV D PRE 110 PS AMT | Sport Edition | |
---|---|---|---|---|
Air Conditioner | ||||
Heater | ||||
Steering Adjustment | ||||
Steering Mounted Audio | ||||
Power Outlets 12V | ||||
Electrically Adjustable Rear View Mirror | ||||
Rear Armrest | ||||
Upholstery | ||||
Front Cup Holders | ||||
Keyless Entry | ||||
Rear Power Socket | ||||
Tilt Steering Wheel | ||||
Cruise Control | ||||
Rear Parking Sensor | ||||
Height Adjustable Driver Seat | ||||
Lumbar Support | ||||
Front Armrest |
XL P | XV D Pre 110 PS | XV D PRE 110 PS AMT | Sport Edition | |
---|---|---|---|---|
Light Type | ||||
Front Fog Lamps |
XL P | XV D Pre 110 PS | XV D PRE 110 PS AMT | Sport Edition | |
---|---|---|---|---|
Distance To Empty | ||||
Average Fuel Efficiency Indicator | ||||
Seat Belt Warning | ||||
Low Fuel Warning | ||||
Door Ajar Warning | ||||
Bluetooth Hands-Free Phone System | ||||
Multi-Function Display | ||||
GPS Navigation |
XL P | XV D Pre 110 PS | XV D PRE 110 PS AMT | Sport Edition | |
---|---|---|---|---|
Music System | ||||
CD/DVD Player | ||||
Speakers | ||||
Radio | ||||
USB Support | ||||
Bluetooth Support |
XL P | XV D Pre 110 PS | XV D PRE 110 PS AMT | Sport Edition | |
---|---|---|---|---|
Engine Type | 4 Cylinders In-Line | 4 Cylinders In-Line | 4 Cylinders In-Line | 4 Cylinders In-Line |
Displacement | 1598 CC | 1461 CC | 1461 CC | 1461 CC |
No Of Cylinder | 4 | 4 | 4 | 4 |
Power | 103 bhp@5750 rpm | 108 bhp@4000 rpm | 108 bhp@4000 rpm | 84 bhp@3750 rpm |
Torque | 148 Nm@3750 rpm | 245 Nm@1750 rpm | 245 Nm@1750 rpm | 200 Nm@1750 rpm |
Drive Train | FWD | FWD | FWD | FWD |
XL P | XV D Pre 110 PS | XV D PRE 110 PS AMT | Sport Edition | |
---|---|---|---|---|
Length | 4331 mm | 4331 mm | 4331 mm | 4331 mm |
Width | 1822 mm | 1822 mm | 1822 mm | 1822 mm |
Height | 1671 mm | 1671 mm | 1671 mm | 1671 mm |
Wheelbase | 2673 mm | 2673 mm | 2673 mm | 2673 mm |
Ground Clearance | 205 mm | 205 mm | 205 mm | 205 mm |
Boot Space | 475 L | 475 L | 475 L | 475 L |
Kerb Weight | 1281 Kg | 1281 Kg | 1281 Kg | 1281 Kg |
Gross Weight | 1770 Kg | 1802 Kg | 1802 Kg | 1779 Kg |
Front Track | 1560 mm | 1560 mm | 1560 mm | 1560 mm |
Rear Track | 1567 mm | 1567 mm | 1567 mm | 1567 mm |
Minimun Turning Radius | 5.20 m | 5.20 m | 5.20 m | 5.20 m |
No. Of Doors | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 |
XL P | XV D Pre 110 PS | XV D PRE 110 PS AMT | Sport Edition | |
---|---|---|---|---|
No. Of Gears | 5 | 6 | 6-Speed Automated Manual Gearbox | 5 |
Clutch Type | Single Clutch | Single Clutch | Single Clutch | Single Clutch |
XL P | XV D Pre 110 PS | XV D PRE 110 PS AMT | Sport Edition | |
---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc |
Rear Brake Type | Drum | Drum | Drum | Drum |
XL P | XV D Pre 110 PS | XV D PRE 110 PS AMT | Sport Edition | |
---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A |
Mileage | 13.06 Kmpl | 19.64 Kmpl | 19.61 Kmpl | 19.87 Kmpl |
Fuel Tank Capacity | 50 | 50 | 50 | 50.0 |
XL P | XV D Pre 110 PS | XV D PRE 110 PS AMT | Sport Edition | |
---|---|---|---|---|
Wheel Type | Steel Wheel With Full Wheel Cover | Machined Alloy Wheels | Machined Alloy Wheels | Machined Alloy Wheels |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 215/65 R16 98H | 215/65 R16 98H | 215/65 R16 98H | 215/65 R16 98H |
Rear Tyre Size | 215/65 R16 98H | 215/65 R16 98H | 215/65 R16 98H | 215/65 R16 98H |
XL P | XV D Pre 110 PS | XV D PRE 110 PS AMT | Sport Edition | |
---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A |
XL P | XV D Pre 110 PS | XV D PRE 110 PS AMT | Sport Edition | |
---|---|---|---|---|
Front Susupension | McPhearson Strut With Coil Spring Stabilizer Bar & Double Acting Shock Absorber | McPhearson Strut With Coil Spring Stabilizer Bar & Double Acting Shock Absorber | McPhearson Strut With Coil Spring Stabilizer Bar & Double Acting Shock Absorber | McPhearson Strut With Coil Spring Stabilizer Bar & Double Acting Shock Absorber |
Rear Susupension | Trailing Arm With Coil Springs & Double Acting Shock Absorber | Trailing Arm With Coil Springs & Double Acting Shock Absorber | Trailing Arm With Coil Springs & Double Acting Shock Absorber | Trailing Arm With Coil Springs & Double Acting Shock Absorber |
XL P | XV D Pre 110 PS | XV D PRE 110 PS AMT | Sport Edition | |
---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes |
Steering Type | Electro-Hydraulic Power Steering | Electro-Hydraulic Power Steering | Electro-Hydraulic Power Steering | Electro-Hydraulic Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes |
EMI Calculator For Nissan Terrano
Loading...
Other Cars Of Similar Price
Hyundai
Creta
- 11.25L - 18.32L
- View Price
Volkswagen
Polo GT
- 11.27L - 11.42L
- View Price
Mahindra
TUV300 Plus
- 11.59L - 13.57L
- View Price
Mahindra
Marazzo
- 11.64L - 17.1L
- View Price
Renault
Captur
- 11.77L - 16.55L
- View Price
Mahindra
Scorpio
- 11.6L - 19.95L
- View Price
Hyundai
Verna
- 13.95L - 15.69L
- View Price
Mahindra
XUV500
- 15.32L - 23.35L
- View Price
Toyota
Yaris
- 15.32L
- View Price
Tata
Harrier
- 15.44L - 19.72L
- View Price
Inquiry for Nissan Terrano +91 9603614000

Get Offers & Deals on Nissan Terrano
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Nissan Terrano
Book a test drive of Nissan Terrano, our partnered dealer, brings the car right to your doorstep
Top Nissan Cars
-
Kicks 11.21L - 17.5L
-
Sunny 8.26L - 11.67L
-
Micra Active 6.25L - 7.11L
-
Micra 6.95L - 9.21L