Porsche 911 On Road Price In Hyderabad
- Ex-Showroom 1,53,18,000
- Insurance 6,19,579
- RTO 15,35,800
- TCS 1,53,180
- On Road Price in Hyderabad 1,76,26,559
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 12.19 Kmpl
- Displacement 2981 CC
- Transmission Automatic
Color -
Racing Yellow
Porsche 911 Price In Hyderabad
Porsche 911 on road price in Hyderabad starts at 1.76Cr and goes upto 3.46Cr. The price of Petrol version of Porsche 911 ranges between 1.76 Crore - 3.46 Crore. Porsche 911 has 9 variants available in Hyderabad.
Porsche 911 Petrol Price In Hyderabad (9 Variants)
Variant | Specifications | On Road Price |
---|---|---|
Carrera Automatic, 2981 CC, 12.19 Kmpl |
1.76 Cr
|
|
Carrera Cabriolet Automatic, 2981 CC, 8.50 Kmpl |
1.93 Cr
|
|
Carrera S Automatic, 2981 CC, 8.70 Kmpl |
2.00 Cr
|
|
Carrera S Cabriolet Automatic, 2981 CC, 8.80 Kmpl |
2.17 Cr
|
|
GT3 Automatic, 3996 CC, 12.70 Kmpl |
2.74 Cr
|
|
Turbo Automatic, 3996 CC, 10.52 Kmpl |
2.80 Cr
|
|
Turbo S Automatic, 3996 CC, 10.52 Kmpl |
3.29 Cr
|
|
Turbo Cabriolet Automatic, 3996 CC, 10.52 Kmpl |
2.96 Cr
|
|
Turbo S Cabriolet Automatic, 3996 CC, 10.52 Kmpl |
3.46 Cr
|
Porsche 911 Features
Features
Specifications
Safety & Security features
Carrera | Carrera Cabriolet | Carrera S | Carrera S Cabriolet | GT3 | Turbo | Turbo S | Turbo Cabriolet | Turbo S Cabriolet | |
---|---|---|---|---|---|---|---|---|---|
Airbags | |||||||||
Passenger Airbags | |||||||||
Side Airbags | |||||||||
ABS | |||||||||
Electronic Brakeforce Distribution | |||||||||
Brake Assist | |||||||||
Hill Assist | |||||||||
Electronic Stability Program | |||||||||
Tractional Control | |||||||||
Engine Immobilizer | |||||||||
Central Locking | |||||||||
Child Safety Lock | |||||||||
Power Door Lock | |||||||||
Automatic Headlamps | |||||||||
Turn Indicators On ORVM | |||||||||
Rain Sensing Wipers | |||||||||
Headlamp Beam Adjuster | |||||||||
Headlight Washers |
Comfort & Convenience
Carrera | Carrera Cabriolet | Carrera S | Carrera S Cabriolet | GT3 | Turbo | Turbo S | Turbo Cabriolet | Turbo S Cabriolet | |
---|---|---|---|---|---|---|---|---|---|
Air Conditioner | |||||||||
Heater | |||||||||
Steering Adjustment | |||||||||
Steering Mounted Audio | |||||||||
Paddle Shift | |||||||||
Cruise Control | |||||||||
Power Outlets 12V | |||||||||
Rear Parking Sensor | |||||||||
Rear Parking Camera | |||||||||
Electrically Adjustable Rear View Mirror | |||||||||
Push Start Stop Button | |||||||||
Height Adjustable Driver Seat | |||||||||
Lumbar Support | |||||||||
Front Armrest | |||||||||
Upholstery | |||||||||
Front Cup Holders | |||||||||
Keyless Entry | |||||||||
Climate Control |
Lights
Carrera | Carrera Cabriolet | Carrera S | Carrera S Cabriolet | GT3 | Turbo | Turbo S | Turbo Cabriolet | Turbo S Cabriolet | |
---|---|---|---|---|---|---|---|---|---|
Light Type | |||||||||
Front Fog Lamps | |||||||||
Rear Fog Lamps |
Instrumentation & Communication
Carrera | Carrera Cabriolet | Carrera S | Carrera S Cabriolet | GT3 | Turbo | Turbo S | Turbo Cabriolet | Turbo S Cabriolet | |
---|---|---|---|---|---|---|---|---|---|
Distance To Empty | |||||||||
Average Fuel Efficiency Indicator | |||||||||
Seat Belt Warning | |||||||||
Low Fuel Warning | |||||||||
Door Ajar Warning | |||||||||
GPS Navigation |
Entertainment
Carrera | Carrera Cabriolet | Carrera S | Carrera S Cabriolet | GT3 | Turbo | Turbo S | Turbo Cabriolet | Turbo S Cabriolet | |
---|---|---|---|---|---|---|---|---|---|
Music System | |||||||||
CD/DVD Player | |||||||||
Speakers | |||||||||
Internal Memory | |||||||||
Radio | |||||||||
USB Support | |||||||||
Bluetooth Support |
Engine
Carrera | Carrera Cabriolet | Carrera S | Carrera S Cabriolet | GT3 | Turbo | Turbo S | Turbo Cabriolet | Turbo S Cabriolet | |
---|---|---|---|---|---|---|---|---|---|
Engine Type | Flat 6 Petrol Engine | Flat 6 Petrol Engine | Flat 6 Petrol Engine | Flat 6 Petrol Engine | Flat 6 Petrol Engine | Flat 6 Petrol Engine | Flat 6 Petrol Engine | Flat 6 Petrol Engine | Flat 6 Petrol Engine |
Displacement | 2981 CC | 2981 CC | 2981 CC | 2981 CC | 3996 CC | 3996 CC | 3996 CC | 3996 CC | 3996 CC |
No Of Cylinder | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Power | 365 bhp@6500 rpm | 365 bhp@6500 rpm | 414 bhp@6500 rpm | 414 bhp@6500 rpm | 493 bhp@8250 rpm | 540 bhp@6000-6400 rpm | 540 bhp@6000-6400 rpm | 540 bhp@6000-6400 rpm | 540 bhp@6000-6400 rpm |
Torque | 450 Nm@1700-5000 rpm | 450 Nm@1700-5000 rpm | 500 Nm@1700-5000 rpm | 500 Nm@1700-5000 rpm | 460 Nm@6000 rpm | 660 Nm@1950-5000 rpm | 660 Nm@1950-5000 rpm | 660 Nm@1950-5000 rpm | 660 Nm@1950-5000 rpm |
Drive Train | RWD | RWD | RWD | RWD | RWD | AWD | AWD | AWD | AWD |
Dimensions
Carrera | Carrera Cabriolet | Carrera S | Carrera S Cabriolet | GT3 | Turbo | Turbo S | Turbo Cabriolet | Turbo S Cabriolet | |
---|---|---|---|---|---|---|---|---|---|
Length | 4499 mm | 4499 mm | 4499 mm | 4499 mm | 4562 mm | 4491 mm | 4491 mm | 4491 mm | 4491 mm |
Width | 1808 mm | 1808 mm | 1808 mm | 1808 mm | 1852 mm | 1880 mm | 1880 mm | 1880 mm | 1880 mm |
Height | 1294 mm | 1289 mm | 1295 mm | 1290 mm | 1271 mm | 1295 mm | 1295 mm | 1295 mm | 1295 mm |
Wheelbase | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2457 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm |
Ground Clearance | 109 mm | 109 mm | 109 mm | 109 mm | 105 mm | 156 mm | 156 mm | 105 mm | 109 mm |
Boot Space | 145 L | 145 L | 145 L | 145 L | 125 L | 115 L | 115 L | 115 L | 115 L |
Kerb Weight | 1665 Kg | 1595 Kg | 1535 Kg | 1605 Kg | 1505 Kg | 1595 Kg | 1605 Kg | 1665 Kg | 1675 Kg |
Gross Weight | 2015 Kg | 1940 Kg | 1915 Kg | 1965 Kg | 1777 Kg | 1990 Kg | 1990 Kg | 2045 Kg | 2045 Kg |
Front Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Minimun Turning Radius | 5.55 m | 5.55 m | 5.30 m | 5.30 m | 5.30 m | 5.30 m | 5.30 m | 5.30 m | 5.30 m |
No. Of Doors | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Seating Capacity | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 2 | 4 |
Transmission
Carrera | Carrera Cabriolet | Carrera S | Carrera S Cabriolet | GT3 | Turbo | Turbo S | Turbo Cabriolet | Turbo S Cabriolet | |
---|---|---|---|---|---|---|---|---|---|
No. Of Gears | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Clutch Type | Dual Clutch | Dual Clutch | Dual Clutch | Dual Clutch | Dual Clutch | Dual Clutch | Dual Clutch | Dual Clutch | Dual Clutch |
Breaking Sysytem
Carrera | Carrera Cabriolet | Carrera S | Carrera S Cabriolet | GT3 | Turbo | Turbo S | Turbo Cabriolet | Turbo S Cabriolet | |
---|---|---|---|---|---|---|---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Fuel Efficiency
Carrera | Carrera Cabriolet | Carrera S | Carrera S Cabriolet | GT3 | Turbo | Turbo S | Turbo Cabriolet | Turbo S Cabriolet | |
---|---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 12.19 Kmpl | 8.50 Kmpl | 8.70 Kmpl | 8.80 Kmpl | 12.70 Kmpl | 10.52 Kmpl | 10.52 Kmpl | 10.52 Kmpl | 10.52 Kmpl |
Fuel Tank Capacity | 64 | 64 | 64 | 64 | 64 | 68 | 68 | 68 | 68 |
Wheels & tyres
Carrera | Carrera Cabriolet | Carrera S | Carrera S Cabriolet | GT3 | Turbo | Turbo S | Turbo Cabriolet | Turbo S Cabriolet | |
---|---|---|---|---|---|---|---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial |
Front Tyre Size | 235/40 ZR 19 | 235/40 ZR 19 | 245/35 ZR 20 | 245/35 ZR 20 | 245/35 ZR 20 | 245/35 ZR 20 | 245/35 ZR 20 | 245/35 ZR 20 | 245/35 ZR 20 |
Rear Tyre Size | 295/35 ZR 19 | 285/35 ZR 19 | 295/30 ZR 20 | 295/30 ZR 20 | 305/30 ZR 20 | 305/30 ZR 20 | 305/30 ZR 20 | 305/30 ZR 20 | 305/30 ZR 20 |
Performance
Carrera | Carrera Cabriolet | Carrera S | Carrera S Cabriolet | GT3 | Turbo | Turbo S | Turbo Cabriolet | Turbo S Cabriolet | |
---|---|---|---|---|---|---|---|---|---|
Performance | 4.2 seconds | 4.6 seconds | 4.1 seconds | 4.3 seconds | 3.4 seconds | 3.4 seconds | 3.1 seconds | 3.5 seconds | 3.2 seconds |
Max Speed | 293 | 290 | 306 | 304 | 318 | 315 | 318 | 315 | 318 |
Susupension
Carrera | Carrera Cabriolet | Carrera S | Carrera S Cabriolet | GT3 | Turbo | Turbo S | Turbo Cabriolet | Turbo S Cabriolet | |
---|---|---|---|---|---|---|---|---|---|
Front Susupension | Porsche Active Suspension Management | Porsche Active Suspension Management | Porsche Active Suspension Management | Porsche Active Suspension Management | Porsche Active Suspension Management | Porsche Active Suspension Management | Porsche Active Suspension Management | Porsche Active Suspension Management | Porsche Active Suspension Management |
Rear Susupension | Porsche Active Suspension Management | Porsche Active Suspension Management | Porsche Active Suspension Management | Porsche Active Suspension Management | Porsche Active Suspension Management | Porsche Active Suspension Management | Porsche Active Suspension Management | Porsche Active Suspension Management | Porsche Active Suspension Management |
Steering
Carrera | Carrera Cabriolet | Carrera S | Carrera S Cabriolet | GT3 | Turbo | Turbo S | Turbo Cabriolet | Turbo S Cabriolet | |
---|---|---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Power-Assisted Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Porsche 911
Loading...
Other Cars Of Similar Price
Mercedes Benz
S Class
- 1.45C
- View Price
BMW
7 Series
- 1.46C - 2.91C
- View Price
Mercedes Benz
AMG C 63 S
- 1.59C
- View Price
Toyota
Land Cruiser
- 1.71C
- View Price
BMW
M5
- 1.71C
- View Price
Mercedes Benz
MAYBACH S Class
- 2.22C - 3.01C
- View Price
Mercedes Benz
AMG GLS 63
- 2.29C
- View Price
Land Rover
Range Rover
- 2.29C - 4.61C
- View Price
Mercedes Benz
AMG G 63
- 2.56C - 2.61C
- View Price
Jaguar
F Type
- 2.64C - 3.33C
- View Price
Inquiry for Porsche 911 +91 9999999999
Get Offers & Deals on Porsche 911
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant
Book A Test Drive For Porsche 911
Book a test drive of Porsche 911, our partnered dealer, brings the car right to your doorstep