Porsche Cayenne On Road Price In Hyderabad

- Ex-Showroom 1,19,50,000
- Insurance 4,89,701
- RTO 11,99,000
- TCS 1,19,500
- On Road Price in Hyderabad 1,37,58,201
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 9.80 Kmpl
- Displacement 3604 CC
- Transmission Automatic
Color -
Rhodium Silver Metallic
Porsche Cayenne Price In Hyderabad
Porsche Cayenne on road price in Hyderabad starts at 1.38Cr and goes upto 2.21Cr. The price of Petrol version of Porsche Cayenne ranges between 1.38 Crore - 2.21 Crore. Porsche Cayenne has 3 variants available in Hyderabad.
Porsche Cayenne Petrol Price In Hyderabad (3 Variants)
Variant | Specifications | On Road Price |
---|---|---|
S Automatic, 3604 CC, 9.80 Kmpl |
1.38 Cr
![]()
|
|
Turbo Automatic, 4806 CC, 11.23 Kmpl |
2.21 Cr
![]()
|
|
E Hybrid Automatic, 2996 CC, 14.28 Kmpl |
1.82 Cr
![]()
|
Porsche Cayenne Features
Features
Specifications
Safety & Security features
S | Turbo | E Hybrid | |
---|---|---|---|
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlamp Beam Adjuster |
Comfort & Convenience
S | Turbo | E Hybrid | |
---|---|---|---|
Air Conditioner | |||
Heater | |||
Steering Adjustment | |||
Steering Mounted Audio | |||
Paddle Shift | |||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | |||
Front Cup Holders | |||
Keyless Entry | |||
Climate Control |
Lights
S | Turbo | E Hybrid | |
---|---|---|---|
Light Type | |||
Front Fog Lamps | |||
Rear Fog Lamps |
Instrumentation & Communication
S | Turbo | E Hybrid | |
---|---|---|---|
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation |
Entertainment
S | Turbo | E Hybrid | |
---|---|---|---|
Music System | |||
CD/DVD Player | |||
Speakers | |||
Internal Memory | |||
Radio | |||
USB Support | |||
Bluetooth Support |
Engine
S | Turbo | E Hybrid | |
---|---|---|---|
Engine Type | 3.6-litre 24V V6 Petrol Engine | 4.8-litre 32V V8 Petrol Engine | 3.0-litre V6 Engine |
Displacement | 3604 CC | 4806 CC | 2996 CC |
No Of Cylinder | 6 | 8 | 6 |
Power | 420 bhp@6000 rpm | 520 bhp@6000 rpm | 335 bhp@5300 -6400 rpm |
Torque | 550 Nm@1350-4500 rpm | 750 Nm@2250-4000 rpm | 450 Nm@1340-5300 rpm |
Drive Train | AWD | AWD | AWD |
Dimensions
S | Turbo | E Hybrid | |
---|---|---|---|
Length | 4855 mm | 4855 mm | 4918 mm |
Width | 1939 mm | 1939 mm | 1983 mm |
Height | 1705 mm | 1702 mm | 1696 mm |
Wheelbase | 2895 mm | 2895 mm | 2895 mm |
Ground Clearance | 215 mm | 215 mm | 215 mm |
Boot Space | 1780 L | 1705 L | 1780 L |
Kerb Weight | 2160 Kg | 2260 Kg | 2290 Kg |
Gross Weight | 2860 Kg | 2895 Kg | 3030 Kg |
Front Track | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A |
Minimun Turning Radius | 5.50 m | 5.50 m | N/A |
No. Of Doors | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 |
Transmission
S | Turbo | E Hybrid | |
---|---|---|---|
No. Of Gears | Automatic | Automatic | Automatic |
Clutch Type | N/A | N/A | N/A |
Breaking Sysytem
S | Turbo | E Hybrid | |
---|---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Fuel Efficiency
S | Turbo | E Hybrid | |
---|---|---|---|
Mileage City | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A |
Mileage | 9.80 Kmpl | 11.23 Kmpl | 14.28 Kmpl |
Fuel Tank Capacity | 85 | 100 | 75.0 |
Wheels & tyres
S | Turbo | E Hybrid | |
---|---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless Radial | Tubeless Radial | Tubeless Radial |
Front Tyre Size | 255/55 R18 | 265/50 R19 | 255/55 ZR 19 |
Rear Tyre Size | 255/55 R18 | 265/50 R19 | 275/50 ZR 19 |
Performance
S | Turbo | E Hybrid | |
---|---|---|---|
Performance | 5.5 seconds | 4.5 seconds | 5.0 seconds |
Max Speed | 259 | 279 | 253 |
Susupension
S | Turbo | E Hybrid | |
---|---|---|---|
Front Susupension | Air Suspension With Porsche Active Suspension Management(PASM) | Air Suspension With Porsche Active Suspension Management(PASM) | Aluminium Multi-link |
Rear Susupension | Air Suspension With Porsche Active Suspension Management(PASM) | Air Suspension With Porsche Active Suspension Management(PASM) | Aluminium Multi-link |
Steering
S | Turbo | E Hybrid | |
---|---|---|---|
Power Steering | Yes | Yes | Yes |
Steering Type | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering |
Adjustable Power Steering | Yes | Yes | Yes |
EMI Calculator For Porsche Cayenne
Loading...
Other Cars Of Similar Price
Mercedes Benz
GLS
- 98.51L - 1.04C
- View Price
Mercedes Benz
AMG GLE Coupe
- 1.09C
- View Price
BMW
X6
- 1.1C - 2.17C
- View Price
Toyota
Land Cruiser Prado
- 1.12C
- View Price
Land Rover
Range Rover Sport
- 1.22C - 2.41C
- View Price
Audi
A8 L
- 1.43C - 1.78C
- View Price
Mercedes Benz
S Class
- 1.45C
- View Price
BMW
7 Series
- 1.46C - 2.91C
- View Price
Mercedes Benz
AMG C 63 S
- 1.59C
- View Price
Toyota
Land Cruiser
- 1.71C
- View Price
Inquiry for Porsche Cayenne +91 9999999999

Get Offers & Deals on Porsche Cayenne
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Porsche Cayenne
Book a test drive of Porsche Cayenne, our partnered dealer, brings the car right to your doorstep