Renault Captur On Road Price In Hyderabad

- Ex-Showroom 9,99,999
- Insurance 53,011
- RTO 1,23,780
- On Road Price in Hyderabad 11,76,790
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 13.87 Kmpl
- Displacement 1498 CC
- Transmission Manual
Renault Captur Dealers In Hyderabad
1 Renault Dealers are found in Hyderabad. Check for Renault Showroom Locations, Contact Details in Hyderabad.
Arka Renault
Kondapur
Plot No: 52, Shilpa Park Layout, Kondapur, Hyderabad 500084
8297215215
headsales@arkaauto.com
Renault Captur Price In Hyderabad
Renault Captur on road price in Hyderabad starts at 11.77L and goes upto 16.55L. The price of Petrol version of Renault Captur ranges between 11.77 Lakh - 13.95 Lakh and price of Diesel version ranges between 13.27 Lakh - 16.55 Lakh. Renault Captur has 10 variants available in Hyderabad.
Renault Captur Petrol Price In Hyderabad (4 Variants)
Variant | Specifications | On Road Price |
---|---|---|
RXE Petrol Manual, 1498 CC, 13.87 Kmpl |
11.77 L
![]()
|
|
RXL Petrol Manual, 1498 CC, 13.87 Kmpl |
13.40 L
![]()
|
|
RXT Mono Petrol Manual, 1498 CC, 13.87 Kmpl |
13.95 L
![]()
|
|
RXT Petrol Manual, 1498 CC, 13.87 Kmpl |
13.87 L
![]()
|
Renault Captur Diesel Price In Hyderabad (6 Variants)
Variant | Specifications | On Road Price |
---|---|---|
RXE Diesel Manual, 1461 CC, 20.37 Kmpl |
13.27 L
![]()
|
|
RXL Diesel Manual, 1461 CC, 20.37 Kmpl |
15.06 L
![]()
|
|
RXT Diesel Manual, 1461 CC, 20.37 Kmpl |
15.31 L
![]()
|
|
RXT Mono Diesel Manual, 1461 CC, 20.37 Kmpl |
15.81 L
![]()
|
|
Platine Mono Diesel Manual, 1461 CC, 20.37 Kmpl |
16.55 L
![]()
|
|
Platine Diesel Manual, 1461 CC, 20.37 Kmpl |
16.01 L
![]()
|
Renault Captur Features
Features
Specifications
RXE Petrol | RXL Petrol | RXE Diesel | RXT Mono Petrol | RXT Petrol | RXL Diesel | RXT Diesel | RXT Mono Diesel | Platine Mono Diesel | Platine Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Airbags | ||||||||||
Passenger Airbags | ||||||||||
ABS | ||||||||||
Electronic Brakeforce Distribution | ||||||||||
Brake Assist | ||||||||||
Engine Immobilizer | ||||||||||
Central Locking | ||||||||||
Child Safety Lock | ||||||||||
Power Door Lock | ||||||||||
Turn Indicators On ORVM | ||||||||||
Rear Wiper | ||||||||||
Headlamp Beam Adjuster | ||||||||||
Automatic Headlamps | ||||||||||
Rain Sensing Wipers | ||||||||||
Side Airbags | ||||||||||
Hill Assist | ||||||||||
Electronic Stability Program | ||||||||||
Cornering Lights |
RXE Petrol | RXL Petrol | RXE Diesel | RXT Mono Petrol | RXT Petrol | RXL Diesel | RXT Diesel | RXT Mono Diesel | Platine Mono Diesel | Platine Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Air Conditioner | ||||||||||
Heater | ||||||||||
Steering Adjustment | ||||||||||
Steering Mounted Audio | ||||||||||
Power Outlets 12V | ||||||||||
Electrically Adjustable Rear View Mirror | ||||||||||
Push Start Stop Button | ||||||||||
Height Adjustable Driver Seat | ||||||||||
Rear Armrest | ||||||||||
Upholstery | ||||||||||
Front Cup Holders | ||||||||||
Keyless Entry | ||||||||||
Climate Control | ||||||||||
Cruise Control | ||||||||||
Rear Parking Sensor | ||||||||||
Front Armrest | ||||||||||
Rear Parking Camera |
RXE Petrol | RXL Petrol | RXE Diesel | RXT Mono Petrol | RXT Petrol | RXL Diesel | RXT Diesel | RXT Mono Diesel | Platine Mono Diesel | Platine Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Light Type | ||||||||||
Rear Fog Lamps | ||||||||||
Front Fog Lamps |
RXE Petrol | RXL Petrol | RXE Diesel | RXT Mono Petrol | RXT Petrol | RXL Diesel | RXT Diesel | RXT Mono Diesel | Platine Mono Diesel | Platine Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Distance To Empty | ||||||||||
Average Fuel Efficiency Indicator | ||||||||||
Seat Belt Warning | ||||||||||
Low Fuel Warning | ||||||||||
Door Ajar Warning | ||||||||||
GPS Navigation |
RXE Petrol | RXL Petrol | RXE Diesel | RXT Mono Petrol | RXT Petrol | RXL Diesel | RXT Diesel | RXT Mono Diesel | Platine Mono Diesel | Platine Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Music System | ||||||||||
CD/DVD Player | ||||||||||
Speakers | ||||||||||
Radio | ||||||||||
USB Support | ||||||||||
Bluetooth Support |
RXE Petrol | RXL Petrol | RXE Diesel | RXT Mono Petrol | RXT Petrol | RXL Diesel | RXT Diesel | RXT Mono Diesel | Platine Mono Diesel | Platine Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Engine Type | 1.5 H4KL Petrol Engine | 1.5 H4KL Petrol Engine | K9K 1.5 Dci Diesel Engine | 1.5 H4KL Petrol Engine | 1.5 H4KL Petrol Engine | K9K 1.5 Dci Diesel Engine | K9K 1.5 Dci Diesel Engine | K9K 1.5 Dci Diesel Engine | K9K 1.5 Dci Diesel Engine | K9K 1.5 Dci Diesel Engine |
Displacement | 1498 CC | 1498 CC | 1461 CC | 1498 CC | 1498 CC | 1461 CC | 1461 CC | 1461 CC | 1461 CC | 1461 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 104 bhp@5600 rpm | 104 bhp@5600 rpm | 108 bhp@4000 rpm | 104 bhp@5600 rpm | 104 bhp@5600 rpm | 108 bhp@4000 rpm | 108 bhp@4000 rpm | 108 bhp@4000 rpm | 108 bhp@4000 rpm | 108 bhp@4000 rpm |
Torque | 142 Nm@4000 rpm | 142 Nm@4000 rpm | 240 Nm@1750 rpm | 142 Nm@4000 rpm | 142 Nm@4000 rpm | 240 Nm@1750 rpm | 240 Nm@1750 rpm | 240 Nm@1750 rpm | 240 Nm@1750 rpm | 240 Nm@1750 rpm |
Drive Train | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD |
RXE Petrol | RXL Petrol | RXE Diesel | RXT Mono Petrol | RXT Petrol | RXL Diesel | RXT Diesel | RXT Mono Diesel | Platine Mono Diesel | Platine Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Length | 4329 mm | 4329 mm | 4329 mm | 4329 mm | 4329 mm | 4329 mm | 4329 mm | 4329 mm | 4329 mm | 4329 mm |
Width | 1813 mm | 1813 mm | 1813 mm | 1813 mm | 1813 mm | 1813 mm | 1813 mm | 1813 mm | 1813 mm | 1813 mm |
Height | 1619 mm | 1619 mm | 1619 mm | 1619 mm | 1619 mm | 1619 mm | 1619 mm | 1619 mm | 1619 mm | 1619 mm |
Wheelbase | 2673 mm | 2673 mm | 2673 mm | 2673 mm | 2673 mm | 2673 mm | 2673 mm | 2673 mm | 2673 mm | 2673 mm |
Ground Clearance | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm |
Boot Space | 392 L | 392 L | 392 L | 392 L | 392 L | 392 L | 392 L | 392 L | 392 L | 392 L |
Kerb Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gross Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Front Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Minimun Turning Radius | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
RXE Petrol | RXL Petrol | RXE Diesel | RXT Mono Petrol | RXT Petrol | RXL Diesel | RXT Diesel | RXT Mono Diesel | Platine Mono Diesel | Platine Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
RXE Petrol | RXL Petrol | RXE Diesel | RXT Mono Petrol | RXT Petrol | RXL Diesel | RXT Diesel | RXT Mono Diesel | Platine Mono Diesel | Platine Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
RXE Petrol | RXL Petrol | RXE Diesel | RXT Mono Petrol | RXT Petrol | RXL Diesel | RXT Diesel | RXT Mono Diesel | Platine Mono Diesel | Platine Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 13.87 Kmpl | 13.87 Kmpl | 20.37 Kmpl | 13.87 Kmpl | 13.87 Kmpl | 20.37 Kmpl | 20.37 Kmpl | 20.37 Kmpl | 20.37 Kmpl | 20.37 Kmpl |
Fuel Tank Capacity | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
RXE Petrol | RXL Petrol | RXE Diesel | RXT Mono Petrol | RXT Petrol | RXL Diesel | RXT Diesel | RXT Mono Diesel | Platine Mono Diesel | Platine Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheels With Full Wheel Cap | Alloy Wheels | Steel Wheels With Full Wheel Cap | Steel Wheels With Full Wheel Cap | Steel Wheels With Full Wheel Cap | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
Rear Tyre Size | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
RXE Petrol | RXL Petrol | RXE Diesel | RXT Mono Petrol | RXT Petrol | RXL Diesel | RXT Diesel | RXT Mono Diesel | Platine Mono Diesel | Platine Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
RXE Petrol | RXL Petrol | RXE Diesel | RXT Mono Petrol | RXT Petrol | RXL Diesel | RXT Diesel | RXT Mono Diesel | Platine Mono Diesel | Platine Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Front Susupension | Mac Pherson Strut With Lower Transverse Link Coil Spring | Mac Pherson Strut With Lower Transverse Link Coil Spring | Mac Pherson Strut With Lower Transverse Link Coil Spring | Mac Pherson Strut With Lower Transverse Link Coil Spring | Mac Pherson Strut With Lower Transverse Link Coil Spring | Mac Pherson Strut With Lower Transverse Link Coil Spring | Mac Pherson Strut With Lower Transverse Link Coil Spring | Mac Pherson Strut With Lower Transverse Link Coil Spring | Mac Pherson Strut With Lower Transverse Link Coil Spring | Mac Pherson Strut With Lower Transverse Link Coil Spring |
Rear Susupension | Twist Beam Suspension With Coil Spring Twin Tube; Telescopic Shock Absorber | Twist Beam Suspension With Coil Spring Twin Tube; Telescopic Shock Absorber | Twist Beam Suspension With Coil Spring Twin Tube; Telescopic Shock Absorber | Twist Beam Suspension With Coil Spring Twin Tube; Telescopic Shock Absorber | Twist Beam Suspension With Coil Spring Twin Tube; Telescopic Shock Absorber | Twist Beam Suspension With Coil Spring Twin Tube; Telescopic Shock Absorber | Twist Beam Suspension With Coil Spring Twin Tube; Telescopic Shock Absorber | Twist Beam Suspension With Coil Spring Twin Tube; Telescopic Shock Absorber | Twist Beam Suspension With Coil Spring Twin Tube; Telescopic Shock Absorber | Twist Beam Suspension With Coil Spring Twin Tube; Telescopic Shock Absorber |
RXE Petrol | RXL Petrol | RXE Diesel | RXT Mono Petrol | RXT Petrol | RXL Diesel | RXT Diesel | RXT Mono Diesel | Platine Mono Diesel | Platine Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Renault Captur
Loading...
Other Cars Of Similar Price
Nissan
Kicks
- 11.21L - 17.5L
- View Price
Hyundai
Creta
- 11.25L - 18.32L
- View Price
Volkswagen
Polo GT
- 11.27L - 11.42L
- View Price
Mahindra
TUV300 Plus
- 11.59L - 13.57L
- View Price
Mahindra
Marazzo
- 11.64L - 17.1L
- View Price
Tata
Safari Storme
- 13.15L - 19.38L
- View Price
Mahindra
Scorpio
- 11.6L - 19.95L
- View Price
Hyundai
Verna
- 13.95L - 15.69L
- View Price
Mahindra
XUV500
- 15.32L - 23.35L
- View Price
Toyota
Yaris
- 15.32L
- View Price
Inquiry for Renault Captur +91 8297215215

Get Offers & Deals on Renault Captur
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Renault Captur
Book a test drive of Renault Captur, our partnered dealer, brings the car right to your doorstep