Renault Duster On Road Price In Hyderabad

- Ex-Showroom 7,99,000
- Insurance 40,855
- RTO 95,880
- On Road Price in Hyderabad 9,35,735
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 13.06 Kmpl
- Displacement 1598 CC
- Transmission Manual
Renault Duster Dealers In Hyderabad
1 Renault Dealers are found in Hyderabad. Check for Renault Showroom Locations, Contact Details in Hyderabad.
Arka Renault
Kondapur
Plot No: 52, Shilpa Park Layout, Kondapur, Hyderabad 500084
8297215215
headsales@arkaauto.com
Renault Duster Price In Hyderabad
Renault Duster on road price in Hyderabad starts at 9.36L and goes upto 15.35L. The price of Petrol version of Renault Duster ranges between 9.36 Lakh - 11.67 Lakh and price of Diesel version ranges between 11.18 Lakh - 15.35 Lakh. Renault Duster has 9 variants available in Hyderabad.
Renault Duster Petrol Price In Hyderabad (2 Variants)
Variant | Specifications | On Road Price |
---|---|---|
RxE Petrol Manual, 1598 CC, 13.06 Kmpl |
9.36 L
![]()
|
|
RxS Petrol CVT Automatic, 1498 CC, 14.99 Kmpl |
11.67 L
![]()
|
Renault Duster Diesel Price In Hyderabad (7 Variants)
Variant | Specifications | On Road Price |
---|---|---|
85PS RXE Diesel Manual, 1461 CC, 19.87 Kmpl |
11.18 L
![]()
|
|
RXS Diesel 85PS Manual, 1461 CC, 19.87 Kmpl |
11.62 L
![]()
|
|
85PS RXZ Diesel Manual, 1461 CC, 19.87 Kmpl |
13.10 L
![]()
|
|
110PS RXZ Diesel AMT Automatic, 1461 CC, 19.60 Kmpl |
14.81 L
![]()
|
|
RxZ 110PS Diesel AWD Manual, 1461 CC, 19.72 Kmpl |
15.35 L
![]()
|
|
Diesel 85ps RXS Standstorm Edition Manual, 1461 CC, 19.87 Kmpl |
12.21 L
![]()
|
|
Diesel 110ps RXS Standstorm Edition Manual, 1461 CC, 19.87 Kmpl |
13.27 L
![]()
|
Renault Duster Features
Features
Specifications
RxE Petrol | 85PS RXE Diesel | RxS Petrol CVT | RXS Diesel 85PS | 85PS RXZ Diesel | 110PS RXZ Diesel AMT | RxZ 110PS Diesel AWD | Diesel 85ps RXS Standstorm Edition | Diesel 110ps RXS Standstorm Edition | |
---|---|---|---|---|---|---|---|---|---|
ABS | |||||||||
Electronic Brakeforce Distribution | |||||||||
Brake Assist | |||||||||
Engine Immobilizer | |||||||||
Central Locking | |||||||||
Child Safety Lock | |||||||||
Headlamp Beam Adjuster | |||||||||
Multi-Information Display | |||||||||
New Dual Winged Front Grille | |||||||||
Waterfall Led Tail Lamps | |||||||||
ABS + EBD with Brake Assist | |||||||||
Airbags | |||||||||
Passenger Airbags | |||||||||
Hill Assist | |||||||||
Electronic Stability Program | |||||||||
Power Door Lock | |||||||||
Turn Indicators On ORVM | |||||||||
Rear Wiper | |||||||||
Dual Front Airbags | |||||||||
Hill-Start Assist | |||||||||
Steering Mounted Controls | |||||||||
Alloy Wheels | |||||||||
210 Mm Ground Clearance | |||||||||
Switch To Manual Transmission Anytime On The Drive | |||||||||
The All-Wheel Drive (AWD) | |||||||||
Side Airbags | |||||||||
Tractional Control | |||||||||
Automatic Headlamps | |||||||||
Rain Sensing Wipers | |||||||||
Headlight Washers | |||||||||
Cornering Lights |
RxE Petrol | 85PS RXE Diesel | RxS Petrol CVT | RXS Diesel 85PS | 85PS RXZ Diesel | 110PS RXZ Diesel AMT | RxZ 110PS Diesel AWD | Diesel 85ps RXS Standstorm Edition | Diesel 110ps RXS Standstorm Edition | |
---|---|---|---|---|---|---|---|---|---|
Air Conditioner | |||||||||
Heater | |||||||||
Steering Adjustment | |||||||||
Power Outlets 12V | |||||||||
Upholstery | |||||||||
Front Cup Holders | |||||||||
Keyless Entry | |||||||||
Steering Mounted Audio | |||||||||
Electrically Adjustable Rear View Mirror | |||||||||
Rear Armrest | |||||||||
ESP | |||||||||
Cruise Control | |||||||||
Rear Parking Sensor | |||||||||
Rear Parking Camera | |||||||||
Height Adjustable Driver Seat | |||||||||
Lumbar Support | |||||||||
Front Armrest | |||||||||
Climate Control | |||||||||
Push Start Stop Button | |||||||||
Paddle Shift |
RxE Petrol | 85PS RXE Diesel | RxS Petrol CVT | RXS Diesel 85PS | 85PS RXZ Diesel | 110PS RXZ Diesel AMT | RxZ 110PS Diesel AWD | Diesel 85ps RXS Standstorm Edition | Diesel 110ps RXS Standstorm Edition | |
---|---|---|---|---|---|---|---|---|---|
Light Type | |||||||||
Front Fog Lamps | |||||||||
Rear Fog Lamps |
RxE Petrol | 85PS RXE Diesel | RxS Petrol CVT | RXS Diesel 85PS | 85PS RXZ Diesel | 110PS RXZ Diesel AMT | RxZ 110PS Diesel AWD | Diesel 85ps RXS Standstorm Edition | Diesel 110ps RXS Standstorm Edition | |
---|---|---|---|---|---|---|---|---|---|
Distance To Empty | |||||||||
Average Fuel Efficiency Indicator | |||||||||
Low Fuel Warning | |||||||||
Door Ajar Warning | |||||||||
Seat Belt Warning | |||||||||
GPS Navigation |
RxE Petrol | 85PS RXE Diesel | RxS Petrol CVT | RXS Diesel 85PS | 85PS RXZ Diesel | 110PS RXZ Diesel AMT | RxZ 110PS Diesel AWD | Diesel 85ps RXS Standstorm Edition | Diesel 110ps RXS Standstorm Edition | |
---|---|---|---|---|---|---|---|---|---|
Music System | |||||||||
CD/DVD Player | |||||||||
Speakers | |||||||||
Radio | |||||||||
USB Support | |||||||||
Bluetooth Support | |||||||||
Internal Memory |
RxE Petrol | 85PS RXE Diesel | RxS Petrol CVT | RXS Diesel 85PS | 85PS RXZ Diesel | 110PS RXZ Diesel AMT | RxZ 110PS Diesel AWD | Diesel 85ps RXS Standstorm Edition | Diesel 110ps RXS Standstorm Edition | |
---|---|---|---|---|---|---|---|---|---|
Engine Type | 4 Cylinder In-line | 4 Cylinder In-line | 4 Cylinder In-line | 4 Cylinder In-line | 4 Cylinder In-line | 4 Cylinder In-line | 4 Cylinder In-line | 4 Cylinder In-line | 4 Cylinder In-line |
Displacement | 1598 CC | 1461 CC | 1498 CC | 1461 CC | 1461 CC | 1461 CC | 1461 CC | 1461 CC | 1461 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 103 bhp@5750 rpm | 84 bhp@3750 rpm | 105 bhp@5600 rpm | 84 bhp@3750 rpm | 84 bhp@3750 rpm | 108 bhp@4000 rpm | 108 bhp@4000 rpm | 84 bhp@3750 rpm | 84 bhp@3750 rpm |
Torque | 148 Nm@3750 rpm | 200 Nm@1750 rpm | 142 Nm@4000 rpm | 200 Nm@1750 rpm | 200 Nm@1750 rpm | 245 Nm@1750 rpm | 245 Nm@1750 rpm | 200 Nm@1750 rpm | 200 Nm@1750 rpm |
Drive Train | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 4WD | 2WD | 2WD |
RxE Petrol | 85PS RXE Diesel | RxS Petrol CVT | RXS Diesel 85PS | 85PS RXZ Diesel | 110PS RXZ Diesel AMT | RxZ 110PS Diesel AWD | Diesel 85ps RXS Standstorm Edition | Diesel 110ps RXS Standstorm Edition | |
---|---|---|---|---|---|---|---|---|---|
Length | 4315 mm | 4315 mm | 4315 mm | 4315 mm | 4315 mm | 4315 mm | 4315 mm | 4315 mm | 4315 mm |
Width | 1822 mm | 1822 mm | 1822 mm | 1822 mm | 1822 mm | 1822 mm | 1822 mm | 1822 mm | 1822 mm |
Height | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm |
Wheelbase | 2673 mm | 2673 mm | 2673 mm | 2673 mm | 2673 mm | 2673 mm | 2673 mm | 2673 mm | 2673 mm |
Ground Clearance | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 210 mm | 205 mm | 205 mm |
Boot Space | 475 L | 475 L | 475 L | 475 L | 475 L | 475 L | 410 L | 475 L | 475 L |
Kerb Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gross Weight | 1770 Kg | 1777 Kg | 1770 Kg | 1777 Kg | 1777 Kg | 1813 Kg | 1889 Kg | 1777 Kg | 1777 Kg |
Front Track | 1560 mm | 1560 mm | 1560 mm | 1560 mm | 1560 mm | 1560 mm | 1560 mm | 1560 mm | 1560 mm |
Rear Track | 1567 mm | 1567 mm | 1567 mm | 1567 mm | 1567 mm | 1567 mm | 1567 mm | 1567 mm | 1567 mm |
Minimun Turning Radius | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
RxE Petrol | 85PS RXE Diesel | RxS Petrol CVT | RXS Diesel 85PS | 85PS RXZ Diesel | 110PS RXZ Diesel AMT | RxZ 110PS Diesel AWD | Diesel 85ps RXS Standstorm Edition | Diesel 110ps RXS Standstorm Edition | |
---|---|---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | Automatic | 5 | 5 | Automatic | 6 | 5 | 5 |
Clutch Type | Efficient Dual Clutch | Efficient Dual Clutch | Efficient Dual Clutch | Efficient Dual Clutch | Efficient Dual Clutch | Efficient Dual Clutch | Efficient Dual Clutch | Efficient Dual Clutch | Efficient Dual Clutch |
RxE Petrol | 85PS RXE Diesel | RxS Petrol CVT | RXS Diesel 85PS | 85PS RXZ Diesel | 110PS RXZ Diesel AMT | RxZ 110PS Diesel AWD | Diesel 85ps RXS Standstorm Edition | Diesel 110ps RXS Standstorm Edition | |
---|---|---|---|---|---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
RxE Petrol | 85PS RXE Diesel | RxS Petrol CVT | RXS Diesel 85PS | 85PS RXZ Diesel | 110PS RXZ Diesel AMT | RxZ 110PS Diesel AWD | Diesel 85ps RXS Standstorm Edition | Diesel 110ps RXS Standstorm Edition | |
---|---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 13.06 Kmpl | 19.87 Kmpl | 14.99 Kmpl | 19.87 Kmpl | 19.87 Kmpl | 19.60 Kmpl | 19.72 Kmpl | 19.87 Kmpl | 19.87 Kmpl |
Fuel Tank Capacity | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
RxE Petrol | 85PS RXE Diesel | RxS Petrol CVT | RXS Diesel 85PS | 85PS RXZ Diesel | 110PS RXZ Diesel AMT | RxZ 110PS Diesel AWD | Diesel 85ps RXS Standstorm Edition | Diesel 110ps RXS Standstorm Edition | |
---|---|---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheel With Full Wheel Cover With Renault Logo | Steel Wheel With Full Wheel Cover With Renault Logo | Steel Wheel With Full Wheel Cover With Renault Logo | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial |
Front Tyre Size | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 |
Rear Tyre Size | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 |
RxE Petrol | 85PS RXE Diesel | RxS Petrol CVT | RXS Diesel 85PS | 85PS RXZ Diesel | 110PS RXZ Diesel AMT | RxZ 110PS Diesel AWD | Diesel 85ps RXS Standstorm Edition | Diesel 110ps RXS Standstorm Edition | |
---|---|---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
RxE Petrol | 85PS RXE Diesel | RxS Petrol CVT | RXS Diesel 85PS | 85PS RXZ Diesel | 110PS RXZ Diesel AMT | RxZ 110PS Diesel AWD | Diesel 85ps RXS Standstorm Edition | Diesel 110ps RXS Standstorm Edition | |
---|---|---|---|---|---|---|---|---|---|
Front Susupension | MacPherson Strut With Coil Springs Stabilizer Bar And Double Acting Shock Absorber | Independent MacPherson Strut With Coil Spring | MacPherson Strut With Coil Springs Stabilizer Bar And Double Acting Shock Absorber | Independent MacPherson Strut With Coil Spring | Independent MacPherson Strut With Coil Spring | Independent MacPherson Strut With Coil Spring | Independent Pseudo MacPherson | Independent MacPherson Strut With Coil Spring | Independent MacPherson Strut With Coil Spring |
Rear Susupension | Trailing Arm With Coil Spring & Double Acting Shock Absorber | Trailing Arm With Coil Spring & Double Acting Shock Absorber | Trailing Arm With Coil Spring & Double Acting Shock Absorber | Trailing Arm With Coil Spring & Double Acting Shock Absorber | Trailing Arm With Coil Spring And Double Acting Shock Absorber | Trailing Arm With Coil Spring And Double Acting Shock Absorber | Multilink | Trailing Arm With Coil Spring & Double Acting Shock Absorber | Trailing Arm With Coil Spring & Double Acting Shock Absorber |
RxE Petrol | 85PS RXE Diesel | RxS Petrol CVT | RXS Diesel 85PS | 85PS RXZ Diesel | 110PS RXZ Diesel AMT | RxZ 110PS Diesel AWD | Diesel 85ps RXS Standstorm Edition | Diesel 110ps RXS Standstorm Edition | |
---|---|---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Renault Duster
Loading...
Other Cars Of Similar Price
Honda
WRV
- 9.25L - 12.29L
- View Price
Mahindra
XUV300
- 9.25L - 14.34L
- View Price
Ford
EcoSport
- 9.25L - 14.32L
- View Price
Mahindra
Bolero
- 6.36L - 10.45L
- View Price
Fiat
Linea
- 9.28L - 10.66L
- View Price
Maruti Suzuki
Ciaz
- 9.55L - 14.06L
- View Price
Skoda
Rapid
- 9.58L - 17.03L
- View Price
Mahindra
TUV300
- 9.93L - 13.2L
- View Price
Maruti Suzuki
Baleno RS
- 10.18L
- View Price
Maruti Suzuki
S Cross
- 10.31L - 13.63L
- View Price
Inquiry for Renault Duster +91 8297215215

Get Offers & Deals on Renault Duster
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Renault Duster
Book a test drive of Renault Duster, our partnered dealer, brings the car right to your doorstep