Renault Kwid On Road Price In Hyderabad

- Ex-Showroom 2,75,099
- Insurance 16,081
- RTO 33,012
- On Road Price in Hyderabad 3,24,192
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 25.17 Kmpl
- Displacement 799 CC
- Transmission Manual
Color -
Fiery Red
Renault Kwid Dealers In Hyderabad
1 Renault Dealers are found in Hyderabad. Check for Renault Showroom Locations, Contact Details in Hyderabad.
Arka Renault
Kondapur
Plot No: 52, Shilpa Park Layout, Kondapur, Hyderabad 500084
8297215215
headsales@arkaauto.com
Renault Kwid Price In Hyderabad
Renault Kwid on road price in Hyderabad starts at 3.24L and goes upto 5.45L. The price of Petrol version of Renault Kwid ranges between 3.24 Lakh - 5.45 Lakh. Renault Kwid has 15 variants available in Hyderabad.
Renault Kwid Petrol Price In Hyderabad (15 Variants)
Variant | Specifications | On Road Price |
---|---|---|
STD Manual, 799 CC, 25.17 Kmpl |
3.24 L
![]()
|
|
RXE Manual, 799 CC, 25.17 Kmpl |
3.74 L
![]()
|
|
RXL Manual, 799 CC, 25.17 Kmpl |
4.04 L
![]()
|
|
1.0L RXL Manual, 999 CC, 23.01 Kmpl |
4.21 L
![]()
|
|
RXT Manual, 799 CC, 25.17 Kmpl |
4.33 L
![]()
|
|
RXT Driver Airbag Option Manual, 799 CC, 25.17 Kmpl |
4.47 L
![]()
|
|
1.0L RXT Optional Manual, 999 CC, 23.01 Kmpl |
4.82 L
![]()
|
|
1.0 Climber Manual, 999 CC, 23.01 Kmpl |
5.22 L
![]()
|
|
RXT AMT O Automatic, 999 CC, 24.04 Kmpl |
5.06 L
![]()
|
|
1.0L RXT O Climber AMT Automatic, 999 CC, 24.04 Kmpl |
5.34 L
![]()
|
|
RXL 0.8 02 Anniversary Edition Manual, 799 CC, 25.17 Kmpl |
4.21 L
![]()
|
|
RXT 0.8 02 Anniversary Edition Manual, 799 CC, 25.17 Kmpl |
4.47 L
![]()
|
|
RXL 1.0 02 Anniversary Edition Manual, 799 CC, 25.17 Kmpl |
4.47 L
![]()
|
|
RXT 1.0 Superhero Edition MT Manual, 799 CC, 25.17 Kmpl |
5.04 L
![]()
|
|
RXT 1.0 O Superhero Edition AMT Manual, 799 CC, 25.17 Kmpl |
5.45 L
![]()
|
Renault Kwid Features
Features
Specifications
Safety & Security features
STD | RXE | RXL | 1.0L RXL | RXT | RXT Driver Airbag Option | 1.0L RXT Optional | 1.0 Climber | RXT AMT O | 1.0L RXT O Climber AMT | RXL 0.8 02 Anniversary Edition | RXT 0.8 02 Anniversary Edition | RXL 1.0 02 Anniversary Edition | RXT 1.0 Superhero Edition MT | RXT 1.0 O Superhero Edition AMT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Child Safety Lock | |||||||||||||||
Headlamp Beam Adjuster | |||||||||||||||
Class-Leading Space | |||||||||||||||
Designed To Raise Eyebrows | |||||||||||||||
Digital Instrument Cluster | |||||||||||||||
Grille Insert Chrome | |||||||||||||||
Engine Immobilizer | |||||||||||||||
Power Door Lock | |||||||||||||||
Central Locking | |||||||||||||||
Remote Keyless Entry | |||||||||||||||
Airbags | |||||||||||||||
Passenger Airbags | |||||||||||||||
Side Airbags | |||||||||||||||
ABS | |||||||||||||||
Electronic Brakeforce Distribution | |||||||||||||||
Brake Assist | |||||||||||||||
Hill Assist | |||||||||||||||
Electronic Stability Program | |||||||||||||||
Tractional Control | |||||||||||||||
Automatic Headlamps | |||||||||||||||
Turn Indicators On ORVM | |||||||||||||||
Rain Sensing Wipers | |||||||||||||||
Headlight Washers | |||||||||||||||
Cornering Lights | |||||||||||||||
Rear Wiper |
Comfort & Convenience
STD | RXE | RXL | 1.0L RXL | RXT | RXT Driver Airbag Option | 1.0L RXT Optional | 1.0 Climber | RXT AMT O | 1.0L RXT O Climber AMT | RXL 0.8 02 Anniversary Edition | RXT 0.8 02 Anniversary Edition | RXL 1.0 02 Anniversary Edition | RXT 1.0 Superhero Edition MT | RXT 1.0 O Superhero Edition AMT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heater | |||||||||||||||
Upholstery | |||||||||||||||
Front Cup Holders | |||||||||||||||
Best In Class Ground Clearance 180mm | |||||||||||||||
Large Boot Space 300L | |||||||||||||||
Air Conditioner | |||||||||||||||
Power Outlets 12V | |||||||||||||||
USB & AUX | |||||||||||||||
Keyless Entry | |||||||||||||||
CLIMBER Insignia on Front Doors & Rear Windshield | |||||||||||||||
Muscular Style Wheels | |||||||||||||||
Orange Perforations on Steering Wheel | |||||||||||||||
Steering Adjustment | |||||||||||||||
Steering Mounted Audio | |||||||||||||||
Cruise Control | |||||||||||||||
Rear Parking Sensor | |||||||||||||||
Rear Parking Camera | |||||||||||||||
Electrically Adjustable Rear View Mirror | |||||||||||||||
Push Start Stop Button | |||||||||||||||
Height Adjustable Driver Seat | |||||||||||||||
Lumbar Support | |||||||||||||||
Front Armrest | |||||||||||||||
Rear Armrest | |||||||||||||||
Climate Control | |||||||||||||||
Paddle Shift |
Lights
STD | RXE | RXL | 1.0L RXL | RXT | RXT Driver Airbag Option | 1.0L RXT Optional | 1.0 Climber | RXT AMT O | 1.0L RXT O Climber AMT | RXL 0.8 02 Anniversary Edition | RXT 0.8 02 Anniversary Edition | RXL 1.0 02 Anniversary Edition | RXT 1.0 Superhero Edition MT | RXT 1.0 O Superhero Edition AMT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light Type | |||||||||||||||
Head lamp chrome | |||||||||||||||
Front Fog Lamps | |||||||||||||||
Fog lamp chrome | |||||||||||||||
Rear Fog Lamps |
Instrumentation & Communication
STD | RXE | RXL | 1.0L RXL | RXT | RXT Driver Airbag Option | 1.0L RXT Optional | 1.0 Climber | RXT AMT O | 1.0L RXT O Climber AMT | RXL 0.8 02 Anniversary Edition | RXT 0.8 02 Anniversary Edition | RXL 1.0 02 Anniversary Edition | RXT 1.0 Superhero Edition MT | RXT 1.0 O Superhero Edition AMT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seat Belt Warning | |||||||||||||||
Low Fuel Warning | |||||||||||||||
Door Ajar Warning | |||||||||||||||
Distance To Empty | |||||||||||||||
Average Fuel Efficiency Indicator | |||||||||||||||
GPS Navigation |
Entertainment
STD | RXE | RXL | 1.0L RXL | RXT | RXT Driver Airbag Option | 1.0L RXT Optional | 1.0 Climber | RXT AMT O | 1.0L RXT O Climber AMT | RXL 0.8 02 Anniversary Edition | RXT 0.8 02 Anniversary Edition | RXL 1.0 02 Anniversary Edition | RXT 1.0 Superhero Edition MT | RXT 1.0 O Superhero Edition AMT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Music System | |||||||||||||||
CD/DVD Player | |||||||||||||||
Speakers | |||||||||||||||
Radio | |||||||||||||||
USB Support | |||||||||||||||
Bluetooth Support | |||||||||||||||
Internal Memory |
Engine
STD | RXE | RXL | 1.0L RXL | RXT | RXT Driver Airbag Option | 1.0L RXT Optional | 1.0 Climber | RXT AMT O | 1.0L RXT O Climber AMT | RXL 0.8 02 Anniversary Edition | RXT 0.8 02 Anniversary Edition | RXL 1.0 02 Anniversary Edition | RXT 1.0 Superhero Edition MT | RXT 1.0 O Superhero Edition AMT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine Type | 0.8 Litre SCe - Smart Control Efficiency | 0.8 Litre SCe - Smart Control Efficiency | 0.8 Litre SCe - Smart Control Efficiency | 1.0 Litre SCe - Smart Control Efficiency | 0.8 Litre SCe - Smart Control Efficiency | 0.8 Litre SCe - Smart Control Efficiency | 1.0 Litre SCe - Smart Control Efficiency | 1.0 Litre SCe - Smart Control Efficiency | 1.0 Litre SCe - Smart Control Efficiency | 1.0 Litre SCe - Smart Control Efficiency | 0.8 Litre SCe - Smart Control Efficiency | 0.8 Litre SCe - Smart Control Efficiency | 0.8 Litre SCe - Smart Control Efficiency | 0.8 Litre SCe - Smart Control Efficiency | 0.8 Litre SCe - Smart Control Efficiency |
Displacement | 799 CC | 799 CC | 799 CC | 999 CC | 799 CC | 799 CC | 999 CC | 999 CC | 999 CC | 999 CC | 799 CC | 799 CC | 799 CC | 799 CC | 799 CC |
No Of Cylinder | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Power | 53 bhp@5678 rpm | 53 bhp@5678 rpm | 53 bhp@5678 rpm | 67 bhp@5500 rpm | 53 bhp@5678 rpm | 53 bhp@5678 rpm | 67 bhp@5500 rpm | 67 bhp@5500 rpm | 67 bhp@5500 rpm | 67 bhp@5500 rpm | 53 bhp@5678 rpm | 53 bhp@5678 rpm | 53 bhp@5678 rpm | 53 bhp@5678 rpm | 53 bhp@5678 rpm |
Torque | 72 Nm@4400 rpm | 72 Nm@4400 rpm | 72 Nm@4400 rpm | 91 Nm@4250 rpm | 72 Nm@4400 rpm | 72 Nm@4400 rpm | 91 Nm@4250 rpm | 91 Nm@4250 rpm | 91 Nm@4250 rpm | 91 Nm@4250 rpm | 72 Nm@4400 rpm | 72 Nm@4400 rpm | 72 Nm@4400 rpm | 72 Nm@4400 rpm | 72 Nm@4400 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Dimensions
STD | RXE | RXL | 1.0L RXL | RXT | RXT Driver Airbag Option | 1.0L RXT Optional | 1.0 Climber | RXT AMT O | 1.0L RXT O Climber AMT | RXL 0.8 02 Anniversary Edition | RXT 0.8 02 Anniversary Edition | RXL 1.0 02 Anniversary Edition | RXT 1.0 Superhero Edition MT | RXT 1.0 O Superhero Edition AMT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | 3679 mm | 3679 mm | 3679 mm | 3679 mm | 3679 mm | 3679 mm | 3679 mm | 3679 mm | 3679 mm | 3679 mm | 3679 mm | 3679 mm | 3679 mm | 3679 mm | 3679 mm |
Width | 1579 mm | 1579 mm | 1579 mm | 1579 mm | 1579 mm | 1579 mm | 1579 mm | 1579 mm | 1579 mm | 1579 mm | 1579 mm | 1579 mm | 1579 mm | 1579 mm | 1579 mm |
Height | 1478 mm | 1478 mm | 1478 mm | 1478 mm | 1478 mm | 1478 mm | 1478 mm | 1478 mm | 1478 mm | 1478 mm | 1478 mm | 1478 mm | 1478 mm | 1478 mm | 1478 mm |
Wheelbase | 2422 mm | 2422 mm | 2422 mm | 2422 mm | 2422 mm | 2422 mm | 2422 mm | 2422 mm | 2422 mm | 2422 mm | 2422 mm | 2422 mm | 2422 mm | 2422 mm | 2422 mm |
Ground Clearance | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm |
Boot Space | 300 L | 300 L | 300 L | 300 L | 300 L | 300 L | 300 L | 300 L | 300 L | 300 L | 300 L | 300 L | 300 L | 300 L | 300 L |
Kerb Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gross Weight | 638 Kg | 638 Kg | 638 Kg | 699 Kg | 669 Kg | 669 Kg | 699 Kg | 699 Kg | 697 Kg | 697 Kg | 638 Kg | 638 Kg | 638 Kg | 638 Kg | 638 Kg |
Front Track | 1387 mm | 1387 mm | 1387 mm | 1387 mm | 1387 mm | 1387 mm | 1387 mm | 1387 mm | 1387 mm | 1387 mm | 1387 mm | 1387 mm | 1387 mm | 1387 mm | 1387 mm |
Rear Track | 1382 mm | 1382 mm | 1382 mm | 1382 mm | 1382 mm | 1382 mm | 1382 mm | 1382 mm | 1382 mm | 1382 mm | 1382 mm | 1382 mm | 1382 mm | 1382 mm | 1382 mm |
Minimun Turning Radius | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Transmission
STD | RXE | RXL | 1.0L RXL | RXT | RXT Driver Airbag Option | 1.0L RXT Optional | 1.0 Climber | RXT AMT O | 1.0L RXT O Climber AMT | RXL 0.8 02 Anniversary Edition | RXT 0.8 02 Anniversary Edition | RXL 1.0 02 Anniversary Edition | RXT 1.0 Superhero Edition MT | RXT 1.0 O Superhero Edition AMT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5-Speed Automated Manual Gearbox | 5-Speed Automated Manual Gearbox | 5 | 5 | 5 | 5 | 5 |
Clutch Type | Dry Single Plate Type Actuation By Cable | Dry Single Plate Type Actuation By Cable | Dry Single Plate Type Actuation By Cable | Dry Single Plate Type Actuation By Cable | Dry Single Plate Type Actuation By Cable | Dry Single Plate Type Actuation By Cable | Dry Single Plate Type Actuation By Cable | Dry Single Plate Type Actuation By Cable | Dry Single Plate Type Actuation By E-motor | Dry Single Plate Type Actuation By E-motor | Dry Single Plate Type Actuation By Cable | Dry Single Plate Type Actuation By Cable | Dry Single Plate Type Actuation By Cable | Dry Single Plate Type Actuation By Cable | Dry Single Plate Type Actuation By Cable |
Breaking Sysytem
STD | RXE | RXL | 1.0L RXL | RXT | RXT Driver Airbag Option | 1.0L RXT Optional | 1.0 Climber | RXT AMT O | 1.0L RXT O Climber AMT | RXL 0.8 02 Anniversary Edition | RXT 0.8 02 Anniversary Edition | RXL 1.0 02 Anniversary Edition | RXT 1.0 Superhero Edition MT | RXT 1.0 O Superhero Edition AMT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Fuel Efficiency
STD | RXE | RXL | 1.0L RXL | RXT | RXT Driver Airbag Option | 1.0L RXT Optional | 1.0 Climber | RXT AMT O | 1.0L RXT O Climber AMT | RXL 0.8 02 Anniversary Edition | RXT 0.8 02 Anniversary Edition | RXL 1.0 02 Anniversary Edition | RXT 1.0 Superhero Edition MT | RXT 1.0 O Superhero Edition AMT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mileage City | 17.10 Kmpl | 17.10 Kmpl | 17.10 Kmpl | N/A | 17.10 Kmpl | 17.10 Kmpl | N/A | N/A | N/A | N/A | 17.10 Kmpl | 17.10 Kmpl | 17.10 Kmpl | 17.10 Kmpl | 17.10 Kmpl |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 25.17 Kmpl | 25.17 Kmpl | 25.17 Kmpl | 23.01 Kmpl | 25.17 Kmpl | 25.17 Kmpl | 23.01 Kmpl | 23.01 Kmpl | 24.04 Kmpl | 24.04 Kmpl | 25.17 Kmpl | 25.17 Kmpl | 25.17 Kmpl | 25.17 Kmpl | 25.17 Kmpl |
Fuel Tank Capacity | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Wheels & tyres
STD | RXE | RXL | 1.0L RXL | RXT | RXT Driver Airbag Option | 1.0L RXT Optional | 1.0 Climber | RXT AMT O | 1.0L RXT O Climber AMT | RXL 0.8 02 Anniversary Edition | RXT 0.8 02 Anniversary Edition | RXL 1.0 02 Anniversary Edition | RXT 1.0 Superhero Edition MT | RXT 1.0 O Superhero Edition AMT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheels With Black Hub Cap | Steel Wheels With Black Hub Cap | Steel Wheels With Multi Spoke Wheel Cover | Steel Wheels With Multi Spoke Wheel Cover | Steel Wheels With Multi Spoke Wheel Cover | Steel Wheels With Multi Spoke Wheel Cover | Steel Wheels With Multi Spoke Wheel Cover | Alloy Wheels | Steel Wheels With Multi Spoke Wheel Cover | Alloy Wheels | Steel Wheels With Multi Spoke Wheel Cover | Steel Wheels With Multi Spoke Wheel Cover | Steel Wheels With Multi Spoke Wheel Cover | Steel Wheels With Multi Spoke Wheel Cover | Steel Wheels With Multi Spoke Wheel Cover |
Tyre Type | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless |
Front Tyre Size | 155/80 R13 | 155/80 R13 | 155/80 R13 | 155/80 R13 | 155/80 R13 | 155/80 R13 | 155/80 R13 | 155/80 R13 | 155/80 R13 | 155/80 R13 | 155/80 R13 | 155/80 R13 | 155/80 R13 | 155/80 R13 | 155/80 R13 |
Rear Tyre Size | 155/80 R13 | 155/80 R13 | 155/80 R13 | 155/80 R13 | 155/80 R13 | 155/80 R13 | 155/80 R13 | 155/80 R13 | 155/80 R13 | 155/80 R13 | 155/80 R13 | 155/80 R13 | 155/80 R13 | 155/80 R13 | 155/80 R13 |
Performance
STD | RXE | RXL | 1.0L RXL | RXT | RXT Driver Airbag Option | 1.0L RXT Optional | 1.0 Climber | RXT AMT O | 1.0L RXT O Climber AMT | RXL 0.8 02 Anniversary Edition | RXT 0.8 02 Anniversary Edition | RXL 1.0 02 Anniversary Edition | RXT 1.0 Superhero Edition MT | RXT 1.0 O Superhero Edition AMT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Performance | 16.8 seconds | 16.8 seconds | 16.8 seconds | 16.8 seconds | 16.8 seconds | 16.8 seconds | 16.8 seconds | 16.8 seconds | N/A | N/A | 16.8 seconds | 16.8 seconds | 16.8 seconds | 16.8 seconds | 16.8 seconds |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
STD | RXE | RXL | 1.0L RXL | RXT | RXT Driver Airbag Option | 1.0L RXT Optional | 1.0 Climber | RXT AMT O | 1.0L RXT O Climber AMT | RXL 0.8 02 Anniversary Edition | RXT 0.8 02 Anniversary Edition | RXL 1.0 02 Anniversary Edition | RXT 1.0 Superhero Edition MT | RXT 1.0 O Superhero Edition AMT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front Susupension | Mac Pherson Strut With Lower Transverse Link | Mac Pherson Strut With Lower Transverse Link | Mac Pherson Strut With Lower Transverse Link | Mac Pherson Strut With Lower Transverse Link | Mac Pherson Strut With Lower Transverse Link | Mac Pherson Strut With Lower Transverse Link | Mac Pherson Strut With Lower Transverse Link | Mac Pherson Strut With Lower Transverse Link | Mac Pherson Strut With Lower Transverse Link | Mac Pherson Strut With Lower Transverse Link | Mac Pherson Strut With Lower Transverse Link | Mac Pherson Strut With Lower Transverse Link | Mac Pherson Strut With Lower Transverse Link | Mac Pherson Strut With Lower Transverse Link | Mac Pherson Strut With Lower Transverse Link |
Rear Susupension | Twist Beam Suspension With Coil Spring | Twist Beam Suspension With Coil Spring | Twist Beam Suspension With Coil Spring | Twist Beam Suspension With Coil Spring | Twist Beam Suspension With Coil Spring | Twist Beam Suspension With Coil Spring | Twist Beam Suspension With Coil Spring | Twist Beam Suspension With Coil Spring | Twist Beam Suspension With Coil Spring | Twist Beam Suspension With Coil Spring | Twist Beam Suspension With Coil Spring | Twist Beam Suspension With Coil Spring | Twist Beam Suspension With Coil Spring | Twist Beam Suspension With Coil Spring | Twist Beam Suspension With Coil Spring |
Steering
STD | RXE | RXL | 1.0L RXL | RXT | RXT Driver Airbag Option | 1.0L RXT Optional | 1.0 Climber | RXT AMT O | 1.0L RXT O Climber AMT | RXL 0.8 02 Anniversary Edition | RXT 0.8 02 Anniversary Edition | RXL 1.0 02 Anniversary Edition | RXT 1.0 Superhero Edition MT | RXT 1.0 O Superhero Edition AMT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Steering | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Manual System | Manual System | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
EMI Calculator For Renault Kwid
Loading...
Other Cars Of Similar Price
Tata
Nano
- 2.94L - 4.02L
- View Price
Datsun
Redi GO
- 3.11L - 5.08L
- View Price
Datsun
Go
- 3.98L - 5.83L
- View Price
Maruti Suzuki
Alto K10
- 4.14L - 5.15L
- View Price
Maruti Suzuki
Eeco
- 4.33L - 5.41L
- View Price
Datsun
Go Plus
- 4.6L - 6.75L
- View Price
Hyundai
Santro
- 4.63L - 6.65L
- View Price
Inquiry for Renault Kwid +91 8297215215

Get Offers & Deals on Renault Kwid
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Renault Kwid
Book a test drive of Renault Kwid, our partnered dealer, brings the car right to your doorstep