Renault Lodgy On Road Price In Hyderabad

- Ex-Showroom 8,88,599
- Insurance 31,901
- RTO 1,01,441
- On Road Price in Hyderabad 10,21,941
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Diesel
- Mileage 21.04 Kmpl
- Displacement 1461 CC
- Transmission Manual
Color -
Fiery Red
Renault Lodgy Dealers In Hyderabad
1 Renault Dealers are found in Hyderabad. Check for Renault Showroom Locations, Contact Details in Hyderabad.
Arka Renault
Kondapur
Plot No: 52, Shilpa Park Layout, Kondapur, Hyderabad 500084
8297215215
headsales@arkaauto.com
Renault Lodgy Price In Hyderabad
Renault Lodgy on road price in Hyderabad starts at 10.22L and goes upto 13.85L. The price of Diesel version of Renault Lodgy ranges between 10.22 Lakh - 13.85 Lakh. Renault Lodgy has 6 variants available in Hyderabad.
Renault Lodgy Diesel Price In Hyderabad (6 Variants)
Variant | Specifications | On Road Price |
---|---|---|
85 PS STD 8 Seater Manual, 1461 CC, 21.04 Kmpl |
10.22 L
![]()
|
|
85 PS RxE 7 Seater Manual, 1461 CC, 21.04 Kmpl |
11.61 L
![]()
|
|
Stepway RXL 85PS 8 Seater Manual, 1461 CC, 21.04 Kmpl |
12.83 L
![]()
|
|
Stepway RXL 110PS 8 Seater Manual, 1461 CC, 19.98 Kmpl |
12.72 L
![]()
|
|
Stepway RXZ 85PS 8 seater Manual, 1461 CC, 21.04 Kmpl |
13.85 L
![]()
|
|
85ps RXE 8 Seater Manual, 1461 CC, 21.04 Kmpl |
11.11 L
![]()
|
Renault Lodgy Features
Features
Specifications
Safety & Security features
85 PS STD 8 Seater | 85 PS RxE 7 Seater | Stepway RXL 85PS 8 Seater | Stepway RXL 110PS 8 Seater | Stepway RXZ 85PS 8 seater | 85ps RXE 8 Seater | |
---|---|---|---|---|---|---|
ABS | ||||||
Electronic Brakeforce Distribution | ||||||
Brake Assist | ||||||
Engine Immobilizer | ||||||
Child Safety Lock | ||||||
Headlamp Beam Adjuster | ||||||
Dual Front Airbags | ||||||
Sleek Design | ||||||
Central Locking | ||||||
Airbags | ||||||
Power Door Lock | ||||||
Rear Wiper | ||||||
Passenger Airbags | ||||||
Side Airbags | ||||||
Hill Assist | ||||||
Electronic Stability Program | ||||||
Tractional Control | ||||||
Automatic Headlamps | ||||||
Turn Indicators On ORVM | ||||||
Rain Sensing Wipers | ||||||
Headlight Washers | ||||||
Cornering Lights |
Comfort & Convenience
85 PS STD 8 Seater | 85 PS RxE 7 Seater | Stepway RXL 85PS 8 Seater | Stepway RXL 110PS 8 Seater | Stepway RXZ 85PS 8 seater | 85ps RXE 8 Seater | |
---|---|---|---|---|---|---|
Air Conditioner | ||||||
Heater | ||||||
Steering Adjustment | ||||||
Power Outlets 12V | ||||||
Upholstery | ||||||
Front Cup Holders | ||||||
7 Full-Size Seats Over Three Rows | ||||||
Ergodrive Is Driving Perfection | ||||||
Hand Mounted Controls | ||||||
Hand Rest | ||||||
Infotainment System | ||||||
Rear AC vents | ||||||
Keyless Entry | ||||||
Rear Armrest | ||||||
Steering Mounted Audio | ||||||
Rear Parking Sensor | ||||||
Electrically Adjustable Rear View Mirror | ||||||
Front Armrest | ||||||
Cruise Control | ||||||
Rear Parking Camera | ||||||
Height Adjustable Driver Seat | ||||||
Lumbar Support | ||||||
Push Start Stop Button | ||||||
Climate Control | ||||||
Paddle Shift |
Lights
85 PS STD 8 Seater | 85 PS RxE 7 Seater | Stepway RXL 85PS 8 Seater | Stepway RXL 110PS 8 Seater | Stepway RXZ 85PS 8 seater | 85ps RXE 8 Seater | |
---|---|---|---|---|---|---|
Light Type | ||||||
Front Fog Lamps | ||||||
Rear Fog Lamps |
Instrumentation & Communication
85 PS STD 8 Seater | 85 PS RxE 7 Seater | Stepway RXL 85PS 8 Seater | Stepway RXL 110PS 8 Seater | Stepway RXZ 85PS 8 seater | 85ps RXE 8 Seater | |
---|---|---|---|---|---|---|
Distance To Empty | ||||||
Average Fuel Efficiency Indicator | ||||||
Low Fuel Warning | ||||||
Door Ajar Warning | ||||||
Seat Belt Warning | ||||||
GPS Navigation |
Entertainment
85 PS STD 8 Seater | 85 PS RxE 7 Seater | Stepway RXL 85PS 8 Seater | Stepway RXL 110PS 8 Seater | Stepway RXZ 85PS 8 seater | 85ps RXE 8 Seater | |
---|---|---|---|---|---|---|
Music System | ||||||
CD/DVD Player | ||||||
Speakers | ||||||
Radio | ||||||
USB Support | ||||||
Bluetooth Support | ||||||
Internal Memory |
Engine
85 PS STD 8 Seater | 85 PS RxE 7 Seater | Stepway RXL 85PS 8 Seater | Stepway RXL 110PS 8 Seater | Stepway RXZ 85PS 8 seater | 85ps RXE 8 Seater | |
---|---|---|---|---|---|---|
Engine Type | DCi Diesel With Fixed Geometry Turbo | DCi Diesel With Fixed Geometry Turbo | DCi Diesel With Fixed Geometry Turbo | DCi Diesel With VGT | DCi Diesel With Fixed Geometry Turbo | DCi Diesel With Fixed Geometry Turbo |
Displacement | 1461 CC | 1461 CC | 1461 CC | 1461 CC | 1461 CC | 1461 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 84 bhp@3750 rpm | 84 bhp@3750 rpm | 84 bhp@3750 rpm | 108 bhp@4000 rpm | 84 bhp@3750 rpm | 84 bhp@3750 rpm |
Torque | 200 Nm@1900 rpm | 200 Nm@1900 rpm | 200 Nm@1900 rpm | 245 Nm@1750 rpm | 200 Nm@1900 rpm | 200 Nm@1900 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD |
Dimensions
85 PS STD 8 Seater | 85 PS RxE 7 Seater | Stepway RXL 85PS 8 Seater | Stepway RXL 110PS 8 Seater | Stepway RXZ 85PS 8 seater | 85ps RXE 8 Seater | |
---|---|---|---|---|---|---|
Length | 4498 mm | 4498 mm | 4498 mm | 4522 mm | 4498 mm | 4498 mm |
Width | 1751 mm | 1751 mm | 1751 mm | 1767 mm | 1751 mm | 1751 mm |
Height | 1697 mm | 1697 mm | 1697 mm | 1697 mm | 1697 mm | 1697 mm |
Wheelbase | 2810 mm | 2810 mm | 2810 mm | 2810 mm | 2810 mm | 2810 mm |
Ground Clearance | 174 mm | 174 mm | 174 mm | 174 mm | 174 mm | 174 mm |
Boot Space | 207 L | 207 L | 207 L | 207 L | 207 L | 207 L |
Kerb Weight | 1302 Kg | 1302 Kg | 1302 Kg | 1363 Kg | 1354 Kg | 1302 Kg |
Gross Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Front Track | 1490 mm | 1490 mm | 1490 mm | 1490 mm | 1490 mm | 1490 mm |
Rear Track | 1478 mm | 1478 mm | 1478 mm | 1478 mm | 1478 mm | 1478 mm |
Minimun Turning Radius | 5.55 m | 5.55 m | 5.55 m | 5.55 m | 5.55 m | 5.55 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 8 | 7 | 8 | 8 | 8 | 8 |
Transmission
85 PS STD 8 Seater | 85 PS RxE 7 Seater | Stepway RXL 85PS 8 Seater | Stepway RXL 110PS 8 Seater | Stepway RXZ 85PS 8 seater | 85ps RXE 8 Seater | |
---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 6 | 5 | 5 |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
85 PS STD 8 Seater | 85 PS RxE 7 Seater | Stepway RXL 85PS 8 Seater | Stepway RXL 110PS 8 Seater | Stepway RXZ 85PS 8 seater | 85ps RXE 8 Seater | |
---|---|---|---|---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum |
Fuel Efficiency
85 PS STD 8 Seater | 85 PS RxE 7 Seater | Stepway RXL 85PS 8 Seater | Stepway RXL 110PS 8 Seater | Stepway RXZ 85PS 8 seater | 85ps RXE 8 Seater | |
---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 21.04 Kmpl | 21.04 Kmpl | 21.04 Kmpl | 19.98 Kmpl | 21.04 Kmpl | 21.04 Kmpl |
Fuel Tank Capacity | 50 | 50 | 50 | 50 | 50 | 50 |
Wheels & tyres
85 PS STD 8 Seater | 85 PS RxE 7 Seater | Stepway RXL 85PS 8 Seater | Stepway RXL 110PS 8 Seater | Stepway RXZ 85PS 8 seater | 85ps RXE 8 Seater | |
---|---|---|---|---|---|---|
Wheel Type | Steel Wheels With Center Hub Cap | Steel Wheels With Center Hub Cap | Steel Wheels With Full Wheel Cap | Steel Wheels With Full Wheel Cap | Anthracite Alloy | Steel Wheels With Center Hub Cap |
Tyre Type | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial |
Front Tyre Size | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
Rear Tyre Size | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
Performance
85 PS STD 8 Seater | 85 PS RxE 7 Seater | Stepway RXL 85PS 8 Seater | Stepway RXL 110PS 8 Seater | Stepway RXZ 85PS 8 seater | 85ps RXE 8 Seater | |
---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
85 PS STD 8 Seater | 85 PS RxE 7 Seater | Stepway RXL 85PS 8 Seater | Stepway RXL 110PS 8 Seater | Stepway RXZ 85PS 8 seater | 85ps RXE 8 Seater | |
---|---|---|---|---|---|---|
Front Susupension | McPherson Strut With Anti-roll Bar | McPherson Strut With Anti-roll Bar | McPherson Strut With Anti-roll Bar | McPherson Strut With Anti-roll Bar | McPherson Strut With Anti-roll Bar | McPherson Strut With Anti-roll Bar |
Rear Susupension | Torsion Beam With Anti-roll Bar | Torsion Beam With Anti-roll Bar | Torsion Beam With Anti-roll Bar | Torsion Beam With Anti-roll Bar | Torsion Beam With Anti-roll Bar | Torsion Beam With Anti-roll Bar |
Steering
85 PS STD 8 Seater | 85 PS RxE 7 Seater | Stepway RXL 85PS 8 Seater | Stepway RXL 110PS 8 Seater | Stepway RXZ 85PS 8 seater | 85ps RXE 8 Seater | |
---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electro-hydraulic Power Steering | Electro-hydraulic Power Steering | Electro-hydraulic Power Steering | Electro-hydraulic Power Steering | Electro-hydraulic Power Steering | Electro-hydraulic Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Renault Lodgy
Loading...
Other Cars Of Similar Price
Mahindra
NuvoSport
- 9.53L - 12.75L
- View Price
Maruti Suzuki
Ciaz
- 9.55L - 14.06L
- View Price
Skoda
Rapid
- 9.58L - 17.03L
- View Price
Mahindra
TUV300
- 9.93L - 13.2L
- View Price
Maruti Suzuki
Baleno RS
- 10.18L
- View Price
Volkswagen
Vento
- 10.35L - 17.12L
- View Price
Honda
City
- 10.49L - 17.09L
- View Price
Fiat
Abarth Punto
- 11.07L
- View Price
Mahindra
Xylo
- 10.52L - 13.85L
- View Price
Nissan
Kicks
- 11.21L - 17.5L
- View Price
Inquiry for Renault Lodgy +91 8297215215

Get Offers & Deals on Renault Lodgy
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Renault Lodgy
Book a test drive of Renault Lodgy, our partnered dealer, brings the car right to your doorstep