Skoda Octavia On Road Price In Hyderabad

- Ex-Showroom 15,99,000
- Insurance 70,279
- RTO 2,28,230
- TCS 15,990
- On Road Price in Hyderabad 19,13,499
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 16.70 Kmpl
- Displacement 1395 CC
- Transmission Manual
Color -
Quartz Grey Metallic
Skoda Octavia Price In Hyderabad
Skoda Octavia on road price in Hyderabad starts at 19.13L and goes upto 31.7L. The price of Petrol version of Skoda Octavia ranges between 19.13 Lakh - 30.15 Lakh and price of Diesel version ranges between 24.77 Lakh - 31.7 Lakh. Skoda Octavia has 8 variants available in Hyderabad.
Skoda Octavia Petrol Price In Hyderabad (5 Variants)
Variant | Specifications | On Road Price |
---|---|---|
1.4 Ambition TSI MT Manual, 1395 CC, 16.70 Kmpl |
19.13 L
![]()
|
|
1.4 Style TSI MT Manual, 1395 CC, 16.70 Kmpl |
22.65 L
![]()
|
|
1.8 Style TSI AT Automatic, 1798 CC, N/A |
24.53 L
![]()
|
|
Rs Automatic, 1984 CC, 15.10 Kmpl |
30.15 L
![]()
|
|
1.8 L K TSI AT Automatic, 1798 CC, 15.10 Kmpl |
28.77 L
![]()
|
Skoda Octavia Diesel Price In Hyderabad (3 Variants)
Variant | Specifications | On Road Price |
---|---|---|
2.0 Style TDI CR MT Manual, 1968 CC, 21.00 Kmpl |
24.77 L
![]()
|
|
2.0 Style TDI CR AT Automatic, 1968 CC, 19.50 Kmpl |
27.35 L
![]()
|
|
2.0 L K TDI CR AT Automatic, 1968 CC, 19.50 Kmpl |
31.70 L
![]()
|
Skoda Octavia Features
Features
Specifications
Safety & Security features
1.4 Ambition TSI MT | 1.4 Style TSI MT | 1.8 Style TSI AT | 2.0 Style TDI CR MT | 2.0 Style TDI CR AT | Rs | 1.8 L K TSI AT | 2.0 L K TDI CR AT | |
---|---|---|---|---|---|---|---|---|
Airbags | ||||||||
Passenger Airbags | ||||||||
Side Airbags | ||||||||
ABS | ||||||||
Electronic Brakeforce Distribution | ||||||||
Brake Assist | ||||||||
Electronic Stability Program | ||||||||
Tractional Control | ||||||||
Engine Immobilizer | ||||||||
Central Locking | ||||||||
Child Safety Lock | ||||||||
Power Door Lock | ||||||||
Turn Indicators On ORVM | ||||||||
Headlamp Beam Adjuster | ||||||||
Automatic Headlamps | ||||||||
Cornering Lights | ||||||||
Rain Sensing Wipers | ||||||||
Headlight Washers | ||||||||
Hill Assist | ||||||||
Rear Wiper |
Comfort & Convenience
1.4 Ambition TSI MT | 1.4 Style TSI MT | 1.8 Style TSI AT | 2.0 Style TDI CR MT | 2.0 Style TDI CR AT | Rs | 1.8 L K TSI AT | 2.0 L K TDI CR AT | |
---|---|---|---|---|---|---|---|---|
Air Conditioner | ||||||||
Heater | ||||||||
Steering Adjustment | ||||||||
Steering Mounted Audio | ||||||||
Power Outlets 12V | ||||||||
Rear Parking Sensor | ||||||||
Electrically Adjustable Rear View Mirror | ||||||||
Height Adjustable Driver Seat | ||||||||
Front Armrest | ||||||||
Rear Armrest | ||||||||
Upholstery | ||||||||
Front Cup Holders | ||||||||
Keyless Entry | ||||||||
Climate Control | ||||||||
Cruise Control | ||||||||
Rear Parking Camera | ||||||||
Lumbar Support | ||||||||
Paddle Shift | ||||||||
Push Start Stop Button |
Lights
1.4 Ambition TSI MT | 1.4 Style TSI MT | 1.8 Style TSI AT | 2.0 Style TDI CR MT | 2.0 Style TDI CR AT | Rs | 1.8 L K TSI AT | 2.0 L K TDI CR AT | |
---|---|---|---|---|---|---|---|---|
Light Type | ||||||||
Front Fog Lamps | ||||||||
Rear Fog Lamps |
Instrumentation & Communication
1.4 Ambition TSI MT | 1.4 Style TSI MT | 1.8 Style TSI AT | 2.0 Style TDI CR MT | 2.0 Style TDI CR AT | Rs | 1.8 L K TSI AT | 2.0 L K TDI CR AT | |
---|---|---|---|---|---|---|---|---|
Distance To Empty | ||||||||
Average Fuel Efficiency Indicator | ||||||||
Seat Belt Warning | ||||||||
Low Fuel Warning | ||||||||
Door Ajar Warning | ||||||||
GPS Navigation |
Entertainment
1.4 Ambition TSI MT | 1.4 Style TSI MT | 1.8 Style TSI AT | 2.0 Style TDI CR MT | 2.0 Style TDI CR AT | Rs | 1.8 L K TSI AT | 2.0 L K TDI CR AT | |
---|---|---|---|---|---|---|---|---|
Music System | ||||||||
CD/DVD Player | ||||||||
Speakers | ||||||||
Radio | ||||||||
USB Support | ||||||||
Bluetooth Support | ||||||||
Internal Memory |
Engine
1.4 Ambition TSI MT | 1.4 Style TSI MT | 1.8 Style TSI AT | 2.0 Style TDI CR MT | 2.0 Style TDI CR AT | Rs | 1.8 L K TSI AT | 2.0 L K TDI CR AT | |
---|---|---|---|---|---|---|---|---|
Engine Type | Turbocharged Petrol Engine Direct Injection System | Turbocharged Petrol Engine Direct Injection System | Turbocharged Petrol Engine Direct Injection System | Turbocharged Diesel Engine With Common Rail System | Turbocharged Diesel Engine With Common Rail System | Turbocharged Petrol Engine Direct Injection System | Turbocharged Petrol Engine Direct Injection System | Turbocharged Diesel Engine With Common Rail System |
Displacement | 1395 CC | 1395 CC | 1798 CC | 1968 CC | 1968 CC | 1984 CC | 1798 CC | 1968 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 148 bhp@5000-6000 rpm | 148 bhp@5000-6000 rpm | 177 bhp@5100-6200 rpm | 141 bhp@3500-4000 rpm | 141 bhp@3500-4000 rpm | 227 bhp@5500-6200 rpm | 177 bhp@5100-6200 rpm | 141 bhp@3500-4000 rpm |
Torque | 250 Nm@1500-3500 rpm | 250 Nm@1500-3500 rpm | 250 Nm@1250-5000 rpm | 320 Nm@1750-3000 rpm | 320 Nm@1750-3000 rpm | 350 Nm@1500-4500 rpm | 250 Nm@1250-5000 rpm | 320 Nm@1750-3000 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Dimensions
1.4 Ambition TSI MT | 1.4 Style TSI MT | 1.8 Style TSI AT | 2.0 Style TDI CR MT | 2.0 Style TDI CR AT | Rs | 1.8 L K TSI AT | 2.0 L K TDI CR AT | |
---|---|---|---|---|---|---|---|---|
Length | 4670 mm | 4670 mm | 4670 mm | 4670 mm | 4670 mm | 4670 mm | 4670 mm | 4670 mm |
Width | 1814 mm | 1814 mm | 1814 mm | 1814 mm | 1814 mm | 1814 mm | 1814 mm | 1814 mm |
Height | 1476 mm | 1476 mm | 1476 mm | 1476 mm | 1476 mm | 1476 mm | 1476 mm | 1476 mm |
Wheelbase | 2688 mm | 2688 mm | 2688 mm | 2688 mm | 2688 mm | 2688 mm | 2688 mm | 2688 mm |
Ground Clearance | 155 mm | 155 mm | 155 mm | 155 mm | 155 mm | 155 mm | 155 mm | 155 mm |
Boot Space | 590 L | 590 L | 590 L | 590 L | 590 L | 590 L | 590 L | 590 L |
Kerb Weight | 1260 Kg | 1260 Kg | 1376 Kg | 1340 Kg | 1395 Kg | 1376 Kg | 1376 Kg | 1395 Kg |
Gross Weight | 1825 Kg | 1825 Kg | 1860 Kg | 1895 Kg | 1915 Kg | 1860 Kg | 1860 Kg | 1915 Kg |
Front Track | 1539 mm | 1539 mm | 1539 mm | 1539 mm | 1539 mm | 1539 mm | 1539 mm | 1539 mm |
Rear Track | 1534 mm | 1534 mm | 1534 mm | 1534 mm | 1534 mm | 1534 mm | 1534 mm | 1534 mm |
Minimun Turning Radius | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m |
No. Of Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Transmission
1.4 Ambition TSI MT | 1.4 Style TSI MT | 1.8 Style TSI AT | 2.0 Style TDI CR MT | 2.0 Style TDI CR AT | Rs | 1.8 L K TSI AT | 2.0 L K TDI CR AT | |
---|---|---|---|---|---|---|---|---|
No. Of Gears | 6 | 6 | Automatic | 6 | Automatic | Automatic | Automatic | Automatic |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
1.4 Ambition TSI MT | 1.4 Style TSI MT | 1.8 Style TSI AT | 2.0 Style TDI CR MT | 2.0 Style TDI CR AT | Rs | 1.8 L K TSI AT | 2.0 L K TDI CR AT | |
---|---|---|---|---|---|---|---|---|
Front Brake Type | Disc Brakes With Inner Cooling With Single/piston Floating Caliper | Disc Brakes With Inner Cooling With Single/piston Floating Caliper | Disc Brakes With Inner Cooling With Single/piston Floating Caliper | Disc Brakes With Inner Cooling With Single/piston Floating Caliper | Disc Brakes With Inner Cooling With Single/piston Floating Caliper | Disc Brakes With Inner Cooling With Single/piston Floating Caliper | Disc Brakes With Inner Cooling With Single/piston Floating Caliper | Disc Brakes With Inner Cooling With Single/piston Floating Caliper |
Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Fuel Efficiency
1.4 Ambition TSI MT | 1.4 Style TSI MT | 1.8 Style TSI AT | 2.0 Style TDI CR MT | 2.0 Style TDI CR AT | Rs | 1.8 L K TSI AT | 2.0 L K TDI CR AT | |
---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | With One Longitudinal And Three Transverse Links | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | With Torision Stabilise | N/A | N/A | N/A | N/A | N/A |
Mileage | 16.70 Kmpl | 16.70 Kmpl | N/A | 21.00 Kmpl | 19.50 Kmpl | 15.10 Kmpl | 15.10 Kmpl | 19.50 Kmpl |
Fuel Tank Capacity | 50 | 50 | N/A | 50 | 50 | 50 | 50.0 | 50.0 |
Wheels & tyres
1.4 Ambition TSI MT | 1.4 Style TSI MT | 1.8 Style TSI AT | 2.0 Style TDI CR MT | 2.0 Style TDI CR AT | Rs | 1.8 L K TSI AT | 2.0 L K TDI CR AT | |
---|---|---|---|---|---|---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubless | Tubeless | Tubeless | Tubless |
Front Tyre Size | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 225/45 ZR17 | 205/55 R16 | 205/55 R16 |
Rear Tyre Size | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 225/45 ZR17 | 205/55 R16 | 205/55 R16 |
Performance
1.4 Ambition TSI MT | 1.4 Style TSI MT | 1.8 Style TSI AT | 2.0 Style TDI CR MT | 2.0 Style TDI CR AT | Rs | 1.8 L K TSI AT | 2.0 L K TDI CR AT | |
---|---|---|---|---|---|---|---|---|
Performance | N/A | N/A | Electro-Mechanic Power Steering | N/A | N/A | 6.8 seconds | N/A | N/A |
Max Speed | N/A | N/A | Yes | N/A | N/A | 250 | N/A | N/A |
Susupension
1.4 Ambition TSI MT | 1.4 Style TSI MT | 1.8 Style TSI AT | 2.0 Style TDI CR MT | 2.0 Style TDI CR AT | Rs | 1.8 L K TSI AT | 2.0 L K TDI CR AT | |
---|---|---|---|---|---|---|---|---|
Front Susupension | McPherson Suspension With Lower Triangular Links And Torsion Stabiliser | McPherson Suspension With Lower Triangular Links And Torsion Stabiliser | McPherson Suepension With Lower Triangular Links And Torision Stabiliser | McPherson Suspension With Lower Triangular Links And Torsion Stabiliser | McPherson Suepension With Lower Triangular Links And Torision Stabiliser | McPherson Suspension With Lower Triangular Links And Torision Stabiliser | McPherson Suspension With Lower Triangular Links And Torision Stabiliser | McPherson Suepension With Lower Triangular Links And Torision Stabiliser |
Rear Susupension | Compound Link Crank Axle | Compound Link Crank Axle | Multi-element Axle | Compound Link Crank Axle | Compound Link Crank Axle | Multi-element Axle With One Longitudinal And Three Transverse Links With Torision Stabilise | Multi-element Axle With One Longitudinal And Three Transverse Links With Torision Stabilise | Compound Link Crank Axle |
Steering
1.4 Ambition TSI MT | 1.4 Style TSI MT | 1.8 Style TSI AT | 2.0 Style TDI CR MT | 2.0 Style TDI CR AT | Rs | 1.8 L K TSI AT | 2.0 L K TDI CR AT | |
---|---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | 15.10 Kmpl | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electro-Mechanic Power Steering | Electro-Mechanic Power Steering | 50 | Electro-Mechanic Power Steering | Electro-Mechanic Power Steering | Electro-Mechanic Power Steering | Electro-Mechanic Power Steering | Electro-Mechanic Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Skoda Octavia
Loading...
Other Cars Of Similar Price
Tata
Harrier
- 15.44L - 19.72L
- View Price
Tata
Hexa
- 14.18L - 21.71L
- View Price
Hyundai
Elantra
- 16.51L - 24.07L
- View Price
Toyota
Innova Crysta
- 18.1L - 26.8L
- View Price
Toyota
Corolla Altis
- 19.06L - 23.6L
- View Price
Honda
Civic
- 21.33L - 26.79L
- View Price
Hyundai
Tucson
- 22.44L - 32.2L
- View Price
Honda
CRV
- 26.95L - 31.78L
- View Price
Mahindra
Alturas G4
- 32.07L - 35.6L
- View Price
Ford
Endeavour
- 32.28L - 40.34L
- View Price
Inquiry for Skoda Octavia +91 9999999999

Get Offers & Deals on Skoda Octavia
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Skoda Octavia
Book a test drive of Skoda Octavia, our partnered dealer, brings the car right to your doorstep