Skoda Rapid On Road Price In Hyderabad

- Ex-Showroom 7,99,599
- Insurance 57,949
- RTO 1,00,330
- On Road Price in Hyderabad 9,57,878
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 15.41 Kmpl
- Displacement 1598 CC
- Transmission Manual
Color -
Candy White
Skoda Rapid Price In Hyderabad
Skoda Rapid on road price in Hyderabad starts at 9.58L and goes upto 17.03L. The price of Petrol version of Skoda Rapid ranges between 9.58 Lakh - 14.97 Lakh and price of Diesel version ranges between 14.93 Lakh - 17.03 Lakh. Skoda Rapid has 11 variants available in Hyderabad.
Skoda Rapid Petrol Price In Hyderabad (6 Variants)
Variant | Specifications | On Road Price |
---|---|---|
1.6 MPI Active Petrol Manual, 1598 CC, 15.41 Kmpl |
9.58 L
![]()
|
|
1.6 MPI Ambition Petrol AT Manual, 1598 CC, 15.41 Kmpl |
13.36 L
![]()
|
|
1.6 MPI Ambition Petrol Manual, 1498 CC, 21.13 Kmpl |
11.65 L
![]()
|
|
1.6 MPI Style Petrol Automatic, 1598 CC, 14.84 Kmpl |
13.24 L
![]()
|
|
1.6 MPI Style Petrol AT Automatic, 1598 CC, 14.84 Kmpl |
14.66 L
![]()
|
|
1.6 MPI AT Monte Carlo Manual, 1598 CC, 15.41 Kmpl |
14.97 L
![]()
|
Skoda Rapid Diesel Price In Hyderabad (5 Variants)
Variant | Specifications | On Road Price |
---|---|---|
1.5 TDI CR Style Automatic, 1498 CC, 21.72 Kmpl |
15.22 L
![]()
|
|
1.5 TDI CR Ambition AT Manual, 1498 CC, 21.13 Kmpl |
14.93 L
![]()
|
|
1.5 TDI CR Style AT Automatic, 1498 CC, 21.72 Kmpl |
15.65 L
![]()
|
|
1.5 TDI AT Monte Carlo Automatic, 1498 CC, 21.72 Kmpl |
17.03 L
![]()
|
|
1.5 TDI MT Monte Carlo Manual, 1498 CC, 21.13 Kmpl |
15.54 L
![]()
|
Skoda Rapid Features
Features
Specifications
Safety & Security features
1.6 MPI Active Petrol | 1.6 MPI Ambition Petrol AT | 1.6 MPI Ambition Petrol | 1.6 MPI Style Petrol | 1.6 MPI Style Petrol AT | 1.5 TDI CR Style | 1.5 TDI CR Ambition AT | 1.5 TDI CR Style AT | 1.5 TDI AT Monte Carlo | 1.5 TDI MT Monte Carlo | 1.6 MPI AT Monte Carlo | |
---|---|---|---|---|---|---|---|---|---|---|---|
Airbags | |||||||||||
Passenger Airbags | |||||||||||
ABS | |||||||||||
Engine Immobilizer | |||||||||||
Central Locking | |||||||||||
Child Safety Lock | |||||||||||
Power Door Lock | |||||||||||
Turn Indicators On ORVM | |||||||||||
Headlamp Beam Adjuster | |||||||||||
Hill Assist | |||||||||||
Automatic Headlamps | |||||||||||
Rain Sensing Wipers | |||||||||||
Electronic Stability Program |
Comfort & Convenience
1.6 MPI Active Petrol | 1.6 MPI Ambition Petrol AT | 1.6 MPI Ambition Petrol | 1.6 MPI Style Petrol | 1.6 MPI Style Petrol AT | 1.5 TDI CR Style | 1.5 TDI CR Ambition AT | 1.5 TDI CR Style AT | 1.5 TDI AT Monte Carlo | 1.5 TDI MT Monte Carlo | 1.6 MPI AT Monte Carlo | |
---|---|---|---|---|---|---|---|---|---|---|---|
Air Conditioner | |||||||||||
Heater | |||||||||||
Steering Adjustment | |||||||||||
Power Outlets 12V | |||||||||||
Electrically Adjustable Rear View Mirror | |||||||||||
Front Armrest | |||||||||||
Rear Armrest | |||||||||||
Upholstery | |||||||||||
Front Cup Holders | |||||||||||
Keyless Entry | |||||||||||
Steering Mounted Audio | |||||||||||
Rear Parking Sensor | |||||||||||
Height Adjustable Driver Seat | |||||||||||
Climate Control | |||||||||||
Cruise Control | |||||||||||
Rear Parking Camera |
Lights
1.6 MPI Active Petrol | 1.6 MPI Ambition Petrol AT | 1.6 MPI Ambition Petrol | 1.6 MPI Style Petrol | 1.6 MPI Style Petrol AT | 1.5 TDI CR Style | 1.5 TDI CR Ambition AT | 1.5 TDI CR Style AT | 1.5 TDI AT Monte Carlo | 1.5 TDI MT Monte Carlo | 1.6 MPI AT Monte Carlo | |
---|---|---|---|---|---|---|---|---|---|---|---|
Light Type | |||||||||||
Front Fog Lamps | |||||||||||
Rear Fog Lamps |
Instrumentation & Communication
1.6 MPI Active Petrol | 1.6 MPI Ambition Petrol AT | 1.6 MPI Ambition Petrol | 1.6 MPI Style Petrol | 1.6 MPI Style Petrol AT | 1.5 TDI CR Style | 1.5 TDI CR Ambition AT | 1.5 TDI CR Style AT | 1.5 TDI AT Monte Carlo | 1.5 TDI MT Monte Carlo | 1.6 MPI AT Monte Carlo | |
---|---|---|---|---|---|---|---|---|---|---|---|
Seat Belt Warning | |||||||||||
Low Fuel Warning | |||||||||||
Door Ajar Warning | |||||||||||
Distance To Empty | |||||||||||
Average Fuel Efficiency Indicator |
Entertainment
1.6 MPI Active Petrol | 1.6 MPI Ambition Petrol AT | 1.6 MPI Ambition Petrol | 1.6 MPI Style Petrol | 1.6 MPI Style Petrol AT | 1.5 TDI CR Style | 1.5 TDI CR Ambition AT | 1.5 TDI CR Style AT | 1.5 TDI AT Monte Carlo | 1.5 TDI MT Monte Carlo | 1.6 MPI AT Monte Carlo | |
---|---|---|---|---|---|---|---|---|---|---|---|
Music System | |||||||||||
CD/DVD Player | |||||||||||
Speakers | |||||||||||
Radio | |||||||||||
USB Support | |||||||||||
Bluetooth Support |
Engine
1.6 MPI Active Petrol | 1.6 MPI Ambition Petrol AT | 1.6 MPI Ambition Petrol | 1.6 MPI Style Petrol | 1.6 MPI Style Petrol AT | 1.5 TDI CR Style | 1.5 TDI CR Ambition AT | 1.5 TDI CR Style AT | 1.5 TDI AT Monte Carlo | 1.5 TDI MT Monte Carlo | 1.6 MPI AT Monte Carlo | |
---|---|---|---|---|---|---|---|---|---|---|---|
Engine Type | Petrol Engine In-line Liquid Cooling System 16V DOHC Transverse In Front | Petrol Engine In-line Liquid Cooling System 16V DOHC Transverse In Front | Turbocharged Diesel Engine In-line Liquid Cooling System High-pressure Direct Injection System 1 | Petrol Engine In-line Liquid Cooling System 16V DOHC Transverse In Front | Petrol Engine In-line Liquid Cooling System 16V DOHC Transverse In Front | Turbocharged Diesel Engine In-line Liquid Cooling System High-pressure Direct Injection System 1 | Turbocharged Diesel Engine In-line Liquid Cooling System High-pressure Direct Injection System 1 | Turbocharged Diesel Engine In-line Liquid Cooling System High-pressure Direct Injection System 1 | Turbocharged Diesel Engine In-line Liquid Cooling System High-pressure Direct Injection System 16V D | Turbocharged Diesel Engine In-line Liquid Cooling System High-pressure Direct Injection System 16V D | Petrol Engine In-line Liquid Cooling System 16 V DOHC Transverse In Front |
Displacement | 1598 CC | 1598 CC | 1498 CC | 1598 CC | 1598 CC | 1498 CC | 1498 CC | 1498 CC | 1498 CC | 1498 CC | 1598 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 103 bhp@5200-5250 rpm | 103 bhp@5200-5250 rpm | 108 bhp@4000 rpm | 103 bhp@5200-5250 rpm | 103 bhp@5200-5250 rpm | 108 bhp@4000 rpm | 108 bhp@4000 rpm | 108 bhp@4000 rpm | 108 bhp@4000 rpm | 108 bhp@4000 rpm | 103 bhp@5200-5250 rpm |
Torque | 153 Nm@3750-3800 rpm | 153 Nm@3750-3800 rpm | 250 Nm@1500-2500 rpm | 153 Nm@3750-3800 rpm | 153 Nm@3750-3800 rpm | 250 Nm@1500-2500 rpm | 250 Nm@1500-2500 rpm | 250 Nm@1500-2500 rpm | 250 Nm@1500-2500 rpm | 250 Nm@1500-2500 rpm | 153 Nm@3750-3800 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Dimensions
1.6 MPI Active Petrol | 1.6 MPI Ambition Petrol AT | 1.6 MPI Ambition Petrol | 1.6 MPI Style Petrol | 1.6 MPI Style Petrol AT | 1.5 TDI CR Style | 1.5 TDI CR Ambition AT | 1.5 TDI CR Style AT | 1.5 TDI AT Monte Carlo | 1.5 TDI MT Monte Carlo | 1.6 MPI AT Monte Carlo | |
---|---|---|---|---|---|---|---|---|---|---|---|
Length | 4413 mm | 4413 mm | 4413 mm | 4413 mm | 4413 mm | 4413 mm | 4413 mm | 4413 mm | 4413 mm | 4413 mm | 4413 mm |
Width | 1699 mm | 1699 mm | 1699 mm | 1699 mm | 1699 mm | 1699 mm | 1699 mm | 1699 mm | 1699 mm | 1699 mm | 1699 mm |
Height | 1466 mm | 1466 mm | 1466 mm | 1466 mm | 1466 mm | 1466 mm | 1466 mm | 1466 mm | 1466 mm | 1466 mm | 1466 mm |
Wheelbase | 2552 mm | 2552 mm | 2552 mm | 2552 mm | 2552 mm | 2552 mm | 2552 mm | 2552 mm | 2552 mm | 2552 mm | 2552 mm |
Ground Clearance | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm |
Boot Space | 460 L | 460 L | 460 L | 460 L | 460 L | 460 L | 460 L | 460 L | 460 L | 460 L | 460 L |
Kerb Weight | 1111 Kg | 1137 Kg | 1182 Kg | 1179 Kg | 1187 Kg | 1220 Kg | 1210 Kg | 1228 Kg | 1228 Kg | 1210 Kg | 1137 Kg |
Gross Weight | 1680 Kg | 1680 Kg | 1750 Kg | 1710 Kg | 1710 Kg | 1770 Kg | 1750 Kg | 1770 Kg | 1770 Kg | 1750 Kg | 1680 Kg |
Front Track | 1457 mm | 1457 mm | 1457 mm | 1457 mm | 1457 mm | 1457 mm | 1457 mm | 1457 mm | 1457 mm | 1457 mm | 1457 mm |
Rear Track | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm |
Minimun Turning Radius | 5.30 m | 5.30 m | 5.30 m | 5.30 m | 5.30 m | 5.30 m | 5.30 m | 5.30 m | 5.30 m | 5.30 m | 5.30 m |
No. Of Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Transmission
1.6 MPI Active Petrol | 1.6 MPI Ambition Petrol AT | 1.6 MPI Ambition Petrol | 1.6 MPI Style Petrol | 1.6 MPI Style Petrol AT | 1.5 TDI CR Style | 1.5 TDI CR Ambition AT | 1.5 TDI CR Style AT | 1.5 TDI AT Monte Carlo | 1.5 TDI MT Monte Carlo | 1.6 MPI AT Monte Carlo | |
---|---|---|---|---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | Automatic | Automatic | Automatic | 5 | Automatic | Automatic | 5 | 5 |
Clutch Type | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
Breaking Sysytem
1.6 MPI Active Petrol | 1.6 MPI Ambition Petrol AT | 1.6 MPI Ambition Petrol | 1.6 MPI Style Petrol | 1.6 MPI Style Petrol AT | 1.5 TDI CR Style | 1.5 TDI CR Ambition AT | 1.5 TDI CR Style AT | 1.5 TDI AT Monte Carlo | 1.5 TDI MT Monte Carlo | 1.6 MPI AT Monte Carlo | |
---|---|---|---|---|---|---|---|---|---|---|---|
Front Brake Type | Disc Brakes With Inner Cooling With Single/piston Floating Caliper | Disc Brakes With Inner Cooling With Single/piston Floating Caliper | Disc Brakes With Inner Cooling With Single/piston Floating Caliper | Disc Brakes With Inner Cooling With Single/piston Floating Caliper | Disc Brakes With Inner Cooling With Single/piston Floating Caliper | Disc Brakes With Inner Cooling With Single/piston Floating Caliper | Disc Brakes With Inner Cooling With Single/piston Floating Caliper | Disc Brakes With Inner Cooling With Single/piston Floating Caliper | Disc Brakes With Inner Cooling With Single/piston Floating Caliper | Disc Brakes With Inner Cooling With Single/piston Floating Caliper | Disc Brakes With Inner Cooling With Single/piston Floating Caliper |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Fuel Efficiency
1.6 MPI Active Petrol | 1.6 MPI Ambition Petrol AT | 1.6 MPI Ambition Petrol | 1.6 MPI Style Petrol | 1.6 MPI Style Petrol AT | 1.5 TDI CR Style | 1.5 TDI CR Ambition AT | 1.5 TDI CR Style AT | 1.5 TDI AT Monte Carlo | 1.5 TDI MT Monte Carlo | 1.6 MPI AT Monte Carlo | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 15.41 Kmpl | 15.41 Kmpl | 21.13 Kmpl | 14.84 Kmpl | 14.84 Kmpl | 21.72 Kmpl | 21.13 Kmpl | 21.72 Kmpl | 21.72 Kmpl | 21.13 Kmpl | 15.41 Kmpl |
Fuel Tank Capacity | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55.0 | 55.0 | 55.0 |
Wheels & tyres
1.6 MPI Active Petrol | 1.6 MPI Ambition Petrol AT | 1.6 MPI Ambition Petrol | 1.6 MPI Style Petrol | 1.6 MPI Style Petrol AT | 1.5 TDI CR Style | 1.5 TDI CR Ambition AT | 1.5 TDI CR Style AT | 1.5 TDI AT Monte Carlo | 1.5 TDI MT Monte Carlo | 1.6 MPI AT Monte Carlo | |
---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheel With Full Wheel Cover | Alloys Wheels | Steel Wheel With Full Wheel Cover | Alloys Wheels | Alloys Wheels | Alloys Wheels | Alloys Wheels | Alloys Wheels | Alloys Wheels | Alloys Wheels | Alloys Wheels |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 195/55 R16 | 195/55 R16 | 195/55 R16 |
Rear Tyre Size | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 195/55 R16 | 195/55 R16 | 195/55 R16 |
Performance
1.6 MPI Active Petrol | 1.6 MPI Ambition Petrol AT | 1.6 MPI Ambition Petrol | 1.6 MPI Style Petrol | 1.6 MPI Style Petrol AT | 1.5 TDI CR Style | 1.5 TDI CR Ambition AT | 1.5 TDI CR Style AT | 1.5 TDI AT Monte Carlo | 1.5 TDI MT Monte Carlo | 1.6 MPI AT Monte Carlo | |
---|---|---|---|---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
1.6 MPI Active Petrol | 1.6 MPI Ambition Petrol AT | 1.6 MPI Ambition Petrol | 1.6 MPI Style Petrol | 1.6 MPI Style Petrol AT | 1.5 TDI CR Style | 1.5 TDI CR Ambition AT | 1.5 TDI CR Style AT | 1.5 TDI AT Monte Carlo | 1.5 TDI MT Monte Carlo | 1.6 MPI AT Monte Carlo | |
---|---|---|---|---|---|---|---|---|---|---|---|
Front Susupension | McPherson Suspension With Lower Triangular Links And Torsion Stabiliser | McPherson Suspension With Lower Triangular Links And Torsion Stabiliser | McPherson Suspension With Lower Triangular Links And Torsion Stabiliser | McPherson Suspension With Lower Triangular Links And Torsion Stabiliser | McPherson Suspension With Lower Triangular Links And Torsion Stabiliser | McPherson Suspension With Lower Triangular Links And Torsion Stabiliser | McPherson Suspension With Lower Triangular Links And Torsion Stabiliser | McPherson Suspension With Lower Triangular Links And Torsion Stabiliser | McPherson Suspension With Lower Triangular Links And Torsion Stabiliser | McPherson Suspension With Lower Triangular Links And Torsion Stabiliser | McPherson Suspension With Lower Triangular Links And Torsion Stabiliser |
Rear Susupension | Compound Link Crank-axle | Compound Link Crank-axle | Compound Link Crank-axle | Compound Link Crank-axle | Compound Link Crank-axle | Compound Link Crank-axle | Compound Link Crank-axle | Compound Link Crank-axle | Compound Link Crank-axle | Compound Link Crank-axle | Compound Link Crank-axle |
Steering
1.6 MPI Active Petrol | 1.6 MPI Ambition Petrol AT | 1.6 MPI Ambition Petrol | 1.6 MPI Style Petrol | 1.6 MPI Style Petrol AT | 1.5 TDI CR Style | 1.5 TDI CR Ambition AT | 1.5 TDI CR Style AT | 1.5 TDI AT Monte Carlo | 1.5 TDI MT Monte Carlo | 1.6 MPI AT Monte Carlo | |
---|---|---|---|---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electro-Mechanic Power Steering | Electro-Mechanic Power Steering | Electro-Mechanic Power Steering | Electro-Mechanic Power Steering | Electro-Mechanic Power Steering | Electro-Mechanic Power Steering | Electro-Mechanic Power Steering | Electro-Mechanic Power Steering | Electro-Mechanic Power Steering | Electro-Mechanic Power Steering | Electro-Mechanic Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Skoda Rapid
Loading...
Other Cars Of Similar Price
Mahindra
Bolero
- 6.36L - 10.45L
- View Price
Fiat
Linea
- 9.28L - 10.66L
- View Price
Renault
Duster
- 9.36L - 15.35L
- View Price
Mahindra
NuvoSport
- 9.53L - 12.75L
- View Price
Maruti Suzuki
Ciaz
- 9.55L - 14.06L
- View Price
Maruti Suzuki
Baleno RS
- 10.18L
- View Price
Renault
Lodgy
- 10.22L - 13.85L
- View Price
Maruti Suzuki
S Cross
- 10.31L - 13.63L
- View Price
Volkswagen
Vento
- 10.35L - 17.12L
- View Price
Honda
City
- 10.49L - 17.09L
- View Price
Inquiry for Skoda Rapid +91 9999999999

Get Offers & Deals on Skoda Rapid
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Skoda Rapid
Book a test drive of Skoda Rapid, our partnered dealer, brings the car right to your doorstep