Tata Bolt On Road Price In Hyderabad
- Ex-Showroom 4,94,604
- Insurance 32,285
- RTO 59,352
- On Road Price in Hyderabad 5,86,241
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 17.57 Kmpl
- Displacement 1193 CC
- Transmission Manual
Color -
Venetian Red
Tata Bolt Price In Hyderabad
Tata Bolt on road price in Hyderabad starts at 5.86L and goes upto 8.9L. The price of Petrol version of Tata Bolt ranges between 5.86 Lakh - 7.75 Lakh and price of Diesel version ranges between 7.31 Lakh - 8.9 Lakh. Tata Bolt has 8 variants available in Hyderabad.
Tata Bolt Petrol Price In Hyderabad (4 Variants)
Variant | Specifications | On Road Price |
---|---|---|
XE Revotron 90PS Petrol Manual, 1193 CC, 17.57 Kmpl |
5.86 L
|
|
XM Revotron 90PS Petrol Manual, 1193 CC, 17.57 Kmpl |
6.69 L
|
|
XMS Revotron 90PS Petrol Manual, 1193 CC, 17.57 Kmpl |
6.96 L
|
|
XT Revotron 90PS Petrol Manual, 1193 CC, 17.57 Kmpl |
7.75 L
|
Tata Bolt Diesel Price In Hyderabad (4 Variants)
Variant | Specifications | On Road Price |
---|---|---|
XE Quadrajet 75PS Diesel Manual, 1248 CC, 22.95 Kmpl |
7.31 L
|
|
XM Quadrajet 75PS Diesel Manual, 1248 CC, 22.95 Kmpl |
7.86 L
|
|
XMS Quadrajet 75PS Diesel Manual, 1248 CC, 22.95 Kmpl |
8.10 L
|
|
XT Quadrajet 75PS Diesel Manual, 1248 CC, 22.95 Kmpl |
8.90 L
|
Tata Bolt Features
Features
Specifications
Safety & Security features
XE Revotron 90PS Petrol | XM Revotron 90PS Petrol | XMS Revotron 90PS Petrol | XE Quadrajet 75PS Diesel | XT Revotron 90PS Petrol | XM Quadrajet 75PS Diesel | XMS Quadrajet 75PS Diesel | XT Quadrajet 75PS Diesel | |
---|---|---|---|---|---|---|---|---|
Engine Immobilizer | ||||||||
Child Safety Lock | ||||||||
Headlamp Beam Adjuster | ||||||||
ABS | ||||||||
Electronic Brakeforce Distribution | ||||||||
Electronic Stability Program | ||||||||
Central Locking | ||||||||
Power Door Lock | ||||||||
Turn Indicators On ORVM | ||||||||
Airbags | ||||||||
Passenger Airbags | ||||||||
Rear Wiper |
Comfort & Convenience
XE Revotron 90PS Petrol | XM Revotron 90PS Petrol | XMS Revotron 90PS Petrol | XE Quadrajet 75PS Diesel | XT Revotron 90PS Petrol | XM Quadrajet 75PS Diesel | XMS Quadrajet 75PS Diesel | XT Quadrajet 75PS Diesel | |
---|---|---|---|---|---|---|---|---|
Air Conditioner | ||||||||
Heater | ||||||||
Steering Adjustment | ||||||||
Power Outlets 12V | ||||||||
Upholstery | ||||||||
Front Cup Holders | ||||||||
Steering Mounted Audio | ||||||||
Electrically Adjustable Rear View Mirror | ||||||||
Keyless Entry | ||||||||
Height Adjustable Driver Seat | ||||||||
Climate Control |
Lights
XE Revotron 90PS Petrol | XM Revotron 90PS Petrol | XMS Revotron 90PS Petrol | XE Quadrajet 75PS Diesel | XT Revotron 90PS Petrol | XM Quadrajet 75PS Diesel | XMS Quadrajet 75PS Diesel | XT Quadrajet 75PS Diesel | |
---|---|---|---|---|---|---|---|---|
Light Type | ||||||||
Front Fog Lamps | ||||||||
Rear Fog Lamps |
Instrumentation & Communication
XE Revotron 90PS Petrol | XM Revotron 90PS Petrol | XMS Revotron 90PS Petrol | XE Quadrajet 75PS Diesel | XT Revotron 90PS Petrol | XM Quadrajet 75PS Diesel | XMS Quadrajet 75PS Diesel | XT Quadrajet 75PS Diesel | |
---|---|---|---|---|---|---|---|---|
Distance To Empty | ||||||||
Average Fuel Efficiency Indicator | ||||||||
Seat Belt Warning | ||||||||
Low Fuel Warning | ||||||||
Door Ajar Warning | ||||||||
GPS Navigation |
Entertainment
XE Revotron 90PS Petrol | XM Revotron 90PS Petrol | XMS Revotron 90PS Petrol | XE Quadrajet 75PS Diesel | XT Revotron 90PS Petrol | XM Quadrajet 75PS Diesel | XMS Quadrajet 75PS Diesel | XT Quadrajet 75PS Diesel | |
---|---|---|---|---|---|---|---|---|
Music System | ||||||||
CD/DVD Player | ||||||||
Speakers | ||||||||
Radio | ||||||||
USB Support | ||||||||
Bluetooth Support |
Engine
XE Revotron 90PS Petrol | XM Revotron 90PS Petrol | XMS Revotron 90PS Petrol | XE Quadrajet 75PS Diesel | XT Revotron 90PS Petrol | XM Quadrajet 75PS Diesel | XMS Quadrajet 75PS Diesel | XT Quadrajet 75PS Diesel | |
---|---|---|---|---|---|---|---|---|
Engine Type | Turbocharged MPFi With MULTI-DRIVE (SPORT, CITY , ECO) | Turbocharged MPFi With MULTI-DRIVE (SPORT, CITY, ECO) | Turbocharged MPFi With MULTI-DRIVE (SPORT, CITY, ECO) | Common Rail Direct Injection | Turbocharged MPFi With MULTI-DRIVE (SPORT, CITY, ECO) | Common Rail Direct Injection | Common Rail Direct Injection | Common Rail Direct Injection |
Displacement | 1193 CC | 1193 CC | 1193 CC | 1248 CC | 1193 CC | 1248 CC | 1248 CC | 1248 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 89 bhp@5000 rpm | 89 bhp@5000 rpm | 89 bhp@5000 rpm | 74 bhp@4000 rpm | 89 bhp@5000 rpm | 74 bhp@4000 rpm | 74 bhp@4000 rpm | 74 bhp@4000 rpm |
Torque | 140 Nm@1500-4000 rpm | 140 Nm@1500-4000 rpm | 140 Nm@1500-4000 rpm | 190 Nm@1750-3000 rpm | 140 Nm@1500-4000 rpm | 190 Nm@1750-3000 rpm | 190 Nm@1750-3000 rpm | 190 Nm@1750-3000 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Dimensions
XE Revotron 90PS Petrol | XM Revotron 90PS Petrol | XMS Revotron 90PS Petrol | XE Quadrajet 75PS Diesel | XT Revotron 90PS Petrol | XM Quadrajet 75PS Diesel | XMS Quadrajet 75PS Diesel | XT Quadrajet 75PS Diesel | |
---|---|---|---|---|---|---|---|---|
Length | 3825 mm | 3825 mm | 3825 mm | 3825 mm | 3825 mm | 3825 mm | 3825 mm | 3825 mm |
Width | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm |
Height | 1562 mm | 1562 mm | 1562 mm | 1562 mm | 1562 mm | 1562 mm | 1562 mm | 1562 mm |
Wheelbase | 2470 mm | 2470 mm | 2470 mm | 2470 mm | 2470 mm | 2470 mm | 2470 mm | 2470 mm |
Ground Clearance | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm |
Boot Space | 210 L | 210 L | 210 L | 210 L | 210 L | 210 L | 210 L | 210 L |
Kerb Weight | 1095 Kg | 1095 Kg | 1095 Kg | 1132 Kg | 1095 Kg | 1132 Kg | 1132 Kg | 1132 Kg |
Gross Weight | 1125 Kg | 1125 Kg | 1125 Kg | 1160 Kg | 1125 Kg | 1160 Kg | 1160 Kg | 1160 Kg |
Front Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Minimun Turning Radius | 5.10 m | 5.10 m | 5.10 m | 5.10 m | 5.10 m | 5.10 m | 5.10 m | 5.10 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Transmission
XE Revotron 90PS Petrol | XM Revotron 90PS Petrol | XMS Revotron 90PS Petrol | XE Quadrajet 75PS Diesel | XT Revotron 90PS Petrol | XM Quadrajet 75PS Diesel | XMS Quadrajet 75PS Diesel | XT Quadrajet 75PS Diesel | |
---|---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
XE Revotron 90PS Petrol | XM Revotron 90PS Petrol | XMS Revotron 90PS Petrol | XE Quadrajet 75PS Diesel | XT Revotron 90PS Petrol | XM Quadrajet 75PS Diesel | XMS Quadrajet 75PS Diesel | XT Quadrajet 75PS Diesel | |
---|---|---|---|---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Fuel Efficiency
XE Revotron 90PS Petrol | XM Revotron 90PS Petrol | XMS Revotron 90PS Petrol | XE Quadrajet 75PS Diesel | XT Revotron 90PS Petrol | XM Quadrajet 75PS Diesel | XMS Quadrajet 75PS Diesel | XT Quadrajet 75PS Diesel | |
---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 17.57 Kmpl | 17.57 Kmpl | 17.57 Kmpl | 22.95 Kmpl | 17.57 Kmpl | 22.95 Kmpl | 22.95 Kmpl | 22.95 Kmpl |
Fuel Tank Capacity | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Wheels & tyres
XE Revotron 90PS Petrol | XM Revotron 90PS Petrol | XMS Revotron 90PS Petrol | XE Quadrajet 75PS Diesel | XT Revotron 90PS Petrol | XM Quadrajet 75PS Diesel | XMS Quadrajet 75PS Diesel | XT Quadrajet 75PS Diesel | |
---|---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheel With Center Hub Cap | Steel Wheel With Full Wheel Caps | Steel Wheel With Full Wheel Caps | Steel Wheel With Center Hub Cap | Alloy Wheels | Steel Wheel With Full Wheel Caps | Steel Wheel With Full Wheel Caps | Alloy Wheels |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R15 | 175/65 R14 | 175/65 R14 | 175/65 R15 |
Rear Tyre Size | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R15 | 175/65 R14 | 175/65 R14 | 175/65 R15 |
Performance
XE Revotron 90PS Petrol | XM Revotron 90PS Petrol | XMS Revotron 90PS Petrol | XE Quadrajet 75PS Diesel | XT Revotron 90PS Petrol | XM Quadrajet 75PS Diesel | XMS Quadrajet 75PS Diesel | XT Quadrajet 75PS Diesel | |
---|---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
XE Revotron 90PS Petrol | XM Revotron 90PS Petrol | XMS Revotron 90PS Petrol | XE Quadrajet 75PS Diesel | XT Revotron 90PS Petrol | XM Quadrajet 75PS Diesel | XMS Quadrajet 75PS Diesel | XT Quadrajet 75PS Diesel | |
---|---|---|---|---|---|---|---|---|
Front Susupension | Dual-path McPherson Strut With Coil Spring And Anti-roll Bar | Dual-path McPherson Strut With Coil Spring And Anti-roll Bar | Dual-path McPherson Strut With Coil Spring And Anti-roll Bar | Dual-path McPherson Strut With Coil Spring And Anti-roll Bar | Dual-path McPherson Strut With Coil Spring And Anti-roll Bar | Dual-path McPherson Strut With Coil Spring And Anti-roll Bar | Dual-path McPherson Strut With Coil Spring And Anti-roll Bar | Dual-path McPherson Strut With Coil Spring And Anti-roll Bar |
Rear Susupension | Twist Beam With Coil Spring And Shock Absorber | Twist Beam With Coil Spring And Shock Absorber | Twist Beam With Coil Spring And Shock Absorber | Twist Beam With Coil Spring And Shock Absorber | Twist Beam With Coil Spring And Shock Absorber | Twist Beam With Coil Spring And Shock Absorber | Twist Beam With Coil Spring And Shock Absorber | Twist Beam With Coil Spring And Shock Absorber |
Steering
XE Revotron 90PS Petrol | XM Revotron 90PS Petrol | XMS Revotron 90PS Petrol | XE Quadrajet 75PS Diesel | XT Revotron 90PS Petrol | XM Quadrajet 75PS Diesel | XMS Quadrajet 75PS Diesel | XT Quadrajet 75PS Diesel | |
---|---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Tata Bolt
Loading...
Other Cars Of Similar Price
Maruti Suzuki
Celerio X
- 5.6L - 6.58L
- View Price
Mahindra
KUV100 NXT
- 5.66L - 9.21L
- View Price
Maruti Suzuki
Ignis
- 5.66L - 8.47L
- View Price
Honda
Brio
- 5.67L - 8.04L
- View Price
Hyundai
Grand i10
- 5.79L - 8.85L
- View Price
Maruti Suzuki
Swift
- 5.91L - 9.83L
- View Price
Mahindra
Supro
- 6L - 6.67L
- View Price
Nissan
Micra Active
- 6.25L - 7.11L
- View Price
Volkswagen
Polo
- 6.29L - 10.76L
- View Price
Ford
Figo Aspire
- 6.38L - 9.43L
- View Price
Inquiry for Tata Bolt +91 9999999999
Get Offers & Deals on Tata Bolt
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant
Book A Test Drive For Tata Bolt
Book a test drive of Tata Bolt, our partnered dealer, brings the car right to your doorstep