Tata Hexa On Road Price In Hyderabad
- Ex-Showroom 12,99,000
- Insurance 81,604
- RTO 1,81,860
- TCS 12,990
- On Road Price in Hyderabad 15,75,454
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Diesel
- Mileage 14.50 Kmpl
- Displacement 2179 CC
- Transmission Manual
Color -
Arizone Blue
Tata Hexa Price In Hyderabad
Tata Hexa on road price in Hyderabad starts at 14.18L and goes upto 21.71L. The price of Diesel version of Tata Hexa ranges between 14.18 Lakh - 21.71 Lakh. Tata Hexa has 7 variants available in Hyderabad.
Tata Hexa Diesel Price In Hyderabad (7 Variants)
Variant | Specifications | On Road Price |
---|---|---|
XE Manual, 2179 CC, 14.50 Kmpl |
15.75 L
|
|
XM Manual, 2179 CC, 14.50 Kmpl |
17.12 L
|
|
XMA Automatic, 2179 CC, 14.50 Kmpl |
18.57 L
|
|
XT Manual, 2179 CC, 14.50 Kmpl |
20.15 L
|
|
XTA Automatic, 2179 CC, 14.50 Kmpl |
21.51 L
|
|
XT 4X4 Manual, 2179 CC, 14.50 Kmpl |
21.71 L
|
|
XE 4X2 Downtown Urban EDition Manual, 2179 CC, 14.50 Kmpl |
14.18 L
|
Tata Hexa Features
Features
Specifications
Safety & Security features
XE | XM | XMA | XT | XTA | XT 4X4 | XE 4X2 Downtown Urban EDition | |
---|---|---|---|---|---|---|---|
Airbags | |||||||
Passenger Airbags | |||||||
ABS | |||||||
Electronic Brakeforce Distribution | |||||||
Engine Immobilizer | |||||||
Central Locking | |||||||
Child Safety Lock | |||||||
Power Door Lock | |||||||
Headlamp Beam Adjuster | |||||||
Turn Indicators On ORVM | |||||||
Rear Wiper | |||||||
Hill Assist | |||||||
Side Airbags | |||||||
Brake Assist | |||||||
Electronic Stability Program | |||||||
Tractional Control | |||||||
Automatic Headlamps | |||||||
Rain Sensing Wipers | |||||||
Headlight Washers | |||||||
Cornering Lights |
Comfort & Convenience
XE | XM | XMA | XT | XTA | XT 4X4 | XE 4X2 Downtown Urban EDition | |
---|---|---|---|---|---|---|---|
Air Conditioner | |||||||
Heater | |||||||
Steering Adjustment | |||||||
Steering Mounted Audio | |||||||
Power Outlets 12V | |||||||
Electrically Adjustable Rear View Mirror | |||||||
Height Adjustable Driver Seat | |||||||
Front Armrest | |||||||
Rear Armrest | |||||||
Upholstery | |||||||
Front Cup Holders | |||||||
Keyless Entry | |||||||
Rear Parking Sensor | |||||||
Cruise Control | |||||||
Rear Parking Camera | |||||||
Push Start Stop Button | |||||||
Climate Control | |||||||
Lumbar Support | |||||||
Paddle Shift |
Lights
XE | XM | XMA | XT | XTA | XT 4X4 | XE 4X2 Downtown Urban EDition | |
---|---|---|---|---|---|---|---|
Light Type | |||||||
Rear Fog Lamps | |||||||
Front Fog Lamps |
Instrumentation & Communication
XE | XM | XMA | XT | XTA | XT 4X4 | XE 4X2 Downtown Urban EDition | |
---|---|---|---|---|---|---|---|
Distance To Empty | |||||||
Average Fuel Efficiency Indicator | |||||||
Seat Belt Warning | |||||||
Low Fuel Warning | |||||||
Door Ajar Warning | |||||||
GPS Navigation |
Entertainment
XE | XM | XMA | XT | XTA | XT 4X4 | XE 4X2 Downtown Urban EDition | |
---|---|---|---|---|---|---|---|
Music System | |||||||
CD/DVD Player | |||||||
Speakers | |||||||
Internal Memory | |||||||
Radio | |||||||
USB Support | |||||||
Bluetooth Support |
Engine
XE | XM | XMA | XT | XTA | XT 4X4 | XE 4X2 Downtown Urban EDition | |
---|---|---|---|---|---|---|---|
Engine Type | 2.2 LTR VARICOR 320 | 2.2 LTR. VARICOR 400 | 2.2 LTR. VARICOR 400 | 2.2 LTR VARICOR 400 | 2.2 LTR VARICOR 400 | 2.2 LTR VARICOR 400 | 2.2 LTR VARICOR 320 |
Displacement | 2179 CC | 2179 CC | 2179 CC | 2179 CC | 2179 CC | 2179 CC | 2179 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 148 bhp@4000 rpm | 154 bhp@4000 rpm | 154 bhp@4000 rpm | 154 bhp@4000 rpm | 154 bhp@4000 rpm | 154 bhp@4000 rpm | 148 bhp@4000 rpm |
Torque | 320 Nm@1700-2700 rpm | 400 Nm@1700-2700 rpm | 400 Nm@1700-2700 rpm | 400 Nm@1700-2700 rpm | 400 Nm@1700-2700 rpm | 400 Nm@1700-2700 rpm | 320 Nm@1700-2700 rpm |
Drive Train | RWD | RWD | RWD | RWD | RWD | AWD | RWD |
Dimensions
XE | XM | XMA | XT | XTA | XT 4X4 | XE 4X2 Downtown Urban EDition | |
---|---|---|---|---|---|---|---|
Length | 4788 mm | 4788 mm | 4788 mm | 4788 mm | 4788 mm | 4788 mm | 4788 mm |
Width | 1903 mm | 1903 mm | 1903 mm | 1903 mm | 1903 mm | 1903 mm | 1903 mm |
Height | 1791 mm | 1791 mm | 1791 mm | 1791 mm | 1791 mm | 1791 mm | 1791 mm |
Wheelbase | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm |
Ground Clearance | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm |
Boot Space | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Kerb Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gross Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Front Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Minimun Turning Radius | 5.75 m | 5.75 m | 5.75 m | 5.75 m | 5.75 m | 5.75 m | 5.75 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Transmission
XE | XM | XMA | XT | XTA | XT 4X4 | XE 4X2 Downtown Urban EDition | |
---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 6 | Automatic | 6 | Automatic | 6 | 5 |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
XE | XM | XMA | XT | XTA | XT 4X4 | XE 4X2 Downtown Urban EDition | |
---|---|---|---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Fuel Efficiency
XE | XM | XMA | XT | XTA | XT 4X4 | XE 4X2 Downtown Urban EDition | |
---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 14.50 Kmpl | 14.50 Kmpl | 14.50 Kmpl | 14.50 Kmpl | 14.50 Kmpl | 14.50 Kmpl | 14.50 Kmpl |
Fuel Tank Capacity | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Wheels & tyres
XE | XM | XMA | XT | XTA | XT 4X4 | XE 4X2 Downtown Urban EDition | |
---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheel | Steel Wheel With Full Wheel Cover | Steel Wheel With Full Wheel Cover | Alloy Wheel | Alloy Wheel | Alloy Wheel | Steel Wheel |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/70 R16 |
Rear Tyre Size | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/70 R16 |
Performance
XE | XM | XMA | XT | XTA | XT 4X4 | XE 4X2 Downtown Urban EDition | |
---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
XE | XM | XMA | XT | XTA | XT 4X4 | XE 4X2 Downtown Urban EDition | |
---|---|---|---|---|---|---|---|
Front Susupension | Double Wishbone Type With Coil Springs | Double Wishbone Type With Coil Springs | Double Wishbone Type With Coil Springs | Double Wishbone Type With Coil Springs | Double Wishbone Type With Coil Springs | Double Wishbone Type With Coil Springs | Double Wishbone Type With Coil Springs |
Rear Susupension | Coil Springs Type 5 Link Rigid Axle Suspension | Coil Springs Type 5 Link Rigid Axle Suspension | Coil Springs Type 5 Link Rigid Axle Suspension | Coil Springs Type 5 Link Rigid Axle Suspension | Coil Springs Type 5 Link Rigid Axle Suspension | Coil Springs Type 5 Link Rigid Axle Suspension | Coil Springs Type 5 Link Rigid Axle Suspension |
Steering
XE | XM | XMA | XT | XTA | XT 4X4 | XE 4X2 Downtown Urban EDition | |
---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Tata Hexa
Loading...
Other Cars Of Similar Price
Nissan
Terrano
- 11.93L - 17.56L
- View Price
Mahindra
Scorpio
- 11.6L - 19.95L
- View Price
Hyundai
Verna
- 13.95L - 15.69L
- View Price
Mahindra
XUV500
- 15.32L - 23.35L
- View Price
Toyota
Yaris
- 15.32L
- View Price
Toyota
Innova Crysta
- 18.1L - 26.8L
- View Price
Toyota
Corolla Altis
- 19.06L - 23.6L
- View Price
Skoda
Octavia
- 19.13L - 31.7L
- View Price
Jeep
Compass
- 6.09L - 26.52L
- View Price
Honda
Civic
- 21.33L - 26.79L
- View Price
Inquiry for Tata Hexa +91 9999999999
Get Offers & Deals on Tata Hexa
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant
Book A Test Drive For Tata Hexa
Book a test drive of Tata Hexa, our partnered dealer, brings the car right to your doorstep