Tata Nexon On Road Price In Hyderabad

- Ex-Showroom 6,48,093
- Insurance 37,934
- RTO 77,771
- On Road Price in Hyderabad 7,63,798
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 17.00 Kmpl
- Displacement 1198 CC
- Transmission Manual
Color -
Vermont Red
Tata Nexon Price In Hyderabad
Tata Nexon on road price in Hyderabad starts at 7.64L and goes upto 12.17L. The price of Petrol version of Tata Nexon ranges between 7.64 Lakh - 10.85 Lakh and price of Diesel version ranges between 8.83 Lakh - 12.17 Lakh. Tata Nexon has 10 variants available in Hyderabad.
Tata Nexon Petrol Price In Hyderabad (5 Variants)
Variant | Specifications | On Road Price |
---|---|---|
Revotron XE Manual, 1198 CC, 17.00 Kmpl |
7.64 L
![]()
|
|
Revotron XM Manual, 1198 CC, 17.00 Kmpl |
8.44 L
![]()
|
|
Revotron XT Manual, 1198 CC, 17.00 Kmpl |
9.13 L
![]()
|
|
Revotron XZ Plus Manual, 1198 CC, 17.00 Kmpl |
10.61 L
![]()
|
|
Revotron XZ Plus Dual Tone Manual, 1198 CC, 17.00 Kmpl |
10.85 L
![]()
|
Tata Nexon Diesel Price In Hyderabad (5 Variants)
Variant | Specifications | On Road Price |
---|---|---|
Revotorq XE Manual, 1497 CC, 21.50 Kmpl |
8.83 L
![]()
|
|
Revotorq XM Manual, 1497 CC, 21.50 Kmpl |
9.60 L
![]()
|
|
Revotorq XT Manual, 1497 CC, 21.50 Kmpl |
10.22 L
![]()
|
|
Revotorq XZ Plus Manual, 1497 CC, 21.50 Kmpl |
11.63 L
![]()
|
|
Revotorq XZ Plus Dual Tone Manual, 1497 CC, 21.50 Kmpl |
12.17 L
![]()
|
Tata Nexon Features
Features
Specifications
Safety & Security features
Revotron XE | Revotron XM | Revotorq XE | Revotron XT | Revotorq XM | Revotorq XT | Revotron XZ Plus | Revotron XZ Plus Dual Tone | Revotorq XZ Plus | Revotorq XZ Plus Dual Tone | |
---|---|---|---|---|---|---|---|---|---|---|
Airbags | ||||||||||
Passenger Airbags | ||||||||||
ABS | ||||||||||
Electronic Brakeforce Distribution | ||||||||||
Engine Immobilizer | ||||||||||
Child Safety Lock | ||||||||||
Turn Indicators On ORVM | ||||||||||
Headlamp Beam Adjuster | ||||||||||
Central Locking | ||||||||||
Power Door Lock | ||||||||||
Cornering Lights | ||||||||||
Rear Wiper |
Comfort & Convenience
Revotron XE | Revotron XM | Revotorq XE | Revotron XT | Revotorq XM | Revotorq XT | Revotron XZ Plus | Revotron XZ Plus Dual Tone | Revotorq XZ Plus | Revotorq XZ Plus Dual Tone | |
---|---|---|---|---|---|---|---|---|---|---|
Air Conditioner | ||||||||||
Heater | ||||||||||
Steering Adjustment | ||||||||||
Power Outlets 12V | ||||||||||
Upholstery | ||||||||||
Front Cup Holders | ||||||||||
Steering Mounted Audio | ||||||||||
Rear Parking Sensor | ||||||||||
Electrically Adjustable Rear View Mirror | ||||||||||
Keyless Entry | ||||||||||
Climate Control | ||||||||||
Rear Parking Camera | ||||||||||
Push Start Stop Button | ||||||||||
Height Adjustable Driver Seat | ||||||||||
Front Armrest | ||||||||||
Rear Armrest |
Lights
Revotron XE | Revotron XM | Revotorq XE | Revotron XT | Revotorq XM | Revotorq XT | Revotron XZ Plus | Revotron XZ Plus Dual Tone | Revotorq XZ Plus | Revotorq XZ Plus Dual Tone | |
---|---|---|---|---|---|---|---|---|---|---|
Light Type | ||||||||||
Front Fog Lamps | ||||||||||
Rear Fog Lamps |
Instrumentation & Communication
Revotron XE | Revotron XM | Revotorq XE | Revotron XT | Revotorq XM | Revotorq XT | Revotron XZ Plus | Revotron XZ Plus Dual Tone | Revotorq XZ Plus | Revotorq XZ Plus Dual Tone | |
---|---|---|---|---|---|---|---|---|---|---|
Distance To Empty | ||||||||||
Average Fuel Efficiency Indicator | ||||||||||
Seat Belt Warning | ||||||||||
Low Fuel Warning | ||||||||||
Door Ajar Warning | ||||||||||
GPS Navigation |
Entertainment
Revotron XE | Revotron XM | Revotorq XE | Revotron XT | Revotorq XM | Revotorq XT | Revotron XZ Plus | Revotron XZ Plus Dual Tone | Revotorq XZ Plus | Revotorq XZ Plus Dual Tone | |
---|---|---|---|---|---|---|---|---|---|---|
Music System | ||||||||||
CD/DVD Player | ||||||||||
Speakers | ||||||||||
Radio | ||||||||||
USB Support | ||||||||||
Bluetooth Support |
Engine
Revotron XE | Revotron XM | Revotorq XE | Revotron XT | Revotorq XM | Revotorq XT | Revotron XZ Plus | Revotron XZ Plus Dual Tone | Revotorq XZ Plus | Revotorq XZ Plus Dual Tone | |
---|---|---|---|---|---|---|---|---|---|---|
Engine Type | 1.2L Turbocharged Revotron Engine | 1.2L Turbocharged Revotron Engine | 1.5L Turbocharged Revotorq Engine | 1.2L Turbocharged Revotron Engine | 1.5L Turbocharged Revotorq Engine | 1.5L Turbocharged Revotorq Engine | 1.2L Turbocharged Revotron Engine | 1.2L Turbocharged Revotron Engine | 1.5L Turbocharged Revotorq Engine | 1.5L Turbocharged Revotorq Engine |
Displacement | 1198 CC | 1198 CC | 1497 CC | 1198 CC | 1497 CC | 1497 CC | 1198 CC | 1198 CC | 1497 CC | 1497 CC |
No Of Cylinder | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 |
Power | 108 bhp@5000 rpm | 108 bhp@5000 rpm | 108 bhp@3750 rpm | 108 bhp@5000 rpm | 108 bhp@3750 rpm | 108 bhp@3750 rpm | 108 bhp@5000 rpm | 108 bhp@5000 rpm | 108 bhp@3750 rpm | 108 bhp@3750 rpm |
Torque | 170 Nm@1750-4000 rpm | 170 Nm@1750-4000 rpm | 260 Nm@1500-2750 rpm | 170 Nm@1750-4000 rpm | 260 Nm@1500-2750 rpm | 260 Nm@1500-2750 rpm | 170 Nm@1750-4000 rpm | 170 Nm@1750-4000 rpm | 260 Nm@1500-2750 rpm | 260 Nm@1500-2750 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Dimensions
Revotron XE | Revotron XM | Revotorq XE | Revotron XT | Revotorq XM | Revotorq XT | Revotron XZ Plus | Revotron XZ Plus Dual Tone | Revotorq XZ Plus | Revotorq XZ Plus Dual Tone | |
---|---|---|---|---|---|---|---|---|---|---|
Length | 3994 mm | 3994 mm | 3994 mm | 3994 mm | 3994 mm | 3994 mm | 3994 mm | 3994 mm | 3994 mm | 3994 mm |
Width | 1811 mm | 1811 mm | 1811 mm | 1811 mm | 1811 mm | 1811 mm | 1811 mm | 1811 mm | 1811 mm | 1811 mm |
Height | 1607 mm | 1607 mm | 1607 mm | 1607 mm | 1607 mm | 1607 mm | 1607 mm | 1607 mm | 1607 mm | 1607 mm |
Wheelbase | 2498 mm | 2498 mm | 2498 mm | 2498 mm | 2498 mm | 2498 mm | 2498 mm | 2498 mm | 2498 mm | 2498 mm |
Ground Clearance | 209 mm | 209 mm | 209 mm | 209 mm | 209 mm | 209 mm | 209 mm | 209 mm | 209 mm | 209 mm |
Boot Space | 350 L | 350 L | 350 L | 350 L | 350 L | 350 L | 350 L | 350 L | 350 L | 350 L |
Kerb Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gross Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Front Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Minimun Turning Radius | 5.10 m | 5.10 m | 5.10 m | 5.10 m | 5.10 m | 5.10 m | 5.10 m | 5.10 m | 5.10 m | 5.10 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Transmission
Revotron XE | Revotron XM | Revotorq XE | Revotron XT | Revotorq XM | Revotorq XT | Revotron XZ Plus | Revotron XZ Plus Dual Tone | Revotorq XZ Plus | Revotorq XZ Plus Dual Tone | |
---|---|---|---|---|---|---|---|---|---|---|
No. Of Gears | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
Revotron XE | Revotron XM | Revotorq XE | Revotron XT | Revotorq XM | Revotorq XT | Revotron XZ Plus | Revotron XZ Plus Dual Tone | Revotorq XZ Plus | Revotorq XZ Plus Dual Tone | |
---|---|---|---|---|---|---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Fuel Efficiency
Revotron XE | Revotron XM | Revotorq XE | Revotron XT | Revotorq XM | Revotorq XT | Revotron XZ Plus | Revotron XZ Plus Dual Tone | Revotorq XZ Plus | Revotorq XZ Plus Dual Tone | |
---|---|---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 17.00 Kmpl | 17.00 Kmpl | 21.50 Kmpl | 17.00 Kmpl | 21.50 Kmpl | 21.50 Kmpl | 17.00 Kmpl | 17.00 Kmpl | 21.50 Kmpl | 21.50 Kmpl |
Fuel Tank Capacity | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Wheels & tyres
Revotron XE | Revotron XM | Revotorq XE | Revotron XT | Revotorq XM | Revotorq XT | Revotron XZ Plus | Revotron XZ Plus Dual Tone | Revotorq XZ Plus | Revotorq XZ Plus Dual Tone | |
---|---|---|---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheels With Single-Tone Wheel Covers | Steel Wheels With Dual-Tone Wheel Covers | Steel Wheels With Single-Tone Wheel Covers | Steel Wheels With Dual-Tone Wheel Covers | Steel Wheels With Dual-Tone Wheel Covers | Steel Wheels With Dual-Tone Wheel Covers | Machine-Cut Alloy Wheels | Machine-Cut Alloy Wheels | Machine-Cut Alloy Wheels | Machine-Cut Alloy Wheels |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 |
Rear Tyre Size | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 |
Performance
Revotron XE | Revotron XM | Revotorq XE | Revotron XT | Revotorq XM | Revotorq XT | Revotron XZ Plus | Revotron XZ Plus Dual Tone | Revotorq XZ Plus | Revotorq XZ Plus Dual Tone | |
---|---|---|---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
Revotron XE | Revotron XM | Revotorq XE | Revotron XT | Revotorq XM | Revotorq XT | Revotron XZ Plus | Revotron XZ Plus Dual Tone | Revotorq XZ Plus | Revotorq XZ Plus Dual Tone | |
---|---|---|---|---|---|---|---|---|---|---|
Front Susupension | Independent McPherson Dual-path Strut With Coil Spring | Independent McPherson Dual-path Strut With Coil Spring | Independent McPherson Dual-path Strut With Coil Spring | Independent McPherson Dual-path Strut With Coil Spring | Independent McPherson Dual-path Strut With Coil Spring | Independent McPherson Dual-path Strut With Coil Spring | Independent McPherson Dual-path Strut With Coil Spring | Independent McPherson Dual-path Strut With Coil Spring | Independent McPherson Dual-path Strut With Coil Spring | Independent McPherson Dual-path Strut With Coil Spring |
Rear Susupension | Twist Beam With Coil Spring And Shock Absorber | Twist Beam With Coil Spring And Shock Absorber | Twist Beam With Coil Spring And Shock Absorber | Twist Beam With Coil Spring And Shock Absorber | Twist Beam With Coil Spring And Shock Absorber | Twist Beam With Coil Spring And Shock Absorber | Twist Beam With Coil Spring And Shock Absorber | Twist Beam With Coil Spring And Shock Absorber | Twist Beam With Coil Spring And Shock Absorber | Twist Beam With Coil Spring And Shock Absorber |
Steering
Revotron XE | Revotron XM | Revotorq XE | Revotron XT | Revotorq XM | Revotorq XT | Revotron XZ Plus | Revotron XZ Plus Dual Tone | Revotorq XZ Plus | Revotorq XZ Plus Dual Tone | |
---|---|---|---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Tata Nexon
Loading...
Other Cars Of Similar Price
Nissan
Micra
- 6.95L - 9.21L
- View Price
Maruti Suzuki
Gypsy
- 7.02L
- View Price
Fiat
Linea Classic
- 7.55L - 9.62L
- View Price
Mahindra
Verito Vibe
- 7.56L - 8.61L
- View Price
Hyundai
Venue
- 7.6L - 13.16L
- View Price
Mahindra
Thar
- 7.83L - 11.16L
- View Price
Mahindra
e2oPlus
- 7.86L - 8.65L
- View Price
Toyota
Etios Cross
- 7.97L - 9.78L
- View Price
Fiat
Avventura
- 8.24L - 10.14L
- View Price
Nissan
Sunny
- 8.26L - 11.67L
- View Price
Inquiry for Tata Nexon +91 9999999999

Get Offers & Deals on Tata Nexon
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Tata Nexon
Book a test drive of Tata Nexon, our partnered dealer, brings the car right to your doorstep