Tata Sumo On Road Price In Hyderabad

- Ex-Showroom 7,43,829
- Insurance 57,564
- RTO 89,259
- On Road Price in Hyderabad 8,90,652
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Diesel
- Mileage 16.00 Kmpl
- Displacement 2956 CC
- Transmission Manual
Color -
Artic Silver
Tata Sumo Price In Hyderabad
Tata Sumo on road price in Hyderabad starts at 8.43L and goes upto 10.58L. The price of Diesel version of Tata Sumo ranges between 8.43 Lakh - 10.58 Lakh. Tata Sumo has 7 variants available in Hyderabad.
Tata Sumo Diesel Price In Hyderabad (7 Variants)
Variant | Specifications | On Road Price |
---|---|---|
Gold CX BS IV Manual, 2956 CC, 16.00 Kmpl |
8.91 L
![]()
|
|
Gold EX Ambulance BS IV Manual, 2956 CC, 16.00 Kmpl |
9.76 L
![]()
|
|
Gold CX PS Ambulance BS IV Manual, 2956 CC, 16.00 Kmpl |
9.12 L
![]()
|
|
Gold CX Ambulance BS IV Manual, 2956 CC, 16.00 Kmpl |
8.43 L
![]()
|
|
Gold CX PS BS IV Manual, 2956 CC, 16.00 Kmpl |
8.76 L
![]()
|
|
Gold EX BS IV Manual, 2956 CC, 16.00 Kmpl |
9.76 L
![]()
|
|
Gold GX BS IV Manual, 2956 CC, 16.00 Kmpl |
10.58 L
![]()
|
Tata Sumo Features
Features
Specifications
Safety & Security features
Gold CX BS IV | Gold EX Ambulance BS IV | Gold CX PS Ambulance BS IV | Gold CX Ambulance BS IV | Gold CX PS BS IV | Gold EX BS IV | Gold GX BS IV | |
---|---|---|---|---|---|---|---|
Airbags | |||||||
Passenger Airbags | |||||||
ABS | |||||||
Electronic Brakeforce Distribution | |||||||
Engine Immobilizer | |||||||
Central Locking | |||||||
Child Safety Lock | |||||||
Power Door Lock | |||||||
Turn Indicators On ORVM | |||||||
Rear Wiper | |||||||
Headlamp Beam Adjuster |
Comfort & Convenience
Gold CX BS IV | Gold EX Ambulance BS IV | Gold CX PS Ambulance BS IV | Gold CX Ambulance BS IV | Gold CX PS BS IV | Gold EX BS IV | Gold GX BS IV | |
---|---|---|---|---|---|---|---|
Air Conditioner | |||||||
Heater | |||||||
Steering Adjustment | |||||||
Steering Mounted Audio | |||||||
Power Outlets 12V | |||||||
Rear Parking Sensor | |||||||
Rear Parking Camera | |||||||
Electrically Adjustable Rear View Mirror | |||||||
Height Adjustable Driver Seat | |||||||
Front Armrest | |||||||
Rear Armrest | |||||||
Upholstery | |||||||
Front Cup Holders | |||||||
Keyless Entry |
Lights
Gold CX BS IV | Gold EX Ambulance BS IV | Gold CX PS Ambulance BS IV | Gold CX Ambulance BS IV | Gold CX PS BS IV | Gold EX BS IV | Gold GX BS IV | |
---|---|---|---|---|---|---|---|
Light Type | |||||||
Front Fog Lamps | |||||||
Rear Fog Lamps |
Instrumentation & Communication
Gold CX BS IV | Gold EX Ambulance BS IV | Gold CX PS Ambulance BS IV | Gold CX Ambulance BS IV | Gold CX PS BS IV | Gold EX BS IV | Gold GX BS IV | |
---|---|---|---|---|---|---|---|
Seat Belt Warning | |||||||
Low Fuel Warning | |||||||
Door Ajar Warning |
Entertainment
Gold CX BS IV | Gold EX Ambulance BS IV | Gold CX PS Ambulance BS IV | Gold CX Ambulance BS IV | Gold CX PS BS IV | Gold EX BS IV | Gold GX BS IV | |
---|---|---|---|---|---|---|---|
Music System | |||||||
CD/DVD Player | |||||||
Speakers | |||||||
Radio | |||||||
USB Support | |||||||
Bluetooth Support |
Engine
Gold CX BS IV | Gold EX Ambulance BS IV | Gold CX PS Ambulance BS IV | Gold CX Ambulance BS IV | Gold CX PS BS IV | Gold EX BS IV | Gold GX BS IV | |
---|---|---|---|---|---|---|---|
Engine Type | 3L CR4 Engine | 3L CR4 Engine | 3L CR4 Engine | 3L CR4 Engine | 3L CR4 Engine | 3L CR4 Engine | 3L CR4 Engine |
Displacement | 2956 CC | 2956 CC | 2956 CC | 2956 CC | 2956 CC | 2956 CC | 2956 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 84 bhp@3000 rpm | 84 bhp@3000 rpm | 84 bhp@3000 rpm | 84 bhp@3000 rpm | 84 bhp@3000 rpm | 84 bhp@3000 rpm | 84 bhp@3000 rpm |
Torque | 250 Nm@1000-2000 rpm | 250 Nm@1000-2000 rpm | 250 Nm@1000-2000 rpm | 250 Nm@1000-2000 rpm | 250 Nm@1000-2000 rpm | 250 Nm@1000-2000 rpm | 250 Nm@1000-2000 rpm |
Drive Train | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
Dimensions
Gold CX BS IV | Gold EX Ambulance BS IV | Gold CX PS Ambulance BS IV | Gold CX Ambulance BS IV | Gold CX PS BS IV | Gold EX BS IV | Gold GX BS IV | |
---|---|---|---|---|---|---|---|
Length | 4258 mm | 4258 mm | 4258 mm | 4258 mm | 4258 mm | 4258 mm | 4258 mm |
Width | 1700 mm | 1700 mm | 1700 mm | 1700 mm | 1700 mm | 1700 mm | 1700 mm |
Height | 1925 mm | 1925 mm | 1925 mm | 1925 mm | 1925 mm | 1925 mm | 1925 mm |
Wheelbase | 2425 mm | 2425 mm | 2425 mm | 2425 mm | 2425 mm | 2425 mm | 2425 mm |
Ground Clearance | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm |
Boot Space | 527 L | 527 L | 527 L | 527 L | 527 L | 527 L | 527 L |
Kerb Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gross Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Front Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Minimun Turning Radius | 5.00 m | 5.00 m | 5.00 m | 5.00 m | 5.00 m | 5.00 m | 5.00 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Transmission
Gold CX BS IV | Gold EX Ambulance BS IV | Gold CX PS Ambulance BS IV | Gold CX Ambulance BS IV | Gold CX PS BS IV | Gold EX BS IV | Gold GX BS IV | |
---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
Gold CX BS IV | Gold EX Ambulance BS IV | Gold CX PS Ambulance BS IV | Gold CX Ambulance BS IV | Gold CX PS BS IV | Gold EX BS IV | Gold GX BS IV | |
---|---|---|---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Fuel Efficiency
Gold CX BS IV | Gold EX Ambulance BS IV | Gold CX PS Ambulance BS IV | Gold CX Ambulance BS IV | Gold CX PS BS IV | Gold EX BS IV | Gold GX BS IV | |
---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 16.00 Kmpl | 16.00 Kmpl | 16.00 Kmpl | 16.00 Kmpl | 16.00 Kmpl | 16.00 Kmpl | 16.00 Kmpl |
Fuel Tank Capacity | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Wheels & tyres
Gold CX BS IV | Gold EX Ambulance BS IV | Gold CX PS Ambulance BS IV | Gold CX Ambulance BS IV | Gold CX PS BS IV | Gold EX BS IV | Gold GX BS IV | |
---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheel | Steel Wheel With Full Wheel Caps | Steel Wheel | Steel Wheel | Steel Wheel | Steel Wheel With Full Wheel Caps | Steel Wheel |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 215/75 R15 | 215/75 R15 | 215/75 R15 | 215 / 75 R 15 | 215/75 R15 | 215/75 R15 | 215/75 R15 |
Rear Tyre Size | 215/75 R15 | 215/75 R15 | 215/75 R15 | 215 / 75 R 15 | 215/75 R15 | 215/75 R15 | 215/75 R15 |
Performance
Gold CX BS IV | Gold EX Ambulance BS IV | Gold CX PS Ambulance BS IV | Gold CX Ambulance BS IV | Gold CX PS BS IV | Gold EX BS IV | Gold GX BS IV | |
---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
Gold CX BS IV | Gold EX Ambulance BS IV | Gold CX PS Ambulance BS IV | Gold CX Ambulance BS IV | Gold CX PS BS IV | Gold EX BS IV | Gold GX BS IV | |
---|---|---|---|---|---|---|---|
Front Susupension | Double Wishbone Type With Coil Springs & Antiroll Bar | Double Wishbone Type With Coil Springs & Antiroll Bar | Double Wishbone Type With Coil Springs & Antiroll Bar | Double Wishbone Type With Coil Springs & Antiroll Bar | Double Wishbone Type With Coil Springs & Antiroll Bar | Double Wishbone Type With Coil Springs & Antiroll Bar | Double Wishbone Type With Coil Springs & Antiroll Bar |
Rear Susupension | Salisbury Type Beam Rear Axles With Parabolic Leaf Springs And Antiroll Bar | Salisbury Type Beam Rear Axles With Parabolic Leaf Springs And Antiroll Bar | Salisbury Type Beam Rear Axles With Parabolic Leaf Springs And Antiroll Bar | Salisbury Type Beam Rear Axles With Parabolic Leaf Springs And Antiroll Bar | Salisbury Type Beam Rear Axles With Parabolic Leaf Springs And Antiroll Bar | Salisbury Type Beam Rear Axles With Parabolic Leaf Springs And Antiroll Bar | Salisbury Type Beam Rear Axles With Parabolic Leaf Springs And Antiroll Bar |
Steering
Gold CX BS IV | Gold EX Ambulance BS IV | Gold CX PS Ambulance BS IV | Gold CX Ambulance BS IV | Gold CX PS BS IV | Gold EX BS IV | Gold GX BS IV | |
---|---|---|---|---|---|---|---|
Power Steering | No | No | Yes | No | Yes | No | No |
Steering Type | Manual Steering | Electric Power Steering | Electric Power Steering | Manual Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | No | No | Yes | No | No | No | No |
EMI Calculator For Tata Sumo
Loading...
Other Cars Of Similar Price
Hyundai
i20 Active
- 8.33L - 12.21L
- View Price
Toyota
Glanza
- 8.55L - 10.52L
- View Price
Maruti Suzuki
Ertiga
- 8.71L - 13.03L
- View Price
Honda
Jazz
- 8.73L - 10.99L
- View Price
Mahindra
Verito
- 8.84L - 9.58L
- View Price
Maruti Suzuki
Vitara Brezza
- 9.23L - 12.79L
- View Price
Honda
WRV
- 9.25L - 12.29L
- View Price
Mahindra
XUV300
- 9.25L - 14.34L
- View Price
Ford
EcoSport
- 9.25L - 14.32L
- View Price
Mahindra
Bolero
- 6.36L - 10.45L
- View Price
Inquiry for Tata Sumo +91 9999999999

Get Offers & Deals on Tata Sumo
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Tata Sumo
Book a test drive of Tata Sumo, our partnered dealer, brings the car right to your doorstep