Tata Tiago On Road Price In Hyderabad

- Ex-Showroom 4,25,652
- Insurance 29,747
- RTO 51,078
- On Road Price in Hyderabad 5,06,477
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 23.84 Kmpl
- Displacement 1199 CC
- Transmission Manual
Color -
Sunburst Orange
Tata Tiago Price In Hyderabad
Tata Tiago on road price in Hyderabad starts at 5.06L and goes upto 7.31L. The price of Petrol version of Tata Tiago ranges between 5.06 Lakh - 6.85 Lakh and price of Diesel version ranges between 5.25 Lakh - 7.31 Lakh. Tata Tiago has 20 variants available in Hyderabad.
Tata Tiago Petrol Price In Hyderabad (10 Variants)
Variant | Specifications | On Road Price |
---|---|---|
Revotron XE Manual, 1199 CC, 23.84 Kmpl |
5.06 L
![]()
|
|
Revotron XE O Manual, 1199 CC, 23.84 Kmpl |
5.25 L
![]()
|
|
Revotron XM Manual, 1199 CC, 23.84 Kmpl |
5.43 L
![]()
|
|
Revotron XM O Manual, 1199 CC, 23.84 Kmpl |
5.25 L
![]()
|
|
Revotron XT Manual, 1199 CC, 23.84 Kmpl |
5.81 L
![]()
|
|
Revotron XT O Manual, 1199 CC, 23.84 Kmpl |
5.98 L
![]()
|
|
Revotron XZ WO Alloy Manual, 1199 CC, 23.84 Kmpl |
6.23 L
![]()
|
|
Revotron XZ Manual, 1199 CC, 23.84 Kmpl |
6.36 L
![]()
|
|
Revotron XZA AMT Automatic, 1199 CC, 23.84 Kmpl |
6.85 L
![]()
|
|
Revotron WIZZ Limited Edition Manual, 1199 CC, 23.84 Kmpl |
5.47 L
![]()
|
Tata Tiago Diesel Price In Hyderabad (10 Variants)
Variant | Specifications | On Road Price |
---|---|---|
Revotorq XB Manual, 1047 CC, 27.28 Kmpl |
5.25 L
![]()
|
|
Revotorq XE Manual, 1047 CC, 27.28 Kmpl |
5.98 L
![]()
|
|
Revotorq XE O Manual, 1047 CC, 27.28 Kmpl |
6.07 L
![]()
|
|
Revotorq XM Manual, 1047 CC, 27.28 Kmpl |
6.39 L
![]()
|
|
Revotorq XM O Manual, 1047 CC, 27.28 Kmpl |
6.55 L
![]()
|
|
Revotorq XT Manual, 1047 CC, 27.28 Kmpl |
6.77 L
![]()
|
|
Revotorq XT O Manual, 1047 CC, 27.28 Kmpl |
6.92 L
![]()
|
|
Revotorq XZ WO Alloy Manual, 1047 CC, 27.28 Kmpl |
7.17 L
![]()
|
|
Revotorq XZ Manual, 1047 CC, 27.28 Kmpl |
7.31 L
![]()
|
|
Revetorq WIZZ Limited Edition Manual, 1199 CC, 23.84 Kmpl |
6.43 L
![]()
|
Tata Tiago Features
Features
Specifications
Safety & Security features
Revotron XE | Revotron XE O | Revotorq XB | Revotron XM | Revotron XM O | Revotron XT | Revotorq XE | Revotron XT O | Revotorq XE O | Revotron XZ WO Alloy | Revotorq XM | Revotron XZ | Revotorq XM O | Revotorq XT | Revotron XZA AMT | Revotorq XT O | Revotorq XZ WO Alloy | Revotorq XZ | Revotron WIZZ Limited Edition | Revetorq WIZZ Limited Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine Immobilizer | ||||||||||||||||||||
Child Safety Lock | ||||||||||||||||||||
Headlamp Beam Adjuster | ||||||||||||||||||||
Power-Packed Performance With Multi-Drive Mode | ||||||||||||||||||||
3 Dimensional Headlamps With Smoked Lens | ||||||||||||||||||||
Next-Gen Sharp & Sculpted Design | ||||||||||||||||||||
Airbags | ||||||||||||||||||||
Passenger Airbags | ||||||||||||||||||||
Dual Front Airbags | ||||||||||||||||||||
Height-Adjustable Driver Seat | ||||||||||||||||||||
Central Locking | ||||||||||||||||||||
Power Door Lock | ||||||||||||||||||||
Rear Parking Sensors | ||||||||||||||||||||
Turn-by-Turn Navigation App | ||||||||||||||||||||
USB and AUX | ||||||||||||||||||||
ABS | ||||||||||||||||||||
Electronic Brakeforce Distribution | ||||||||||||||||||||
Electronic Stability Program | ||||||||||||||||||||
Turn Indicators On ORVM | ||||||||||||||||||||
Rear Wiper | ||||||||||||||||||||
ABS with EBD | ||||||||||||||||||||
Cooled Glove Box | ||||||||||||||||||||
Side Airbags | ||||||||||||||||||||
Brake Assist | ||||||||||||||||||||
Hill Assist | ||||||||||||||||||||
Tractional Control | ||||||||||||||||||||
Automatic Headlamps | ||||||||||||||||||||
Rain Sensing Wipers | ||||||||||||||||||||
Headlight Washers | ||||||||||||||||||||
Cornering Lights |
Comfort & Convenience
Revotron XE | Revotron XE O | Revotorq XB | Revotron XM | Revotron XM O | Revotron XT | Revotorq XE | Revotron XT O | Revotorq XE O | Revotron XZ WO Alloy | Revotorq XM | Revotron XZ | Revotorq XM O | Revotorq XT | Revotron XZA AMT | Revotorq XT O | Revotorq XZ WO Alloy | Revotorq XZ | Revotron WIZZ Limited Edition | Revetorq WIZZ Limited Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Conditioner | ||||||||||||||||||||
Heater | ||||||||||||||||||||
Steering Adjustment | ||||||||||||||||||||
Power Outlets 12V | ||||||||||||||||||||
Upholstery | ||||||||||||||||||||
Front Cup Holders | ||||||||||||||||||||
Centrally Placed AC Vents To Allow Quick Cooling | ||||||||||||||||||||
Electric Power Assisted Steering (EPAS) System | ||||||||||||||||||||
Multi Information Display Instrument Cluster | ||||||||||||||||||||
Height Adjustable Driver Seat | ||||||||||||||||||||
Keyless Entry | ||||||||||||||||||||
Rear Parking Sensor | ||||||||||||||||||||
Electrically Adjustable Rear View Mirror | ||||||||||||||||||||
ConnectNext Infotainment system by Harman | ||||||||||||||||||||
Juke-Car App | ||||||||||||||||||||
Steering Mounted Audio | ||||||||||||||||||||
Easy Shift AMT | ||||||||||||||||||||
Cruise Control | ||||||||||||||||||||
Rear Parking Camera | ||||||||||||||||||||
Push Start Stop Button | ||||||||||||||||||||
Lumbar Support | ||||||||||||||||||||
Front Armrest | ||||||||||||||||||||
Rear Armrest | ||||||||||||||||||||
Climate Control | ||||||||||||||||||||
Paddle Shift |
Lights
Revotron XE | Revotron XE O | Revotorq XB | Revotron XM | Revotron XM O | Revotron XT | Revotorq XE | Revotron XT O | Revotorq XE O | Revotron XZ WO Alloy | Revotorq XM | Revotron XZ | Revotorq XM O | Revotorq XT | Revotron XZA AMT | Revotorq XT O | Revotorq XZ WO Alloy | Revotorq XZ | Revotron WIZZ Limited Edition | Revetorq WIZZ Limited Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light Type | ||||||||||||||||||||
Front Fog Lamps | ||||||||||||||||||||
Rear Fog Lamps |
Instrumentation & Communication
Revotron XE | Revotron XE O | Revotorq XB | Revotron XM | Revotron XM O | Revotron XT | Revotorq XE | Revotron XT O | Revotorq XE O | Revotron XZ WO Alloy | Revotorq XM | Revotron XZ | Revotorq XM O | Revotorq XT | Revotron XZA AMT | Revotorq XT O | Revotorq XZ WO Alloy | Revotorq XZ | Revotron WIZZ Limited Edition | Revetorq WIZZ Limited Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distance To Empty | ||||||||||||||||||||
Average Fuel Efficiency Indicator | ||||||||||||||||||||
Low Fuel Warning | ||||||||||||||||||||
Door Ajar Warning | ||||||||||||||||||||
Seat Belt Warning | ||||||||||||||||||||
GPS Navigation |
Entertainment
Revotron XE | Revotron XE O | Revotorq XB | Revotron XM | Revotron XM O | Revotron XT | Revotorq XE | Revotron XT O | Revotorq XE O | Revotron XZ WO Alloy | Revotorq XM | Revotron XZ | Revotorq XM O | Revotorq XT | Revotron XZA AMT | Revotorq XT O | Revotorq XZ WO Alloy | Revotorq XZ | Revotron WIZZ Limited Edition | Revetorq WIZZ Limited Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Music System | ||||||||||||||||||||
CD/DVD Player | ||||||||||||||||||||
Speakers | ||||||||||||||||||||
Radio | ||||||||||||||||||||
USB Support | ||||||||||||||||||||
Bluetooth Support | ||||||||||||||||||||
Internal Memory |
Engine
Revotron XE | Revotron XE O | Revotorq XB | Revotron XM | Revotron XM O | Revotron XT | Revotorq XE | Revotron XT O | Revotorq XE O | Revotron XZ WO Alloy | Revotorq XM | Revotron XZ | Revotorq XM O | Revotorq XT | Revotron XZA AMT | Revotorq XT O | Revotorq XZ WO Alloy | Revotorq XZ | Revotron WIZZ Limited Edition | Revetorq WIZZ Limited Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine Type | Revotron 3 Cylinder MPFi With MULTI DRIVE | Revotorn 3 Cylinder CRAIL With MULTI DRIVE | Revotorq 3 Cylinder CRAIL With MULTI DRIVE | Revotron 3 Cylinder MPFi With MULTI DRIVE | Revotron 3 Cylinder MPFi With MULTI DRIVE | Revotron 3 Cylinder MPFi With MULTI DRIVE | Revotorq 3 Cylinder CRAIL With MULTI DRIVE | Revotron 3 Cylinder MPFi With MULTI DRIVE | Revotorq 3 Cylinder CRAIL With MULTI DRIVE | Revotron 3 Cylinder MPFi With MULTI DRIVE | Revotorq 3 Cylinder CRAIL With MULTI DRIVE | Revotron 3 Cylinder MPFi With MULTI DRIVE | Revotorq 3 Cylinder CRAIL With MULTI DRIVE | Revotorq 3 Cylinder CRAIL With MULTI DRIVE | Revotron 3 Cylinder MPFi With MULTI DRIVE | Revotorq 3 Cylinder CRAIL With MULTI DRIVE | Revotorq 3 Cylinder CRAIL With MULTI DRIVE | Revotorq 3 Cylinder CRAIL With MULTI DRIVE | Revotron 3 Cylinder MPFi With MULTI DRIVE | Revotron 3 Cylinder MPFi With MULTI DRIVE |
Displacement | 1199 CC | 1199 CC | 1047 CC | 1199 CC | 1199 CC | 1199 CC | 1047 CC | 1199 CC | 1047 CC | 1199 CC | 1047 CC | 1199 CC | 1047 CC | 1047 CC | 1199 CC | 1047 CC | 1047 CC | 1047 CC | 1199 CC | 1199 CC |
No Of Cylinder | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Power | 84 bhp@6000 rpm | 84 bhp@6000 rpm | 69 bhp@4000 rpm | 84 bhp@6000 rpm | 84 bhp@6000 rpm | 84 bhp@6000 rpm | 69 bhp@4000 rpm | 84 bhp@6000 rpm | 69 bhp@4000 rpm | 84 bhp@6000 rpm | 69 bhp@4000 rpm | 84 bhp@6000 rpm | 69 bhp@4000 rpm | 69 bhp@4000 rpm | 84 bhp@6000 rpm | 69 bhp@4000 rpm | 69 bhp@4000 rpm | 69 bhp@4000 rpm | 84 bhp@6000 rpm | 84 bhp@6000 rpm |
Torque | 114 Nm@3500 rpm | 114 Nm@3500 rpm | 140 Nm@1800-3000 rpm | 114 Nm@3500 rpm | 114 Nm@3500 rpm | 114 Nm@3500 rpm | 140 Nm@1800-3000 rpm | 114 Nm@3500 rpm | 140 Nm@1800-3000 rpm | 114 Nm@3500 rpm | 140 Nm@1800-3000 rpm | 114 Nm@3500 rpm | 140 Nm@1800-3000 rpm | 140 Nm@1800-3000 rpm | 114 Nm@3500 rpm | 140 Nm@1800-3000 rpm | 140 Nm@1800-3000 rpm | 140 Nm@1800-3000 rpm | 114 Nm@3500 rpm | 114 Nm@3500 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Dimensions
Revotron XE | Revotron XE O | Revotorq XB | Revotron XM | Revotron XM O | Revotron XT | Revotorq XE | Revotron XT O | Revotorq XE O | Revotron XZ WO Alloy | Revotorq XM | Revotron XZ | Revotorq XM O | Revotorq XT | Revotron XZA AMT | Revotorq XT O | Revotorq XZ WO Alloy | Revotorq XZ | Revotron WIZZ Limited Edition | Revetorq WIZZ Limited Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | 3746 mm | 3746 mm | 3746 mm | 3746 mm | 3746 mm | 3746 mm | 3746 mm | 3746 mm | 3746 mm | 3746 mm | 3746 mm | 3746 mm | 3746 mm | 3746 mm | 3746 mm | 3746 mm | 3746 mm | 3746 mm | 3746 mm | 3746 mm |
Width | 1647 mm | 1647 mm | 1647 mm | 1647 mm | 1647 mm | 1647 mm | 1647 mm | 1647 mm | 1647 mm | 1647 mm | 1647 mm | 1647 mm | 1647 mm | 1647 mm | 1647 mm | 1647 mm | 1647 mm | 1647 mm | 1647 mm | 1647 mm |
Height | 1535 mm | 1535 mm | 1535 mm | 1535 mm | 1535 mm | 1535 mm | 1535 mm | 1535 mm | 1535 mm | 1535 mm | 1535 mm | 1535 mm | 1535 mm | 1535 mm | 1535 mm | 1535 mm | 1535 mm | 1535 mm | 1535 mm | 1535 mm |
Wheelbase | 2400 mm | 2400 mm | 2400 mm | 2400 mm | 2400 mm | 2400 mm | 2400 mm | 2400 mm | 2400 mm | 2400 mm | 2400 mm | 2400 mm | 2400 mm | 2400 mm | 2400 mm | 2400 mm | 2400 mm | 2400 mm | 2400 mm | 2400 mm |
Ground Clearance | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 170 mm | 165 mm | 170 mm | 165 mm | 170 mm | 165 mm | 170 mm | 165 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Boot Space | 242 L | 242 L | 242 L | 242 L | 242 L | 242 L | 242 L | 242 L | 242 L | 242 L | 242 L | 242 L | 242 L | 242 L | 242 L | 242 L | 242 L | 242 L | 242 L | 242 L |
Kerb Weight | 930 Kg | 1024 Kg | 1030 Kg | 1024 Kg | 1024 Kg | 1024 Kg | 1030 Kg | 1024 Kg | 1080 Kg | 1024 Kg | 1080 Kg | 1024 Kg | 1080 Kg | 1080 Kg | 1024 Kg | 1080 Kg | 1080 Kg | 1080 Kg | 1024 Kg | 1024 Kg |
Gross Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Front Track | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm |
Rear Track | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm |
Minimun Turning Radius | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Transmission
Revotron XE | Revotron XE O | Revotorq XB | Revotron XM | Revotron XM O | Revotron XT | Revotorq XE | Revotron XT O | Revotorq XE O | Revotron XZ WO Alloy | Revotorq XM | Revotron XZ | Revotorq XM O | Revotorq XT | Revotron XZA AMT | Revotorq XT O | Revotorq XZ WO Alloy | Revotorq XZ | Revotron WIZZ Limited Edition | Revetorq WIZZ Limited Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A | 5 | 5 | 5 | 5 | 5 |
Clutch Type | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
Breaking Sysytem
Revotron XE | Revotron XE O | Revotorq XB | Revotron XM | Revotron XM O | Revotron XT | Revotorq XE | Revotron XT O | Revotorq XE O | Revotron XZ WO Alloy | Revotorq XM | Revotron XZ | Revotorq XM O | Revotorq XT | Revotron XZA AMT | Revotorq XT O | Revotorq XZ WO Alloy | Revotorq XZ | Revotron WIZZ Limited Edition | Revetorq WIZZ Limited Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Fuel Efficiency
Revotron XE | Revotron XE O | Revotorq XB | Revotron XM | Revotron XM O | Revotron XT | Revotorq XE | Revotron XT O | Revotorq XE O | Revotron XZ WO Alloy | Revotorq XM | Revotron XZ | Revotorq XM O | Revotorq XT | Revotron XZA AMT | Revotorq XT O | Revotorq XZ WO Alloy | Revotorq XZ | Revotron WIZZ Limited Edition | Revetorq WIZZ Limited Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 23.84 Kmpl | 23.84 Kmpl | 27.28 Kmpl | 23.84 Kmpl | 23.84 Kmpl | 23.84 Kmpl | 27.28 Kmpl | 23.84 Kmpl | 27.28 Kmpl | 23.84 Kmpl | 27.28 Kmpl | 23.84 Kmpl | 27.28 Kmpl | 27.28 Kmpl | 23.84 Kmpl | 27.28 Kmpl | 27.28 Kmpl | 27.28 Kmpl | 23.84 Kmpl | 23.84 Kmpl |
Fuel Tank Capacity | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35 | 35 |
Wheels & tyres
Revotron XE | Revotron XE O | Revotorq XB | Revotron XM | Revotron XM O | Revotron XT | Revotorq XE | Revotron XT O | Revotorq XE O | Revotron XZ WO Alloy | Revotorq XM | Revotron XZ | Revotorq XM O | Revotorq XT | Revotron XZA AMT | Revotorq XT O | Revotorq XZ WO Alloy | Revotorq XZ | Revotron WIZZ Limited Edition | Revetorq WIZZ Limited Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheels With Hub Cap | Steel Wheels With Hub Cap | Steel Wheels | Steel Wheels With Center Cap | Steel Wheels With Center Cap | Steel Wheels With Full Wheel Cover | Steel Wheels With Hub Cap | Steel Wheels With Full Wheel Cover | Steel Wheels With Hub Cap | Steel Wheels With Full Wheel Cover | Steel Wheels With Center Cap | Alloy Wheel | Steel Wheels With Center Cap | Steel Wheels With Full Wheel Cover | Alloy Wheel | Steel Wheels With Full Wheel Cover | Steel Wheels With Full Wheel Cover | Alloy Wheels | Alloy Wheel | Alloy Wheel |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 155/80 R13 | 155/80R13 | 155/80 R13 | 155/80 R13 | 155/80R13 | 175/65 R14 | 155/80 R13 | 175/65R14 | 155/80R13 | 175/65 R14 | 155/80 R13 | 175/65 R14 | 155/80R13 | 175/65 R14 | 175/65 R14 | 175/65R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 |
Rear Tyre Size | 155/80 R13 | 155/80R13 | 155/80 R13 | 155/80 R13 | 155/80R13 | 175/65 R14 | 155/80 R13 | 175/65R14 | 155/80R13 | 175/65 R14 | 155/80 R13 | 175/65 R14 | 155/80R13 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 |
Performance
Revotron XE | Revotron XE O | Revotorq XB | Revotron XM | Revotron XM O | Revotron XT | Revotorq XE | Revotron XT O | Revotorq XE O | Revotron XZ WO Alloy | Revotorq XM | Revotron XZ | Revotorq XM O | Revotorq XT | Revotron XZA AMT | Revotorq XT O | Revotorq XZ WO Alloy | Revotorq XZ | Revotron WIZZ Limited Edition | Revetorq WIZZ Limited Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
Revotron XE | Revotron XE O | Revotorq XB | Revotron XM | Revotron XM O | Revotron XT | Revotorq XE | Revotron XT O | Revotorq XE O | Revotron XZ WO Alloy | Revotorq XM | Revotron XZ | Revotorq XM O | Revotorq XT | Revotron XZA AMT | Revotorq XT O | Revotorq XZ WO Alloy | Revotorq XZ | Revotron WIZZ Limited Edition | Revetorq WIZZ Limited Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front Susupension | Independent Lower Wishbone, McPherson Strut With Coil Spring | Independent Lower Wishbone, McPherson Strut With Coil Spring | Independent Lower Wishbone, McPherson Strut With Coil Spring | Independent Lower Wishbone, McPherson Strut With Coil Spring | Independent Lower Wishbone, McPherson Strut With Coil Spring | Independent Lower Wishbone, McPherson Strut With Coil Spring | Independent Lower Wishbone, McPherson Strut With Coil Spring | Independent Lower Wishbone, McPherson Strut With Coil Spring | Independent Lower Wishbone, McPherson Strut With Coil Spring | Independent Lower Wishbone, McPherson Strut With Coil Spring | Independent Lower Wishbone, McPherson Strut With Coil Spring | Independent Lower Wishbone, McPherson Strut With Coil Spring | Independent Lower Wishbone, McPherson Strut With Coil Spring | Independent Lower Wishbone, McPherson Strut With Coil Spring | Independent Lower Wishbone, McPherson Strut With Coil Spring | Independent Lower Wishbone, McPherson Strut With Coil Spring | Independent Lower Wishbone, McPherson Strut With Coil Spring | Independent Lower Wishbone, McPherson Strut With Coil Spring | Independent Lower Wishbone McPherson Strut With Coil Spring | Independent Lower Wishbone McPherson Strut With Coil Spring |
Rear Susupension | Semi-Independent; Twist Beam With Dual Path Strut | Semi-Independent; Twist Beam With Dual Path Strut | Semi-Independent; Twist Beam With Dual Path Strut | Semi-Independent; Twist Beam With Dual Path Strut | Semi-Independent; Twist Beam With Dual Path Strut | Semi-Independent; Twist Beam With Dual Path Strut | Semi-Independent; Twist Beam With Dual Path Strut | Semi-Independent; Twist Beam With Dual Path Strut | Semi-Independent; Twist Beam With Dual Path Strut | Semi-Independent; Twist Beam With Dual Path Strut | Semi-Independent; Twist Beam With Dual Path Strut | Semi-Independent; Twist Beam With Dual Path Strut | Semi-Independent; Twist Beam With Dual Path Strut | Semi-Independent; Twist Beam With Dual Path Strut | Semi-Independent; Twist Beam With Dual Path Strut | Semi-Independent; Twist Beam With Dual Path Strut | Semi-Independent; Twist Beam With Dual Path Strut | Semi-Independent; Twist Beam With Dual Path Strut | Semi-Independent; Twist Beam With Dual Path Strut | Semi-Independent; Twist Beam With Dual Path Strut |
Steering
Revotron XE | Revotron XE O | Revotorq XB | Revotron XM | Revotron XM O | Revotron XT | Revotorq XE | Revotron XT O | Revotorq XE O | Revotron XZ WO Alloy | Revotorq XM | Revotron XZ | Revotorq XM O | Revotorq XT | Revotron XZA AMT | Revotorq XT O | Revotorq XZ WO Alloy | Revotorq XZ | Revotron WIZZ Limited Edition | Revetorq WIZZ Limited Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electronic Power Assist | Electric Power Steering | Electric Power Steering | Electronic Power Assist | Electric Power Steering | Electric Power Steering | Electronic Power Assist | Electronic Power Assist | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electronic Power Assist | Electric Power Steering | Electric Power Steering | Electronic Power Assist | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Tata Tiago
Loading...
Other Cars Of Similar Price
Maruti Suzuki
Alto K10
- 4.14L - 5.15L
- View Price
Maruti Suzuki
Eeco
- 4.33L - 5.41L
- View Price
Datsun
Go Plus
- 4.6L - 6.75L
- View Price
Hyundai
Santro
- 4.63L - 6.65L
- View Price
Maruti Suzuki
Wagon R
- 5.02L - 6.22L
- View Price
Maruti Suzuki
Celerio X
- 5.6L - 6.58L
- View Price
Mahindra
KUV100 NXT
- 5.66L - 9.21L
- View Price
Maruti Suzuki
Ignis
- 5.66L - 8.47L
- View Price
Honda
Brio
- 5.67L - 8.04L
- View Price
Hyundai
Grand i10
- 5.79L - 8.85L
- View Price
Inquiry for Tata Tiago +91 9999999999

Get Offers & Deals on Tata Tiago
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Tata Tiago
Book a test drive of Tata Tiago, our partnered dealer, brings the car right to your doorstep