Tata Tigor On Road Price In Hyderabad

- Ex-Showroom 5,46,359
- Insurance 37,870
- RTO 65,563
- On Road Price in Hyderabad 6,49,792
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 17.00 Kmpl
- Displacement 1199 CC
- Transmission Manual
Color -
Copper Dazle
Tata Tigor Price In Hyderabad
Tata Tigor on road price in Hyderabad starts at 6.5L and goes upto 8.92L. The price of Petrol version of Tata Tigor ranges between 6.5 Lakh - 7.26 Lakh and price of Diesel version ranges between 7.5 Lakh - 8.92 Lakh. Tata Tigor has 8 variants available in Hyderabad.
Tata Tigor Petrol Price In Hyderabad (4 Variants)
Variant | Specifications | On Road Price |
---|---|---|
XE Petrol Manual, 1199 CC, 17.00 Kmpl |
6.50 L
![]()
|
|
XZ Petrol Manual, 1199 CC, 17.00 Kmpl |
7.26 L
![]()
|
|
XM Petrol Manual, 1199 CC, 17.00 Kmpl |
6.90 L
![]()
|
|
XZA Petrol AMT Automatic, 1199 CC, 17.00 Kmpl |
6.90 L
![]()
|
Tata Tigor Diesel Price In Hyderabad (4 Variants)
Variant | Specifications | On Road Price |
---|---|---|
XE Diesel Manual, 1047 CC, 21.50 Kmpl |
7.50 L
![]()
|
|
XZ Diesel Manual, 1047 CC, 21.50 Kmpl |
8.29 L
![]()
|
|
XM Diesel Manual, 1047 CC, 21.50 Kmpl |
7.90 L
![]()
|
|
XZ Plus Diesel Manual, 1047 CC, 21.50 Kmpl |
8.92 L
![]()
|
Tata Tigor Features
Features
Specifications
Safety & Security features
XE Petrol | XE Diesel | XZ Petrol | XZ Diesel | XM Petrol | XM Diesel | XZA Petrol AMT | XZ Plus Diesel | |
---|---|---|---|---|---|---|---|---|
Engine Immobilizer | ||||||||
Child Safety Lock | ||||||||
Headlamp Beam Adjuster | ||||||||
Airbags | ||||||||
Passenger Airbags | ||||||||
ABS | ||||||||
Electronic Brakeforce Distribution | ||||||||
Electronic Stability Program | ||||||||
Central Locking | ||||||||
Power Door Lock | ||||||||
Turn Indicators On ORVM | ||||||||
Side Airbags | ||||||||
Brake Assist | ||||||||
Hill Assist | ||||||||
Tractional Control | ||||||||
Automatic Headlamps | ||||||||
Rain Sensing Wipers | ||||||||
Headlight Washers | ||||||||
Cornering Lights | ||||||||
Rear Wiper |
Comfort & Convenience
XE Petrol | XE Diesel | XZ Petrol | XZ Diesel | XM Petrol | XM Diesel | XZA Petrol AMT | XZ Plus Diesel | |
---|---|---|---|---|---|---|---|---|
Air Conditioner | ||||||||
Heater | ||||||||
Steering Adjustment | ||||||||
Power Outlets 12V | ||||||||
Upholstery | ||||||||
Front Cup Holders | ||||||||
Steering Mounted Audio | ||||||||
Rear Parking Sensor | ||||||||
Electrically Adjustable Rear View Mirror | ||||||||
Height Adjustable Driver Seat | ||||||||
Rear Armrest | ||||||||
Keyless Entry | ||||||||
Cruise Control | ||||||||
Rear Parking Camera | ||||||||
Push Start Stop Button | ||||||||
Lumbar Support | ||||||||
Front Armrest | ||||||||
Climate Control | ||||||||
Paddle Shift |
Lights
XE Petrol | XE Diesel | XZ Petrol | XZ Diesel | XM Petrol | XM Diesel | XZA Petrol AMT | XZ Plus Diesel | |
---|---|---|---|---|---|---|---|---|
Light Type | ||||||||
Front Fog Lamps | ||||||||
Rear Fog Lamps |
Instrumentation & Communication
XE Petrol | XE Diesel | XZ Petrol | XZ Diesel | XM Petrol | XM Diesel | XZA Petrol AMT | XZ Plus Diesel | |
---|---|---|---|---|---|---|---|---|
Distance To Empty | ||||||||
Average Fuel Efficiency Indicator | ||||||||
Low Fuel Warning | ||||||||
Door Ajar Warning | ||||||||
Seat Belt Warning | ||||||||
GPS Navigation |
Entertainment
XE Petrol | XE Diesel | XZ Petrol | XZ Diesel | XM Petrol | XM Diesel | XZA Petrol AMT | XZ Plus Diesel | |
---|---|---|---|---|---|---|---|---|
Music System | ||||||||
CD/DVD Player | ||||||||
Speakers | ||||||||
Radio | ||||||||
USB Support | ||||||||
Bluetooth Support | ||||||||
Internal Memory |
Engine
XE Petrol | XE Diesel | XZ Petrol | XZ Diesel | XM Petrol | XM Diesel | XZA Petrol AMT | XZ Plus Diesel | |
---|---|---|---|---|---|---|---|---|
Engine Type | Revotron 1.2L 3 Cylinder | Revotorq 1.05L 3 Cylinder | Revotron 1.2L 3 Cylinder | Revotorq 1.05L 3 Cylinder | Revotron 1.2L 3 Cylinder | Revotorq 1.05L 3 Cylinder | Revotron 1.2L 3 Cylinder | Revotorq 1.05L 3 Cylinder With Multi Drive:Eco City Mode |
Displacement | 1199 CC | 1047 CC | 1199 CC | 1047 CC | 1199 CC | 1047 CC | 1199 CC | 1047 CC |
No Of Cylinder | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Power | 84 bhp@6000 rpm | 69 bhp@4000 rpm | 84 bhp@6000 rpm | 69 bhp@4000 rpm | 84 bhp@6000 rpm | 69 bhp@4000 rpm | 84 bhp@6000 rpm | 70 bhp@4000 rpm |
Torque | 114 Nm@3500 rpm | 140 Nm@1800-3000 rpm | 114 Nm@3500 rpm | 140 Nm@1800-3000 rpm | 114 Nm@3500 rpm | 140 Nm@1800-3000 rpm | 114 Nm@3500 rpm | 140 Nm@1800-3000 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Dimensions
XE Petrol | XE Diesel | XZ Petrol | XZ Diesel | XM Petrol | XM Diesel | XZA Petrol AMT | XZ Plus Diesel | |
---|---|---|---|---|---|---|---|---|
Length | 3992 mm | 3992 mm | 3992 mm | 3992 mm | 3992 mm | 3992 mm | 3992 mm | 3992 mm |
Width | 1677 mm | 1677 mm | 1677 mm | 1677 mm | 1677 mm | 1677 mm | 1677 mm | 1677 mm |
Height | 1537 mm | 1537 mm | 1537 mm | 1537 mm | 1537 mm | 1537 mm | 1537 mm | 1537 mm |
Wheelbase | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm |
Ground Clearance | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Boot Space | 419 L | 419 L | 419 L | 419 L | 419 L | 419 L | 419 L | 419 L |
Kerb Weight | 1035 Kg | 1100 Kg | 1062 Kg | 1130 Kg | 1035 Kg | 1100 Kg | 1062 Kg | 1130 Kg |
Gross Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Front Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Minimun Turning Radius | 5.10 m | 5.10 m | 5.10 m | 5.10 m | 5.10 m | 5.10 m | 5.10 m | 5.10 m |
No. Of Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Transmission
XE Petrol | XE Diesel | XZ Petrol | XZ Diesel | XM Petrol | XM Diesel | XZA Petrol AMT | XZ Plus Diesel | |
---|---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5-Speed Automated Manual Gearbox | 5 |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
XE Petrol | XE Diesel | XZ Petrol | XZ Diesel | XM Petrol | XM Diesel | XZA Petrol AMT | XZ Plus Diesel | |
---|---|---|---|---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Fuel Efficiency
XE Petrol | XE Diesel | XZ Petrol | XZ Diesel | XM Petrol | XM Diesel | XZA Petrol AMT | XZ Plus Diesel | |
---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 17.00 Kmpl | 21.50 Kmpl | 17.00 Kmpl | 21.50 Kmpl | 17.00 Kmpl | 21.50 Kmpl | 17.00 Kmpl | 21.50 Kmpl |
Fuel Tank Capacity | 35.0 | 35.0 | 35.0 | 35.0 | 35 | 35 | 35 | 35.0 |
Wheels & tyres
XE Petrol | XE Diesel | XZ Petrol | XZ Diesel | XM Petrol | XM Diesel | XZA Petrol AMT | XZ Plus Diesel | |
---|---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheel With Hub Cap | Steel Wheel With Hub Cap | Alloy Wheel | Alloy Wheel | Steel Wheel With Full Wheel Cover | Steel Wheel With Full Wheel Cover | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 155/80 R13 | 155/80 R13 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/60 R15 | 175/65 R14 |
Rear Tyre Size | 155/80 R13 | 155/80 R13 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/60 R15 | 175/65 R14 |
Performance
XE Petrol | XE Diesel | XZ Petrol | XZ Diesel | XM Petrol | XM Diesel | XZA Petrol AMT | XZ Plus Diesel | |
---|---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
XE Petrol | XE Diesel | XZ Petrol | XZ Diesel | XM Petrol | XM Diesel | XZA Petrol AMT | XZ Plus Diesel | |
---|---|---|---|---|---|---|---|---|
Front Susupension | Independent, Lower Wishbone, McPherson Strut With Coil Spring | Independent, Lower Wishbone, McPherson Strut With Coil Spring | Independent, Lower Wishbone, McPherson Strut With Coil Spring | Independent, Lower Wishbone, McPherson Strut With Coil Spring | Independent Lower Wishbone McPherson Strut With Coil Spring | Independent Lower Wishbone McPherson Strut With Coil Spring | Independent Lower Wishbone McPherson Strut With Coil Spring | Independent Lower Wishbone McPherson Strut With Coil Spring |
Rear Susupension | Semi-Independent; Closed Profile Twist Beam With Dual Path Strut | Semi-Independent; Closed Profile Twist Beam With Dual Path Strut | Semi-Independent; Closed Profile Twist Beam With Dual Path Strut | Semi-Independent; Closed Profile Twist Beam With Dual Path Strut | Semi-Independent; Closed Profile Twist Beam With Dual Path Strut | Semi-Independent; Closed Profile Twist Beam With Dual Path Strut | Semi-Independent; Closed Profile Twist Beam With Dual Path Strut | Semi-Independent Closed Profile Twist Beam With Dual Path Strut |
Steering
XE Petrol | XE Diesel | XZ Petrol | XZ Diesel | XM Petrol | XM Diesel | XZA Petrol AMT | XZ Plus Diesel | |
---|---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Tata Tigor
Loading...
Other Cars Of Similar Price
Mahindra
Supro
- 6L - 6.67L
- View Price
Nissan
Micra Active
- 6.25L - 7.11L
- View Price
Volkswagen
Polo
- 6.29L - 10.76L
- View Price
Ford
Figo Aspire
- 6.38L - 9.43L
- View Price
Hyundai
Elite i20
- 6.38L - 10.76L
- View Price
Hyundai
Xcent
- 6.64L - 10.12L
- View Price
Maruti Suzuki
Dzire
- 6.72L - 11.17L
- View Price
Honda
Amaze
- 6.83L - 10.71L
- View Price
Ford
Figo
- 6.85L - 10.04L
- View Price
Toyota
Etios Liva
- 6.65L - 9.17L
- View Price
Inquiry for Tata Tigor +91 9999999999

Get Offers & Deals on Tata Tigor
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Tata Tigor
Book a test drive of Tata Tigor, our partnered dealer, brings the car right to your doorstep