Tata Zest On Road Price In Hyderabad

- Ex-Showroom 5,53,554
- Insurance 34,454
- RTO 66,426
- On Road Price in Hyderabad 6,54,434
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 17.57 Kmpl
- Displacement 1193 CC
- Transmission Manual
Color -
Venetian Red
Tata Zest Price In Hyderabad
Tata Zest on road price in Hyderabad starts at 6.54L and goes upto 10.52L. The price of Petrol version of Tata Zest ranges between 6.54 Lakh - 9.59 Lakh and price of Diesel version ranges between 8 Lakh - 10.52 Lakh. Tata Zest has 11 variants available in Hyderabad.
Tata Zest Petrol Price In Hyderabad (6 Variants)
Variant | Specifications | On Road Price |
---|---|---|
Revotron 1.2T XE Manual, 1193 CC, 17.57 Kmpl |
6.54 L
![]()
|
|
Revotron 1.2T XM Manual, 1193 CC, 17.57 Kmpl |
7.34 L
![]()
|
|
Revotron 1.2T XMS Manual, 1193 CC, 17.57 Kmpl |
7.56 L
![]()
|
|
Revotron 1.2T XT Manual, 1193 CC, 17.57 Kmpl |
8.25 L
![]()
|
|
Quadrajet 1.3 XT Manual, 1248 CC, 20.65 Kmpl |
9.59 L
![]()
|
|
Quadrajet 1.3 XMA Manual, 1248 CC, 22.95 Kmpl |
9.05 L
![]()
|
Tata Zest Diesel Price In Hyderabad (5 Variants)
Variant | Specifications | On Road Price |
---|---|---|
Quadrajet 1.3 75PS XE Manual, 1248 CC, 22.95 Kmpl |
8.00 L
![]()
|
|
Quadrajet 1.3 XM Manual, 1248 CC, 22.95 Kmpl |
8.57 L
![]()
|
|
Quadrajet 1.3 XMS Manual, 1248 CC, 22.95 Kmpl |
8.87 L
![]()
|
|
Quadrajet 1.3 XTA Manual, 1248 CC, 20.65 Kmpl |
10.52 L
![]()
|
|
Premio Manual, 1248 CC, 22.95 Kmpl |
9.06 L
![]()
|
Tata Zest Features
Features
Specifications
Safety & Security features
Revotron 1.2T XE | Revotron 1.2T XM | Revotron 1.2T XMS | Quadrajet 1.3 75PS XE | Revotron 1.2T XT | Quadrajet 1.3 XM | Quadrajet 1.3 XMS | Quadrajet 1.3 XT | Quadrajet 1.3 XTA | Premio | Quadrajet 1.3 XMA | |
---|---|---|---|---|---|---|---|---|---|---|---|
Engine Immobilizer | |||||||||||
Central Locking | |||||||||||
Child Safety Lock | |||||||||||
Headlamp Beam Adjuster | |||||||||||
Power Door Lock | |||||||||||
Turn Indicators On ORVM | |||||||||||
Airbags | |||||||||||
Passenger Airbags | |||||||||||
ABS | |||||||||||
Electronic Brakeforce Distribution | |||||||||||
Electronic Stability Program | |||||||||||
Side Airbags | |||||||||||
Brake Assist | |||||||||||
Hill Assist | |||||||||||
Tractional Control | |||||||||||
Automatic Headlamps | |||||||||||
Rain Sensing Wipers | |||||||||||
Headlight Washers | |||||||||||
Cornering Lights | |||||||||||
Rear Wiper |
Comfort & Convenience
Revotron 1.2T XE | Revotron 1.2T XM | Revotron 1.2T XMS | Quadrajet 1.3 75PS XE | Revotron 1.2T XT | Quadrajet 1.3 XM | Quadrajet 1.3 XMS | Quadrajet 1.3 XT | Quadrajet 1.3 XTA | Premio | Quadrajet 1.3 XMA | |
---|---|---|---|---|---|---|---|---|---|---|---|
Air Conditioner | |||||||||||
Heater | |||||||||||
Steering Adjustment | |||||||||||
Power Outlets 12V | |||||||||||
Upholstery | |||||||||||
Front Cup Holders | |||||||||||
Steering Mounted Audio | |||||||||||
Electrically Adjustable Rear View Mirror | |||||||||||
Keyless Entry | |||||||||||
Height Adjustable Driver Seat | |||||||||||
Rear Parking Sensor | |||||||||||
Rear Parking Camera | |||||||||||
Climate Control | |||||||||||
Cruise Control | |||||||||||
Push Start Stop Button | |||||||||||
Lumbar Support | |||||||||||
Front Armrest | |||||||||||
Rear Armrest | |||||||||||
Paddle Shift |
Lights
Revotron 1.2T XE | Revotron 1.2T XM | Revotron 1.2T XMS | Quadrajet 1.3 75PS XE | Revotron 1.2T XT | Quadrajet 1.3 XM | Quadrajet 1.3 XMS | Quadrajet 1.3 XT | Quadrajet 1.3 XTA | Premio | Quadrajet 1.3 XMA | |
---|---|---|---|---|---|---|---|---|---|---|---|
Light Type | |||||||||||
Front Fog Lamps | |||||||||||
Rear Fog Lamps |
Instrumentation & Communication
Revotron 1.2T XE | Revotron 1.2T XM | Revotron 1.2T XMS | Quadrajet 1.3 75PS XE | Revotron 1.2T XT | Quadrajet 1.3 XM | Quadrajet 1.3 XMS | Quadrajet 1.3 XT | Quadrajet 1.3 XTA | Premio | Quadrajet 1.3 XMA | |
---|---|---|---|---|---|---|---|---|---|---|---|
Distance To Empty | |||||||||||
Average Fuel Efficiency Indicator | |||||||||||
Seat Belt Warning | |||||||||||
Low Fuel Warning | |||||||||||
Door Ajar Warning | |||||||||||
GPS Navigation |
Entertainment
Revotron 1.2T XE | Revotron 1.2T XM | Revotron 1.2T XMS | Quadrajet 1.3 75PS XE | Revotron 1.2T XT | Quadrajet 1.3 XM | Quadrajet 1.3 XMS | Quadrajet 1.3 XT | Quadrajet 1.3 XTA | Premio | Quadrajet 1.3 XMA | |
---|---|---|---|---|---|---|---|---|---|---|---|
Music System | |||||||||||
CD/DVD Player | |||||||||||
Speakers | |||||||||||
Radio | |||||||||||
USB Support | |||||||||||
Bluetooth Support | |||||||||||
Internal Memory |
Engine
Revotron 1.2T XE | Revotron 1.2T XM | Revotron 1.2T XMS | Quadrajet 1.3 75PS XE | Revotron 1.2T XT | Quadrajet 1.3 XM | Quadrajet 1.3 XMS | Quadrajet 1.3 XT | Quadrajet 1.3 XTA | Premio | Quadrajet 1.3 XMA | |
---|---|---|---|---|---|---|---|---|---|---|---|
Engine Type | Petrol Turbocharged MPFi | Petrol Turbocharged MPFi | Petrol Turbocharged MPFi | Diesel Turbocharged | Petrol Turbocharged MPFi | Diesel Turbocharged | Diesel Turbocharged | Diesel Turbocharged VGT | Diesel Turbocharged VGT | Diesel Turbocharged | Diesel Turbocharged |
Displacement | 1193 CC | 1193 CC | 1193 CC | 1248 CC | 1193 CC | 1248 CC | 1248 CC | 1248 CC | 1248 CC | 1248 CC | 1248 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 89 bhp@5000 rpm | 89 bhp@5000 rpm | 89 bhp@5000 rpm | 74 bhp@4000 rpm | 89 bhp@5000 rpm | 74 bhp@4000 rpm | 74 bhp@4000 rpm | 89 bhp@4000 rpm | 89 bhp@4000 rpm | 74 bhp@4000 rpm | 74 bhp@4000 rpm |
Torque | 140 Nm@1500-4000 rpm | 140 Nm@1500-4000 rpm | 140 Nm@1500-4000 rpm | 190 Nm@1750-3000 rpm | 140 Nm@1500-4000 rpm | 190 Nm@1750-3000 rpm | 190 Nm@1750-3000 rpm | 200 Nm@1750-3000 rpm | 200 Nm@1750-3000 rpm | 190 Nm@1750-3000 rpm | 190 Nm@1750-3000 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Dimensions
Revotron 1.2T XE | Revotron 1.2T XM | Revotron 1.2T XMS | Quadrajet 1.3 75PS XE | Revotron 1.2T XT | Quadrajet 1.3 XM | Quadrajet 1.3 XMS | Quadrajet 1.3 XT | Quadrajet 1.3 XTA | Premio | Quadrajet 1.3 XMA | |
---|---|---|---|---|---|---|---|---|---|---|---|
Length | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm |
Width | 1706 mm | 1706 mm | 1706 mm | 1706 mm | 1706 mm | 1706 mm | 1706 mm | 1706 mm | 1706 mm | 1706 mm | 1706 mm |
Height | 1570 mm | 1570 mm | 1570 mm | 1570 mm | 1570 mm | 1570 mm | 1570 mm | 1570 mm | 1570 mm | 1570 mm | 1570 mm |
Wheelbase | 2470 mm | 2470 mm | 2470 mm | 2470 mm | 2470 mm | 2470 mm | 2470 mm | 2470 mm | 2470 mm | 2470 mm | 2470 mm |
Ground Clearance | 175 mm | 175 mm | 175 mm | 165 mm | 175 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm |
Boot Space | 390 L | 390 L | 390 L | 390 L | 390 L | 390 L | 390 L | 390 L | 390 L | 390 L | 390 L |
Kerb Weight | 1115 Kg | 1135 Kg | 1135 Kg | 1152 Kg | 1135 Kg | 1152 Kg | 1152 Kg | 1155 Kg | 1155 Kg | 1152 Kg | 1152 Kg |
Gross Weight | 1531 Kg | 1531 Kg | 1531 Kg | 1531 Kg | 1531 Kg | 1531 Kg | 1531 Kg | 1531 Kg | 1531 Kg | 1531 Kg | 1531 Kg |
Front Track | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm |
Rear Track | 1440 mm | 1440 mm | 1440 mm | 1440 mm | 1440 mm | 1440 mm | 1440 mm | 1440 mm | 1440 mm | 1440 mm | 1440 mm |
Minimun Turning Radius | 5.10 m | 5.10 m | 5.10 m | 5.10 m | 5.10 m | 5.10 m | 5.10 m | 5.10 m | 5.10 m | 5.10 m | 5.10 m |
No. Of Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Transmission
Revotron 1.2T XE | Revotron 1.2T XM | Revotron 1.2T XMS | Quadrajet 1.3 75PS XE | Revotron 1.2T XT | Quadrajet 1.3 XM | Quadrajet 1.3 XMS | Quadrajet 1.3 XT | Quadrajet 1.3 XTA | Premio | Quadrajet 1.3 XMA | |
---|---|---|---|---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
Revotron 1.2T XE | Revotron 1.2T XM | Revotron 1.2T XMS | Quadrajet 1.3 75PS XE | Revotron 1.2T XT | Quadrajet 1.3 XM | Quadrajet 1.3 XMS | Quadrajet 1.3 XT | Quadrajet 1.3 XTA | Premio | Quadrajet 1.3 XMA | |
---|---|---|---|---|---|---|---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Fuel Efficiency
Revotron 1.2T XE | Revotron 1.2T XM | Revotron 1.2T XMS | Quadrajet 1.3 75PS XE | Revotron 1.2T XT | Quadrajet 1.3 XM | Quadrajet 1.3 XMS | Quadrajet 1.3 XT | Quadrajet 1.3 XTA | Premio | Quadrajet 1.3 XMA | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 17.57 Kmpl | 17.57 Kmpl | 17.57 Kmpl | 22.95 Kmpl | 17.57 Kmpl | 22.95 Kmpl | 22.95 Kmpl | 20.65 Kmpl | 20.65 Kmpl | 22.95 Kmpl | 22.95 Kmpl |
Fuel Tank Capacity | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Wheels & tyres
Revotron 1.2T XE | Revotron 1.2T XM | Revotron 1.2T XMS | Quadrajet 1.3 75PS XE | Revotron 1.2T XT | Quadrajet 1.3 XM | Quadrajet 1.3 XMS | Quadrajet 1.3 XT | Quadrajet 1.3 XTA | Premio | Quadrajet 1.3 XMA | |
---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheel With Center Hub Cap | Steel Wheel With Full Wheel Cover | Steel Wheel With Full Wheel Cover | Steel Wheel With Center Hub Cap | Alloy Wheels | Steel Wheel With Full Wheel Cover | Steel Wheel With Full Wheel Cover | Alloy Wheels | Alloy Wheels | Steel Wheel With Full Wheel Cover | Steel Wheel With Full Wheel Cover |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 175/65 R14 | 185/60 R15 | 185/60 R15 | 175/65 R14 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 |
Rear Tyre Size | 175/65 R14 | 185/60 R15 | 185/60 R15 | 175/65 R14 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 |
Performance
Revotron 1.2T XE | Revotron 1.2T XM | Revotron 1.2T XMS | Quadrajet 1.3 75PS XE | Revotron 1.2T XT | Quadrajet 1.3 XM | Quadrajet 1.3 XMS | Quadrajet 1.3 XT | Quadrajet 1.3 XTA | Premio | Quadrajet 1.3 XMA | |
---|---|---|---|---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
Revotron 1.2T XE | Revotron 1.2T XM | Revotron 1.2T XMS | Quadrajet 1.3 75PS XE | Revotron 1.2T XT | Quadrajet 1.3 XM | Quadrajet 1.3 XMS | Quadrajet 1.3 XT | Quadrajet 1.3 XTA | Premio | Quadrajet 1.3 XMA | |
---|---|---|---|---|---|---|---|---|---|---|---|
Front Susupension | Dual-path Independent McPherson Strut With Coil Spring & Anti-roll Bar | Dual-path Independent McPherson Strut With Coil Spring & Anti-roll Bar | Dual-path Independent McPherson Strut With Coil Spring & Anti-roll Bar | Dual-path Independent McPherson Strut With Coil Spring & Anti-roll Bar | Dual-path Independent McPherson Strut With Coil Spring & Anti-roll Bar | Dual-path Independent McPherson Strut With Coil Spring & Anti-roll Bar | Dual-path Independent McPherson Strut With Coil Spring & Anti-roll Bar | Dual-path Independent McPherson Strut With Coil Spring & Anti-roll Bar | Dual-path Independent McPherson Strut With Coil Spring & Anti-roll Bar | Dual-path Independent McPherson Strut With Coil Spring & Anti-roll Bar | Dual-path Independent McPherson Strut With Coil Spring & Anti-roll Bar |
Rear Susupension | Twist Beam With Coil Spring | Twist Beam With Coil Spring | Twist Beam With Coil Spring | Twist Beam With Coil Spring | Twist Beam With Coil Spring | Twist Beam With Coil Spring | Twist Beam With Coil Spring | Twist Beam With Coil Spring | Twist Beam With Coil Spring | Twist Beam With Coil Spring | Twist Beam With Coil Spring |
Steering
Revotron 1.2T XE | Revotron 1.2T XM | Revotron 1.2T XMS | Quadrajet 1.3 75PS XE | Revotron 1.2T XT | Quadrajet 1.3 XM | Quadrajet 1.3 XMS | Quadrajet 1.3 XT | Quadrajet 1.3 XTA | Premio | Quadrajet 1.3 XMA | |
---|---|---|---|---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Tata Zest
Loading...
Other Cars Of Similar Price
Nissan
Micra Active
- 6.25L - 7.11L
- View Price
Volkswagen
Polo
- 6.29L - 10.76L
- View Price
Ford
Figo Aspire
- 6.38L - 9.43L
- View Price
Hyundai
Elite i20
- 6.38L - 10.76L
- View Price
Maruti Suzuki
Baleno
- 6.53L - 10.38L
- View Price
Maruti Suzuki
Dzire
- 6.72L - 11.17L
- View Price
Honda
Amaze
- 6.83L - 10.71L
- View Price
Ford
Figo
- 6.85L - 10.04L
- View Price
Toyota
Etios Liva
- 6.65L - 9.17L
- View Price
Nissan
Micra
- 6.95L - 9.21L
- View Price
Inquiry for Tata Zest +91 9999999999

Get Offers & Deals on Tata Zest
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Tata Zest
Book a test drive of Tata Zest, our partnered dealer, brings the car right to your doorstep