Toyota Corolla Altis On Road Price In Hyderabad

- Ex-Showroom 15,79,000
- Insurance 89,770
- RTO 2,21,060
- TCS 15,790
- On Road Price in Hyderabad 19,05,620
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 16.70 Kmpl
- Displacement 1798 CC
- Transmission Manual
Color -
Phantom Brown
Toyota Corolla Altis Price In Hyderabad
Toyota Corolla Altis on road price in Hyderabad starts at 19.06L and goes upto 23.6L. The price of Petrol version of Toyota Corolla Altis ranges between 19.06 Lakh - 23.6 Lakh and price of Diesel version ranges between 20.59 Lakh - 20.59 Lakh. Toyota Corolla Altis has 5 variants available in Hyderabad.
Toyota Corolla Altis Petrol Price In Hyderabad (4 Variants)
Variant | Specifications | On Road Price |
---|---|---|
1.8 G Manual, 1798 CC, 16.70 Kmpl |
19.06 L
![]()
|
|
1.8 G CVT Automatic, 1798 CC, 16.70 Kmpl |
20.97 L
![]()
|
|
1.8 GL Manual, 1798 CC, 16.70 Kmpl |
21.87 L
![]()
|
|
1.8 VL AT Automatic, 1798 CC, 16.70 Kmpl |
23.60 L
![]()
|
Toyota Corolla Altis Diesel Price In Hyderabad (1 Variants)
Variant | Specifications | On Road Price |
---|---|---|
DG Manual, 1364 CC, 21.30 Kmpl |
20.59 L
![]()
|
Toyota Corolla Altis Features
Features
Specifications
Safety & Security features
1.8 G | 1.8 G CVT | DG | 1.8 GL | 1.8 VL AT | |
---|---|---|---|---|---|
Airbags | |||||
Passenger Airbags | |||||
Side Airbags | |||||
ABS | |||||
Electronic Brakeforce Distribution | |||||
Brake Assist | |||||
Engine Immobilizer | |||||
Central Locking | |||||
Child Safety Lock | |||||
Power Door Lock | |||||
Turn Indicators On ORVM | |||||
Headlamp Beam Adjuster | |||||
Hill Assist | |||||
Electronic Stability Program | |||||
Automatic Headlamps | |||||
Rain Sensing Wipers |
Comfort & Convenience
1.8 G | 1.8 G CVT | DG | 1.8 GL | 1.8 VL AT | |
---|---|---|---|---|---|
Air Conditioner | |||||
Heater | |||||
Steering Adjustment | |||||
Steering Mounted Audio | |||||
Power Outlets 12V | |||||
Rear Parking Sensor | |||||
Rear Parking Camera | |||||
Electrically Adjustable Rear View Mirror | |||||
Height Adjustable Driver Seat | |||||
Front Armrest | |||||
Rear Armrest | |||||
Upholstery | |||||
Front Cup Holders | |||||
Keyless Entry | |||||
Climate Control | |||||
Paddle Shift | |||||
Push Start Stop Button | |||||
Lumbar Support | |||||
Cruise Control |
Lights
1.8 G | 1.8 G CVT | DG | 1.8 GL | 1.8 VL AT | |
---|---|---|---|---|---|
Light Type | |||||
Front Fog Lamps | |||||
Rear Fog Lamps |
Instrumentation & Communication
1.8 G | 1.8 G CVT | DG | 1.8 GL | 1.8 VL AT | |
---|---|---|---|---|---|
Distance To Empty | |||||
Average Fuel Efficiency Indicator | |||||
Seat Belt Warning | |||||
Low Fuel Warning | |||||
Door Ajar Warning | |||||
GPS Navigation |
Entertainment
1.8 G | 1.8 G CVT | DG | 1.8 GL | 1.8 VL AT | |
---|---|---|---|---|---|
Music System | |||||
CD/DVD Player | |||||
Speakers | |||||
Radio | |||||
USB Support | |||||
Bluetooth Support |
Engine
1.8 G | 1.8 G CVT | DG | 1.8 GL | 1.8 VL AT | |
---|---|---|---|---|---|
Engine Type | 2ZR-FE, Gasoline, 4 Cylinder Inline | 2ZR-FE Gasoline 4 Cylinder Inline | 1ND-TV,D-4D Diesel Engine , 4 Cylinder Inline | 2ZR-FE ,Gasoline, 4 Cylinder Inline | 2ZR-FE Gasoline 4 Cylinder Inline |
Displacement | 1798 CC | 1798 CC | 1364 CC | 1798 CC | 1798 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 |
Power | 138 bhp@6400 rpm | 138 bhp@6400 rpm | 87 bhp@3800 rpm | 138 bhp@6400 rpm | 138 bhp@6400 rpm |
Torque | 173 Nm@4000 rpm | 173 Nm@4000 rpm | 205 Nm@1800-2800 rpm | 173 Nm@4000 rpm | 173 Nm@4000 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD |
Dimensions
1.8 G | 1.8 G CVT | DG | 1.8 GL | 1.8 VL AT | |
---|---|---|---|---|---|
Length | 4620 mm | 4620 mm | 4620 mm | 4620 mm | 4620 mm |
Width | 1775 mm | 1775 mm | 1775 mm | 1775 mm | 1775 mm |
Height | 1475 mm | 1475 mm | 1475 mm | 1475 mm | 1475 mm |
Wheelbase | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm |
Ground Clearance | 175 mm | 175 mm | 175 mm | 175 mm | 175 mm |
Boot Space | 470 L | 470 L | 470 L | 470 L | 470 L |
Kerb Weight | 1220 Kg | 1220 Kg | 1230 Kg | 1310 Kg | 1310 Kg |
Gross Weight | 1660 Kg | 1660 Kg | 1670 Kg | 1710 Kg | 1710 Kg |
Front Track | 1530 mm | 1530 mm | 1530 mm | 1515 mm | 1515 mm |
Rear Track | 1535 mm | 1535 mm | 1535 mm | 1520 mm | 1520 mm |
Minimun Turning Radius | 5.40 m | 5.40 m | 5.40 m | 5.40 m | 5.40 m |
No. Of Doors | 4 | 4 | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 |
Transmission
1.8 G | 1.8 G CVT | DG | 1.8 GL | 1.8 VL AT | |
---|---|---|---|---|---|
No. Of Gears | 6 | Automatic | 6 | 6 | Automatic |
Clutch Type | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
1.8 G | 1.8 G CVT | DG | 1.8 GL | 1.8 VL AT | |
---|---|---|---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Fuel Efficiency
1.8 G | 1.8 G CVT | DG | 1.8 GL | 1.8 VL AT | |
---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A |
Mileage | 16.70 Kmpl | 16.70 Kmpl | 21.30 Kmpl | 16.70 Kmpl | 16.70 Kmpl |
Fuel Tank Capacity | 55 | 55 | 43 | 55 | 55 |
Wheels & tyres
1.8 G | 1.8 G CVT | DG | 1.8 GL | 1.8 VL AT | |
---|---|---|---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial |
Front Tyre Size | 195/65 R15 | 195/65 R15 | 195/65 R15 | 205/55 R16 | 205/55 R16 |
Rear Tyre Size | 195/65 R15 | 195/65 R15 | 195/65 R15 | 205/55 R16 | 205/55 R16 |
Performance
1.8 G | 1.8 G CVT | DG | 1.8 GL | 1.8 VL AT | |
---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A |
Susupension
1.8 G | 1.8 G CVT | DG | 1.8 GL | 1.8 VL AT | |
---|---|---|---|---|---|
Front Susupension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear Susupension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Steering
1.8 G | 1.8 G CVT | DG | 1.8 GL | 1.8 VL AT | |
---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Toyota Corolla Altis
Loading...
Other Cars Of Similar Price
Hyundai
Verna
- 13.95L - 15.69L
- View Price
Mahindra
XUV500
- 15.32L - 23.35L
- View Price
Tata
Harrier
- 15.44L - 19.72L
- View Price
Tata
Hexa
- 14.18L - 21.71L
- View Price
Hyundai
Elantra
- 16.51L - 24.07L
- View Price
Jeep
Compass
- 6.09L - 26.52L
- View Price
Honda
Civic
- 21.33L - 26.79L
- View Price
Hyundai
Tucson
- 22.44L - 32.2L
- View Price
Honda
CRV
- 26.95L - 31.78L
- View Price
Mahindra
Alturas G4
- 32.07L - 35.6L
- View Price
Inquiry for Toyota Corolla Altis +91 9999999999

Get Offers & Deals on Toyota Corolla Altis
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Toyota Corolla Altis
Book a test drive of Toyota Corolla Altis, our partnered dealer, brings the car right to your doorstep
Top Toyota Cars
-
Glanza 8.55L - 10.52L
-
Platinum Etios 8.3L - 10.73L
-
Yaris 15.32L
-
Prius 54.86L