Toyota Etios Cross On Road Price In Hyderabad
- Ex-Showroom 6,62,500
- Insurance 40,820
- RTO 93,754
- On Road Price in Hyderabad 7,97,074
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 16.78 Kmpl
- Displacement 1197 CC
- Transmission Manual
Color -
Celestial Black
Toyota Etios Cross Price In Hyderabad
Toyota Etios Cross on road price in Hyderabad starts at 7.97L and goes upto 9.78L. The price of Petrol version of Toyota Etios Cross ranges between 7.97 Lakh - 9.78 Lakh and price of Diesel version ranges between 8.99 Lakh - 9.78 Lakh. Toyota Etios Cross has 5 variants available in Hyderabad.
Toyota Etios Cross Petrol Price In Hyderabad (2 Variants)
Variant | Specifications | On Road Price |
---|---|---|
G Manual, 1197 CC, 16.78 Kmpl |
7.97 L
|
|
X Edition Petrol Manual, 1197 CC, 17.71 Kmpl |
9.78 L
|
Toyota Etios Cross Diesel Price In Hyderabad (3 Variants)
Variant | Specifications | On Road Price |
---|---|---|
D 4D GD Manual, 1364 CC, 23.59 Kmpl |
8.99 L
|
|
D 4D VD Manual, 1364 CC, 23.59 Kmpl |
9.68 L
|
|
X Edition Diesel Manual, 1364 CC, 23.59 Kmpl |
9.78 L
|
Toyota Etios Cross Features
Features
Specifications
Safety & Security features
G | D 4D GD | D 4D VD | X Edition Petrol | X Edition Diesel | |
---|---|---|---|---|---|
Airbags | |||||
Passenger Airbags | |||||
ABS | |||||
Electronic Brakeforce Distribution | |||||
Engine Immobilizer | |||||
Central Locking | |||||
Child Safety Lock | |||||
Power Door Lock | |||||
Turn Indicators On ORVM | |||||
Rear Wiper | |||||
Headlamp Beam Adjuster | |||||
Side Airbags | |||||
Brake Assist | |||||
Hill Assist | |||||
Electronic Stability Program | |||||
Tractional Control | |||||
Automatic Headlamps | |||||
Rain Sensing Wipers | |||||
Headlight Washers | |||||
Cornering Lights |
Comfort & Convenience
G | D 4D GD | D 4D VD | X Edition Petrol | X Edition Diesel | |
---|---|---|---|---|---|
Air Conditioner | |||||
Heater | |||||
Steering Adjustment | |||||
Power Outlets 12V | |||||
Electrically Adjustable Rear View Mirror | |||||
Height Adjustable Driver Seat | |||||
Upholstery | |||||
Front Cup Holders | |||||
Keyless Entry | |||||
Steering Mounted Audio | |||||
Rear Parking Sensor | |||||
Cruise Control | |||||
Rear Parking Camera | |||||
Push Start Stop Button | |||||
Lumbar Support | |||||
Front Armrest | |||||
Rear Armrest | |||||
Climate Control | |||||
Paddle Shift |
Lights
G | D 4D GD | D 4D VD | X Edition Petrol | X Edition Diesel | |
---|---|---|---|---|---|
Light Type | |||||
Front Fog Lamps | |||||
Rear Fog Lamps |
Instrumentation & Communication
G | D 4D GD | D 4D VD | X Edition Petrol | X Edition Diesel | |
---|---|---|---|---|---|
Seat Belt Warning | |||||
Low Fuel Warning | |||||
Door Ajar Warning | |||||
Distance To Empty | |||||
Average Fuel Efficiency Indicator | |||||
GPS Navigation |
Entertainment
G | D 4D GD | D 4D VD | X Edition Petrol | X Edition Diesel | |
---|---|---|---|---|---|
Music System | |||||
CD/DVD Player | |||||
Speakers | |||||
Radio | |||||
USB Support | |||||
Bluetooth Support | |||||
Internal Memory |
Engine
G | D 4D GD | D 4D VD | X Edition Petrol | X Edition Diesel | |
---|---|---|---|---|---|
Engine Type | Gasoline 4-Cylinder 16V DOHC | Diesel 4-Cylinder 8V SOHC D-4D | Diesel 4-Cylinder 8V SOHC D-4D | Gasoline 4-Cylinder 16V DOHC | Diesel 4-Cylinder 8V SOHC D-4D |
Displacement | 1197 CC | 1364 CC | 1364 CC | 1197 CC | 1364 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 |
Power | 79 bhp@5600 rpm | 67 bhp@3800 rpm | 67 bhp@3800 rpm | 79 bhp@5600 rpm | 67 bhp@3800 rpm |
Torque | 104 Nm@3100 rpm | 170 Nm@1800-2400 rpm | 170 Nm@1800-2400 rpm | 104 Nm@3100 rpm | 170 Nm@1800-2400 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD |
Dimensions
G | D 4D GD | D 4D VD | X Edition Petrol | X Edition Diesel | |
---|---|---|---|---|---|
Length | 3895 mm | 3895 mm | 3895 mm | 3895 mm | 3895 mm |
Width | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm |
Height | 1555 mm | 1555 mm | 1555 mm | 1555 mm | 1555 mm |
Wheelbase | 2460 mm | 2460 mm | 2460 mm | 2460 mm | 2460 mm |
Ground Clearance | 170 mm | 174 mm | 174 mm | 170 mm | 174 mm |
Boot Space | 251 L | 251 L | 251 L | 251 L | 251 L |
Kerb Weight | 935 Kg | 1015 Kg | 1030 Kg | 935 Kg | 1015 Kg |
Gross Weight | N/A | N/A | N/A | N/A | N/A |
Front Track | N/A | N/A | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A | N/A | N/A |
Minimun Turning Radius | 4.80 m | 4.80 m | 4.80 m | 4.80 m | 4.80 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 |
Transmission
G | D 4D GD | D 4D VD | X Edition Petrol | X Edition Diesel | |
---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5 | 5 |
Clutch Type | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
G | D 4D GD | D 4D VD | X Edition Petrol | X Edition Diesel | |
---|---|---|---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum |
Fuel Efficiency
G | D 4D GD | D 4D VD | X Edition Petrol | X Edition Diesel | |
---|---|---|---|---|---|
Mileage City | 13.29 Kmpl | N/A | N/A | N/A | N/A |
Mileage Highway | 17.71 Kmpl | N/A | N/A | N/A | N/A |
Mileage | 16.78 Kmpl | 23.59 Kmpl | 23.59 Kmpl | 17.71 Kmpl | 23.59 Kmpl |
Fuel Tank Capacity | 45 | 45 | 45 | 45 | 45 |
Wheels & tyres
G | D 4D GD | D 4D VD | X Edition Petrol | X Edition Diesel | |
---|---|---|---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 |
Rear Tyre Size | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 |
Performance
G | D 4D GD | D 4D VD | X Edition Petrol | X Edition Diesel | |
---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A |
Susupension
G | D 4D GD | D 4D VD | X Edition Petrol | X Edition Diesel | |
---|---|---|---|---|---|
Front Susupension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear Susupension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Steering
G | D 4D GD | D 4D VD | X Edition Petrol | X Edition Diesel | |
---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Toyota Etios Cross
Loading...
Other Cars Of Similar Price
Tata
Tiago JTP
- 7.61L
- View Price
Tata
Nexon
- 7.64L - 12.17L
- View Price
Fiat
Urban Cross
- 7.76L - 11.21L
- View Price
Mahindra
Thar
- 7.83L - 11.16L
- View Price
Mahindra
e2oPlus
- 7.86L - 8.65L
- View Price
Nissan
Sunny
- 8.26L - 11.67L
- View Price
Volkswagen
Ameo
- 6.72L - 11.74L
- View Price
Hyundai
i20 Active
- 8.33L - 12.21L
- View Price
Maruti Suzuki
Ertiga
- 8.71L - 13.03L
- View Price
Honda
Jazz
- 8.73L - 10.99L
- View Price
Inquiry for Toyota Etios Cross +91 9999999999
Get Offers & Deals on Toyota Etios Cross
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant
Book A Test Drive For Toyota Etios Cross
Book a test drive of Toyota Etios Cross, our partnered dealer, brings the car right to your doorstep
Top Toyota Cars
-
Glanza 8.55L - 10.52L
-
Platinum Etios 8.3L - 10.73L
-
Yaris 15.32L
-
Prius 54.86L