Toyota Etios Liva On Road Price In Hyderabad

- Ex-Showroom 5,66,400
- Insurance 37,115
- RTO 82,222
- On Road Price in Hyderabad 6,85,737
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 18.16 Kmpl
- Displacement 1197 CC
- Transmission Manual
Color -
Ultramerine Blue
Toyota Etios Liva Price In Hyderabad
Toyota Etios Liva on road price in Hyderabad starts at 6.65L and goes upto 9.17L. The price of Petrol version of Toyota Etios Liva ranges between 6.65 Lakh - 7.79 Lakh and price of Diesel version ranges between 7.28 Lakh - 9.17 Lakh. Toyota Etios Liva has 13 variants available in Hyderabad.
Toyota Etios Liva Petrol Price In Hyderabad (6 Variants)
Variant | Specifications | On Road Price |
---|---|---|
G Manual, 1197 CC, 18.16 Kmpl |
6.86 L
![]()
|
|
GX Manual, 1197 CC, 18.16 Kmpl |
6.65 L
![]()
|
|
V Manual, 1197 CC, 18.16 Kmpl |
7.03 L
![]()
|
|
V Dual Tone Manual, 1197 CC, 18.16 Kmpl |
7.22 L
![]()
|
|
VX Manual, 1197 CC, 18.16 Kmpl |
7.65 L
![]()
|
|
VX Dual Tone Manual, 1197 CC, 18.16 Kmpl |
7.79 L
![]()
|
Toyota Etios Liva Diesel Price In Hyderabad (7 Variants)
Variant | Specifications | On Road Price |
---|---|---|
GD Manual, 1364 CC, 23.59 Kmpl |
8.40 L
![]()
|
|
GXD Manual, 1364 CC, 23.59 Kmpl |
7.28 L
![]()
|
|
VD Manual, 1364 CC, 23.59 Kmpl |
8.51 L
![]()
|
|
VD Dual Tone Manual, 1364 CC, 23.59 Kmpl |
8.70 L
![]()
|
|
VXD Manual, 1364 CC, 23.59 Kmpl |
8.98 L
![]()
|
|
VXD Dual Tone Manual, 1364 CC, 23.59 Kmpl |
9.12 L
![]()
|
|
VXD Limited Edition Manual, 1364 CC, 23.59 Kmpl |
9.17 L
![]()
|
Toyota Etios Liva Features
Features
Specifications
Safety & Security features
G | GX | V | V Dual Tone | VX | GD | VX Dual Tone | GXD | VD | VD Dual Tone | VXD | VXD Dual Tone | VXD Limited Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airbags | |||||||||||||
Passenger Airbags | |||||||||||||
ABS | |||||||||||||
Electronic Brakeforce Distribution | |||||||||||||
Engine Immobilizer | |||||||||||||
Child Safety Lock | |||||||||||||
Headlamp Beam Adjuster | |||||||||||||
Central Locking | |||||||||||||
Power Door Lock | |||||||||||||
Turn Indicators On ORVM | |||||||||||||
Rear Wiper |
Comfort & Convenience
G | GX | V | V Dual Tone | VX | GD | VX Dual Tone | GXD | VD | VD Dual Tone | VXD | VXD Dual Tone | VXD Limited Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Conditioner | |||||||||||||
Heater | |||||||||||||
Steering Adjustment | |||||||||||||
Power Outlets 12V | |||||||||||||
Upholstery | |||||||||||||
Front Cup Holders | |||||||||||||
Height Adjustable Driver Seat | |||||||||||||
Rear Armrest | |||||||||||||
Keyless Entry | |||||||||||||
Steering Mounted Audio | |||||||||||||
Rear Parking Sensor | |||||||||||||
Electrically Adjustable Rear View Mirror |
Lights
G | GX | V | V Dual Tone | VX | GD | VX Dual Tone | GXD | VD | VD Dual Tone | VXD | VXD Dual Tone | VXD Limited Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light Type | |||||||||||||
Front Fog Lamps |
Instrumentation & Communication
G | GX | V | V Dual Tone | VX | GD | VX Dual Tone | GXD | VD | VD Dual Tone | VXD | VXD Dual Tone | VXD Limited Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seat Belt Warning | |||||||||||||
Low Fuel Warning | |||||||||||||
Door Ajar Warning |
Entertainment
G | GX | V | V Dual Tone | VX | GD | VX Dual Tone | GXD | VD | VD Dual Tone | VXD | VXD Dual Tone | VXD Limited Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Music System | |||||||||||||
CD/DVD Player | |||||||||||||
Speakers | |||||||||||||
Radio | |||||||||||||
USB Support | |||||||||||||
Bluetooth Support |
Engine
G | GX | V | V Dual Tone | VX | GD | VX Dual Tone | GXD | VD | VD Dual Tone | VXD | VXD Dual Tone | VXD Limited Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine Type | 4-Cylinder 16V DOHC | 4-Cylinder 16V DOHC | 4-Cylinder 16V DOHC | 4-Cylinder 16V DOHC | 4-Cylinder 16V DOHC | 4-Cylinder 8V SOHC D-4D | 4-Cylinder 16V DOHC | 4-Cylinder 8V SOHC D-4D | 4-Cylinder 8V SOHC D-4D | 4-Cylinder 8V SOHC D-4D | 4-Cylinder 8V SOHC D-4D | 4-Cylinder 8V SOHC D-4D | 4-Cylinder 8V SOHC D-4D |
Displacement | 1197 CC | 1197 CC | 1197 CC | 1197 CC | 1197 CC | 1364 CC | 1197 CC | 1364 CC | 1364 CC | 1364 CC | 1364 CC | 1364 CC | 1364 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 79 bhp@5600 rpm | 79 bhp@5600 rpm | 79 bhp@5600 rpm | 79 bhp@5600 rpm | 79 bhp@5600 rpm | 67 bhp@3800 rpm | 79 bhp@5600 rpm | 67 bhp@3800 rpm | 67 bhp@3800 rpm | 67 bhp@3800 rpm | 67 bhp@3800 rpm | 67 bhp@3800 rpm | 67 bhp@3800 rpm |
Torque | 104 Nm@3100 rpm | 104 Nm@3100 rpm | 104 Nm@3100 rpm | 104 Nm@3100 rpm | 104 Nm@3100 rpm | 170 Nm@1800-2400 rpm | 104 Nm@3100 rpm | 170 Nm@1800-2400 rpm | 170 Nm@1800-2400 rpm | 170 Nm@1800-2400 rpm | 170 Nm@1800-2400 rpm | 170 Nm@1800-2400 rpm | 170 Nm@1800-2400 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Dimensions
G | GX | V | V Dual Tone | VX | GD | VX Dual Tone | GXD | VD | VD Dual Tone | VXD | VXD Dual Tone | VXD Limited Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | 3775 mm | 3884 mm | 3884 mm | 3884 mm | 3884 mm | 3775 mm | 3884 mm | 3884 mm | 3884 mm | 3884 mm | 3884 mm | 3884 mm | 3884 mm |
Width | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm |
Height | 1510 mm | 1510 mm | 1510 mm | 1510 mm | 1510 mm | 1510 mm | 1510 mm | 1510 mm | 1510 mm | 1510 mm | 1510 mm | 1510 mm | 1510 mm |
Wheelbase | 2460 mm | 2460 mm | 2460 mm | 2460 mm | 2460 mm | 2460 mm | 2460 mm | 2460 mm | 2460 mm | 2460 mm | 2460 mm | 2460 mm | 2460 mm |
Ground Clearance | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Boot Space | 251 L | 251 L | 251 L | 251 L | 251 L | 251 L | 251 L | 251 L | 251 L | 251 L | 251 L | 251 L | 251 L |
Kerb Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gross Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Front Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Minimun Turning Radius | 4.80 m | 4.80 m | 4.80 m | 4.80 m | 4.80 m | 4.80 m | 4.80 m | 4.80 m | 4.80 m | 4.80 m | 4.80 m | 4.80 m | 4.80 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Transmission
G | GX | V | V Dual Tone | VX | GD | VX Dual Tone | GXD | VD | VD Dual Tone | VXD | VXD Dual Tone | VXD Limited Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
G | GX | V | V Dual Tone | VX | GD | VX Dual Tone | GXD | VD | VD Dual Tone | VXD | VXD Dual Tone | VXD Limited Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Fuel Efficiency
G | GX | V | V Dual Tone | VX | GD | VX Dual Tone | GXD | VD | VD Dual Tone | VXD | VXD Dual Tone | VXD Limited Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 18.16 Kmpl | 18.16 Kmpl | 18.16 Kmpl | 18.16 Kmpl | 18.16 Kmpl | 23.59 Kmpl | 18.16 Kmpl | 23.59 Kmpl | 23.59 Kmpl | 23.59 Kmpl | 23.59 Kmpl | 23.59 Kmpl | 23.59 Kmpl |
Fuel Tank Capacity | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45.0 |
Wheels & tyres
G | GX | V | V Dual Tone | VX | GD | VX Dual Tone | GXD | VD | VD Dual Tone | VXD | VXD Dual Tone | VXD Limited Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheels With Full Wheel Cover | Steel Wheels With Full Wheel Cover | Steel Wheels With Full Wheel Cover | Steel Wheels With Full Wheel Cover | Alloy Wheels | Steel Wheels With Full Wheel Cover | Alloy Wheels | Steel Wheels With Full Wheel Cover | Steel Wheels With Full Wheel Cover | Steel Wheels With Full Wheel Cover | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubless | Tubless | Tubless | Tubless | Tubless | Tubless | Tubless | Tubless | Tubless | Tubless | Tubless | Tubless | Tubless |
Front Tyre Size | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 185/60 R15 | 175/65 R14 | 185/60 R15 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 185/60 R15 | 185/60 R15 | 185/60 R15 |
Rear Tyre Size | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 185/60 R15 | 175/65 R14 | 185/60 R15 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 185/60 R15 | 185/60 R15 | 185/60 R15 |
Performance
G | GX | V | V Dual Tone | VX | GD | VX Dual Tone | GXD | VD | VD Dual Tone | VXD | VXD Dual Tone | VXD Limited Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
G | GX | V | V Dual Tone | VX | GD | VX Dual Tone | GXD | VD | VD Dual Tone | VXD | VXD Dual Tone | VXD Limited Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front Susupension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPhersonStrut |
Rear Susupension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Steering
G | GX | V | V Dual Tone | VX | GD | VX Dual Tone | GXD | VD | VD Dual Tone | VXD | VXD Dual Tone | VXD Limited Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric PowerSteering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Toyota Etios Liva
Loading...
Other Cars Of Similar Price
Hyundai
Xcent
- 6.64L - 10.12L
- View Price
Tata
Tiago NRG
- 6.72L - 7.68L
- View Price
Maruti Suzuki
Dzire
- 6.72L - 11.17L
- View Price
Honda
Amaze
- 6.83L - 10.71L
- View Price
Ford
Figo
- 6.85L - 10.04L
- View Price
Maruti Suzuki
Gypsy
- 7.02L
- View Price
Fiat
Linea Classic
- 7.55L - 9.62L
- View Price
Mahindra
Verito Vibe
- 7.56L - 8.61L
- View Price
Hyundai
Venue
- 7.6L - 13.16L
- View Price
Tata
Tiago JTP
- 7.61L
- View Price
Inquiry for Toyota Etios Liva +91 9999999999

Get Offers & Deals on Toyota Etios Liva
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Toyota Etios Liva
Book a test drive of Toyota Etios Liva, our partnered dealer, brings the car right to your doorstep
Top Toyota Cars
-
Glanza 8.55L - 10.52L
-
Platinum Etios 8.3L - 10.73L
-
Yaris 15.32L
-
Prius 54.86L