Toyota Fortuner On Road Price In Hyderabad

- Ex-Showroom 27,58,000
- Insurance 1,20,550
- RTO 4,15,374
- TCS 27,580
- On Road Price in Hyderabad 33,21,504
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 14.24 Kmpl
- Displacement 2694 CC
- Transmission Manual
Color -
Clean and Prominent Super White
Toyota Fortuner Price In Hyderabad
Toyota Fortuner on road price in Hyderabad starts at 33.22L and goes upto 39.95L. The price of Petrol version of Toyota Fortuner ranges between 33.22 Lakh - 35.09 Lakh and price of Diesel version ranges between 35.59 Lakh - 39.95 Lakh. Toyota Fortuner has 6 variants available in Hyderabad.
Toyota Fortuner Petrol Price In Hyderabad (2 Variants)
Variant | Specifications | On Road Price |
---|---|---|
2.7 4X2 MT Manual, 2694 CC, 14.24 Kmpl |
33.22 L
![]()
|
|
2.7 4X2 AT Automatic, 2694 CC, 14.24 Kmpl |
35.09 L
![]()
|
Toyota Fortuner Diesel Price In Hyderabad (4 Variants)
Variant | Specifications | On Road Price |
---|---|---|
2.8 4X2 MT Manual, 2755 CC, 14.24 Kmpl |
35.59 L
![]()
|
|
2.8 4X2 AT Automatic, 2755 CC, 14.24 Kmpl |
37.71 L
![]()
|
|
2.8 4X4 MT Manual, 2755 CC, 14.24 Kmpl |
35.59 L
![]()
|
|
2.8 4X4 AT Automatic, 2755 CC, 14.24 Kmpl |
39.95 L
![]()
|
Toyota Fortuner Features
Features
Specifications
Safety & Security features
2.7 4X2 MT | 2.8 4X2 MT | 2.7 4X2 AT | 2.8 4X2 AT | 2.8 4X4 MT | 2.8 4X4 AT | |
---|---|---|---|---|---|---|
Airbags | ||||||
Passenger Airbags | ||||||
Side Airbags | ||||||
ABS | ||||||
Electronic Brakeforce Distribution | ||||||
Tractional Control | ||||||
Engine Immobilizer | ||||||
Central Locking | ||||||
Child Safety Lock | ||||||
Power Door Lock | ||||||
Automatic Headlamps | ||||||
Turn Indicators On ORVM | ||||||
Rear Wiper | ||||||
Headlamp Beam Adjuster | ||||||
Brake Assist | ||||||
Hill Assist | ||||||
Electronic Stability Program |
Comfort & Convenience
2.7 4X2 MT | 2.8 4X2 MT | 2.7 4X2 AT | 2.8 4X2 AT | 2.8 4X4 MT | 2.8 4X4 AT | |
---|---|---|---|---|---|---|
Air Conditioner | ||||||
Heater | ||||||
Steering Adjustment | ||||||
Steering Mounted Audio | ||||||
Power Outlets 12V | ||||||
Rear Parking Sensor | ||||||
Rear Parking Camera | ||||||
Electrically Adjustable Rear View Mirror | ||||||
Push Start Stop Button | ||||||
Height Adjustable Driver Seat | ||||||
Lumbar Support | ||||||
Front Armrest | ||||||
Rear Armrest | ||||||
Upholstery | ||||||
Front Cup Holders | ||||||
Keyless Entry | ||||||
Climate Control | ||||||
Paddle Shift | ||||||
Cruise Control |
Lights
2.7 4X2 MT | 2.8 4X2 MT | 2.7 4X2 AT | 2.8 4X2 AT | 2.8 4X4 MT | 2.8 4X4 AT | |
---|---|---|---|---|---|---|
Light Type | ||||||
Front Fog Lamps | ||||||
Rear Fog Lamps |
Instrumentation & Communication
2.7 4X2 MT | 2.8 4X2 MT | 2.7 4X2 AT | 2.8 4X2 AT | 2.8 4X4 MT | 2.8 4X4 AT | |
---|---|---|---|---|---|---|
Distance To Empty | ||||||
Average Fuel Efficiency Indicator | ||||||
Seat Belt Warning | ||||||
Low Fuel Warning | ||||||
Door Ajar Warning | ||||||
GPS Navigation |
Entertainment
2.7 4X2 MT | 2.8 4X2 MT | 2.7 4X2 AT | 2.8 4X2 AT | 2.8 4X4 MT | 2.8 4X4 AT | |
---|---|---|---|---|---|---|
Music System | ||||||
CD/DVD Player | ||||||
Speakers | ||||||
Radio | ||||||
USB Support | ||||||
Bluetooth Support |
Engine
2.7 4X2 MT | 2.8 4X2 MT | 2.7 4X2 AT | 2.8 4X2 AT | 2.8 4X4 MT | 2.8 4X4 AT | |
---|---|---|---|---|---|---|
Engine Type | 4-Cylinder In-Line | 4-Cylinder In-Line | 4-Cylinder In-Line | 4-Cylinder In-Line | 4-Cylinder In-Line | 4-Cylinder In-Line |
Displacement | 2694 CC | 2755 CC | 2694 CC | 2755 CC | 2755 CC | 2755 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 164 bhp@5200 rpm | 175 bhp@3400 rpm | 164 bhp@5200 rpm | 175 bhp@3400 rpm | 175 bhp@3400 rpm | 175 bhp@3400 rpm |
Torque | 245 Nm@4000 rpm | 420 Nm@1600-2400 rpm | 245 Nm@4000 rpm | 450 Nm@1600-2400 rpm | 420 Nm@1600-2400 rpm | 450 Nm@1600-2400 rpm |
Drive Train | 2WD | 2WD | 2WD | 2WD | 4WD | 4WD |
Dimensions
2.7 4X2 MT | 2.8 4X2 MT | 2.7 4X2 AT | 2.8 4X2 AT | 2.8 4X4 MT | 2.8 4X4 AT | |
---|---|---|---|---|---|---|
Length | 4795 mm | 4795 mm | 4795 mm | 4795 mm | 4795 mm | 4795 mm |
Width | 1855 mm | 1855 mm | 1855 mm | 1855 mm | 1855 mm | 1855 mm |
Height | 1835 mm | 1835 mm | 1835 mm | 1835 mm | 1835 mm | 1835 mm |
Wheelbase | 2745 mm | 2745 mm | 2745 mm | 2745 mm | 2745 mm | 2745 mm |
Ground Clearance | 220 mm | 220 mm | 220 mm | 220 mm | 220 mm | 220 mm |
Boot Space | N/A | N/A | N/A | N/A | N/A | N/A |
Kerb Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Gross Weight | 2500 Kg | 2610 Kg | 2500 Kg | 2610 Kg | 2735 Kg | 2735 Kg |
Front Track | N/A | N/A | N/A | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A | N/A | N/A | N/A |
Minimun Turning Radius | 5.80 m | 5.80 m | 5.80 m | 5.80 m | 5.80 m | 5.80 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 7 | 7 | 7 | 7 | 7 | 7 |
Transmission
2.7 4X2 MT | 2.8 4X2 MT | 2.7 4X2 AT | 2.8 4X2 AT | 2.8 4X4 MT | 2.8 4X4 AT | |
---|---|---|---|---|---|---|
No. Of Gears | 5 | 6 | Automatic | Automatic | 6 | Automatic |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
2.7 4X2 MT | 2.8 4X2 MT | 2.7 4X2 AT | 2.8 4X2 AT | 2.8 4X4 MT | 2.8 4X4 AT | |
---|---|---|---|---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Fuel Efficiency
2.7 4X2 MT | 2.8 4X2 MT | 2.7 4X2 AT | 2.8 4X2 AT | 2.8 4X4 MT | 2.8 4X4 AT | |
---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 14.24 Kmpl | 14.24 Kmpl | 14.24 Kmpl | 14.24 Kmpl | 14.24 Kmpl | 14.24 Kmpl |
Fuel Tank Capacity | 80 | 80 | 80 | 80 | 80 | 80 |
Wheels & tyres
2.7 4X2 MT | 2.8 4X2 MT | 2.7 4X2 AT | 2.8 4X2 AT | 2.8 4X4 MT | 2.8 4X4 AT | |
---|---|---|---|---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless Radials | Tubeless Radials | Tubeless Radials | Tubeless Radials | Tubeless Radials | Tubeless Radials |
Front Tyre Size | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/60 R18 | 265/60 R18 |
Rear Tyre Size | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/60 R18 | 265/60 R18 |
Performance
2.7 4X2 MT | 2.8 4X2 MT | 2.7 4X2 AT | 2.8 4X2 AT | 2.8 4X4 MT | 2.8 4X4 AT | |
---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
2.7 4X2 MT | 2.8 4X2 MT | 2.7 4X2 AT | 2.8 4X2 AT | 2.8 4X4 MT | 2.8 4X4 AT | |
---|---|---|---|---|---|---|
Front Susupension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Susupension | 4-Link With Coil Spring | 4-Link With Coil Spring | 4-Link With Coil Spring | 4-Link With Coil Spring | 4-Link With Coil Spring | 4-Link With Coil Spring |
Steering
2.7 4X2 MT | 2.8 4X2 MT | 2.7 4X2 AT | 2.8 4X2 AT | 2.8 4X4 MT | 2.8 4X4 AT | |
---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Toyota Fortuner
Loading...
Other Cars Of Similar Price
Honda
Civic
- 21.33L - 26.79L
- View Price
Hyundai
Tucson
- 22.44L - 32.2L
- View Price
Honda
CRV
- 26.95L - 31.78L
- View Price
Mahindra
Alturas G4
- 32.07L - 35.6L
- View Price
Ford
Endeavour
- 32.28L - 40.34L
- View Price
Volkswagen
Tiguan
- 33.63L - 37.66L
- View Price
Fiat
Abarth 595
- 35.82L
- View Price
Volkswagen
Passat
- 36.18L - 39.75L
- View Price
Mercedes Benz
A Class
- 36.24L - 37.5L
- View Price
Skoda
Superb
- 28.8L - 39.92L
- View Price
Inquiry for Toyota Fortuner +91 9999999999

Get Offers & Deals on Toyota Fortuner
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Toyota Fortuner
Book a test drive of Toyota Fortuner, our partnered dealer, brings the car right to your doorstep
Top Toyota Cars
-
Glanza 8.55L - 10.52L
-
Platinum Etios 8.3L - 10.73L
-
Yaris 15.32L
-
Prius 54.86L