Toyota Glanza On Road Price In Hyderabad

- Ex-Showroom 7,28,800
- Insurance 38,272
- RTO 87,456
- On Road Price in Hyderabad 8,54,528
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 23.87 Kmpl
- Displacement 1197 CC
- Transmission Manual
Color -
Sportin Red
Toyota Glanza Price In Hyderabad
Toyota Glanza on road price in Hyderabad starts at 8.55L and goes upto 10.52L. The price of Petrol version of Toyota Glanza ranges between 8.55 Lakh - 10.52 Lakh. Toyota Glanza has 4 variants available in Hyderabad.
Toyota Glanza Petrol Price In Hyderabad (4 Variants)
Variant | Specifications | On Road Price |
---|---|---|
G MT Manual, 1197 CC, 23.87 Kmpl |
8.55 L
![]()
|
|
V MT Manual, 1197 CC, 21.01 Kmpl |
9.00 L
![]()
|
|
G CVT Automatic, 1197 CC, 19.56 Kmpl |
9.79 L
![]()
|
|
V CVT Automatic, 1197 CC, 19.56 Kmpl |
10.52 L
![]()
|
Toyota Glanza Features
Features
Specifications
Safety & Security features
G MT | V MT | G CVT | V CVT | |
---|---|---|---|---|
Airbags | ||||
Passenger Airbags | ||||
ABS | ||||
Electronic Brakeforce Distribution | ||||
Brake Assist | ||||
Child Safety Lock | ||||
Power Door Lock | ||||
Rear Wiper |
Comfort & Convenience
G MT | V MT | G CVT | V CVT | |
---|---|---|---|---|
Air Conditioner | ||||
Steering Adjustment | ||||
Steering Mounted Audio | ||||
Cruise Control | ||||
Power Outlets 12V | ||||
Rear Parking Sensor | ||||
Electrically Adjustable Rear View Mirror | ||||
Push Start Stop Button | ||||
Height Adjustable Driver Seat | ||||
Lumbar Support | ||||
Keyless Entry | ||||
Climate Control |
Lights
G MT | V MT | G CVT | V CVT | |
---|---|---|---|---|
Front Fog Lamps |
Instrumentation & Communication
G MT | V MT | G CVT | V CVT | |
---|---|---|---|---|
Distance To Empty | ||||
Average Fuel Efficiency Indicator | ||||
Seat Belt Warning | ||||
Low Fuel Warning | ||||
Door Ajar Warning | ||||
GPS Navigation |
Entertainment
G MT | V MT | G CVT | V CVT | |
---|---|---|---|---|
Music System | ||||
CD/DVD Player | ||||
Speakers | ||||
Radio | ||||
USB Support | ||||
Bluetooth Support | ||||
Smart Playcast |
Engine
G MT | V MT | G CVT | V CVT | |
---|---|---|---|---|
Engine Type | 1.2-litre K12N | 1.2-litre K12N | 1.2-litre K12N | 1.2-litre K12N |
Displacement | 1197 CC | 1197 CC | 1197 CC | 1197 CC |
No Of Cylinder | 4 | 4 | 4 | 4 |
Power | 88 bhp@6000 rpm | 82 bhp@6000 rpm | 82 bhp@6000 rpm | 82 bhp@6000 rpm |
Torque | 113 Nm@4400 rpm | 113 Nm@4200 rpm | 113 Nm@4200 rpm | 113 Nm@4200 rpm |
Drive Train | FWD | FWD | FWD | FWD |
Dimensions
G MT | V MT | G CVT | V CVT | |
---|---|---|---|---|
Length | 3995 mm | 3995 mm | 3995 mm | 3995 mm |
Width | 1745 mm | 1745 mm | 1745 mm | 1745 mm |
Height | 1510 mm | 1510 mm | 1510 mm | 1510 mm |
Wheelbase | 2520 mm | 2520 mm | 2520 mm | 2520 mm |
Ground Clearance | 170 mm | 170 mm | 170 mm | 170 mm |
Boot Space | 339 L | 339 L | 339 L | 339 L |
Kerb Weight | 910 Kg | 890 Kg | 935 Kg | 935 Kg |
Gross Weight | 1340 Kg | 1340 Kg | 1340 Kg | 1340 Kg |
Front Track | N/A | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A | N/A |
Minimun Turning Radius | 4.90 m | 4.90 m | 4.90 m | 4.90 m |
No. Of Doors | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 |
Transmission
G MT | V MT | G CVT | V CVT | |
---|---|---|---|---|
No. Of Gears | 5 | 5 | Automatic | Automatic |
Clutch Type | N/A | N/A | N/A | N/A |
Breaking Sysytem
G MT | V MT | G CVT | V CVT | |
---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc |
Rear Brake Type | Drum | Drum | Drum | Drum |
Fuel Efficiency
G MT | V MT | G CVT | V CVT | |
---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A |
Mileage | 23.87 Kmpl | 21.01 Kmpl | 19.56 Kmpl | 19.56 Kmpl |
Fuel Tank Capacity | 37.0 | 37.0 | 37.0 | 37.0 |
Wheels & tyres
G MT | V MT | G CVT | V CVT | |
---|---|---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 195 / 55 R16 | 195 / 55 R16 | 195 / 55 R16 | 195 / 55 R16 |
Rear Tyre Size | 195 / 55 R16 | 195 / 55 R16 | 195 / 55 R16 | 195 / 55 R16 |
Performance
G MT | V MT | G CVT | V CVT | |
---|---|---|---|---|
Performance | Yes | Yes | Yes | Yes |
Max Speed | N/A | N/A | N/A | N/A |
Susupension
G MT | V MT | G CVT | V CVT | |
---|---|---|---|---|
Front Susupension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Susupension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Steering
G MT | V MT | G CVT | V CVT | |
---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes |
Steering Type | Electric | Electric | Electric | Electric |
Adjustable Power Steering | Rack & Pinion Type | Rack & Pinion Type | Rack & Pinion Type | Rack & Pinion Type |
EMI Calculator For Toyota Glanza
Loading...
Other Cars Of Similar Price
Mahindra
e2oPlus
- 7.86L - 8.65L
- View Price
Fiat
Avventura
- 8.24L - 10.14L
- View Price
Nissan
Sunny
- 8.26L - 11.67L
- View Price
Volkswagen
Ameo
- 6.72L - 11.74L
- View Price
Hyundai
i20 Active
- 8.33L - 12.21L
- View Price
Honda
Jazz
- 8.73L - 10.99L
- View Price
Mahindra
Verito
- 8.84L - 9.58L
- View Price
Tata
Sumo
- 8.43L - 10.58L
- View Price
Tata
Tigor JTP
- 8.92L
- View Price
Maruti Suzuki
Vitara Brezza
- 9.23L - 12.79L
- View Price
Inquiry for Toyota Glanza +91 9999999999

Get Offers & Deals on Toyota Glanza
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Toyota Glanza
Book a test drive of Toyota Glanza, our partnered dealer, brings the car right to your doorstep
Top Toyota Cars
-
Platinum Etios 8.3L - 10.73L
-
Yaris 15.32L
-
Prius 54.86L
-
Land Cruiser Prado 1.12C