Toyota Innova Crysta On Road Price In Hyderabad

- Ex-Showroom 14,83,000
- Insurance 80,100
- RTO 2,31,874
- TCS 14,830
- On Road Price in Hyderabad 18,09,804
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 9.89 Kmpl
- Displacement 2694 CC
- Transmission Manual
Color -
Garnet Red
Toyota Innova Crysta Price In Hyderabad
Toyota Innova Crysta on road price in Hyderabad starts at 18.1L and goes upto 26.8L. The price of Petrol version of Toyota Innova Crysta ranges between 18.1 Lakh - 25.25 Lakh and price of Diesel version ranges between 19.42 Lakh - 26.8 Lakh. Toyota Innova Crysta has 14 variants available in Hyderabad.
Toyota Innova Crysta Petrol Price In Hyderabad (6 Variants)
Variant | Specifications | On Road Price |
---|---|---|
2.7 GX MT 7 Seater Manual, 2694 CC, 9.89 Kmpl |
18.10 L
![]()
|
|
2.7 GX MT 8 Seater Manual, 2694 CC, 9.89 Kmpl |
18.16 L
![]()
|
|
2.7 GX AT 7 Seater Automatic, 2694 CC, 10.83 Kmpl |
19.54 L
![]()
|
|
2.7 GX AT 8 Seater Automatic, 2694 CC, 10.83 Kmpl |
19.60 L
![]()
|
|
2.7 VX MT 7 Seater Manual, 2694 CC, 9.89 Kmpl |
21.75 L
![]()
|
|
2.7 ZX AT 7 Seater Automatic, 2694 CC, 10.83 Kmpl |
25.25 L
![]()
|
Toyota Innova Crysta Diesel Price In Hyderabad (8 Variants)
Variant | Specifications | On Road Price |
---|---|---|
2.4 GX MT 7 Seater Manual, 2393 CC, 15.10 Kmpl |
19.42 L
![]()
|
|
2.4 GX MT 8 Seater Manual, 2393 CC, 15.10 Kmpl |
23.13 L
![]()
|
|
2.8 GX AT 7 Seater Automatic, 2755 CC, 14.29 Kmpl |
21.09 L
![]()
|
|
2.8 GX AT 8 Seater Automatic, 2755 CC, 14.29 Kmpl |
21.15 L
![]()
|
|
2.4 VX MT 7 Seater Manual, 2393 CC, 15.10 Kmpl |
23.07 L
![]()
|
|
2.4 VX MT 8 Seater Manual, 2393 CC, 15.10 Kmpl |
23.13 L
![]()
|
|
2.4 ZX MT 7 Seater Manual, 2393 CC, 15.10 Kmpl |
25.26 L
![]()
|
|
2.8 ZX AT 7 Seater Automatic, 2755 CC, 14.29 Kmpl |
26.80 L
![]()
|
Toyota Innova Crysta Features
Features
Specifications
Safety & Security features
2.7 GX MT 7 Seater | 2.7 GX MT 8 Seater | 2.7 GX AT 7 Seater | 2.4 GX MT 7 Seater | 2.7 GX AT 8 Seater | 2.4 GX MT 8 Seater | 2.8 GX AT 7 Seater | 2.8 GX AT 8 Seater | 2.7 VX MT 7 Seater | 2.4 VX MT 7 Seater | 2.4 VX MT 8 Seater | 2.7 ZX AT 7 Seater | 2.4 ZX MT 7 Seater | 2.8 ZX AT 7 Seater | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airbags | ||||||||||||||
Passenger Airbags | ||||||||||||||
ABS | ||||||||||||||
Electronic Brakeforce Distribution | ||||||||||||||
Brake Assist | ||||||||||||||
Engine Immobilizer | ||||||||||||||
Central Locking | ||||||||||||||
Child Safety Lock | ||||||||||||||
Power Door Lock | ||||||||||||||
Turn Indicators On ORVM | ||||||||||||||
Rear Wiper | ||||||||||||||
Headlamp Beam Adjuster | ||||||||||||||
6 Super ECT with Sequential Shift | ||||||||||||||
Powerful New Diesel Engine | ||||||||||||||
Automatic Headlamps | ||||||||||||||
Back Door Easy Closer | ||||||||||||||
Premium Design Smart Entry Key | ||||||||||||||
Elegant New Grille | ||||||||||||||
Start & Stop Button | ||||||||||||||
Side Airbags | ||||||||||||||
17 Inch Alloy Wheels | ||||||||||||||
Wood Finish Interior Panels | ||||||||||||||
Hill Assist | ||||||||||||||
Electronic Stability Program |
Comfort & Convenience
2.7 GX MT 7 Seater | 2.7 GX MT 8 Seater | 2.7 GX AT 7 Seater | 2.4 GX MT 7 Seater | 2.7 GX AT 8 Seater | 2.4 GX MT 8 Seater | 2.8 GX AT 7 Seater | 2.8 GX AT 8 Seater | 2.7 VX MT 7 Seater | 2.4 VX MT 7 Seater | 2.4 VX MT 8 Seater | 2.7 ZX AT 7 Seater | 2.4 ZX MT 7 Seater | 2.8 ZX AT 7 Seater | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Conditioner | ||||||||||||||
Heater | ||||||||||||||
Steering Adjustment | ||||||||||||||
Power Outlets 12V | ||||||||||||||
Rear Parking Sensor | ||||||||||||||
Electrically Adjustable Rear View Mirror | ||||||||||||||
Front Armrest | ||||||||||||||
Rear Armrest | ||||||||||||||
Upholstery | ||||||||||||||
Front Cup Holders | ||||||||||||||
Keyless Entry | ||||||||||||||
One Touch Tumble Second Row Seat | ||||||||||||||
Shark Fin Antenna and Integrated Rear Spoiler | ||||||||||||||
Steering Mounted Audio | ||||||||||||||
Rear Parking Camera | ||||||||||||||
Push Start Stop Button | ||||||||||||||
Height Adjustable Driver Seat | ||||||||||||||
Climate Control | ||||||||||||||
Rear AC Auto Cooler with Digital Display | ||||||||||||||
Automatic LED Projector Headlamps | ||||||||||||||
Ambient Illumination | ||||||||||||||
Chrome Window Lining | ||||||||||||||
Easy Slide Front Passenger Seat | ||||||||||||||
Cruise Control |
Lights
2.7 GX MT 7 Seater | 2.7 GX MT 8 Seater | 2.7 GX AT 7 Seater | 2.4 GX MT 7 Seater | 2.7 GX AT 8 Seater | 2.4 GX MT 8 Seater | 2.8 GX AT 7 Seater | 2.8 GX AT 8 Seater | 2.7 VX MT 7 Seater | 2.4 VX MT 7 Seater | 2.4 VX MT 8 Seater | 2.7 ZX AT 7 Seater | 2.4 ZX MT 7 Seater | 2.8 ZX AT 7 Seater | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light Type | ||||||||||||||
Rear Fog Lamps | ||||||||||||||
Rear Unique Inverted Lights | ||||||||||||||
Front Fog Lamps | ||||||||||||||
Welcome Lamps |
Instrumentation & Communication
2.7 GX MT 7 Seater | 2.7 GX MT 8 Seater | 2.7 GX AT 7 Seater | 2.4 GX MT 7 Seater | 2.7 GX AT 8 Seater | 2.4 GX MT 8 Seater | 2.8 GX AT 7 Seater | 2.8 GX AT 8 Seater | 2.7 VX MT 7 Seater | 2.4 VX MT 7 Seater | 2.4 VX MT 8 Seater | 2.7 ZX AT 7 Seater | 2.4 ZX MT 7 Seater | 2.8 ZX AT 7 Seater | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Fuel Efficiency Indicator | ||||||||||||||
Seat Belt Warning | ||||||||||||||
Low Fuel Warning | ||||||||||||||
Door Ajar Warning | ||||||||||||||
3-Dimensional Combination Meter with 4.2 Inch TFT MID | ||||||||||||||
User-friendly 7 Inch Touchscreen Audio | ||||||||||||||
GPS Navigation |
Entertainment
2.7 GX MT 7 Seater | 2.7 GX MT 8 Seater | 2.7 GX AT 7 Seater | 2.4 GX MT 7 Seater | 2.7 GX AT 8 Seater | 2.4 GX MT 8 Seater | 2.8 GX AT 7 Seater | 2.8 GX AT 8 Seater | 2.7 VX MT 7 Seater | 2.4 VX MT 7 Seater | 2.4 VX MT 8 Seater | 2.7 ZX AT 7 Seater | 2.4 ZX MT 7 Seater | 2.8 ZX AT 7 Seater | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speakers | ||||||||||||||
Music System | ||||||||||||||
CD/DVD Player | ||||||||||||||
Radio | ||||||||||||||
USB Support | ||||||||||||||
Bluetooth Support |
Engine
2.7 GX MT 7 Seater | 2.7 GX MT 8 Seater | 2.7 GX AT 7 Seater | 2.4 GX MT 7 Seater | 2.7 GX AT 8 Seater | 2.4 GX MT 8 Seater | 2.8 GX AT 7 Seater | 2.8 GX AT 8 Seater | 2.7 VX MT 7 Seater | 2.4 VX MT 7 Seater | 2.4 VX MT 8 Seater | 2.7 ZX AT 7 Seater | 2.4 ZX MT 7 Seater | 2.8 ZX AT 7 Seater | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine Type | 2.7-Litre 4-Cylinder DOHC Dual VVT-I Petrol | 2.7-Litre 4-Cylinder DOHC Dual VVT-I Petrol | 2.7-Litre 4-Cylinder DOHC Dual VVT-I Petrol | 2.4-Litre | 2.7-Litre 4-Cylinder DOHC Dual VVT-I Petrol | 2.4-Litre | 2.8-Litre | 2.8-Litre | 2.7-Litre 4-Cylinder DOHC Dual VVT-I Petrol | 2.4-Litre | 2.4-Litre | 2.7-Litre 4-Cylinder DOHC Dual VVT-I Petrol | 2.4-Litre | 2.8-Litre |
Displacement | 2694 CC | 2694 CC | 2694 CC | 2393 CC | 2694 CC | 2393 CC | 2755 CC | 2755 CC | 2694 CC | 2393 CC | 2393 CC | 2694 CC | 2393 CC | 2755 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 164 bhp@5200 rpm | 164 bhp@5200 rpm | 164 bhp@5200 rpm | 148 bhp@3400 rpm | 164 bhp@5200 rpm | 148 bhp@3400 rpm | 172 bhp@3400 rpm | 172 bhp@3400 rpm | 164 bhp@5200 rpm | 148 bhp@3400 rpm | 148 bhp@3400 rpm | 164 bhp@5200 rpm | 148 bhp@3400 rpm | 172 bhp@3400 rpm |
Torque | 245 Nm@4000 rpm | 245 Nm@4000 rpm | 245 Nm@4000 rpm | 343 Nm@1400-2800 rpm | 245 Nm@4000 rpm | 343 Nm@1400-2800 rpm | 360 Nm@1200-3400 rpm | 360 Nm@1200-3400 rpm | 245 Nm@4000 rpm | 343 Nm@1400-2800 rpm | 343 Nm@1400-2800 rpm | 245 Nm@4000 rpm | 343 Nm@1400-2800 rpm | 360 Nm@1200-3400 rpm |
Drive Train | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
Dimensions
2.7 GX MT 7 Seater | 2.7 GX MT 8 Seater | 2.7 GX AT 7 Seater | 2.4 GX MT 7 Seater | 2.7 GX AT 8 Seater | 2.4 GX MT 8 Seater | 2.8 GX AT 7 Seater | 2.8 GX AT 8 Seater | 2.7 VX MT 7 Seater | 2.4 VX MT 7 Seater | 2.4 VX MT 8 Seater | 2.7 ZX AT 7 Seater | 2.4 ZX MT 7 Seater | 2.8 ZX AT 7 Seater | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | 4735 mm | 4735 mm | 4735 mm | 4735 mm | 4735 mm | 4735 mm | 4735 mm | 4735 mm | 4735 mm | 4735 mm | 4735 mm | 4735 mm | 4735 mm | 4735 mm |
Width | 1830 mm | 1830 mm | 1830 mm | 1830 mm | 1830 mm | 1830 mm | 1830 mm | 1830 mm | 1830 mm | 1830 mm | 1830 mm | 1830 mm | 1830 mm | 1830 mm |
Height | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm |
Wheelbase | 2750 mm | 2750 mm | 2750 mm | 2750 mm | 2750 mm | 2750 mm | 2750 mm | 2750 mm | 2750 mm | 2750 mm | 2750 mm | 2750 mm | 2750 mm | 2750 mm |
Ground Clearance | 167 mm | 167 mm | 167 mm | 167 mm | 167 mm | 167 mm | 167 mm | 167 mm | 167 mm | 167 mm | 167 mm | 167 mm | 167 mm | 167 mm |
Boot Space | 400 L | 400 L | 400 L | 400 L | 400 L | 400 L | 400 L | 400 L | 400 L | 400 L | 400 L | 400 L | 400 L | 400 L |
Kerb Weight | 1720 Kg | 1725 Kg | 1735 Kg | 1805 Kg | 1740 Kg | 1810 Kg | 1820 Kg | 1820 Kg | 1730 Kg | 1815 Kg | 1820 Kg | 1790 Kg | 1855 Kg | 1870 Kg |
Gross Weight | 2340 Kg | 2380 Kg | 2340 Kg | 2430 Kg | 2390 Kg | 2460 Kg | 2450 Kg | 2450 Kg | 2340 Kg | 2430 Kg | 2460 Kg | 2340 Kg | 2430 Kg | 2450 Kg |
Front Track | 1540 mm | 1540 mm | 1540 mm | 1540 mm | 1540 mm | 1540 mm | 1540 mm | 1540 mm | 1540 mm | 1540 mm | 1540 mm | 1530 mm | 1530 mm | 1530 mm |
Rear Track | 1540 mm | 1540 mm | 1540 mm | 1540 mm | 1540 mm | 1540 mm | 1540 mm | 1540 mm | 1540 mm | 1540 mm | 1540 mm | 1530 mm | 1530 mm | 1530 mm |
Minimun Turning Radius | 5.40 m | 5.40 m | 5.40 m | 5.40 m | 5.40 m | 5.40 m | 5.40 m | 5.40 m | 5.40 m | 5.40 m | 5.40 m | 5.40 m | 5.40 m | 5.40 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 7 | 8 | 7 | 7 | 8 | 8 | 7 | 8 | 7 | 7 | 8 | 7 | 7 | 7 |
Transmission
2.7 GX MT 7 Seater | 2.7 GX MT 8 Seater | 2.7 GX AT 7 Seater | 2.4 GX MT 7 Seater | 2.7 GX AT 8 Seater | 2.4 GX MT 8 Seater | 2.8 GX AT 7 Seater | 2.8 GX AT 8 Seater | 2.7 VX MT 7 Seater | 2.4 VX MT 7 Seater | 2.4 VX MT 8 Seater | 2.7 ZX AT 7 Seater | 2.4 ZX MT 7 Seater | 2.8 ZX AT 7 Seater | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | Automatic | 5 | Automatic | 5 | Automatic | Automatic | 5 | 5 | 5 | Automatic | 5 | Automatic |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
2.7 GX MT 7 Seater | 2.7 GX MT 8 Seater | 2.7 GX AT 7 Seater | 2.4 GX MT 7 Seater | 2.7 GX AT 8 Seater | 2.4 GX MT 8 Seater | 2.8 GX AT 7 Seater | 2.8 GX AT 8 Seater | 2.7 VX MT 7 Seater | 2.4 VX MT 7 Seater | 2.4 VX MT 8 Seater | 2.7 ZX AT 7 Seater | 2.4 ZX MT 7 Seater | 2.8 ZX AT 7 Seater | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Leading-Trailing Drum | Leading-Trailing Drum | Leading-Trailing Drum | Leading-Trailing Drum | Leading-Trailing Drum | Leading-Trailing Drum | Leading-Trailing Drum | Leading-Trailing Drum | Leading-Trailing Drum | Leading-Trailing Drum | Leading-Trailing Drum | Leading-Trailing Drum | Leading-Trailing Drum | Leading-Trailing Drum |
Fuel Efficiency
2.7 GX MT 7 Seater | 2.7 GX MT 8 Seater | 2.7 GX AT 7 Seater | 2.4 GX MT 7 Seater | 2.7 GX AT 8 Seater | 2.4 GX MT 8 Seater | 2.8 GX AT 7 Seater | 2.8 GX AT 8 Seater | 2.7 VX MT 7 Seater | 2.4 VX MT 7 Seater | 2.4 VX MT 8 Seater | 2.7 ZX AT 7 Seater | 2.4 ZX MT 7 Seater | 2.8 ZX AT 7 Seater | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 9.89 Kmpl | 9.89 Kmpl | 10.83 Kmpl | 15.10 Kmpl | 10.83 Kmpl | 15.10 Kmpl | 14.29 Kmpl | 14.29 Kmpl | 9.89 Kmpl | 15.10 Kmpl | 15.10 Kmpl | 10.83 Kmpl | 15.10 Kmpl | 14.29 Kmpl |
Fuel Tank Capacity | 65 | 65 | 65 | 55 | 65 | 55 | 55 | 55 | 65 | 55 | 55 | 65 | 55 | 55 |
Wheels & tyres
2.7 GX MT 7 Seater | 2.7 GX MT 8 Seater | 2.7 GX AT 7 Seater | 2.4 GX MT 7 Seater | 2.7 GX AT 8 Seater | 2.4 GX MT 8 Seater | 2.8 GX AT 7 Seater | 2.8 GX AT 8 Seater | 2.7 VX MT 7 Seater | 2.4 VX MT 7 Seater | 2.4 VX MT 8 Seater | 2.7 ZX AT 7 Seater | 2.4 ZX MT 7 Seater | 2.8 ZX AT 7 Seater | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheel With Full Wheel Cap | Steel Wheel With Full Wheel Cap | Steel Wheel With Full Wheel Cap | Steel Wheel With Full Wheel Cap | Steel Wheel With Full Wheel Cap | Steel Wheel With Full Wheel Cap | Steel Wheel With Full Wheel Cap | Steel Wheel With Full Wheel Cap | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Rear Tyre Size | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Performance
2.7 GX MT 7 Seater | 2.7 GX MT 8 Seater | 2.7 GX AT 7 Seater | 2.4 GX MT 7 Seater | 2.7 GX AT 8 Seater | 2.4 GX MT 8 Seater | 2.8 GX AT 7 Seater | 2.8 GX AT 8 Seater | 2.7 VX MT 7 Seater | 2.4 VX MT 7 Seater | 2.4 VX MT 8 Seater | 2.7 ZX AT 7 Seater | 2.4 ZX MT 7 Seater | 2.8 ZX AT 7 Seater | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
2.7 GX MT 7 Seater | 2.7 GX MT 8 Seater | 2.7 GX AT 7 Seater | 2.4 GX MT 7 Seater | 2.7 GX AT 8 Seater | 2.4 GX MT 8 Seater | 2.8 GX AT 7 Seater | 2.8 GX AT 8 Seater | 2.7 VX MT 7 Seater | 2.4 VX MT 7 Seater | 2.4 VX MT 8 Seater | 2.7 ZX AT 7 Seater | 2.4 ZX MT 7 Seater | 2.8 ZX AT 7 Seater | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front Susupension | Double Wishbone With Torsion Bar | Double Wishbone With Torsion Bar | Double Wishbone With Torsion Bar | Double Wishbone With Torsion Bar | Double Wishbone With Torsion Bar | Double Wishbone With Torsion Bar | Double Wishbone With Torsion Bar | Double Wishbone With Torsion Bar | Double Wishbone With Torsion Bar | Double Wishbone With Torsion Bar | Double Wishbone With Torsion Bar | Double Wishbone With Torsion Bar | Double Wishbone With Torsion Bar | Double Wishbone With Torsion Bar |
Rear Susupension | 4-Link With Coil Spring | 4-Link With Coil Spring | 4-Link With Coil Spring | 4-Link With Coil Spring | 4-Link With Coil Spring | 4-Link With Coil Spring | 4-Link With Coil Spring | 4-Link With Coil Spring | 4-Link With Coil Spring | 4-Link With Coil Spring | 4-Link With Coil Spring | 4-Link With Coil Spring | 4-Link With Coil Spring | 4-Link With Coil Spring |
Steering
2.7 GX MT 7 Seater | 2.7 GX MT 8 Seater | 2.7 GX AT 7 Seater | 2.4 GX MT 7 Seater | 2.7 GX AT 8 Seater | 2.4 GX MT 8 Seater | 2.8 GX AT 7 Seater | 2.8 GX AT 8 Seater | 2.7 VX MT 7 Seater | 2.4 VX MT 7 Seater | 2.4 VX MT 8 Seater | 2.7 ZX AT 7 Seater | 2.4 ZX MT 7 Seater | 2.8 ZX AT 7 Seater | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Toyota Innova Crysta
Loading...
Other Cars Of Similar Price
Hyundai
Verna
- 13.95L - 15.69L
- View Price
Mahindra
XUV500
- 15.32L - 23.35L
- View Price
Tata
Harrier
- 15.44L - 19.72L
- View Price
Tata
Hexa
- 14.18L - 21.71L
- View Price
Hyundai
Elantra
- 16.51L - 24.07L
- View Price
Jeep
Compass
- 6.09L - 26.52L
- View Price
Honda
Civic
- 21.33L - 26.79L
- View Price
Hyundai
Tucson
- 22.44L - 32.2L
- View Price
Honda
CRV
- 26.95L - 31.78L
- View Price
Mahindra
Alturas G4
- 32.07L - 35.6L
- View Price
Inquiry for Toyota Innova Crysta +91 9999999999

Get Offers & Deals on Toyota Innova Crysta
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Toyota Innova Crysta
Book a test drive of Toyota Innova Crysta, our partnered dealer, brings the car right to your doorstep
Top Toyota Cars
-
Glanza 8.55L - 10.52L
-
Platinum Etios 8.3L - 10.73L
-
Yaris 15.32L
-
Prius 54.86L