Toyota Platinum Etios On Road Price In Hyderabad

- Ex-Showroom 6,91,300
- Insurance 41,930
- RTO 97,210
- On Road Price in Hyderabad 8,30,440
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 16.78 Kmpl
- Displacement 1496 CC
- Transmission Manual
Color -
Vermillion Red
Toyota Platinum Etios Price In Hyderabad
Toyota Platinum Etios on road price in Hyderabad starts at 8.3L and goes upto 10.73L. The price of Petrol version of Toyota Platinum Etios ranges between 8.3 Lakh - 9.45 Lakh and price of Diesel version ranges between 9.59 Lakh - 10.73 Lakh. Toyota Platinum Etios has 8 variants available in Hyderabad.
Toyota Platinum Etios Petrol Price In Hyderabad (4 Variants)
Variant | Specifications | On Road Price |
---|---|---|
G Manual, 1496 CC, 16.78 Kmpl |
8.30 L
![]()
|
|
V Manual, 1496 CC, 16.78 Kmpl |
8.69 L
![]()
|
|
VX Manual, 1496 CC, 16.78 Kmpl |
9.34 L
![]()
|
|
VX Platinum Edition Manual, 1496 CC, 16.78 Kmpl |
9.45 L
![]()
|
Toyota Platinum Etios Diesel Price In Hyderabad (4 Variants)
Variant | Specifications | On Road Price |
---|---|---|
GD Manual, 1364 CC, 23.59 Kmpl |
9.59 L
![]()
|
|
VD Manual, 1364 CC, 23.59 Kmpl |
9.96 L
![]()
|
|
VXD Manual, 1364 CC, 23.59 Kmpl |
10.62 L
![]()
|
|
VXD Platinum Edition Manual, 1364 CC, 23.59 Kmpl |
10.73 L
![]()
|
Toyota Platinum Etios Features
Features
Specifications
Safety & Security features
G | V | GD | VX | VX Platinum Edition | VD | VXD | VXD Platinum Edition | |
---|---|---|---|---|---|---|---|---|
Airbags | ||||||||
Passenger Airbags | ||||||||
ABS | ||||||||
Electronic Brakeforce Distribution | ||||||||
Engine Immobilizer | ||||||||
Central Locking | ||||||||
Child Safety Lock | ||||||||
Headlamp Beam Adjuster | ||||||||
Power Door Lock | ||||||||
Turn Indicators On ORVM |
Comfort & Convenience
G | V | GD | VX | VX Platinum Edition | VD | VXD | VXD Platinum Edition | |
---|---|---|---|---|---|---|---|---|
Air Conditioner | ||||||||
Heater | ||||||||
Steering Adjustment | ||||||||
Power Outlets 12V | ||||||||
Height Adjustable Driver Seat | ||||||||
Rear Armrest | ||||||||
Upholstery | ||||||||
Front Cup Holders | ||||||||
Keyless Entry | ||||||||
Electrically Adjustable Rear View Mirror | ||||||||
Steering Mounted Audio | ||||||||
Rear Parking Sensor |
Lights
G | V | GD | VX | VX Platinum Edition | VD | VXD | VXD Platinum Edition | |
---|---|---|---|---|---|---|---|---|
Light Type | ||||||||
Front Fog Lamps |
Instrumentation & Communication
G | V | GD | VX | VX Platinum Edition | VD | VXD | VXD Platinum Edition | |
---|---|---|---|---|---|---|---|---|
Seat Belt Warning | ||||||||
Low Fuel Warning | ||||||||
Door Ajar Warning |
Entertainment
G | V | GD | VX | VX Platinum Edition | VD | VXD | VXD Platinum Edition | |
---|---|---|---|---|---|---|---|---|
Music System | ||||||||
CD/DVD Player | ||||||||
Speakers | ||||||||
Radio | ||||||||
USB Support | ||||||||
Bluetooth Support |
Engine
G | V | GD | VX | VX Platinum Edition | VD | VXD | VXD Platinum Edition | |
---|---|---|---|---|---|---|---|---|
Engine Type | 4-Cylinder 16V DOHC | 4-Cylinder 16V DOHC | 4-Cylinder 8V SOHC D-4D | 4-Cylinder 16V DOHC | 4-Cylinder 16V DOHC | 4-Cylinder 8V SOHC D-4D | 4-Cylinder 8V SOHC D-4D | 4-Cylinder 8V SOHC D-4D |
Displacement | 1496 CC | 1496 CC | 1364 CC | 1496 CC | 1496 CC | 1364 CC | 1364 CC | 1364 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 89 bhp@5600 rpm | 89 bhp@5600 rpm | 67 bhp@3800 rpm | 89 bhp@5600 rpm | 89 bhp@5600 rpm | 67 bhp@3800 rpm | 67 bhp@3800 rpm | 67 bhp@3800 rpm |
Torque | 132 Nm@3000 rpm | 132 Nm@3000 rpm | 170 Nm@1800-2400 rpm | 132 Nm@3000 rpm | 132 Nm@3000 rpm | 170 Nm@1800-2400 rpm | 170 Nm@1800-2400 rpm | 170 Nm@1800-2400 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Dimensions
G | V | GD | VX | VX Platinum Edition | VD | VXD | VXD Platinum Edition | |
---|---|---|---|---|---|---|---|---|
Length | 4369 mm | 4369 mm | 4369 mm | 4369 mm | 4369 mm | 4369 mm | 4369 mm | 4369 mm |
Width | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm |
Height | 1510 mm | 1510 mm | 1510 mm | 1510 mm | 1510 mm | 1510 mm | 1510 mm | 1510 mm |
Wheelbase | 2550 mm | 2550 mm | 2550 mm | 2550 mm | 2550 mm | 2550 mm | 2550 mm | 2550 mm |
Ground Clearance | 174 mm | 174 mm | 174 mm | 174 mm | 174 mm | 174 mm | 174 mm | 174 mm |
Boot Space | 592 L | 592 L | 592 L | 592 L | 592 L | 592 L | 592 L | 592 L |
Kerb Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gross Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Front Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Minimun Turning Radius | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m |
No. Of Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Transmission
G | V | GD | VX | VX Platinum Edition | VD | VXD | VXD Platinum Edition | |
---|---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
G | V | GD | VX | VX Platinum Edition | VD | VXD | VXD Platinum Edition | |
---|---|---|---|---|---|---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Fuel Efficiency
G | V | GD | VX | VX Platinum Edition | VD | VXD | VXD Platinum Edition | |
---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 16.78 Kmpl | 16.78 Kmpl | 23.59 Kmpl | 16.78 Kmpl | 16.78 Kmpl | 23.59 Kmpl | 23.59 Kmpl | 23.59 Kmpl |
Fuel Tank Capacity | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
Wheels & tyres
G | V | GD | VX | VX Platinum Edition | VD | VXD | VXD Platinum Edition | |
---|---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheels With Full Wheel Cover | Steel Wheels With Full Wheel Cover | Steel Wheels With Full Wheel Cover | Alloy Wheels | Alloy Wheels | Steel Wheels With Full Wheel Cover | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial |
Front Tyre Size | 175/70 R14 | 185/60 R15 | 175/70 R14 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 |
Rear Tyre Size | 175/70 R14 | 185/60 R15 | 175/70 R14 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 |
Performance
G | V | GD | VX | VX Platinum Edition | VD | VXD | VXD Platinum Edition | |
---|---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
G | V | GD | VX | VX Platinum Edition | VD | VXD | VXD Platinum Edition | |
---|---|---|---|---|---|---|---|---|
Front Susupension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear Susupension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Steering
G | V | GD | VX | VX Platinum Edition | VD | VXD | VXD Platinum Edition | |
---|---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Toyota Platinum Etios
Loading...
Other Cars Of Similar Price
Mahindra
Thar
- 7.83L - 11.16L
- View Price
Mahindra
e2oPlus
- 7.86L - 8.65L
- View Price
Fiat
Avventura
- 8.24L - 10.14L
- View Price
Nissan
Sunny
- 8.26L - 11.67L
- View Price
Volkswagen
Ameo
- 6.72L - 11.74L
- View Price
Maruti Suzuki
Ertiga
- 8.71L - 13.03L
- View Price
Honda
Jazz
- 8.73L - 10.99L
- View Price
Mahindra
Verito
- 8.84L - 9.58L
- View Price
Tata
Sumo
- 8.43L - 10.58L
- View Price
Tata
Tigor JTP
- 8.92L
- View Price
Inquiry for Toyota Platinum Etios +91 9999999999

Get Offers & Deals on Toyota Platinum Etios
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Toyota Platinum Etios
Book a test drive of Toyota Platinum Etios, our partnered dealer, brings the car right to your doorstep
Top Toyota Cars
-
Glanza 8.55L - 10.52L
-
Yaris 15.32L
-
Prius 54.86L
-
Land Cruiser Prado 1.12C