Volkswagen Polo On Road Price In Hyderabad

- Ex-Showroom 5,39,849
- Insurance 22,874
- RTO 66,683
- On Road Price in Hyderabad 6,29,406
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 16.47 Kmpl
- Displacement 1198 CC
- Transmission Manual
Color -
Flash Red
Volkswagen Polo Price In Hyderabad
Volkswagen Polo on road price in Hyderabad starts at 6.29L and goes upto 10.76L. The price of Petrol version of Volkswagen Polo ranges between 6.29 Lakh - 10.25 Lakh and price of Diesel version ranges between 8.54 Lakh - 10.76 Lakh. Volkswagen Polo has 10 variants available in Hyderabad.
Volkswagen Polo Petrol Price In Hyderabad (6 Variants)
Variant | Specifications | On Road Price |
---|---|---|
1.2 Trendline Petrol Manual, 1198 CC, 16.47 Kmpl |
6.29 L
![]()
|
|
1.2 AllStar Limited Edition Manual, 1198 CC, 16.47 Kmpl |
8.43 L
![]()
|
|
1.0 Comfortline Pace Manual, 1498 CC, 20.14 Kmpl |
10.25 L
![]()
|
|
1.0 Highline Plus Petrol Manual, 999 CC, 18.78 Kmpl |
8.91 L
![]()
|
|
1.0 L MPI Trendline Petrol Manual, 999 CC, 18.78 Kmpl |
6.72 L
![]()
|
|
1.0 L MPI Highline Petrol Manual, 999 CC, 18.78 Kmpl |
8.32 L
![]()
|
Volkswagen Polo Diesel Price In Hyderabad (4 Variants)
Variant | Specifications | On Road Price |
---|---|---|
1.5 TDI Trendline Diesel Manual, 1498 CC, 20.14 Kmpl |
8.54 L
![]()
|
|
1.5 TDI Comfortline Diesel Manual, 1498 CC, 20.14 Kmpl |
9.61 L
![]()
|
|
1.5 TDI Highline Diesel Manual, 1498 CC, 20.14 Kmpl |
10.15 L
![]()
|
|
1.5 TDI Highline Plus Diesel Manual, 1498 CC, 20.14 Kmpl |
10.76 L
![]()
|
Volkswagen Polo Features
Features
Specifications
Safety & Security features
1.2 Trendline Petrol | 1.5 TDI Trendline Diesel | 1.2 AllStar Limited Edition | 1.5 TDI Comfortline Diesel | 1.5 TDI Highline Diesel | 1.5 TDI Highline Plus Diesel | 1.0 Comfortline Pace | 1.0 Highline Plus Petrol | 1.0 L MPI Trendline Petrol | 1.0 L MPI Highline Petrol | |
---|---|---|---|---|---|---|---|---|---|---|
Airbags | ||||||||||
Passenger Airbags | ||||||||||
ABS | ||||||||||
Engine Immobilizer | ||||||||||
Central Locking | ||||||||||
Child Safety Lock | ||||||||||
Turn Indicators On ORVM | ||||||||||
Headlamp Beam Adjuster | ||||||||||
Rear Wiper | ||||||||||
Power Door Lock | ||||||||||
Cornering Lights | ||||||||||
Rain Sensing Wipers | ||||||||||
Side Airbags | ||||||||||
Electronic Brakeforce Distribution | ||||||||||
Brake Assist | ||||||||||
Hill Assist | ||||||||||
Electronic Stability Program | ||||||||||
Tractional Control | ||||||||||
Automatic Headlamps | ||||||||||
Headlight Washers |
Comfort & Convenience
1.2 Trendline Petrol | 1.5 TDI Trendline Diesel | 1.2 AllStar Limited Edition | 1.5 TDI Comfortline Diesel | 1.5 TDI Highline Diesel | 1.5 TDI Highline Plus Diesel | 1.0 Comfortline Pace | 1.0 Highline Plus Petrol | 1.0 L MPI Trendline Petrol | 1.0 L MPI Highline Petrol | |
---|---|---|---|---|---|---|---|---|---|---|
Air Conditioner | ||||||||||
Heater | ||||||||||
Steering Adjustment | ||||||||||
Power Outlets 12V | ||||||||||
Height Adjustable Driver Seat | ||||||||||
Upholstery | ||||||||||
Front Cup Holders | ||||||||||
Electrically Adjustable Rear View Mirror | ||||||||||
Front Armrest | ||||||||||
Keyless Entry | ||||||||||
Steering Mounted Audio | ||||||||||
Cruise Control | ||||||||||
Rear Parking Sensor | ||||||||||
Climate Control | ||||||||||
Rear Parking Camera | ||||||||||
Push Start Stop Button | ||||||||||
Lumbar Support | ||||||||||
Rear Armrest | ||||||||||
Paddle Shift |
Lights
1.2 Trendline Petrol | 1.5 TDI Trendline Diesel | 1.2 AllStar Limited Edition | 1.5 TDI Comfortline Diesel | 1.5 TDI Highline Diesel | 1.5 TDI Highline Plus Diesel | 1.0 Comfortline Pace | 1.0 Highline Plus Petrol | 1.0 L MPI Trendline Petrol | 1.0 L MPI Highline Petrol | |
---|---|---|---|---|---|---|---|---|---|---|
Light Type | ||||||||||
Rear Fog Lamps | ||||||||||
Front Fog Lamps |
Instrumentation & Communication
1.2 Trendline Petrol | 1.5 TDI Trendline Diesel | 1.2 AllStar Limited Edition | 1.5 TDI Comfortline Diesel | 1.5 TDI Highline Diesel | 1.5 TDI Highline Plus Diesel | 1.0 Comfortline Pace | 1.0 Highline Plus Petrol | 1.0 L MPI Trendline Petrol | 1.0 L MPI Highline Petrol | |
---|---|---|---|---|---|---|---|---|---|---|
Seat Belt Warning | ||||||||||
Low Fuel Warning | ||||||||||
Door Ajar Warning | ||||||||||
Average Fuel Efficiency Indicator | ||||||||||
Distance To Empty | ||||||||||
GPS Navigation |
Entertainment
1.2 Trendline Petrol | 1.5 TDI Trendline Diesel | 1.2 AllStar Limited Edition | 1.5 TDI Comfortline Diesel | 1.5 TDI Highline Diesel | 1.5 TDI Highline Plus Diesel | 1.0 Comfortline Pace | 1.0 Highline Plus Petrol | 1.0 L MPI Trendline Petrol | 1.0 L MPI Highline Petrol | |
---|---|---|---|---|---|---|---|---|---|---|
Music System | ||||||||||
CD/DVD Player | ||||||||||
Speakers | ||||||||||
Radio | ||||||||||
USB Support | ||||||||||
Bluetooth Support | ||||||||||
Internal Memory |
Engine
1.2 Trendline Petrol | 1.5 TDI Trendline Diesel | 1.2 AllStar Limited Edition | 1.5 TDI Comfortline Diesel | 1.5 TDI Highline Diesel | 1.5 TDI Highline Plus Diesel | 1.0 Comfortline Pace | 1.0 Highline Plus Petrol | 1.0 L MPI Trendline Petrol | 1.0 L MPI Highline Petrol | |
---|---|---|---|---|---|---|---|---|---|---|
Engine Type | 1.2L MPI Engine 3-Cylinder In Line | 1.5L TDI Engine 4 Cylinder In-line | 1.2L MPI Engine 3-Cylinder In Line | 1.5L TDI Engine 4 Cylinder In-line | 1.5L TDI Engine 4 Cylinder In-line | 1.5L TDI Engine 4-Cylinder In-line | 1.5L TDI Engine 4-Cylinder In-line | 1.0L MPI Engine 3-Cylinder In-line | 1.0L MPI Engine 3-Cylinder In-line | 1.0L MPI Engine 3-Cylinder In-line |
Displacement | 1198 CC | 1498 CC | 1198 CC | 1498 CC | 1498 CC | 1498 CC | 1498 CC | 999 CC | 999 CC | 999 CC |
No Of Cylinder | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
Power | 74 bhp@5400 rpm | 89 bhp@4200 rpm | 74 bhp@5400 rpm | 89 bhp@4200 rpm | 89 bhp@4200 rpm | 89 bhp@4200 rpm | 89 bhp@4200 rpm | 75 bhp@6200 rpm | 75 bhp@6200 rpm | 75 bhp@6200 rpm |
Torque | 110 Nm@3750 rpm | 230 Nm@1500-2500 rpm | 110 Nm@3750 rpm | 230 Nm@1500-2500 rpm | 230 Nm@1500-2500 rpm | 230 Nm@1500-2500 rpm | 230 Nm@1500-2500 rpm | 95 Nm@3000-4300 rpm | 95 Nm@3000-4300 rpm | 95 Nm@3000-4300 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Dimensions
1.2 Trendline Petrol | 1.5 TDI Trendline Diesel | 1.2 AllStar Limited Edition | 1.5 TDI Comfortline Diesel | 1.5 TDI Highline Diesel | 1.5 TDI Highline Plus Diesel | 1.0 Comfortline Pace | 1.0 Highline Plus Petrol | 1.0 L MPI Trendline Petrol | 1.0 L MPI Highline Petrol | |
---|---|---|---|---|---|---|---|---|---|---|
Length | 3971 mm | 3971 mm | 3971 mm | 3971 mm | 3971 mm | 3971 mm | 3971 mm | 3971 mm | 3971 mm | 3971 mm |
Width | 1682 mm | 1682 mm | 1682 mm | 1682 mm | 1682 mm | 1682 mm | 1682 mm | 1682 mm | 1682 mm | 1682 mm |
Height | 1469 mm | 1469 mm | 1469 mm | 1469 mm | 1469 mm | 1469 mm | 1469 mm | 1469 mm | 1469 mm | 1469 mm |
Wheelbase | 2469 mm | 2469 mm | 2469 mm | 2469 mm | 2469 mm | 2469 mm | 2469 mm | 2469 mm | 2469 mm | 2469 mm |
Ground Clearance | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm |
Boot Space | 295 L | 295 L | 295 L | 295 L | 295 L | 295 L | 295 L | 295 L | 295 L | 295 L |
Kerb Weight | 1033 Kg | 1126 Kg | 1053 Kg | 1142 Kg | 1158 Kg | 1163 Kg | 1163 Kg | 1044 Kg | 1015 Kg | 1044 Kg |
Gross Weight | 1520 Kg | 1620 Kg | 1520 Kg | 1620 Kg | 1620 Kg | 1620 Kg | 1620 Kg | 1500 Kg | 1500 Kg | 1500 Kg |
Front Track | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm |
Rear Track | 1456 mm | 1456 mm | 1456 mm | 1456 mm | 1456 mm | 1456 mm | 1456 mm | 1456 mm | 1456 mm | 1456 mm |
Minimun Turning Radius | 4.97 m | 4.97 m | 4.97 m | 4.97 m | 4.97 m | 4.97 m | 4.97 m | 4.97 m | 4.97 m | 4.97 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Transmission
1.2 Trendline Petrol | 1.5 TDI Trendline Diesel | 1.2 AllStar Limited Edition | 1.5 TDI Comfortline Diesel | 1.5 TDI Highline Diesel | 1.5 TDI Highline Plus Diesel | 1.0 Comfortline Pace | 1.0 Highline Plus Petrol | 1.0 L MPI Trendline Petrol | 1.0 L MPI Highline Petrol | |
---|---|---|---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
1.2 Trendline Petrol | 1.5 TDI Trendline Diesel | 1.2 AllStar Limited Edition | 1.5 TDI Comfortline Diesel | 1.5 TDI Highline Diesel | 1.5 TDI Highline Plus Diesel | 1.0 Comfortline Pace | 1.0 Highline Plus Petrol | 1.0 L MPI Trendline Petrol | 1.0 L MPI Highline Petrol | |
---|---|---|---|---|---|---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Fuel Efficiency
1.2 Trendline Petrol | 1.5 TDI Trendline Diesel | 1.2 AllStar Limited Edition | 1.5 TDI Comfortline Diesel | 1.5 TDI Highline Diesel | 1.5 TDI Highline Plus Diesel | 1.0 Comfortline Pace | 1.0 Highline Plus Petrol | 1.0 L MPI Trendline Petrol | 1.0 L MPI Highline Petrol | |
---|---|---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 16.47 Kmpl | 20.14 Kmpl | 16.47 Kmpl | 20.14 Kmpl | 20.14 Kmpl | 20.14 Kmpl | 20.14 Kmpl | 18.78 Kmpl | 18.78 Kmpl | 18.78 Kmpl |
Fuel Tank Capacity | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45.0 | 45.0 |
Wheels & tyres
1.2 Trendline Petrol | 1.5 TDI Trendline Diesel | 1.2 AllStar Limited Edition | 1.5 TDI Comfortline Diesel | 1.5 TDI Highline Diesel | 1.5 TDI Highline Plus Diesel | 1.0 Comfortline Pace | 1.0 Highline Plus Petrol | 1.0 L MPI Trendline Petrol | 1.0 L MPI Highline Petrol | |
---|---|---|---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheel With Full Wheel Cover | Steel Wheel With Full Wheel Cover | Alloy Wheels | Steel Wheel With Full Wheel Cover | Alloy Wheels | PORTAGO Alloy Wheels | PORTAGO Alloy Wheels | PORTAGO Alloy Wheels | Steel Wheel With Full Wheel Cover | Alloy Wheels |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 175/70 R14 | 175/70 R14 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 175/70 R14 | 185/60 R15 |
Rear Tyre Size | 175/70 R14 | 175/70 R14 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 175/70 R14 | 185/60 R15 |
Performance
1.2 Trendline Petrol | 1.5 TDI Trendline Diesel | 1.2 AllStar Limited Edition | 1.5 TDI Comfortline Diesel | 1.5 TDI Highline Diesel | 1.5 TDI Highline Plus Diesel | 1.0 Comfortline Pace | 1.0 Highline Plus Petrol | 1.0 L MPI Trendline Petrol | 1.0 L MPI Highline Petrol | |
---|---|---|---|---|---|---|---|---|---|---|
Performance | 10.5 seconds | 10.5 seconds | 10.5 seconds | 10.5 seconds | 10.5 seconds | 10.5 seconds | 10.5 seconds | 10.5 seconds | 10.5 seconds | 10.5 seconds |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
1.2 Trendline Petrol | 1.5 TDI Trendline Diesel | 1.2 AllStar Limited Edition | 1.5 TDI Comfortline Diesel | 1.5 TDI Highline Diesel | 1.5 TDI Highline Plus Diesel | 1.0 Comfortline Pace | 1.0 Highline Plus Petrol | 1.0 L MPI Trendline Petrol | 1.0 L MPI Highline Petrol | |
---|---|---|---|---|---|---|---|---|---|---|
Front Susupension | Mcpherson Strut With Stabiliser Bar | Mcpherson Strut With Stabiliser Bar | Mcpherson Strut With Stabiliser Bar | Mcpherson Strut With Stabiliser Bar | Mcpherson Strut With Stabiliser Bar | Mcpherson Strut With Stabiliser Bar | Mcpherson Strut With Stabiliser Bar | Mcpherson Strut With Stabiliser Bar | Mcpherson Strut With Stabiliser Bar | Mcpherson Strut With Stabiliser Bar |
Rear Susupension | Semi-independent Trailing Arm | Semi-independent Trailing Arm | Semi-independent Trailing Arm | Semi-independent Trailing Arm | Semi-independent Trailing Arm | Semi-independent Trailing Arm | Semi-independent Trailing Arm | Semi-independent Trailing Arm | Semi-independent Trailing Arm | Semi-independent Trailing Arm |
Steering
1.2 Trendline Petrol | 1.5 TDI Trendline Diesel | 1.2 AllStar Limited Edition | 1.5 TDI Comfortline Diesel | 1.5 TDI Highline Diesel | 1.5 TDI Highline Plus Diesel | 1.0 Comfortline Pace | 1.0 Highline Plus Petrol | 1.0 L MPI Trendline Petrol | 1.0 L MPI Highline Petrol | |
---|---|---|---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electronic Power Steering | Electronic Power Steering | Electronic Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Volkswagen Polo
Loading...
Other Cars Of Similar Price
Tata
Bolt
- 5.86L - 8.9L
- View Price
Ford
Freestyle
- 5.91L - 9.15L
- View Price
Maruti Suzuki
Swift
- 5.91L - 9.83L
- View Price
Mahindra
Supro
- 6L - 6.67L
- View Price
Nissan
Micra Active
- 6.25L - 7.11L
- View Price
Hyundai
Elite i20
- 6.38L - 10.76L
- View Price
Tata
Tigor
- 6.5L - 8.92L
- View Price
Maruti Suzuki
Baleno
- 6.53L - 10.38L
- View Price
Tata
Zest
- 6.54L - 10.52L
- View Price
Hyundai
Xcent
- 6.64L - 10.12L
- View Price
Inquiry for Volkswagen Polo +91 9999999999

Get Offers & Deals on Volkswagen Polo
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Volkswagen Polo
Book a test drive of Volkswagen Polo, our partnered dealer, brings the car right to your doorstep