Volkswagen Tiguan On Road Price In Hyderabad

- Ex-Showroom 28,05,500
- Insurance 1,37,067
- RTO 3,92,770
- TCS 28,055
- On Road Price in Hyderabad 33,63,392
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Diesel
- Mileage 17.06 Kmpl
- Displacement 1968 CC
- Transmission Automatic
Color -
Atlantic Blue
Volkswagen Tiguan Price In Hyderabad
Volkswagen Tiguan on road price in Hyderabad starts at 33.63L and goes upto 37.66L. The price of Diesel version of Volkswagen Tiguan ranges between 33.63 Lakh - 37.66 Lakh. Volkswagen Tiguan has 2 variants available in Hyderabad.
Volkswagen Tiguan Diesel Price In Hyderabad (2 Variants)
Variant | Specifications | On Road Price |
---|---|---|
Comfortline Automatic, 1968 CC, 17.06 Kmpl |
33.63 L
![]()
|
|
Highline Automatic, 1968 CC, 17.06 Kmpl |
37.66 L
![]()
|
Volkswagen Tiguan Features
Features
Specifications
Safety & Security features
Comfortline | Highline | |
---|---|---|
Airbags | ||
Passenger Airbags | ||
Side Airbags | ||
ABS | ||
Electronic Brakeforce Distribution | ||
Brake Assist | ||
Hill Assist | ||
Electronic Stability Program | ||
Tractional Control | ||
Engine Immobilizer | ||
Central Locking | ||
Child Safety Lock | ||
Power Door Lock | ||
Automatic Headlamps | ||
Cornering Lights | ||
Turn Indicators On ORVM | ||
Rear Wiper | ||
Rain Sensing Wipers | ||
Headlamp Beam Adjuster |
Comfort & Convenience
Comfortline | Highline | |
---|---|---|
Air Conditioner | ||
Heater | ||
Steering Adjustment | ||
Steering Mounted Audio | ||
Paddle Shift | ||
Cruise Control | ||
Power Outlets 12V | ||
Rear Parking Sensor | ||
Electrically Adjustable Rear View Mirror | ||
Height Adjustable Driver Seat | ||
Lumbar Support | ||
Front Armrest | ||
Rear Armrest | ||
Upholstery | ||
Front Cup Holders | ||
Keyless Entry | ||
Climate Control | ||
Rear Parking Camera | ||
Push Start Stop Button |
Lights
Comfortline | Highline | |
---|---|---|
Light Type | ||
Front Fog Lamps | ||
Rear Fog Lamps |
Instrumentation & Communication
Comfortline | Highline | |
---|---|---|
Distance To Empty | ||
Average Fuel Efficiency Indicator | ||
Seat Belt Warning | ||
Low Fuel Warning | ||
Door Ajar Warning | ||
GPS Navigation |
Entertainment
Comfortline | Highline | |
---|---|---|
Music System | ||
CD/DVD Player | ||
Speakers | ||
Radio | ||
USB Support | ||
Bluetooth Support |
Engine
Comfortline | Highline | |
---|---|---|
Engine Type | 2.0 Litre TDI Diesel Engine | 2.0 Litre TDI Diesel Engine |
Displacement | 1968 CC | 1968 CC |
No Of Cylinder | 4 | 4 |
Power | 141 bhp@4000 rpm | 141 bhp@4000 rpm |
Torque | 340 Nm@1750-2750 rpm | 340 Nm@1750-2750 rpm |
Drive Train | AWD | AWD |
Dimensions
Comfortline | Highline | |
---|---|---|
Length | 4486 mm | 4486 mm |
Width | 1839 mm | 1839 mm |
Height | 1672 mm | 1672 mm |
Wheelbase | 2677 mm | 2677 mm |
Ground Clearance | 149 mm | 149 mm |
Boot Space | 615 L | 615 L |
Kerb Weight | 1720 Kg | 1720 Kg |
Gross Weight | 2250 Kg | 2250 Kg |
Front Track | 1578 mm | 1578 mm |
Rear Track | 1568 mm | 1568 mm |
Minimun Turning Radius | 5.75 m | 5.75 m |
No. Of Doors | 5 | 5 |
Seating Capacity | 5 | 5 |
Transmission
Comfortline | Highline | |
---|---|---|
No. Of Gears | Automatic | Automatic |
Clutch Type | N/A | N/A |
Breaking Sysytem
Comfortline | Highline | |
---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Fuel Efficiency
Comfortline | Highline | |
---|---|---|
Mileage City | N/A | N/A |
Mileage Highway | N/A | N/A |
Mileage | 17.06 Kmpl | 17.06 Kmpl |
Fuel Tank Capacity | 71 | 71 |
Wheels & tyres
Comfortline | Highline | |
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless | Tubeless |
Front Tyre Size | 215/65 R 17 | 235/55 R 18 |
Rear Tyre Size | 215/65 R 17 | 235/55 R 18 |
Performance
Comfortline | Highline | |
---|---|---|
Performance | N/A | N/A |
Max Speed | N/A | N/A |
Susupension
Comfortline | Highline | |
---|---|---|
Front Susupension | McPherson Strut With Lower Transverse Link Stabiliser Bar | |
Rear Susupension | Multi Link | Multi Link |
Steering
Comfortline | Highline | |
---|---|---|
Power Steering | Yes | Yes |
Steering Type | Electromechanical Speed Sensitive Power Steering | Electromechanical Speed Sensitive Power Steering |
Adjustable Power Steering | Yes | Yes |
EMI Calculator For Volkswagen Tiguan
Loading...
Other Cars Of Similar Price
Honda
CRV
- 26.95L - 31.78L
- View Price
Mahindra
Alturas G4
- 32.07L - 35.6L
- View Price
Ford
Endeavour
- 32.28L - 40.34L
- View Price
Toyota
Fortuner
- 33.22L - 39.95L
- View Price
Mitsubishi
Pajero Sport
- 33.15L - 33.27L
- View Price
Mercedes Benz
A Class
- 36.24L - 37.5L
- View Price
Skoda
Superb
- 28.8L - 39.92L
- View Price
Mercedes Benz
CLA Class
- 37.99L - 42.55L
- View Price
Volvo
V40
- 38.22L
- View Price
Mitsubishi
Outlander
- 38.32L
- View Price
Inquiry for Volkswagen Tiguan +91 9999999999

Get Offers & Deals on Volkswagen Tiguan
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Volkswagen Tiguan
Book a test drive of Volkswagen Tiguan, our partnered dealer, brings the car right to your doorstep