Volkswagen Vento On Road Price In Hyderabad

- Ex-Showroom 8,63,000
- Insurance 65,145
- RTO 1,06,710
- On Road Price in Hyderabad 10,34,855
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 16.09 Kmpl
- Displacement 1598 CC
- Transmission Manual
Color -
Toffee Brown
Volkswagen Vento Price In Hyderabad
Volkswagen Vento on road price in Hyderabad starts at 10.35L and goes upto 17.12L. The price of Petrol version of Volkswagen Vento ranges between 10.35 Lakh - 16.59 Lakh and price of Diesel version ranges between 11.11 Lakh - 17.12 Lakh. Volkswagen Vento has 24 variants available in Hyderabad.
Volkswagen Vento Petrol Price In Hyderabad (13 Variants)
Variant | Specifications | On Road Price |
---|---|---|
1.6 Trendline Petrol Manual, 1598 CC, 16.09 Kmpl |
10.35 L
![]()
|
|
1.6 Comfortline Petrol Manual, 1598 CC, 16.09 Kmpl |
11.48 L
![]()
|
|
1.6 Highline Petrol Manual, 1598 CC, 16.09 Kmpl |
11.93 L
![]()
|
|
1.2 TSI Highline AT Petrol Automatic, 1197 CC, 18.19 Kmpl |
14.17 L
![]()
|
|
1.6 Highline Plus Petrol Automatic, 1498 CC, 22.15 Kmpl |
13.19 L
![]()
|
|
1.2 TSI Highline Plus AT Petrol Manual, 1498 CC, 22.27 Kmpl |
15.51 L
![]()
|
|
DSG Highline Plus Sport Petrol Manual, 1598 CC, 16.09 Kmpl |
16.59 L
![]()
|
|
Highline Sport Petrol Automatic, 1197 CC, 18.19 Kmpl |
15.29 L
![]()
|
|
DSG Comfortline Petrol Automatic, 1197 CC, 18.19 Kmpl |
10.83 L
![]()
|
|
DSG Highline Petrol Manual, 1498 CC, 22.27 Kmpl |
11.62 L
![]()
|
|
Highline Sport Diesel Automatic, 1498 CC, 22.15 Kmpl |
15.29 L
![]()
|
|
Highline Plus Sport Diesel Manual, 1498 CC, 22.27 Kmpl |
16.48 L
![]()
|
|
DSG Highline Sport Petrol Automatic, 1197 CC, 18.19 Kmpl |
13.29 L
![]()
|
Volkswagen Vento Diesel Price In Hyderabad (11 Variants)
Variant | Specifications | On Road Price |
---|---|---|
1.5 TDI Trendline Diesel Manual, 1498 CC, 22.27 Kmpl |
11.11 L
![]()
|
|
1.5 TDI Highline Diesel Manual, 1498 CC, 22.27 Kmpl |
14.07 L
![]()
|
|
1.5 TDI Highline AT Diesel Automatic, 1197 CC, 18.19 Kmpl |
15.82 L
![]()
|
|
1.5 TDI Highline Plus Diesel Manual, 1598 CC, 16.09 Kmpl |
15.05 L
![]()
|
|
1.5 TDI Highline Plus AT Diesel Automatic, 1498 CC, 22.15 Kmpl |
17.12 L
![]()
|
|
DSG Comfortline Diesel Automatic, 1197 CC, 18.19 Kmpl |
12.73 L
![]()
|
|
DSG Highline Plus Petrol Manual, 1498 CC, 22.27 Kmpl |
13.31 L
![]()
|
|
DSG Highline Diesel Automatic, 1498 CC, 22.15 Kmpl |
13.74 L
![]()
|
|
DSG Highline Sport Diesel Automatic, 1498 CC, 22.15 Kmpl |
15.44 L
![]()
|
|
DSG Highline Plus Diesel Automatic, 1498 CC, 22.15 Kmpl |
15.05 L
![]()
|
|
DSG Highline Plus Sport Diesel Automatic, 1498 CC, 22.15 Kmpl |
16.48 L
![]()
|
Volkswagen Vento Features
Features
Specifications
Safety & Security features
1.6 Trendline Petrol | 1.6 Comfortline Petrol | 1.5 TDI Trendline Diesel | 1.6 Highline Petrol | 1.5 TDI Highline Diesel | 1.2 TSI Highline AT Petrol | 1.6 Highline Plus Petrol | 1.5 TDI Highline AT Diesel | 1.2 TSI Highline Plus AT Petrol | 1.5 TDI Highline Plus Diesel | 1.5 TDI Highline Plus AT Diesel | DSG Highline Plus Sport Petrol | Highline Sport Petrol | DSG Comfortline Petrol | DSG Highline Petrol | Highline Sport Diesel | DSG Comfortline Diesel | DSG Highline Plus Petrol | Highline Plus Sport Diesel | DSG Highline Diesel | DSG Highline Sport Diesel | DSG Highline Plus Diesel | DSG Highline Plus Sport Diesel | DSG Highline Sport Petrol | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airbags | ||||||||||||||||||||||||
Passenger Airbags | ||||||||||||||||||||||||
ABS | ||||||||||||||||||||||||
Engine Immobilizer | ||||||||||||||||||||||||
Central Locking | ||||||||||||||||||||||||
Child Safety Lock | ||||||||||||||||||||||||
Power Door Lock | ||||||||||||||||||||||||
Turn Indicators On ORVM | ||||||||||||||||||||||||
Headlamp Beam Adjuster | ||||||||||||||||||||||||
Cornering Lights | ||||||||||||||||||||||||
Rain Sensing Wipers | ||||||||||||||||||||||||
Hill Assist | ||||||||||||||||||||||||
Electronic Stability Program | ||||||||||||||||||||||||
Side Airbags | ||||||||||||||||||||||||
Electronic Brakeforce Distribution | ||||||||||||||||||||||||
Brake Assist | ||||||||||||||||||||||||
Tractional Control | ||||||||||||||||||||||||
Automatic Headlamps | ||||||||||||||||||||||||
Headlight Washers | ||||||||||||||||||||||||
Rear Wiper |
Comfort & Convenience
1.6 Trendline Petrol | 1.6 Comfortline Petrol | 1.5 TDI Trendline Diesel | 1.6 Highline Petrol | 1.5 TDI Highline Diesel | 1.2 TSI Highline AT Petrol | 1.6 Highline Plus Petrol | 1.5 TDI Highline AT Diesel | 1.2 TSI Highline Plus AT Petrol | 1.5 TDI Highline Plus Diesel | 1.5 TDI Highline Plus AT Diesel | DSG Highline Plus Sport Petrol | Highline Sport Petrol | DSG Comfortline Petrol | DSG Highline Petrol | Highline Sport Diesel | DSG Comfortline Diesel | DSG Highline Plus Petrol | Highline Plus Sport Diesel | DSG Highline Diesel | DSG Highline Sport Diesel | DSG Highline Plus Diesel | DSG Highline Plus Sport Diesel | DSG Highline Sport Petrol | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Conditioner | ||||||||||||||||||||||||
Heater | ||||||||||||||||||||||||
Steering Adjustment | ||||||||||||||||||||||||
Power Outlets 12V | ||||||||||||||||||||||||
Rear Parking Sensor | ||||||||||||||||||||||||
Height Adjustable Driver Seat | ||||||||||||||||||||||||
Upholstery | ||||||||||||||||||||||||
Front Cup Holders | ||||||||||||||||||||||||
Cruise Control | ||||||||||||||||||||||||
Electrically Adjustable Rear View Mirror | ||||||||||||||||||||||||
Front Armrest | ||||||||||||||||||||||||
Rear Armrest | ||||||||||||||||||||||||
Keyless Entry | ||||||||||||||||||||||||
Climate Control | ||||||||||||||||||||||||
Steering Mounted Audio | ||||||||||||||||||||||||
Rear Parking Camera | ||||||||||||||||||||||||
Push Start Stop Button | ||||||||||||||||||||||||
Lumbar Support | ||||||||||||||||||||||||
Paddle Shift |
Lights
1.6 Trendline Petrol | 1.6 Comfortline Petrol | 1.5 TDI Trendline Diesel | 1.6 Highline Petrol | 1.5 TDI Highline Diesel | 1.2 TSI Highline AT Petrol | 1.6 Highline Plus Petrol | 1.5 TDI Highline AT Diesel | 1.2 TSI Highline Plus AT Petrol | 1.5 TDI Highline Plus Diesel | 1.5 TDI Highline Plus AT Diesel | DSG Highline Plus Sport Petrol | Highline Sport Petrol | DSG Comfortline Petrol | DSG Highline Petrol | Highline Sport Diesel | DSG Comfortline Diesel | DSG Highline Plus Petrol | Highline Plus Sport Diesel | DSG Highline Diesel | DSG Highline Sport Diesel | DSG Highline Plus Diesel | DSG Highline Plus Sport Diesel | DSG Highline Sport Petrol | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light Type | ||||||||||||||||||||||||
Rear Fog Lamps | ||||||||||||||||||||||||
Front Fog Lamps |
Instrumentation & Communication
1.6 Trendline Petrol | 1.6 Comfortline Petrol | 1.5 TDI Trendline Diesel | 1.6 Highline Petrol | 1.5 TDI Highline Diesel | 1.2 TSI Highline AT Petrol | 1.6 Highline Plus Petrol | 1.5 TDI Highline AT Diesel | 1.2 TSI Highline Plus AT Petrol | 1.5 TDI Highline Plus Diesel | 1.5 TDI Highline Plus AT Diesel | DSG Highline Plus Sport Petrol | Highline Sport Petrol | DSG Comfortline Petrol | DSG Highline Petrol | Highline Sport Diesel | DSG Comfortline Diesel | DSG Highline Plus Petrol | Highline Plus Sport Diesel | DSG Highline Diesel | DSG Highline Sport Diesel | DSG Highline Plus Diesel | DSG Highline Plus Sport Diesel | DSG Highline Sport Petrol | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seat Belt Warning | ||||||||||||||||||||||||
Low Fuel Warning | ||||||||||||||||||||||||
Door Ajar Warning | ||||||||||||||||||||||||
Distance To Empty | ||||||||||||||||||||||||
Average Fuel Efficiency Indicator | ||||||||||||||||||||||||
GPS Navigation |
Entertainment
1.6 Trendline Petrol | 1.6 Comfortline Petrol | 1.5 TDI Trendline Diesel | 1.6 Highline Petrol | 1.5 TDI Highline Diesel | 1.2 TSI Highline AT Petrol | 1.6 Highline Plus Petrol | 1.5 TDI Highline AT Diesel | 1.2 TSI Highline Plus AT Petrol | 1.5 TDI Highline Plus Diesel | 1.5 TDI Highline Plus AT Diesel | DSG Highline Plus Sport Petrol | Highline Sport Petrol | DSG Comfortline Petrol | DSG Highline Petrol | Highline Sport Diesel | DSG Comfortline Diesel | DSG Highline Plus Petrol | Highline Plus Sport Diesel | DSG Highline Diesel | DSG Highline Sport Diesel | DSG Highline Plus Diesel | DSG Highline Plus Sport Diesel | DSG Highline Sport Petrol | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Music System | ||||||||||||||||||||||||
CD/DVD Player | ||||||||||||||||||||||||
Speakers | ||||||||||||||||||||||||
Radio | ||||||||||||||||||||||||
USB Support | ||||||||||||||||||||||||
Bluetooth Support | ||||||||||||||||||||||||
Internal Memory |
Engine
1.6 Trendline Petrol | 1.6 Comfortline Petrol | 1.5 TDI Trendline Diesel | 1.6 Highline Petrol | 1.5 TDI Highline Diesel | 1.2 TSI Highline AT Petrol | 1.6 Highline Plus Petrol | 1.5 TDI Highline AT Diesel | 1.2 TSI Highline Plus AT Petrol | 1.5 TDI Highline Plus Diesel | 1.5 TDI Highline Plus AT Diesel | DSG Highline Plus Sport Petrol | Highline Sport Petrol | DSG Comfortline Petrol | DSG Highline Petrol | Highline Sport Diesel | DSG Comfortline Diesel | DSG Highline Plus Petrol | Highline Plus Sport Diesel | DSG Highline Diesel | DSG Highline Sport Diesel | DSG Highline Plus Diesel | DSG Highline Plus Sport Diesel | DSG Highline Sport Petrol | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine Type | Vento 1.6L MPI | Vento 1.6L MPI | Vento 1.5L TDI | Vento 1.6L MPI | Vento 1.5L TDI | Vento 1.2L TSI | Vento 1.5L TDI | Vento 1.2L TSI | Vento 1.5L TDI | Vento 1.6L MPI | Vento 1.5L TDI | Vento 1.6L MPI | Vento 1.2L TSI | Vento 1.2L TSI | Vento 1.5L TDI | Vento 1.5L TDI | Vento 1.2L TSI | Vento 1.5L TDI | Vento 1.5L TDI | Vento 1.5L TDI | Vento 1.5L TDI | Vento 1.5L TDI | Vento 1.5L TDI | Vento 1.2L TSI |
Displacement | 1598 CC | 1598 CC | 1498 CC | 1598 CC | 1498 CC | 1197 CC | 1498 CC | 1197 CC | 1498 CC | 1598 CC | 1498 CC | 1598 CC | 1197 CC | 1197 CC | 1498 CC | 1498 CC | 1197 CC | 1498 CC | 1498 CC | 1498 CC | 1498 CC | 1498 CC | 1498 CC | 1197 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 104 bhp@5250 rpm | 104 bhp@5250 rpm | 108 bhp@4000 rpm | 104 bhp@5250 rpm | 108 bhp@4000 rpm | 104 bhp@5000 rpm | 108 bhp@4000 rpm | 104 bhp@5000 rpm | 108 bhp@4000 rpm | 104 bhp@5250 rpm | 108 bhp@4000 rpm | 104 bhp@5250 rpm | 104 bhp@5000 rpm | 104 bhp@5000 rpm | 108 bhp@4000 rpm | 108 bhp@4000 rpm | 104 bhp@5000 rpm | 108 bhp@4000 rpm | 108 bhp@4000 rpm | 108 bhp@4000 rpm | 108 bhp@4000 rpm | 108 bhp@4000 rpm | 108 bhp@4000 rpm | 104 bhp@5000 rpm |
Torque | 153 Nm@3800 rpm | 153 Nm@3800 rpm | 250 Nm@1500-3000 rpm | 153 Nm@3800 rpm | 250 Nm@1500-3000 rpm | 175 Nm@1500-4100 rpm | 250 Nm@1500-3000 rpm | 175 Nm@1500-4100 rpm | 250 Nm@1500-3000 rpm | 153 Nm@3800 rpm | 250 Nm@1500-3000 rpm | 153 Nm@3800 rpm | 175 Nm@1500-4100 rpm | 175 Nm@1500-4100 rpm | 250 Nm@1500-3000 rpm | 250 Nm@1500-3000 rpm | 175 Nm@1500-4100 rpm | 250 Nm@1500-3000 rpm | 250 Nm@1500-3000 rpm | 250 Nm@1500-3000 rpm | 250 Nm@1500-3000 rpm | 250 Nm@1500-3000 rpm | 250 Nm@1500-3000 rpm | 175 Nm@1500-4100 rpm |
Drive Train | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD |
Dimensions
1.6 Trendline Petrol | 1.6 Comfortline Petrol | 1.5 TDI Trendline Diesel | 1.6 Highline Petrol | 1.5 TDI Highline Diesel | 1.2 TSI Highline AT Petrol | 1.6 Highline Plus Petrol | 1.5 TDI Highline AT Diesel | 1.2 TSI Highline Plus AT Petrol | 1.5 TDI Highline Plus Diesel | 1.5 TDI Highline Plus AT Diesel | DSG Highline Plus Sport Petrol | Highline Sport Petrol | DSG Comfortline Petrol | DSG Highline Petrol | Highline Sport Diesel | DSG Comfortline Diesel | DSG Highline Plus Petrol | Highline Plus Sport Diesel | DSG Highline Diesel | DSG Highline Sport Diesel | DSG Highline Plus Diesel | DSG Highline Plus Sport Diesel | DSG Highline Sport Petrol | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | 4390 mm | 4390 mm | 4390 mm | 4390 mm | 4390 mm | 4390 mm | 4390 mm | 4390 mm | 4390 mm | 4390 mm | 4390 mm | 4390 mm | 4390 mm | 4390 mm | 4390 mm | 4390 mm | 4390 mm | 4390 mm | 4390 mm | 4390 mm | 4390 mm | 4390 mm | 4390 mm | 4390 mm |
Width | 1699 mm | 1699 mm | 1699 mm | 1699 mm | 1699 mm | 1699 mm | 1699 mm | 1699 mm | 1699 mm | 1699 mm | 1699 mm | 1699 mm | 1699 mm | 1699 mm | 1699 mm | 1699 mm | 1699 mm | 1699 mm | 1699 mm | 1699 mm | 1699 mm | 1699 mm | 1699 mm | 1699 mm |
Height | 1467 mm | 1467 mm | 1467 mm | 1467 mm | 1467 mm | 1467 mm | 1467 mm | 1467 mm | 1467 mm | 1467 mm | 1467 mm | 1467 mm | 1467 mm | 1467 mm | 1467 mm | 1467 mm | 1467 mm | 1467 mm | 1467 mm | 1467 mm | 1467 mm | 1467 mm | 1467 mm | 1467 mm |
Wheelbase | 2553 mm | 2553 mm | 2553 mm | 2553 mm | 2553 mm | 2553 mm | 2553 mm | 2553 mm | 2553 mm | 2553 mm | 2553 mm | 2553 mm | 2553 mm | 2553 mm | 2553 mm | 2553 mm | 2553 mm | 2553 mm | 2553 mm | 2553 mm | 2553 mm | 2553 mm | 2553 mm | 2553 mm |
Ground Clearance | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm |
Boot Space | 494 L | 494 L | 494 L | 494 L | 494 L | 494 L | 494 L | 494 L | 494 L | 494 L | 494 L | 494 L | 494 L | 494 L | 494 L | 494 L | 494 L | 494 L | 494 L | 494 L | 494 L | 494 L | 494 L | 494 L |
Kerb Weight | 1126 Kg | 1142 Kg | 1193 Kg | 1145 Kg | 1216 Kg | 1179 Kg | 1238 Kg | 1179 Kg | 1216 Kg | 1145 Kg | 1238 Kg | 1145 Kg | 1169 Kg | 1179 Kg | 1216 Kg | 1238 Kg | 1179 Kg | 1216 Kg | 1216 Kg | 1238 Kg | 1238 Kg | 1238 Kg | 1238 Kg | 1179 Kg |
Gross Weight | 1680 Kg | 1680 Kg | 1750 Kg | 1680 Kg | 1750 Kg | 1720 Kg | 1770 Kg | 1720 Kg | 1750 Kg | 1680 Kg | 1770 Kg | 1680 Kg | 1720 Kg | 1720 Kg | 1750 Kg | 1770 Kg | 1720 Kg | 1750 Kg | 1750 Kg | 1770 Kg | 1770 Kg | 1770 Kg | 1770 Kg | 1720 Kg |
Front Track | 1457 mm | 1457 mm | 1457 mm | 1457 mm | 1457 mm | 1457 mm | 1457 mm | 1457 mm | 1457 mm | 1457 mm | 1457 mm | 1457 mm | 1457 mm | 1457 mm | 1457 mm | 1457 mm | 1457 mm | 1457 mm | 1457 mm | 1457 mm | 1457 mm | 1457 mm | 1457 mm | 1457 mm |
Rear Track | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm |
Minimun Turning Radius | 5.40 m | 5.40 m | 5.40 m | 5.40 m | 5.40 m | 5.40 m | 5.40 m | 5.40 m | 5.40 m | 5.40 m | 5.40 m | 5.40 m | 5.40 m | 5.40 m | 5.40 m | 5.40 m | 5.40 m | 5.40 m | 5.40 m | 5.40 m | 5.40 m | 5.40 m | 5.40 m | 5.40 m |
No. Of Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Transmission
1.6 Trendline Petrol | 1.6 Comfortline Petrol | 1.5 TDI Trendline Diesel | 1.6 Highline Petrol | 1.5 TDI Highline Diesel | 1.2 TSI Highline AT Petrol | 1.6 Highline Plus Petrol | 1.5 TDI Highline AT Diesel | 1.2 TSI Highline Plus AT Petrol | 1.5 TDI Highline Plus Diesel | 1.5 TDI Highline Plus AT Diesel | DSG Highline Plus Sport Petrol | Highline Sport Petrol | DSG Comfortline Petrol | DSG Highline Petrol | Highline Sport Diesel | DSG Comfortline Diesel | DSG Highline Plus Petrol | Highline Plus Sport Diesel | DSG Highline Diesel | DSG Highline Sport Diesel | DSG Highline Plus Diesel | DSG Highline Plus Sport Diesel | DSG Highline Sport Petrol | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5 | 5 | Automatic | Automatic | Automatic | 5 | 5 | Automatic | 5 | Automatic | Automatic | 5 | Automatic | Automatic | 5 | 5 | Automatic | Automatic | Automatic | Automatic | Automatic |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
1.6 Trendline Petrol | 1.6 Comfortline Petrol | 1.5 TDI Trendline Diesel | 1.6 Highline Petrol | 1.5 TDI Highline Diesel | 1.2 TSI Highline AT Petrol | 1.6 Highline Plus Petrol | 1.5 TDI Highline AT Diesel | 1.2 TSI Highline Plus AT Petrol | 1.5 TDI Highline Plus Diesel | 1.5 TDI Highline Plus AT Diesel | DSG Highline Plus Sport Petrol | Highline Sport Petrol | DSG Comfortline Petrol | DSG Highline Petrol | Highline Sport Diesel | DSG Comfortline Diesel | DSG Highline Plus Petrol | Highline Plus Sport Diesel | DSG Highline Diesel | DSG Highline Sport Diesel | DSG Highline Plus Diesel | DSG Highline Plus Sport Diesel | DSG Highline Sport Petrol | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Fuel Efficiency
1.6 Trendline Petrol | 1.6 Comfortline Petrol | 1.5 TDI Trendline Diesel | 1.6 Highline Petrol | 1.5 TDI Highline Diesel | 1.2 TSI Highline AT Petrol | 1.6 Highline Plus Petrol | 1.5 TDI Highline AT Diesel | 1.2 TSI Highline Plus AT Petrol | 1.5 TDI Highline Plus Diesel | 1.5 TDI Highline Plus AT Diesel | DSG Highline Plus Sport Petrol | Highline Sport Petrol | DSG Comfortline Petrol | DSG Highline Petrol | Highline Sport Diesel | DSG Comfortline Diesel | DSG Highline Plus Petrol | Highline Plus Sport Diesel | DSG Highline Diesel | DSG Highline Sport Diesel | DSG Highline Plus Diesel | DSG Highline Plus Sport Diesel | DSG Highline Sport Petrol | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 16.09 Kmpl | 16.09 Kmpl | 22.27 Kmpl | 16.09 Kmpl | 22.27 Kmpl | 18.19 Kmpl | 22.15 Kmpl | 18.19 Kmpl | 22.27 Kmpl | 16.09 Kmpl | 22.15 Kmpl | 16.09 Kmpl | 18.19 Kmpl | 18.19 Kmpl | 22.27 Kmpl | 22.15 Kmpl | 18.19 Kmpl | 22.27 Kmpl | 22.27 Kmpl | 22.15 Kmpl | 22.15 Kmpl | 22.15 Kmpl | 22.15 Kmpl | 18.19 Kmpl |
Fuel Tank Capacity | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Wheels & tyres
1.6 Trendline Petrol | 1.6 Comfortline Petrol | 1.5 TDI Trendline Diesel | 1.6 Highline Petrol | 1.5 TDI Highline Diesel | 1.2 TSI Highline AT Petrol | 1.6 Highline Plus Petrol | 1.5 TDI Highline AT Diesel | 1.2 TSI Highline Plus AT Petrol | 1.5 TDI Highline Plus Diesel | 1.5 TDI Highline Plus AT Diesel | DSG Highline Plus Sport Petrol | Highline Sport Petrol | DSG Comfortline Petrol | DSG Highline Petrol | Highline Sport Diesel | DSG Comfortline Diesel | DSG Highline Plus Petrol | Highline Plus Sport Diesel | DSG Highline Diesel | DSG Highline Sport Diesel | DSG Highline Plus Diesel | DSG Highline Plus Sport Diesel | DSG Highline Sport Petrol | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheel With Full Wheel Cover | Steel Wheel With Full Wheel Cover | Steel Wheel With Full Wheel Cover | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Zirkonia Alloy Wheels | Alloy Wheels | Portago Alloy Wheels | Steel Wheel With Full Wheel Cover | Zirkonia Alloy Wheels | Zirkonia Alloy Wheels | Steel Wheel With Full Wheel Cover | Portago Alloy Wheels | Portago Alloy Wheels | Portago Alloy Wheels | Zirkonia Alloy Wheels | Zirkonia Alloy Wheels | Portago Alloy Wheels | Portago Alloy Wheels | Zirkonia Alloy Wheels |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 175/70 R14 | 185/60 R15 | 175/70 R14 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 195/55 R16 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 185/60 R15 | 185/60 R15 | 195/55 R16 | 195/55 R16 | 185/60 R15 |
Rear Tyre Size | 175/70 R14 | 185/60 R15 | 175/70 R14 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 195/55 R16 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 185/60 R15 | 185/60 R15 | 195/55 R16 | 195/55 R16 | 185/60 R15 |
Performance
1.6 Trendline Petrol | 1.6 Comfortline Petrol | 1.5 TDI Trendline Diesel | 1.6 Highline Petrol | 1.5 TDI Highline Diesel | 1.2 TSI Highline AT Petrol | 1.6 Highline Plus Petrol | 1.5 TDI Highline AT Diesel | 1.2 TSI Highline Plus AT Petrol | 1.5 TDI Highline Plus Diesel | 1.5 TDI Highline Plus AT Diesel | DSG Highline Plus Sport Petrol | Highline Sport Petrol | DSG Comfortline Petrol | DSG Highline Petrol | Highline Sport Diesel | DSG Comfortline Diesel | DSG Highline Plus Petrol | Highline Plus Sport Diesel | DSG Highline Diesel | DSG Highline Sport Diesel | DSG Highline Plus Diesel | DSG Highline Plus Sport Diesel | DSG Highline Sport Petrol | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Performance | 11.7 seconds | 11.7 seconds | 11.7 seconds | 11.7 seconds | 11.7 seconds | 11.7 seconds | 11.7 seconds | N/A | 11.7 seconds | 11.7 seconds | 11.7 seconds | 11.7 seconds | 11.7 seconds | 11.7 seconds | 11.7 seconds | 11.7 seconds | N/A | 11.7 seconds | 11.7 seconds | 11.7 seconds | 11.7 seconds | 11.7 seconds | 11.7 seconds | 11.7 seconds |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A } | N/A | N/A | N/A | N/A |
Susupension
